Individual All-American Listings for Jack R Groselle (26)
Below are all recorded individual All-American achievements for Jack R Groselle.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2021 | Pool (view #1 swims) | 65-69 | Jack R Groselle | 66 | SHAR | Florida |
2020 | Pool (view #1 swims) | 65-69 | Jack R Groselle | 65 | SHAR | Florida |
2019 | Pool (view #1 swims) | 65-69 | Jack R Groselle | 65 | SHAR | Florida |
2017 | Pool (view #1 swims) | 60-64 | Jack R Groselle | 62 | SYSM | Florida |
2016 | Pool (view #1 swims) | 60-64 | Jack R Groselle | 61 | SYSM | Florida |
2015 | Pool (view #1 swims) | 60-64 | Jack R Groselle | 60 | SYSM | Florida |
2014 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 59 | SYSM | Florida |
2014 | Pool (view #1 swims) | 60-64 | Jack R Groselle | 60 | SYSM | Florida |
2013 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 58 | SYSM | Florida |
2012 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 57 | SYSM | Florida |
2011 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 56 | SYSM | Florida |
2010 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 55 | O*H* | Lake Erie |
2009 | Pool (view #1 swims) | 50-54 | Jack R Groselle | 54 | O*H* | Lake Erie |
2009 | Pool (view #1 swims) | 55-59 | Jack R Groselle | 55 | O*H* | Lake Erie |
2007 | Pool (view #1 swims) | 50-54 | Jack R Groselle | 52 | O*H* | Lake Erie |
2006 | Pool (view #1 swims) | 50-54 | Jack R Groselle | 51 | O*H* | Lake Erie |
2005 | Pool (view #1 swims) | 50-54 | Jack R Groselle | 50 | O*H* | Lake Erie |
2004 | Pool (view #1 swims) | 45-49 | Jack R Groselle | 49 | O*H* | Lake Erie |
2004 | Pool (view #1 swims) | 50-54 | Jack R Groselle | 50 | O*H* | Lake Erie |
2003 | Pool (view #1 swims) | 45-49 | Jack R Groselle | 48 | O*H* | Lake Erie |
2002 | Pool (view #1 swims) | 45-49 | Jack R Groselle | 48 | O*H* | Lake Erie |
2001 | Pool (view #1 swims) | 45-49 | Jack R Groselle | 46 | O*H* | Lake Erie |
2000 | Pool (view #1 swims) | 45-49 | Jack Groselle | 45 | O*H* | Lake Erie |
1999 | Pool (view #1 swims) | 40-44 | Jack Groselle | 44 | O*H* | Lake Erie |
1999 | Pool (view #1 swims) | 45-49 | Jack Groselle | 45 | O*H* | Lake Erie |
1998 | Pool (view #1 swims) | 40-44 | Jack Groselle | 44 | O*H* | Lake Erie |
Relay All-American Listings for Jack R Groselle (25)
Below are all recorded Relay All-American listings for Jack R Groselle.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2022 | Pool | Jack R Groselle | 67 | SHARK | Florida |
2021 | Pool | Jack R Groselle | 66 | SHARK | Florida |
2020 | Pool | Jack R Groselle | 66 | SHARK | Florida |
2019 | Pool | Jack R Groselle | 65 | SHAR | Florida |
2018 | Pool | Jack R Groselle | 64 | SYSM | Florida |
2017 | Pool | Jack R Groselle | 62 | SYSM | Florida |
2016 | Pool | Jack R Groselle | 61 | SYSM | Florida |
2015 | Pool | Jack R Groselle | 61 | SYSM | Florida |
2014 | Pool | Jack R Groselle | 59 | SYSM | Florida |
2013 | Pool | Jack R Groselle | 58 | SYSM | Florida |
2012 | Pool | Jack R Groselle | 57 | SYSM | Florida |
2011 | Pool | Jack R Groselle | 56 | SYSM | Florida |
2010 | Pool | Jack R Groselle | 56 | O*H* | Lake Erie |
2009 | Pool | Jack R Groselle | 55 | O*H* | Lake Erie |
2008 | Pool | Jack R Groselle | 54 | O*H* | Lake Erie |
2007 | Pool | Jack R Groselle | 53 | O*H* | Lake Erie |
2006 | Pool | Jack Groselle | 51 | CMS | Colorado |
2006 | Pool | Jack Groselle | 51 | O*H* | Lake Erie |
2005 | Pool | Jack Groselle | 50 | O*H* | Lake Erie |
2004 | Pool | Jack R Groselle | 50 | O*H* | Lake Erie |
2003 | Pool | Jack Groselle | 49 | O*H* | Lake Erie |
2002 | Pool | Jack R Groselle | 48 | O*H* | Lake Erie |
2001 | Pool | Jack Groselle | 47 | GOST | Lake Erie |
2000 | Pool | Jack Groselle | 45 | O*H* | Lake Erie |
1998 | Pool | Jack Groselle | 42 | O*H* | Lake Erie |