Women's Results - Age 55-59
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Women Senior 50 Free
1 1813 NANCY RIDOUT 57 TAM 31.16 11
2 1876 IRENE DAVID 55 IM 34.17 9
3 1142 BETH SCHREINER 58 DCM 34.19 8
4 1345 SUSAN MEYERS 57 GRIN 36.95 7
- 1280 CHRIS GILLIGAN 56 GOST NS -
- 1933 KATHLEEN DANFORD 55 MINN NS -
Women Senior 100 Free
1 1813 NANCY RIDOUT 57 TAM 1:12.12 11
34.11 1:12.12
2 1350 JACKIE MARR 56 SDSM 1:14.42 9
35.31 1:14.42
3 1142 BETH SCHREINER 58 DCM 1:20.69 8
40.14 1:20.69
4 1876 IRENE DAVID 55 IM 1:20.97 7
38.98 1:20.97
5 1345 SUSAN MEYERS 57 GRIN 1:21.40 6
38.35 1:21.40
6 1280 CHRIS GILLIGAN 56 GOST 1:29.06 5
42.13 1:29.06
Women Senior 200 Free
1 1813 NANCY RIDOUT 57 TAM 2:42.42 11
36.70 1:18.28 2:00.99 2:42.42
2 1350 JACKIE MARR 56 SDSM 2:46.98 9
36.96 1:18.70 2:03.03 2:46.98
3 1142 BETH SCHREINER 58 DCM 3:11.64 8
41.77 1:29.06 2:21.74 3:11.64
4 1280 CHRIS GILLIGAN 56 GOST 3:14.98 7
44.91 1:33.89 2:24.48 3:14.98
5 1460 CAROL SMOLLEN 55 WMAC 3:31.00 6
46.57 1:39.69 2:35.28 3:31.00
6 1168 ELLIE TREVISON 56 SWIM 4:32.03 5
59.06 2:08.14 3:20.81 4:32.03
Women Senior 400 Free
1 1813 NANCY RIDOUT 57 TAM 5:43.68 11
38.66 1:21.92 2:06.33 2:50.08
3:33.91 4:17.62 5:01.90 5:43.68
2 1350 JACKIE MARR 56 SDSM 5:55.59 9
38.50 1:21.55 2:06.85 2:51.70
3:37.76 4:23.96 5:10.78 5:55.59
3 1363 BARBARA FRID 57 DCM 6:25.66 8
42.80 1:30.22 2:19.21 3:07.40
3:57.16 4:46.39 5:36.50 6:25.66
4 1876 IRENE DAVID 55 IM 6:41.37 7
42.75 1:31.41 2:22.26 3:13.34
4:05.22 4:56.98 5:50.37 6:41.37
5 1460 CAROL SMOLLEN 55 WMAC 7:16.62 6
47.21 1:40.39 2:37.71 3:34.34
4:22.93 5:27.33 6:23.54 7:16.62
6 1168 ELLIE TREVISON 56 SWIM 9:24.21 5
58.16 2:05.64 3:17.92 4:30.95
5:44.98 6:59.53 8:14.15 9:24.21
Women Senior 800 Free
1 1350 JACKIE MARR 56 SDSM 12:13.28 11
38.29 1:21.27 2:06.44 2:52.59
3:39.73 4:26.31 5:14.23 6:02.00
6:49.13 7:35.87 8:23.50 9:10.23
9:57.89 10:44.02 11:29.92 12:13.28
2 1271 PAMELA HIMSTREET 56 OREG 13:34.22 9
43.60 1:32.63 2:23.65 3:14.02
4:05.35 4:56.16 5:48.18 6:39.25
7:31.50 8:23.60 9:16.08 10:08.13
11:00.88 11:53.24 12:44.87 13:34.22
3 1460 CAROL SMOLLEN 55 WMAC 14:55.82 8
49.14 1:43.61 2:40.15 3:38.51
4:37.17 5:34.09 6:32.34 7:28.67
8:25.47 9:22.90 10:20.54 11:15.68
12:12.46 13:07.60 14:02.52 14:55.82
4 1707 VAL LUEKEN 56 WMST 15:24.77 7
51.13 1:48.99 2:47.00 3:44.63
4:41.83 5:39.54 6:38.00 7:36.48
8:34.12 9:33.34 10:31.23 11:29.50
12:28.43 13:27.53 14:26.53 15:24.77
5 1006 ROBERTA BRADEN 57 AMAM 15:47.86 6
52.94 1:53.75 2:55.79 3:57.34
4:58.01 5:58.64 6:59.41 7:58.91
8:57.78 9:57.42 10:56.60 11:57.00
12:56.64 13:56.25 14:53.35 15:47.86
6 1168 ELLIE TREVISON 56 SWIM 19:21.26 5
59.38 2:07.76 3:19.23 4:31.97
5:45.63 7:00.43 8:14.52 9:30.53
10:44.37 11:56.92 13:10.73 14:25.88
15:39.64 16:52.04 18:07.99 19:21.26
Women Senior 1500 Free
1 1363 BARBARA FRID 57 DCM 24:01.66 11
45.82 1:33.39 2:22.29 3:10.81
3:59.65 4:47.72 5:36.72 6:24.77
7:13.59 8:02.17 8:50.71 9:38.54
10:27.18 11:14.75 12:03.53 12:51.31
13:40.15 14:27.63 15:16.23 16:03.57
16:52.29 17:40.30 18:28.63 19:16.33
20:05.01 20:53.30 21:41.54 22:29.03
23:16.73 24:01.66
2 1271 PAMELA HIMSTREET 56 OREG 25:59.97 9
45.46 1:36.25 2:28.20 3:20.54
4:13.19 5:05.02 5:57.68 6:50.23
7:43.46 8:35.80 9:28.82 10:21.03
11:13.22 12:05.80 12:58.19 13:50.43
14:43.25 15:35.25 16:27.91 17:19.77
18:12.62 19:04.54 19:57.54 20:49.46
21:42.05 22:34.06 23:26.01 24:18.62
25:11.11 25:59.97
3 1142 BETH SCHREINER 58 DCM 26:59.50 8
47.40 1:39.98 2:34.59 3:28.73
4:24.05 5:18.11 6:13.94 7:08.07
8:03.31 8:56.96 9:51.27 10:44.90
11:39.73 12:33.69 13:28.67 14:22.95
15:17.12 16:11.58 17:06.00 18:01.13
18:56.18 19:50.44 20:45.64 21:40.30
22:35.37 23:29.74 24:24.71 25:18.47
26:12.54 26:59.50
4 1460 CAROL SMOLLEN 55 WMAC 28:16.85 7
50.17 1:46.96 2:44.12 3:41.11
4:38.65 5:35.77 6:33.26 7:29.91
8:26.83 9:24.11 10:20.38 11:16.82
12:13.72 13:09.73 14:05.88 15:03.15
16:00.62 16:57.68 17:55.14 18:51.52
19:48.90 20:45.15 21:41.73 22:38.28
23:36.40 24:33.05 25:30.69 26:27.34
27:23.77 28:16.85
5 1707 VAL LUEKEN 56 WMST 31:05.42 6
58.59 2:01.64 3:06.07 4:09.56
5:12.12 6:14.32 7:16.84 8:17.95
9:21.22 10:23.85 11:26.48 12:28.66
13:31.25 14:33.47 15:35.70 16:37.67
17:40.09 18:42.88 19:45.70 20:48.19
21:50.96 22:52.31 23:54.35 24:55.53
27:00.76 28:03.76 29:04.80
31:06.61 31:05.42
Women Senior 50 Back
1 1363 BARBARA FRID 57 DCM 40.72 11
2 1193 CAROL ADAMS 56 NEM 44.92 9
3 1280 CHRIS GILLIGAN 56 GOST 45.60 8
4 1947 ROSWITA NORRIS 57 DAM 53.59 7
5 1326 MARGIE HUTINGER 59 FMM 1:09.33 6
- 1227 KATE MACKAY 58 SEMS NS -
Women Senior 100 Back
1 1902 BONNIE PRONK 57 *MSBC 1:26.85 11
42.97 1:26.85
2 1363 BARBARA FRID 57 DCM 1:33.25 9
45.76 1:33.25
3 1280 CHRIS GILLIGAN 56 GOST 1:37.85 8
47.32 1:37.85
4 1193 CAROL ADAMS 56 NEM 1:42.78 7
50.50 1:42.78
5 1006 ROBERTA BRADEN 57 AMAM 1:50.15 6
53.18 1:50.15
6 1947 ROSWITA NORRIS 57 DAM 1:53.11 5
56.33 1:53.11
7 1326 MARGIE HUTINGER 59 FMM 2:33.67 4
1:13.06 2:33.67
Women Senior 200 Back
1 1902 BONNIE PRONK 57 *MSBC 3:04.08 11
42.88 1:30.09 2:18.87 3:04.08
2 1280 CHRIS GILLIGAN 56 GOST 3:31.69 9
51.13 1:45.00 2:39.04 3:31.69
3 1193 CAROL ADAMS 56 NEM 3:42.09 8
52.44 1:48.34 2:46.60 3:42.09
4 1947 ROSWITA NORRIS 57 DAM 4:00.72 7
58.55 2:00.71 3:00.36 4:00.72
5 1006 ROBERTA BRADEN 57 AMAM 4:04.24 6
59.45 2:01.69 3:04.80 4:04.24
6 1326 MARGIE HUTINGER 59 FMM 5:22.74 5
1:16.28 2:38.41 4:03.11 5:22.74
Women Senior 50 Breast
Sponsor: Deb Vandehaar - LOST
1 1902 BONNIE PRONK 57 *MSBC 40.01 11
2 1345 SUSAN MEYERS 57 GRIN 48.12 9
3 1933 KATHLEEN DANFORD 55 MINN 48.38 8
4 1193 CAROL ADAMS 56 NEM 48.92 7
5 1222 HIDE SUDOH 55 SEMS 1:00.59 6
Women Senior 100 Breast
1 1902 BONNIE PRONK 57 *MSBC 1:29.11 11
42.17 1:29.11
2 1363 BARBARA FRID 57 DCM 1:42.12 9
48.24 1:42.12
3 1193 CAROL ADAMS 56 NEM 1:47.79 8
50.84 1:47.79
4 1345 SUSAN MEYERS 57 GRIN 1:51.66 7
52.37 1:51.66
5 1947 ROSWITA NORRIS 57 DAM 2:02.84 6
59.34 2:02.84
6 1006 ROBERTA BRADEN 57 AMAM 2:05.13 5
57.35 2:05.13
7 1222 HIDE SUDOH 55 SEMS 2:11.72 4
1:04.15 2:11.72
Women Senior 200 Breast
1 1902 BONNIE PRONK 57 *MSBC 3:20.41 11
45.30 1:37.05 2:29.05 3:20.41
2 1271 PAMELA HIMSTREET 56 OREG 3:46.18 9
52.13 1:49.08 2:49.24 3:46.18
3 1947 ROSWITA NORRIS 57 DAM 4:16.15 8
16.45 4:16.15 4:16.15
4 1006 ROBERTA BRADEN 57 AMAM 4:24.54 7
1:00.75 2:09.18 3:20.07 4:24.54
Women Senior 50 Fly
1 1813 NANCY RIDOUT 57 TAM 35.65 11
2 1363 BARBARA FRID 57 DCM 35.98 9
3 1876 IRENE DAVID 55 IM 37.83 8
4 1933 KATHLEEN DANFORD 55 MINN 40.35 7
5 1345 SUSAN MEYERS 57 GRIN 42.44 6
Women Senior 100 Fly
1 1813 NANCY RIDOUT 57 TAM 1:26.03 11
39.93 1:26.03
2 1876 IRENE DAVID 55 IM 1:34.05 9
43.88 1:34.05
3 1933 KATHLEEN DANFORD 55 MINN 1:48.49 8
45.42 1:48.49
Women Senior 200 Fly
1 1876 IRENE DAVID 55 IM 3:51.66 11
51.70 1:50.83 2:53.00 3:51.66
2 1271 PAMELA HIMSTREET 56 OREG 4:01.44 9
52.94 1:55.18 2:58.04 4:01.44
- 1933 KATHLEEN DANFORD 55 MINN NS -
Women Senior 200 IM
Sponsor: Sharon Simpson - SEMS
1 1902 BONNIE PRONK 57 *MSBC 3:07.70 11
40.16 1:29.26 2:20.60 3:07.70
2 1350 JACKIE MARR 56 SDSM 3:14.18 9
41.65 1:32.47 2:30.76 3:14.18
3 1345 SUSAN MEYERS 57 GRIN 3:35.38 8
47.43 1:44.09 2:45.70 3:35.38
4 1271 PAMELA HIMSTREET 56 OREG 3:40.29 7
49.20 1:50.96 2:51.54 3:40.29
5 1193 CAROL ADAMS 56 NEM 3:50.25 6
55.61 1:54.15 2:55.33 3:50.25
6 1006 ROBERTA BRADEN 57 AMAM 4:00.53 5
56.83 2:01.46 3:08.63 4:00.53
Women Senior 400 IM
1 1350 JACKIE MARR 56 SDSM 6:50.64 11
44.38 1:40.15 2:34.60 3:27.55
4:25.22 5:21.97 6:07.40 6:50.64
2 1271 PAMELA HIMSTREET 56 OREG 7:47.50 9
52.20 1:52.71 3:00.89 4:06.18
5:05.06 6:04.84 6:56.99 7:47.50
3 1947 ROSWITA NORRIS 57 DAM 9:04.17 8
3:43.38 4:48.21 5:55.29 7:02.35
8:03.10 9:04.01 10:01.25 9:04.17