- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Steve Kolis (155 swims)
Below are all recorded individual results attributed to Steve Kolis.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2021-05-22 (20210522PENGNHY) | 65 | NEM | 50 Free | H2 / L1 | 31.60 | 1 |
Steve Kolis | 2024-03-09 (20240309NESCYY) | 68 | NEM | 50 Free | H3 / L8 | 35.10 | 15 |
Steve Kolis | 2024-10-27 (20241027PEEPY) | 69 | NEM | 50 Free | H3 / L5 | 36.86 | 8 |
Steve Kolis | 2021-05-22 (20210522PENGNHY) | 65 | NEM | 100 Free | H2 / L3 | 1:11.26 | 1 |
Steve Kolis | 2024-03-09 (20240309NESCYY) | 68 | NEM | 100 Free | H3 / L2 | 1:16.24 | 7 |
Steve Kolis | 2024-10-27 (20241027PEEPY) | 69 | NEM | 100 Free | H3 / L10 | 1:24.86 | 7 |
Steve Kolis | 2021-05-22 (20210522PENGNHY) | 65 | NEM | 200 Free | H2 / L5 | 2:48.08 | 1 |
Steve Kolis | 2024-03-09 (20240309NESCYY) | 68 | NEM | 50 Back | H1 / L4 | 44.96 | 7 |
Steve Kolis | 2024-10-27 (20241027PEEPY) | 69 | NEM | 50 Back | H3 / L10 | 50.01 | 1 |
Steve Kolis | 2024-10-27 (20241027PEEPY) | 69 | NEM | 25 Breast | H1 / L7 | 21.39 | 1 |
Steve Kolis | 2021-05-22 (20210522PENGNHY) | 65 | NEM | 50 Breast | H2 / L2 | 44.08 | 1 |
Steve Kolis | 2021-05-22 (20210522PENGNHY) | 65 | NEM | 100 Breast | H2 / L6 | 1:43.21 | 1 |
Steve Kolis | 2024-10-27 (20241027PEEPY) | 69 | NEM | 100 Breast | H1 / L4 | 1:48.13 | 2 |
Steve Kolis | 2024-03-09 (20240309NESCYY) | 68 | NEM | 200 Breast | H1 / L3 | 4:08.24 | 7 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2019-05-19 (20190519CTMG19Y) | 63 | NEM | 50 Free | H4 / L5 | 30.89 | 1 |
Steve Kolis | 2019-03-30 (20190330MONMASY) | 63 | NEM | 50 Free | H2 / L1 | 31.35 | 1 |
Steve Kolis | 2019-01-12 (20190112Moho19Y) | 63 | NEM | 50 Free | H4 / L2 | 32.92 | 1 |
Steve Kolis | 2018-01-20 (20180120HPYNYRY) | 62 | NEM | 50 Free | H4 / L4 | 34.89 | 2 |
Steve Kolis | 2016-04-09 (20160409MONBENY) | 60 | NEM | 100 Free | H2 / L3 | 1:08.11 | 1 |
Steve Kolis | 2019-03-30 (20190330MONMASY) | 63 | NEM | 100 Free | H1 / L2 | 1:08.71 | 1 |
Steve Kolis | 2019-01-12 (20190112Moho19Y) | 63 | NEM | 100 Free | H5 / L2 | 1:10.30 | 1 |
Steve Kolis | 2019-05-19 (20190519CTMG19Y) | 63 | NEM | 100 Free | H5 / L2 | 1:12.36 | 2 |
Steve Kolis | 2018-01-20 (20180120HPYNYRY) | 62 | NEM | 100 Free | H2 / L4 | 1:14.28 | 2 |
Steve Kolis | 2019-03-30 (20190330MONMASY) | 63 | NEM | 200 Free | H1 / L3 | 2:30.56 | 1 |
Steve Kolis | 2019-05-19 (20190519CTMG19Y) | 63 | NEM | 200 Free | H3 / L3 | 2:35.90 | 1 |
Steve Kolis | 2016-04-09 (20160409MONBENY) | 60 | NEM | 200 Free | H1 / L2 | 2:36.90 | 1 |
Steve Kolis | 2019-03-30 (20190330MONMASY) | 63 | NEM | 500 Free | H1 / L2 | 7:02.00 | 1 |
Steve Kolis | 2019-05-19 (20190519CTMG19Y) | 63 | NEM | 500 Free | H3 / L5 | 7:12.77 | 1 |
Steve Kolis | 2019-01-12 (20190112Moho19Y) | 63 | NEM | 1650 Free | H1 / L5 | 24:53.29 | 2 |
Steve Kolis | 2019-01-12 (20190112Moho19Y) | 63 | NEM | 50 Back | H3 / L5 | 45.84 | 1 |
Steve Kolis | 2019-05-19 (20190519CTMG19Y) | 63 | NEM | 50 Breast | H4 / L6 | 42.06 | 2 |
Steve Kolis | 2019-01-12 (20190112Moho19Y) | 63 | NEM | 50 Breast | H2 / L4 | 42.33 | 1 |
Steve Kolis | 2019-03-30 (20190330MONMASY) | 63 | NEM | 50 Breast | H1 / L2 | 42.69 | 1 |
Steve Kolis | 2018-01-20 (20180120HPYNYRY) | 62 | NEM | 50 Breast | H3 / L4 | 44.94 | 2 |
Steve Kolis | 2018-01-20 (20180120HPYNYRY) | 62 | NEM | 100 Breast | H1 / L4 | 1:42.58 | 2 |
Steve Kolis | 2016-04-09 (20160409MONBENY) | 60 | NEM | 50 Fly | H1 / L2 | 34.64 | 1 |
Steve Kolis | 2016-04-09 (20160409MONBENY) | 60 | NEM | 100 IM | H1 / L3 | 1:20.38 | 1 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2012-02-26 (20120226glnfalY) | 56 | NEM | 50 Free | H3 / L5 | 29.77 | 1 |
Steve Kolis | 2012-04-28 (20120428BennRYY) | 56 | NEM | 50 Free | H1 / L3 | 30.41 | 1 |
Steve Kolis | 2013-02-24 (20130224GLNFLSY) | 57 | NEM | 50 Free | H4 / L2 | 30.70 | 3 |
Steve Kolis | 2014-11-16 (20141116Crnr14Y) | 59 | NEM | 50 Free | H4 / L1 | 31.61 * | 4 |
Steve Kolis | 2014-03-01 (20140301GLNFLSY) | 58 | NEM | 50 Free | H2 / L5 | 32.07 | 1 |
Steve Kolis | 2014-04-13 (20140413SPRINGY) | 58 | NEM | 50 Free | H2 / L2 | 32.24 | 4 |
Steve Kolis | 2012-04-07 (20120407duansbY) | 56 | NEM | 100 Free | H3 / L3 | 1:04.98 | 1 |
Steve Kolis | 2013-04-13 (20130413DACCY) | 57 | NEM | 100 Free | H3 / L4 | 1:06.61 | 1 |
Steve Kolis | 2013-04-27 (20130427vermY) | 57 | NEM | 100 Free | H2 / L5 | 1:07.36 | 1 |
Steve Kolis | 2013-02-24 (20130224GLNFLSY) | 57 | NEM | 100 Free | H5 / L5 | 1:09.04 | 3 |
Steve Kolis | 2014-03-01 (20140301GLNFLSY) | 58 | NEM | 100 Free | H3 / L3 | 1:09.14 | 2 |
Steve Kolis | 2014-04-13 (20140413SPRINGY) | 58 | NEM | 100 Free | H3 / L1 | 1:10.33 | 7 |
Steve Kolis | 2014-11-16 (20141116Crnr14Y) | 59 | NEM | 100 Free | H4 / L2 | 1:11.14 * | 5 |
Steve Kolis | 2012-02-26 (20120226glnfalY) | 56 | NEM | 100 Free | H3 / L2 | 1:15.89 | 2 |
Steve Kolis | 2013-04-27 (20130427vermY) | 57 | NEM | 200 Free | H2 / L5 | 2:33.51 | 1 |
Steve Kolis | 2013-02-24 (20130224GLNFLSY) | 57 | NEM | 200 Free | H3 / L1 | 2:38.07 | 1 |
Steve Kolis | 2014-04-13 (20140413SPRINGY) | 58 | NEM | 200 Free | H1 / L4 | 2:40.38 | 2 |
Steve Kolis | 2015-04-25 (20150425MONUMEY) | 59 | NEM | 200 Free | H1 / L3 | 2:40.39 | 1 |
Steve Kolis | 2013-04-13 (20130413DACCY) | 57 | NEM | 500 Free | H1 / L4 | 7:02.20 | 1 |
Steve Kolis | 2014-04-13 (20140413SPRINGY) | 58 | NEM | 500 Free | H1 / L6 | 7:18.61 | 2 |
Steve Kolis | 2012-04-28 (20120428BennRYY) | 56 | NEM | 500 Free | H1 / L5 | 7:19.97 | 1 |
Steve Kolis | 2012-03-03 (20120303countY) | 56 | NEM | 50 Back | H1 / L6 | 36.43 | 1 |
Steve Kolis | 2012-04-07 (20120407duansbY) | 56 | NEM | 50 Back | H2 / L2 | 37.33 | 2 |
Steve Kolis | 2012-04-07 (20120407duansbY) | 56 | NEM | 100 Back | H1 / L4 | 1:20.94 | 1 |
Steve Kolis | 2012-03-03 (20120303countY) | 56 | NEM | 50 Breast | H1 / L7 | 38.16 | 1 |
Steve Kolis | 2012-04-07 (20120407duansbY) | 56 | NEM | 50 Breast | H2 / L2 | 38.67 | 2 |
Steve Kolis | 2012-02-26 (20120226glnfalY) | 56 | NEM | 50 Breast | H4 / L2 | 41.05 | 1 |
Steve Kolis | 2014-11-16 (20141116Crnr14Y) | 59 | NEM | 100 Breast | H2 / L6 | 1:28.21 * | 1 |
Steve Kolis | 2013-04-13 (20130413DACCY) | 57 | NEM | 100 Breast | H1 / L5 | 1:30.09 | 1 |
Steve Kolis | 2015-04-25 (20150425MONUMEY) | 59 | NEM | 100 Breast | H1 / L3 | 1:30.70 | 1 |
Steve Kolis | 2014-11-16 (20141116Crnr14Y) | 59 | NEM | 200 Breast | H1 / L3 | 3:21.24 * | 1 |
Steve Kolis | 2013-02-24 (20130224GLNFLSY) | 57 | NEM | 200 Breast | H1 / L3 | 3:21.83 | 1 |
Steve Kolis | 2012-02-26 (20120226glnfalY) | 56 | NEM | 50 Fly | H2 / L5 | 32.37 | 2 |
Steve Kolis | 2013-04-27 (20130427vermY) | 57 | NEM | 50 Fly | H2 / L2 | 32.48 | 1 |
Steve Kolis | 2012-04-07 (20120407duansbY) | 56 | NEM | 50 Fly | H1 / L2 | 32.67 | 2 |
Steve Kolis | 2012-04-28 (20120428BennRYY) | 56 | NEM | 50 Fly | H1 / L2 | 33.15 | 2 |
Steve Kolis | 2013-04-13 (20130413DACCY) | 57 | NEM | 50 Fly | H2 / L2 | 33.21 | 1 |
Steve Kolis | 2015-04-25 (20150425MONUMEY) | 59 | NEM | 50 Fly | H1 / L3 | 33.21 | 1 |
Steve Kolis | 2014-03-01 (20140301GLNFLSY) | 58 | NEM | 50 Fly | H1 / L4 | 34.16 | 1 |
Steve Kolis | 2013-04-13 (20130413DACCY) | 57 | NEM | 100 Fly | H2 / L1 | 1:30.23 | 1 |
Steve Kolis | 2014-03-01 (20140301GLNFLSY) | 58 | NEM | 100 Fly | H1 / L5 | 1:32.10 | 1 |
Steve Kolis | 2013-02-24 (20130224GLNFLSY) | 57 | NEM | 100 Fly | H1 / L5 | 1:32.61 | 1 |
Steve Kolis | 2012-03-03 (20120303countY) | 56 | NEM | 100 IM | H2 / L3 | 1:15.81 | 2 |
Steve Kolis | 2012-02-26 (20120226glnfalY) | 56 | NEM | 100 IM | H2 / L4 | 1:17.06 | 1 |
Steve Kolis | 2013-04-27 (20130427vermY) | 57 | NEM | 100 IM | H2 / L1 | 1:18.46 | 1 |
Steve Kolis | 2014-11-16 (20141116Crnr14Y) | 59 | NEM | 100 IM | H3 / L3 | 1:19.01 * | 1 |
Steve Kolis | 2014-04-13 (20140413SPRINGY) | 58 | NEM | 100 IM | H1 / L3 | 1:19.48 | 4 |
Steve Kolis | 2015-04-25 (20150425MONUMEY) | 59 | NEM | 100 IM | H1 / L5 | 1:20.80 | 1 |
Steve Kolis | 2014-03-01 (20140301GLNFLSY) | 58 | NEM | 100 IM | H2 / L5 | 1:21.92 | 1 |
Steve Kolis | 2012-04-28 (20120428BennRYY) | 56 | NEM | 200 IM | H1 / L3 | 3:02.32 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2021-08-08 (20210808JT2021L) | 66 | NEM | 50 Free | H8 / L1 | 36.43 | 2 |
Steve Kolis | 2024-07-19 (20240719RGYWCTL) | 69 | NEM | 50 Free | H2 / L4 | 40.83 | 1 |
Steve Kolis | 2021-08-08 (20210808JT2021L) | 66 | NEM | 100 Free | H5 / L2 | 1:23.95 | 2 |
Steve Kolis | 2024-07-19 (20240719RGYWCTL) | 69 | NEM | 100 Free | H2 / L1 | 1:36.20 | 1 |
Steve Kolis | 2021-08-08 (20210808JT2021L) | 66 | NEM | 200 Free | H3 / L4 | 3:04.05 | 1 |
Steve Kolis | 2021-08-08 (20210808JT2021L) | 66 | NEM | 400 Free | H4 / L2 | 6:43.58 | 1 |
Steve Kolis | 2021-08-08 (20210808JT2021L) | 66 | NEM | 50 Breast | H2 / L3 | 49.20 | 1 |
Steve Kolis | 2024-07-19 (20240719RGYWCTL) | 69 | NEM | 50 Breast | H1 / L4 | 52.11 | 2 |
Steve Kolis | 2024-07-19 (20240719RGYWCTL) | 69 | NEM | 100 Breast | H1 / L4 | 2:10.32 | 2 |
LCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 50 Free | N/A | 34.05 | Split |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 50 Free | H36 / L3 | NT | -- |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 50 Back | H18 / L1 | NT | -- |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 100 Back | H15 / L5 | NT | -- |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 50 Breast | H29 / L2 | 43.41 | 67 |
Steve Kolis | 2014-08-03 (20140809WORLDSL) | 59 | NEM | 200 Breast | H17 / L6 | NT | -- |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2021-11-20 (20211023UVFA21S) | 66 | NEM | 50 Free | H4 / L3 | 37.00 | 3 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 100 Free | H2 / L3 | 1:23.72 | 5 |
Steve Kolis | 2021-11-20 (20211023UVFA21S) | 66 | NEM | 100 Free | H3 / L3 | 1:27.13 | 1 |
Steve Kolis | 2023-12-15 (20231215ChampsS) | 68 | NEM | 100 Free | H1 / L8 | 1:37.77 | 4 |
Steve Kolis | 2021-11-20 (20211023UVFA21S) | 66 | NEM | 200 Free | H2 / L3 | 3:03.48 | 1 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 200 Free | H2 / L6 | 3:13.57 | 3 |
Steve Kolis | 2021-11-20 (20211023UVFA21S) | 66 | NEM | 400 Free | H1 / L3 | 6:41.47 | 2 |
Steve Kolis | 2021-12-10 (20211210WPI21S) | 66 | NEM | 400 Free | H1 / L7 | 6:46.76 | 1 |
Steve Kolis | 2023-12-15 (20231215ChampsS) | 68 | NEM | 400 Free | H1 / L4 | 7:51.82 | 4 |
Steve Kolis | 2021-12-10 (20211210WPI21S) | 66 | NEM | 800 Free | H2 / L2 | 13:42.30 | 1 |
Steve Kolis | 2021-12-10 (20211210WPI21S) | 66 | NEM | 1500 Free | H4 / L4 | 25:41.30 | 3 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 50 Back | H2 / L2 | 49.55 | 6 |
Steve Kolis | 2023-12-15 (20231215ChampsS) | 68 | NEM | 50 Back | H2 / L10 | 58.08 | 2 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 100 Back | H2 / L8 | 1:51.43 | 7 |
Steve Kolis | 2023-12-15 (20231215ChampsS) | 68 | NEM | 200 Back | H1 / L6 | 4:22.88 | 3 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 50 Breast | H2 / L8 | 49.21 | 6 |
Steve Kolis | 2021-11-20 (20211023UVFA21S) | 66 | NEM | 50 Breast | H4 / L4 | 49.43 | 1 |
Steve Kolis | 2023-12-15 (20231215ChampsS) | 68 | NEM | 100 Breast | H1 / L6 | 2:04.56 | 5 |
Steve Kolis | 2022-12-09 (20221209WPISCMS) | 67 | NEM | 200 Breast | H2 / L7 | 4:13.12 | 5 |
SCM Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 50 Free | H5 / L2 | 33.42 | 10 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 50 Free | H1 / L10 | 33.91 | Split |
Steve Kolis | 2016-10-22 (20161022LEAFVTS) | 61 | NEM | 50 Free | H5 / L2 | 34.31 | 1 |
Steve Kolis | 2019-12-13 (20191213WPISCMS) | 64 | NEM | 50 Free | H4 / L10 | 34.57 | 7 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 50 Free | H5 / L3 | 35.02 | 9 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 100 Free | H4 / L1 | 1:14.87 | 5 |
Steve Kolis | 2015-06-20 (20150620WAMINVS) | 60 | NEM | 100 Free | H1 / L4 | 1:17.80 | 1 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 100 Free | H4 / L4 | 1:18.75 | 6 |
Steve Kolis | 2016-10-22 (20161022LEAFVTS) | 61 | NEM | 100 Free | H4 / L7 | 1:18.88 | 1 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 200 Free | H3 / L4 | 2:47.13 | 4 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 200 Free | H3 / L9 | 3:01.07 | 7 |
Steve Kolis | 2019-12-13 (20191213WPISCMS) | 64 | NEM | 400 Free | H3 / L10 | 6:11.84 | 5 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 400 Free | H2 / L5 | 6:26.26 | 8 |
Steve Kolis | 2015-06-20 (20150620WAMINVS) | 60 | NEM | 50 Breast | H1 / L4 | 43.94 | 3 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 50 Breast | H3 / L5 | 44.80 | 6 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 50 Breast | H4 / L2 | 45.19 | 3 |
Steve Kolis | 2019-12-13 (20191213WPISCMS) | 64 | NEM | 100 Breast | H2 / L8 | 1:44.41 | 9 |
Steve Kolis | 2018-12-07 (20181207NESCMCS) | 63 | NEM | 100 Breast | H2 / L4 | 1:46.65 | 6 |
Steve Kolis | 2015-06-20 (20150620WAMINVS) | 60 | NEM | 200 Breast | H1 / L3 | 3:44.05 | 1 |
Steve Kolis | 2016-10-22 (20161022LEAFVTS) | 61 | NEM | 25 Fly | H3 / L3 | 17.13 | 2 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 50 Fly | H4 / L6 | 38.13 | 8 |
Steve Kolis | 2016-10-22 (20161022LEAFVTS) | 61 | NEM | 50 Fly | H2 / L6 | 38.31 | 1 |
Steve Kolis | 2019-12-13 (20191213WPISCMS) | 64 | NEM | 50 Fly | H1 / L5 | 40.29 | 7 |
Steve Kolis | 2015-06-20 (20150620WAMINVS) | 60 | NEM | 50 Fly | H2 / L9 | 41.42 | 1 |
Steve Kolis | 2016-10-22 (20161022LEAFVTS) | 61 | NEM | 100 Fly | H1 / L3 | 1:47.00 | 1 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 100 IM | H4 / L9 | 1:28.62 | 7 |
Steve Kolis | 2015-06-20 (20150620WAMINVS) | 60 | NEM | 100 IM | H1 / L7 | 1:30.94 | 2 |
Steve Kolis | 2016-12-09 (20161209WPINEWS) | 61 | NEM | 200 IM | H2 / L7 | 3:20.52 | 7 |
Steve Kolis | 2019-12-13 (20191213WPISCMS) | 64 | NEM | 200 IM | H2 / L6 | 3:30.61 | 4 |
SCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Steve Kolis | 2013-10-26 (20131026UVACLPS) | 58 | NEM | 50 Free | H5 / L7 | 34.76 | 3 |
Steve Kolis | 2013-10-26 (20131026UVACLPS) | 58 | NEM | 50 Back | H3 / L1 | 43.35 | 2 |
Steve Kolis | 2013-10-26 (20131026UVACLPS) | 58 | NEM | 25 Fly | H3 / L3 | 16.71 | 2 |
Steve Kolis | 2013-10-26 (20131026UVACLPS) | 58 | NEM | 50 Fly | H2 / L5 | 36.56 | 2 |
Steve Kolis | 2013-10-26 (20131026UVACLPS) | 58 | NEM | 100 Fly | H1 / L3 | 1:40.07 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.