- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Scott J Dallamura (357 swims)
Below are all recorded individual results attributed to Scott J Dallamura.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 45-49 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2024-03-02 (20240302NC24Y) | 45 | NCMS | 50 Free | H6 / L2 | 24.60 | 2 |
Scott J Dallamura | 2024-04-14 (20240414CharleY) | 45 | NCMS | 50 Fly | H3 / L4 | 24.70 | 1 |
Scott J Dallamura | 2024-06-20 (2024062024SPNTY) | 45 | NCMS | 50 Fly | H31 / L2 | 24.78 | 7 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2022-04-02 (20220402RAM22Y) | 43 | NCMS | 50 Free | H7 / L2 | 23.13 | 1 |
Scott J Dallamura | 2019-04-06 (20190406newramY) | 40 | NCMS | 50 Free | H9 / L3 | 23.23 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 50 Free | H8 / L2 | 23.33 | 2 |
Scott J Dallamura | 2021-06-19 (20210619BA21Y) | 42 | NCMS | 50 Free | H4 / L4 | 23.51 | 1 |
Scott J Dallamura | 2020-02-08 (20200208sun20Y) | 41 | NCMS | 50 Free | H8 / L3 | 23.54 | 2 |
Scott J Dallamura | 2022-02-13 (20220213TACQY) | 43 | NCMS | 50 Free | N/A | 23.59 | -- |
Scott J Dallamura | 2022-04-02 (20220402RAM22Y) | 43 | NCMS | 100 Free | H8 / L5 | 51.18 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 100 Free | H1 / L3 | 51.42 | 1 |
Scott J Dallamura | 2019-04-06 (20190406newramY) | 40 | NCMS | 100 Free | H7 / L5 | 53.28 | 4 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 100 Free | H8 / L1 | 54.01 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 200 Free | H4 / L3 | 2:22.31 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 25 Back | H3 / L4 | 13.20 | 1 |
Scott J Dallamura | 2021-07-21 (20210721S002NCY) | 42 | NCMS | 50 Back | H6 / L2 | 27.51 | 4 |
Scott J Dallamura | 2020-02-08 (20200208sun20Y) | 41 | NCMS | 50 Back | H4 / L6 | 28.20 | 1 |
Scott J Dallamura | 2021-03-13 (20210313StPatsY) | 42 | NCMS | 50 Back | H2 / L4 | 28.50 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 100 Back | H2 / L3 | 1:03.19 | 1 |
Scott J Dallamura | 2019-04-06 (20190406newramY) | 40 | NCMS | 50 Fly | H7 / L5 | 24.03 | 1 |
Scott J Dallamura | 2019-04-25 (20190425SpNatsY) | 40 | NCMS | 50 Fly | H30 / L7 | 24.05 | 4 |
Scott J Dallamura | 2021-07-21 (20210721S002NCY) | 42 | NCMS | 50 Fly | H9 / L6 | 24.19 | 4 |
Scott J Dallamura | 2022-04-02 (20220402RAM22Y) | 43 | NCMS | 50 Fly | H6 / L4 | 24.43 | 1 |
Scott J Dallamura | 2020-02-08 (20200208sun20Y) | 41 | NCMS | 50 Fly | H5 / L4 | 24.53 | 1 |
Scott J Dallamura | 2021-06-19 (20210619BA21Y) | 42 | NCMS | 50 Fly | H3 / L3 | 24.58 | 1 |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 50 Fly | H5 / L4 | 24.59 | 1 |
Scott J Dallamura | 2021-03-13 (20210313StPatsY) | 42 | NCMS | 50 Fly | H2 / L4 | 24.61 | 1 |
Scott J Dallamura | 2022-02-13 (20220213TACQY) | 43 | NCMS | 50 Fly | N/A | 24.96 | -- |
Scott J Dallamura | 2021-07-21 (20210721S002NCY) | 42 | NCMS | 100 Fly | H7 / L6 | 53.63 | 4 |
Scott J Dallamura | 2020-02-08 (20200208sun20Y) | 41 | NCMS | 100 Fly | H2 / L5 | 54.30 | 1 |
Scott J Dallamura | 2022-03-10 (20220313TACSSY) | 43 | NCMS | 100 Fly | N/A | 54.49 | -- |
Scott J Dallamura | 2023-04-01 (20230401SCY23Y) | 44 | NCMS | 100 Fly | H3 / L4 | 54.59 | 1 |
Scott J Dallamura | 2019-04-25 (20190425SpNatsY) | 40 | NCMS | 100 Fly | H24 / L4 | 54.59 | 7 |
Scott J Dallamura | 2022-02-13 (20220213TACQY) | 43 | NCMS | 100 Fly | N/A | 55.16 | -- |
Scott J Dallamura | 2021-06-19 (20210619BA21Y) | 42 | NCMS | 100 Fly | H3 / L3 | 55.44 | 1 |
Scott J Dallamura | 2021-03-13 (20210313StPatsY) | 42 | NCMS | 100 Fly | H1 / L4 | 55.53 | 1 |
Scott J Dallamura | 2022-04-02 (20220402RAM22Y) | 43 | NCMS | 200 Fly | H1 / L2 | 2:22.03 | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2013-11-30 (20131130CrawlY) | 35 | NCMS | 25 Free | H2 / L2 | 11.41 | 2 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 50 Free | H11 / L2 | 23.26 | 3 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 50 Free | H5 / L3 | 23.29 | 1 |
Scott J Dallamura | 2017-04-27 (20170427SCNATSY) | 38 | NCMS | 50 Free | H13 / L3 | 23.32 | Split |
Scott J Dallamura | 2016-04-28 (20160428ramgsaY) | 37 | NCMS | 50 Free | H10 / L7 | 23.35 | Split |
Scott J Dallamura | 2016-03-05 (20160123jerryY) | 37 | NCMS | 50 Free | H10 / L2 | 23.43 | 2 |
Scott J Dallamura | 2016-04-28 (20160428ramgsaY) | 37 | NCMS | 50 Free | H8 / L3 | 23.44 | Split |
Scott J Dallamura | 2018-02-09 (20180209MYRBCHY) | 39 | NCMS | 50 Free | H16 / L8 | 23.66 | 1 |
Scott J Dallamura | 2015-03-28 (20150328tacramY) | 36 | NCMS | 50 Free | H8 / L4 | 23.68 | 3 |
Scott J Dallamura | 2013-11-30 (20131130CrawlY) | 35 | NCMS | 50 Free | H3 / L1 | 23.72 | 2 |
Scott J Dallamura | 2018-04-14 (20180414ram18Y) | 39 | NCMS | 50 Free | H9 / L2 | 23.73 | 1 |
Scott J Dallamura | 2014-03-29 (20140329dixieY) | 35 | NCMS | 50 Free | H11 / L5 | 23.73 | 4 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 50 Free | H20 / L6 | 23.85 | 1 |
Scott J Dallamura | 2017-01-21 (20170121jerrycY) | 38 | NCMS | 50 Free | H14 / L7 | 23.88 | 2 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 50 Free | H4 / L7 | 23.95 | 1 |
Scott J Dallamura | 2015-01-31 (20150131Jerry1Y) | 36 | NCMS | 50 Free | H12 / L1 | 24.13 | 2 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 50 Free | H18 / L5 | 24.21 | 1 |
Scott J Dallamura | 2015-03-28 (20150328tacramY) | 36 | NCMS | 100 Free | H7 / L6 | 51.42 | 2 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 100 Free | H4 / L4 | 51.49 | 1 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 100 Free | H20 / L4 | 51.63 | 1 |
Scott J Dallamura | 2017-01-21 (20170121jerrycY) | 38 | NCMS | 100 Free | H12 / L8 | 51.74 | 1 |
Scott J Dallamura | 2018-03-11 (20180311fcmgboY) | 39 | NCMS | 100 Free | H7 / L5 | 51.75 | 1 |
Scott J Dallamura | 2014-03-29 (20140329dixieY) | 35 | NCMS | 100 Free | H11 / L2 | 51.94 | 3 |
Scott J Dallamura | 2018-04-14 (20180414ram18Y) | 39 | NCMS | 100 Free | H10 / L2 | 51.99 | 1 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 100 Free | H19 / L8 | 52.62 | 2 |
Scott J Dallamura | 2013-11-30 (20131130CrawlY) | 35 | NCMS | 100 Free | H2 / L2 | 52.67 | 2 |
Scott J Dallamura | 2014-01-25 (2014012540sbcY) | 35 | NCMS | 100 Free | H6 / L1 | 56.86 | 5 |
Scott J Dallamura | 2013-11-03 (20131103brawlY) | 35 | NCMS | 100 Free | H3 / L6 | 57.12 * | 2 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 200 Free | H6 / L5 | 1:56.78 | 2 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 500 Free | H1 / L1 | 5:28.68 | 2 |
Scott J Dallamura | 2014-01-25 (2014012540sbcY) | 35 | NCMS | 500 Free | H1 / L2 | 5:40.48 | 2 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 500 Free | H3 / L6 | 5:42.77 | 1 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 50 Back | H16 / L5 | 28.62 | 2 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 50 Back | H3 / L1 | 28.78 | 3 |
Scott J Dallamura | 2018-04-14 (20180414ram18Y) | 39 | NCMS | 50 Back | H4 / L3 | DQ | -- |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 100 Back | H11 / L5 | 1:04.66 | 2 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 100 Back | H9 / L5 | 1:07.78 | 2 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 50 Breast | H5 / L5 | 31.57 | 4 |
Scott J Dallamura | 2016-03-05 (20160123jerryY) | 37 | NCMS | 50 Breast | H4 / L1 | 31.59 | 1 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 50 Breast | H3 / L3 | 32.04 | 1 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 50 Breast | H16 / L7 | 32.45 | 4 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 50 Breast | H14 / L4 | 33.29 | 3 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 50 Breast | H3 / L7 | 34.30 | 2 |
Scott J Dallamura | 2018-04-28 (20180428hawkncY) | 39 | NCMS | 25 Fly | H5 / L4 | 11.26 | 1 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 50 Fly | H9 / L6 | 24.36 | 1 |
Scott J Dallamura | 2015-03-28 (20150328tacramY) | 36 | NCMS | 50 Fly | H7 / L3 | 24.48 | 2 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 50 Fly | H4 / L5 | 24.53 | 1 |
Scott J Dallamura | 2017-01-21 (20170121jerrycY) | 38 | NCMS | 50 Fly | H9 / L5 | 24.54 | 1 |
Scott J Dallamura | 2018-05-10 (20180510INDY18Y) | 39 | NCMS | 50 Fly | H41 / L7 | 24.57 | 9 |
Scott J Dallamura | 2017-02-26 (20170226tmsY) | 38 | NCMS | 50 Fly | H5 / L5 | 24.62 | 1 |
Scott J Dallamura | 2018-03-11 (20180311fcmgboY) | 39 | NCMS | 50 Fly | H5 / L4 | 24.64 | 1 |
Scott J Dallamura | 2017-04-27 (20170427SCNATSY) | 38 | NCMS | 50 Fly | H32 / L5 | 24.65 | 15 |
Scott J Dallamura | 2016-04-28 (20160428ramgsaY) | 37 | NCMS | 50 Fly | H30 / L8 | 24.66 | 7 |
Scott J Dallamura | 2018-02-09 (20180209MYRBCHY) | 39 | NCMS | 50 Fly | H11 / L6 | 24.77 | 1 |
Scott J Dallamura | 2018-04-28 (20180428hawkncY) | 39 | NCMS | 50 Fly | H4 / L5 | 24.80 | 1 |
Scott J Dallamura | 2015-01-31 (20150131Jerry1Y) | 36 | NCMS | 50 Fly | H9 / L2 | 24.82 | 1 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 50 Fly | H13 / L4 | 24.86 | 1 |
Scott J Dallamura | 2018-04-14 (20180414ram18Y) | 39 | NCMS | 50 Fly | H7 / L6 | 24.89 | 1 |
Scott J Dallamura | 2016-03-05 (20160123jerryY) | 37 | NCMS | 50 Fly | H9 / L1 | 24.90 | 1 |
Scott J Dallamura | 2014-01-25 (2014012540sbcY) | 35 | NCMS | 50 Fly | H9 / L1 | 24.94 | 2 |
Scott J Dallamura | 2014-03-29 (20140329dixieY) | 35 | NCMS | 50 Fly | H9 / L5 | 25.00 | 2 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 50 Fly | H14 / L4 | 25.27 | 1 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 50 Fly | H4 / L3 | 25.28 | 1 |
Scott J Dallamura | 2014-03-02 (20140315FrankY) | 35 | NCMS | 50 Fly | H3 / L4 | 25.31 | 1 |
Scott J Dallamura | 2013-11-30 (20131130CrawlY) | 35 | NCMS | 50 Fly | H2 / L3 | 25.68 | 1 |
Scott J Dallamura | 2018-05-10 (20180510INDY18Y) | 39 | NCMS | 100 Fly | H27 / L3 | 53.81 | 11 |
Scott J Dallamura | 2018-04-14 (20180414ram18Y) | 39 | NCMS | 100 Fly | H6 / L2 | 54.31 | 1 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 100 Fly | H7 / L6 | 54.45 | 1 |
Scott J Dallamura | 2018-04-28 (20180428hawkncY) | 39 | NCMS | 100 Fly | H2 / L5 | 54.79 | 1 |
Scott J Dallamura | 2018-03-11 (20180311fcmgboY) | 39 | NCMS | 100 Fly | H2 / L4 | 54.90 | 1 |
Scott J Dallamura | 2017-02-26 (20170226tmsY) | 38 | NCMS | 100 Fly | H2 / L5 | 54.95 | 1 |
Scott J Dallamura | 2016-04-28 (20160428ramgsaY) | 37 | NCMS | 100 Fly | H20 / L8 | 55.26 | 5 |
Scott J Dallamura | 2017-04-27 (20170427SCNATSY) | 38 | NCMS | 100 Fly | H26 / L1 | 55.69 | 11 |
Scott J Dallamura | 2018-02-09 (20180209MYRBCHY) | 39 | NCMS | 100 Fly | H6 / L5 | 55.79 | 1 |
Scott J Dallamura | 2017-01-21 (20170121jerrycY) | 38 | NCMS | 100 Fly | H6 / L2 | 55.87 | 1 |
Scott J Dallamura | 2015-03-28 (20150328tacramY) | 36 | NCMS | 100 Fly | H4 / L6 | 56.23 | 1 |
Scott J Dallamura | 2015-01-31 (20150131Jerry1Y) | 36 | NCMS | 100 Fly | H4 / L4 | 56.65 | 1 |
Scott J Dallamura | 2014-03-02 (20140315FrankY) | 35 | NCMS | 100 Fly | H2 / L5 | 56.74 | 1 |
Scott J Dallamura | 2014-03-29 (20140329dixieY) | 35 | NCMS | 100 Fly | H5 / L3 | 56.87 | 1 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 100 Fly | H6 / L5 | 57.09 | 1 |
Scott J Dallamura | 2016-03-05 (20160123jerryY) | 37 | NCMS | 100 Fly | H5 / L6 | 57.12 | 1 |
Scott J Dallamura | 2016-11-20 (20161120gboY) | 38 | NCMS | 100 Fly | H2 / L2 | 57.39 | 1 |
Scott J Dallamura | 2013-11-03 (20131103brawlY) | 35 | NCMS | 100 Fly | H1 / L4 | 58.01 * | 1 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 100 Fly | H8 / L7 | 58.47 | 1 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 100 Fly | H2 / L4 | DQ | -- |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 200 Fly | H4 / L7 | 2:19.35 | 1 |
Scott J Dallamura | 2018-10-07 (20181007gboY) | 39 | NCMS | 200 Fly | H1 / L4 | 2:24.25 | 1 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 200 Fly | H4 / L6 | 2:25.17 | 2 |
Scott J Dallamura | 2017-04-08 (20170408RAMY) | 38 | NCMS | 100 IM | H7 / L4 | 1:00.67 | 4 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 100 IM | H15 / L5 | 1:00.95 | 2 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 100 IM | H16 / L6 | 1:02.11 | 4 |
Scott J Dallamura | 2015-02-20 (20150220MBEACHY) | 36 | NCMS | 200 IM | H8 / L6 | 2:18.95 | 3 |
Scott J Dallamura | 2014-02-21 (20140221GSMEETY) | 35 | NCMS | 200 IM | H10 / L8 | 2:21.29 | 3 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2013-04-06 (20130406RAMTACY) | 34 | NCMS | 50 Free | H10 / L1 | 23.96 | 2 |
Scott J Dallamura | 2012-03-03 (20120303FRANKCY) | 33 | NCMS | 50 Free | H11 / L9 | 24.09 | 2 |
Scott J Dallamura | 2012-04-26 (20120426SCNATSY) | 33 | NCMS | 50 Free | H45 / L7 | 24.21 | 22 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 50 Free | H11 / L4 | 24.34 | 5 |
Scott J Dallamura | 2011-04-28 (20110428scnatsY) | 32 | NCMS | 50 Free | H51 / L4 | 24.38 | 26 |
Scott J Dallamura | 2013-03-03 (20130303fclarkY) | 34 | NCMS | 50 Free | H8 / L1 | 24.40 * | 3 |
Scott J Dallamura | 2011-03-05 (20110305FRANKCY) | 32 | NCMS | 50 Free | H6 / L3 | 24.46 | 2 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 50 Free | H13 / L5 | 24.54 | 2 |
Scott J Dallamura | 2011-04-02 (20110402NCchmpY) | 32 | NCMS | 50 Free | H8 / L7 | 24.70 | 2 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 100 Free | H11 / L2 | 52.49 | 4 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 100 Free | H13 / L7 | 52.62 | 1 |
Scott J Dallamura | 2012-04-26 (20120426SCNATSY) | 33 | NCMS | 100 Free | H37 / L1 | 52.81 | 16 |
Scott J Dallamura | 2011-04-28 (20110428scnatsY) | 32 | NCMS | 100 Free | H42 / L9 | 52.83 | 22 |
Scott J Dallamura | 2012-03-03 (20120303FRANKCY) | 33 | NCMS | 100 Free | H11 / L1 | 52.91 | 2 |
Scott J Dallamura | 2013-04-06 (20130406RAMTACY) | 34 | NCMS | 100 Free | H11 / L4 | 53.16 | 2 |
Scott J Dallamura | 2011-04-02 (20110402NCchmpY) | 32 | NCMS | 100 Free | H6 / L5 | 54.23 | 1 |
Scott J Dallamura | 2011-03-05 (20110305FRANKCY) | 32 | NCMS | 100 Free | H5 / L4 | 54.72 | 1 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 200 Free | H10 / L6 | 1:57.61 | 1 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 200 Free | H3 / L1 | 1:59.56 | 4 |
Scott J Dallamura | 2013-04-06 (20130406RAMTACY) | 34 | NCMS | 200 Free | H6 / L1 | 2:01.42 | 1 |
Scott J Dallamura | 2011-04-02 (20110402NCchmpY) | 32 | NCMS | 200 Free | H3 / L6 | 2:26.85 | 3 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 500 Free | H1 / L7 | 5:28.32 | 1 |
Scott J Dallamura | 2012-03-03 (20120303FRANKCY) | 33 | NCMS | 500 Free | H3 / L1 | 6:33.60 | 2 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 1650 Free | H1 / L2 | 19:05.92 | 1 |
Scott J Dallamura | 2013-03-09 (20130309453S03Y) | 34 | NCMS | 50 Back | H1 / L6 | 30.21 | 2 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 50 Breast | H2 / L2 | 34.62 | 6 |
Scott J Dallamura | 2012-11-11 (20121111fallchY) | 34 | NCMS | 100 Breast | H3 / L2 | 1:19.79 * | 1 |
Scott J Dallamura | 2012-04-26 (20120426SCNATSY) | 33 | NCMS | 50 Fly | H31 / L4 | 25.02 | 13 |
Scott J Dallamura | 2013-03-03 (20130303fclarkY) | 34 | NCMS | 50 Fly | H5 / L6 | 25.24 * | 1 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 50 Fly | H10 / L7 | 25.40 | 5 |
Scott J Dallamura | 2013-04-06 (20130406RAMTACY) | 34 | NCMS | 50 Fly | H9 / L1 | 25.45 | 1 |
Scott J Dallamura | 2011-04-28 (20110428scnatsY) | 32 | NCMS | 50 Fly | H39 / L8 | 25.61 | 15 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 50 Fly | H10 / L5 | 25.61 | 1 |
Scott J Dallamura | 2012-03-03 (20120303FRANKCY) | 33 | NCMS | 50 Fly | H7 / L6 | 25.74 | 3 |
Scott J Dallamura | 2011-04-02 (20110402NCchmpY) | 32 | NCMS | 50 Fly | H7 / L1 | 25.90 | 1 |
Scott J Dallamura | 2011-03-05 (20110305FRANKCY) | 32 | NCMS | 50 Fly | H2 / L6 | 25.93 | 1 |
Scott J Dallamura | 2012-04-26 (20120426SCNATSY) | 33 | NCMS | 100 Fly | H19 / L2 | 56.80 | 14 |
Scott J Dallamura | 2012-01-28 (20120128SUNBLTY) | 33 | NCMS | 100 Fly | H5 / L7 | 57.34 | 4 |
Scott J Dallamura | 2011-03-05 (20110305FRANKCY) | 32 | NCMS | 100 Fly | H1 / L5 | 57.42 | 1 |
Scott J Dallamura | 2011-04-28 (20110428scnatsY) | 32 | NCMS | 100 Fly | H22 / L2 | 58.15 | 15 |
Scott J Dallamura | 2013-04-06 (20130406RAMTACY) | 34 | NCMS | 100 Fly | H5 / L5 | 58.50 | 1 |
Scott J Dallamura | 2012-03-03 (20120303FRANKCY) | 33 | NCMS | 100 Fly | H4 / L3 | 58.65 | 1 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 100 Fly | H5 / L5 | 58.71 | 1 |
Scott J Dallamura | 2013-03-03 (20130303fclarkY) | 34 | NCMS | 100 Fly | H2 / L3 | 58.78 * | 1 |
Scott J Dallamura | 2013-03-09 (20130309453S03Y) | 34 | NCMS | 100 Fly | H3 / L8 | 58.97 | 2 |
Scott J Dallamura | 2012-11-11 (20121111fallchY) | 34 | NCMS | 100 Fly | H1 / L5 | 59.98 * | 2 |
Scott J Dallamura | 2011-04-02 (20110402NCchmpY) | 32 | NCMS | 100 Fly | H4 / L6 | DQ | -- |
Scott J Dallamura | 2012-04-26 (20120426SCNATSY) | 33 | NCMS | 200 Fly | H14 / L10 | 2:20.48 | 10 |
Scott J Dallamura | 2011-04-28 (20110428scnatsY) | 32 | NCMS | 200 Fly | H15 / L4 | 2:22.04 | 13 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 200 Fly | H3 / L5 | 2:23.21 | 1 |
Scott J Dallamura | 2012-11-11 (20121111fallchY) | 34 | NCMS | 100 IM | H5 / L8 | 1:03.62 * | 2 |
Scott J Dallamura | 2012-02-10 (20120212SC SCYY) | 33 | NCMS | 200 IM | H8 / L7 | 2:24.02 | 1 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2005-04-22 (20050422COLZONY) | 26 | 1776 | 50 Free | H15 / L4 | 23.76 | 7 |
Scott J Dallamura | 2004-03-27 (20040327UNONJCY) | 25 | 1776 | 50 Free | N/A | 23.86 | -- |
Scott J Dallamura | 2005-01-16 (20050116BOYERTY) | 26 | 1776 | 50 Free | N/A | 24.14 | -- |
Scott J Dallamura | 2004-04-02 (20040402COLZONY) | 25 | 1776 | 50 Free | H12 / L2 | 24.15 | 7 |
Scott J Dallamura | 2006-02-25 (20060225NJUNOFY) | 27 | 1776 | 50 Free | H12 / L8 | 24.39 | 3 |
Scott J Dallamura | 2006-04-21 (20060421COLZONY) | 27 | 1776 | 50 Free | H15 / L2 | 24.47 | 9 |
Scott J Dallamura | 2005-04-22 (20050422COLZONY) | 26 | 1776 | 100 Free | H15 / L5 | 51.80 | 7 |
Scott J Dallamura | 2004-04-02 (20040402COLZONY) | 25 | 1776 | 100 Free | H11 / L8 | 51.96 | 3 |
Scott J Dallamura | 2006-04-21 (20060421COLZONY) | 27 | 1776 | 100 Free | H17 / L1 | 52.24 | 5 |
Scott J Dallamura | 2006-02-25 (20060225NJUNOFY) | 27 | 1776 | 100 Free | H12 / L4 | 53.02 | 2 |
Scott J Dallamura | 2005-01-16 (20050116BOYERTY) | 26 | 1776 | 100 Free | N/A | 53.75 | -- |
Scott J Dallamura | 2004-03-27 (20040327UNONJCY) | 25 | 1776 | 100 Free | N/A | 55.14 | -- |
Scott J Dallamura | 2006-04-21 (20060421COLZONY) | 27 | 1776 | 200 Free | H10 / L7 | 1:58.13 | 3 |
Scott J Dallamura | 2005-04-22 (20050422COLZONY) | 26 | 1776 | 200 Free | H12 / L8 | 1:58.30 | 6 |
Scott J Dallamura | 2005-01-16 (20050116BOYERTY) | 26 | 1776 | 200 Free | N/A | 1:58.90 | -- |
Scott J Dallamura | 2006-04-21 (20060421COLZONY) | 27 | 1776 | 50 Fly | H13 / L8 | 25.22 | 7 |
Scott J Dallamura | 2004-03-27 (20040327UNONJCY) | 25 | 1776 | 50 Fly | N/A | 25.24 | -- |
Scott J Dallamura | 2004-04-02 (20040402COLZONY) | 25 | 1776 | 50 Fly | H11 / L8 | 25.24 | 2 |
Scott J Dallamura | 2005-01-16 (20050116BOYERTY) | 26 | 1776 | 50 Fly | N/A | 25.44 | -- |
Scott J Dallamura | 2005-04-22 (20050422COLZONY) | 26 | 1776 | 50 Fly | H13 / L1 | 25.47 | 7 |
Scott J Dallamura | 2006-02-25 (20060225NJUNOFY) | 27 | 1776 | 50 Fly | H7 / L2 | 25.49 | 3 |
Scott J Dallamura | 2005-01-16 (20050116BOYERTY) | 26 | 1776 | 100 Fly | N/A | 56.13 | -- |
Scott J Dallamura | 2006-04-21 (20060421COLZONY) | 27 | 1776 | 100 Fly | H9 / L8 | 56.50 | 2 |
Scott J Dallamura | 2004-03-27 (20040327UNONJCY) | 25 | 1776 | 100 Fly | N/A | 56.84 | -- |
Scott J Dallamura | 2004-04-02 (20040402COLZONY) | 25 | 1776 | 100 Fly | H5 / L4 | 56.88 | 5 |
Scott J Dallamura | 2005-04-22 (20050422COLZONY) | 26 | 1776 | 100 Fly | H9 / L7 | 56.88 | 9 |
Scott J Dallamura | 2006-02-25 (20060225NJUNOFY) | 27 | 1776 | 100 Fly | H3 / L4 | 57.13 | 1 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Scott J Dallamura | 2003-05-15 (scnats03) | 24 | GSM | 50 Free | H60 / L6 | 23.84 | 22 |
Scott J Dallamura | 2003-05-15 (scnats03) | 24 | GSM | 50 Fly | H44 / L2 | 25.44 | 12 |
