- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Rusty Miller (60 swims)
Below are all recorded individual results attributed to Rusty Miller.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2024-06-20 (2024062024SPNTY) | 54 | NASH | 50 Free | H7 / L6 | 22.19 | Split |
Rusty Miller | 2024-06-20 (2024062024SPNTY) | 54 | NASH | 50 Free | H38 / L6 | 22.58 | 2 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 50 Free | H28 / L6 | 23.12 | 5 |
Rusty Miller | 2021-07-21 (20210721S002NCY) | 51 | NASH | 50 Free | H9 / L3 | 23.22 | 5 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 50 Free | H12 / L10 | 23.35 | Split |
Rusty Miller | 2024-02-03 (20240203SEZoneY) | 53 | NASH | 50 Free | H17 / L2 | 23.35 | 3 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 50 Free | H17 / L1 | 23.39 | Split |
Rusty Miller | 2023-04-27 (20230427SpNatY) | 52 | NASH | 50 Free | H29 / L4 | 23.78 | 5 |
Rusty Miller | 2024-04-13 (20240413WALT24Y) | 53 | NASH | 50 Free | H8 / L2 | 26.05 | 1 |
Rusty Miller | 2024-06-20 (2024062024SPNTY) | 54 | NASH | 100 Free | H37 / L5 | 50.03 | 3 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 100 Free | H23 / L8 | 50.74 | 5 |
Rusty Miller | 2023-04-27 (20230427SpNatY) | 52 | NASH | 100 Free | H31 / L6 | 52.12 | 7 |
Rusty Miller | 2021-07-21 (20210721S002NCY) | 51 | NASH | 100 Free | H7 / L7 | 52.68 | 9 |
Rusty Miller | 2024-04-13 (20240413WALT24Y) | 53 | NASH | 100 Free | H6 / L5 | 53.31 | 1 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 200 Free | H18 / L8 | 1:55.99 | 7 |
Rusty Miller | 2024-06-20 (2024062024SPNTY) | 54 | NASH | 200 Free | H26 / L2 | 1:57.28 | 5 |
Rusty Miller | 2023-04-27 (20230427SpNatY) | 52 | NASH | 200 Free | H19 / L3 | 1:59.42 | 9 |
Rusty Miller | 2022-10-22 (20221022Enam22Y) | 52 | NASH | 200 Free | H2 / L4 | 1:59.47 * | 1 |
Rusty Miller | 2024-02-03 (20240203SEZoneY) | 53 | NASH | 200 Free | H10 / L2 | 2:01.24 | 2 |
Rusty Miller | 2024-04-13 (20240413WALT24Y) | 53 | NASH | 200 Free | H3 / L5 | 2:02.09 | 1 |
Rusty Miller | 2021-07-21 (20210721S002NCY) | 51 | NASH | 500 Free | H9 / L3 | 6:00.32 | 11 |
Rusty Miller | 2022-04-28 (2022042822SpNaY) | 51 | NASH | 50 Back | H17 / L7 | 26.56 | Split |
Rusty Miller | 2024-06-20 (2024062024SPNTY) | 54 | NASH | 50 Back | H25 / L6 | 26.59 | 4 |
Rusty Miller | 2024-02-03 (20240203SEZoneY) | 53 | NASH | 50 Back | H11 / L4 | 26.96 | 1 |
Rusty Miller | 2022-10-22 (20221022Enam22Y) | 52 | NASH | 100 Back | H1 / L5 | 1:03.25 * | 2 |
Rusty Miller | 2021-07-21 (20210721S002NCY) | 51 | NASH | 200 Back | H3 / L2 | 2:26.61 | 7 |
Rusty Miller | 2023-04-27 (20230427SpNatY) | 52 | NASH | 100 IM | H26 / L4 | 59.91 | 8 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 25 Free | H2 / L4 | 11.37 * | 1 |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 100 Free | H1 / L4 | 53.19 * | 1 |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 25 Back | H2 / L8 | 13.12 * | 1 |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 100 Back | H1 / L7 | 1:01.62 * | 1 |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 25 Breast | H2 / L1 | 15.71 * | 1 |
Rusty Miller | 2011-11-20 (20111120NACY) | 41 | MCMS | 25 Fly | H2 / L1 | 12.14 * | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2009-03-01 (20090301KYCDLIY) | 38 | MCMS | 100 Free | H4 / L7 | 53.40 | 3 |
Rusty Miller | 2009-03-01 (20090301KYCDLIY) | 38 | MCMS | 100 Back | H2 / L6 | 59.17 | 1 |
Rusty Miller | 2009-03-01 (20090301KYCDLIY) | 38 | MCMS | 200 IM | H2 / L6 | 2:27.24 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2024-08-03 (20240803LAKEINL) | 54 | NASH | 50 Free | H4 / L5 | 26.75 | 1 |
Rusty Miller | 2024-08-03 (20240803LAKEINL) | 54 | NASH | 100 Free | H4 / L4 | 1:00.01 | 1 |
Rusty Miller | 2024-08-03 (20240803LAKEINL) | 54 | NASH | 200 Free | H2 / L6 | 2:22.22 | 1 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2019-05-11 (20190511NACLCL) | 49 | NASH | 50 Free | H3 / L3 | 28.38 | 2 |
Rusty Miller | 2019-05-11 (20190511NACLCL) | 49 | NASH | 50 Back | H2 / L6 | 33.65 | 1 |
LCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2012-05-20 (20120520MayhemL) | 42 | MCMS | 50 Free | H3 / L3 | 27.35 | 1 |
Rusty Miller | 2012-05-20 (20120520MayhemL) | 42 | MCMS | 100 Back | H1 / L4 | 1:10.67 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2021-11-21 (20211121NAC110S) | 51 | NASH | 50 Free | H5 / L4 | 25.97 | 1 |
Rusty Miller | 2022-11-19 (20221119Nac22S) | 52 | NASH | 50 Free | H5 / L2 | 26.42 | 1 |
Rusty Miller | 2021-11-21 (20211121NAC110S) | 51 | NASH | 100 Free | H5 / L4 | 1:00.97 | 1 |
Rusty Miller | 2022-11-19 (20221119Nac22S) | 52 | NASH | 100 Back | H1 / L4 | 1:11.14 | 1 |
Rusty Miller | 2021-11-21 (20211121NAC110S) | 51 | NASH | 100 IM | H2 / L6 | 1:09.52 | 1 |
Rusty Miller | 2022-11-19 (20221119Nac22S) | 52 | NASH | 100 IM | H2 / L5 | 1:10.75 | 1 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2015-11-21 (20151121NAC15S) | 45 | NASH | 400 Free | H2 / L6 | 5:09.61 | 1 |
Rusty Miller | 2015-11-21 (20151121NAC15S) | 45 | NASH | 100 Back | H1 / L3 | 1:09.73 | 1 |
Rusty Miller | 2019-11-23 (20191123NACSCMS) | 49 | NASH | 50 Fly | H4 / L3 | 30.34 | 1 |
Rusty Miller | 2019-11-23 (20191123NACSCMS) | 49 | NASH | 100 IM | H5 / L4 | 1:14.05 | 2 |
SCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 25 Free | H4 / L3 | 12.92 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 50 Free | H4 / L1 | 26.99 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 25 Back | H4 / L5 | 14.77 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 50 Back | H2 / L6 | 31.29 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 100 Back | H2 / L3 | 1:08.87 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 25 Breast | H4 / L4 | 16.89 | 1 |
Rusty Miller | 2014-11-22 (20141122sprintS) | 44 | NASH | 25 Fly | H3 / L5 | 13.56 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.