- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Sandi Rousseau (408 swims)
Below are all recorded individual results attributed to Sandi Rousseau.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 50 Free | H1 / L5 | 36.92 | Split |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 50 Free | H4 / L9 | 36.93 | 4 |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 50 Free | H3 / L6 | 37.53 | 1 |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 100 Free | H3 / L8 | 1:25.54 | 4 |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 100 Free | H2 / L4 | 1:25.73 | 1 |
Sandi Rousseau | 2024-04-26 (2024042624CorvY) | 76 | OREG | 100 Free | H2 / L4 | 1:30.88 | 2 |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 50 Back | H3 / L2 | 43.92 | 1 |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 50 Back | H3 / L7 | 44.46 | 4 |
Sandi Rousseau | 2024-04-26 (2024042624CorvY) | 76 | OREG | 50 Back | H4 / L3 | 48.10 | 1 |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 100 Back | H2 / L6 | 1:34.86 | 1 |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 100 Back | H3 / L4 | 1:37.04 | 3 |
Sandi Rousseau | 2023-04-27 (20230427SpNatY) | 75 | OREG | 200 Back | H2 / L3 | 3:33.60 | 4 |
Sandi Rousseau | 2023-05-19 (20230519ASSOCY) | 75 | OREG | 100 Breast | H1 / L3 | 2:05.94 | 1 |
Sandi Rousseau | 2023-05-19 (20230519ASSOCY) | 75 | OREG | 200 Breast | H2 / L2 | DQ | -- |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 50 Fly | H2 / L6 | 42.84 | 1 |
Sandi Rousseau | 2023-04-16 (20230416PNACHY) | 75 | OREG | 100 IM | H2 / L7 | 1:39.81 | 1 |
SCY Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2018-05-10 (20180510INDY18Y) | 70 | OREG | 50 Free | H4 / L7 | 35.60 | 7 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 50 Free | H4 / L8 | 36.66 * | 3 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 50 Free | H2 / L1 | 37.83 | 1 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 100 Free | H4 / L8 | 1:24.32 * | 3 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 100 Free | H3 / L1 | 1:28.88 | 1 |
Sandi Rousseau | 2018-05-10 (20180510INDY18Y) | 70 | OREG | 50 Back | H3 / L4 | 42.94 | 4 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 50 Back | H3 / L7 | 44.61 * | 2 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 50 Back | H4 / L4 | 44.69 | 1 |
Sandi Rousseau | 2018-05-10 (20180510INDY18Y) | 70 | OREG | 100 Back | H3 / L4 | 1:35.20 | 10 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 100 Back | H1 / L4 | 1:35.22 * | 2 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 100 Back | H2 / L3 | 1:38.92 | 2 |
Sandi Rousseau | 2018-05-10 (20180510INDY18Y) | 70 | OREG | 200 Back | H3 / L8 | 3:25.51 | 7 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 200 Back | H2 / L8 | 3:32.60 * | 1 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 200 Back | H2 / L3 | 3:37.19 | 1 |
Sandi Rousseau | 2018-05-10 (20180510INDY18Y) | 70 | OREG | 50 Fly | H3 / L1 | 38.78 | 4 |
Sandi Rousseau | 2018-04-20 (20180420ORASSCY) | 70 | OREG | 50 Fly | H3 / L7 | 40.44 * | 2 |
Sandi Rousseau | 2022-04-01 (20220401OMSY) | 74 | OREG | 50 Fly | H2 / L1 | 50.40 | 2 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 50 Free | H6 / L2 | 34.02 | 8 |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 50 Free | H6 / L8 | 34.32 | 1 |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 50 Free | H3 / L1 | 34.32 | 3 |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 50 Free | H4 / L4 | 34.49 | 12 |
Sandi Rousseau | 2013-11-09 (20131109THBSCYY) | 66 | OREG | 50 Free | H2 / L2 | 34.91 | 1 |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 50 Free | H3 / L4 | 36.43 | 2 |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 100 Free | H6 / L2 | 1:17.71 | 5 |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 100 Free | H4 / L10 | 1:18.19 | 9 |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 100 Free | H5 / L6 | 1:19.29 | 1 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 100 Free | H6 / L8 | 1:19.65 | -- |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 100 Free | H5 / L5 | 1:19.82 | 1 |
Sandi Rousseau | 2013-11-09 (20131109THBSCYY) | 66 | OREG | 100 Free | H2 / L4 | 1:21.19 | 1 |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 100 Free | H3 / L2 | 1:24.92 | 1 |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 50 Back | H5 / L3 | 40.75 | 3 |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 50 Back | H3 / L3 | 41.66 | 5 |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 50 Back | H4 / L2 | 41.79 | 2 |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 50 Back | H4 / L5 | 41.85 | 2 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 50 Back | H4 / L6 | 42.03 | -- |
Sandi Rousseau | 2013-11-09 (20131109THBSCYY) | 66 | OREG | 50 Back | H2 / L1 | 43.54 | 1 |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 50 Back | H3 / L2 | 44.50 | 2 |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 100 Back | H4 / L8 | 1:29.28 | 4 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 100 Back | H3 / L3 | 1:30.27 | -- |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 100 Back | H3 / L6 | 1:30.36 | 1 |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 100 Back | H3 / L3 | 1:30.48 | 5 |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 100 Back | H3 / L1 | 1:30.81 | 1 |
Sandi Rousseau | 2013-11-09 (20131109THBSCYY) | 66 | OREG | 100 Back | H2 / L4 | 1:32.16 | 1 |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 100 Back | H2 / L4 | 1:34.95 | 2 |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 200 Back | H3 / L10 | 3:10.19 | 8 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 200 Back | H2 / L8 | 3:12.90 | -- |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 200 Back | H2 / L3 | 3:15.48 | 1 |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 200 Back | H4 / L8 | 3:15.87 | 6 |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 200 Back | H2 / L7 | 3:16.45 | 2 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 50 Fly | H4 / L8 | 36.31 | -- |
Sandi Rousseau | 2015-04-23 (20150423SANATSY) | 67 | OREG | 50 Fly | H3 / L5 | 36.68 | 8 |
Sandi Rousseau | 2014-04-04 (20140404omsscyS) | 66 | OREG | 50 Fly | H4 / L6 | 36.77 | 1 |
Sandi Rousseau | 2014-05-01 (20140501SCSC-1Y) | 66 | OREG | 50 Fly | H3 / L3 | 36.82 | 6 |
Sandi Rousseau | 2015-04-10 (20150410375004Y) | 67 | OREG | 50 Fly | H2 / L6 | 37.06 | 1 |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 50 Fly | H3 / L2 | 41.06 | 3 |
Sandi Rousseau | 2014-04-12 (20140412PNAZCHY) | 66 | OREG | 100 IM | H3 / L4 | 1:32.54 | -- |
Sandi Rousseau | 2017-04-07 (20170407OMSASCY) | 69 | OREG | 100 IM | H2 / L6 | 1:39.20 | 2 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 50 Free | H7 / L7 | 31.37 | 5 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 50 Free | H8 / L2 | 31.58 | 8 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 50 Free | H5 / L5 | 32.40 | 12 |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 50 Free | H8 / L4 | 32.64 | 1 |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 50 Free | H7 / L3 | 32.67 | 1 |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 50 Free | H7 / L5 | 32.73 | 1 |
Sandi Rousseau | 2009-03-21 (20090321thillsY) | 61 | OREG | 50 Free | H3 / L3 | 33.02 | 1 |
Sandi Rousseau | 2009-04-10 (20090411PNCHMPY) | 61 | OREG | 50 Free | H7 / L4 | 33.17 | -- |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 50 Free | H3 / L3 | 37.91 | 1 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 100 Free | H6 / L6 | 1:10.65 | 5 |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 100 Free | H6 / L2 | 1:10.85 | 6 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 100 Free | H6 / L6 | 1:12.29 | 11 |
Sandi Rousseau | 2009-04-10 (20090411PNCHMPY) | 61 | OREG | 100 Free | H8 / L5 | 1:13.50 | -- |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 100 Free | H8 / L1 | 1:14.36 | 1 |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 100 Free | H6 / L8 | 1:14.59 | 1 |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 100 Free | H6 / L2 | 1:14.84 | 1 |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 100 Free | H3 / L6 | 1:24.79 | 1 |
Sandi Rousseau | 2008-01-26 (20080126ORCANBY) | 60 | OREG | 200 Free | H1 / L5 | 2:45.82 | 1 |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 200 Free | H5 / L1 | 2:48.10 | 1 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 50 Back | H5 / L3 | 38.58 | 3 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 50 Back | H6 / L3 | 39.27 | 5 |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 50 Back | H2 / L2 | 39.41 | 5 |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 50 Back | H5 / L2 | 40.71 | 1 |
Sandi Rousseau | 2009-03-21 (20090321thillsY) | 61 | OREG | 50 Back | H3 / L2 | 41.05 | 1 |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 50 Back | H4 / L3 | 41.71 | 1 |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 50 Back | H3 / L1 | 47.49 | 1 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 100 Back | H5 / L3 | 1:24.15 | 2 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 100 Back | H5 / L8 | 1:26.33 | 6 |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 100 Back | H4 / L7 | 1:26.48 | 5 |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 100 Back | H3 / L4 | 1:30.00 | 1 |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 100 Back | H3 / L8 | 1:42.52 | 1 |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 200 Back | H2 / L2 | 3:39.02 | 1 |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 50 Breast | H3 / L2 | 46.56 | -- |
Sandi Rousseau | 2009-03-21 (20090321thillsY) | 61 | OREG | 50 Breast | H3 / L4 | 46.66 | 1 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 50 Fly | H4 / L8 | 33.43 | 4 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 50 Fly | H5 / L6 | 33.47 | 1 |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 50 Fly | H4 / L3 | 33.69 | 3 |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 50 Fly | H5 / L2 | 34.45 | 1 |
Sandi Rousseau | 2009-03-21 (20090321thillsY) | 61 | OREG | 50 Fly | H5 / L6 | 34.63 | 1 |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 50 Fly | H5 / L3 | 34.76 | 1 |
Sandi Rousseau | 2009-04-10 (20090411PNCHMPY) | 61 | OREG | 50 Fly | H4 / L5 | 35.13 | -- |
Sandi Rousseau | 2008-01-26 (20080126ORCANBY) | 60 | OREG | 50 Fly | H2 / L6 | 35.39 | 1 |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 50 Fly | H3 / L6 | 35.46 | -- |
Sandi Rousseau | 2011-04-01 (20110401OMSASSY) | 63 | OREG | 50 Fly | H1 / L7 | 43.26 | 2 |
Sandi Rousseau | 2009-05-07 (20090510SCNATSY) | 61 | OREG | 100 Fly | H4 / L2 | 1:21.61 | 4 |
Sandi Rousseau | 2008-05-01 (20080501SCNATSY) | 60 | OREG | 100 Fly | H2 / L7 | 1:22.68 | 1 |
Sandi Rousseau | 2010-05-20 (20100520SCCH10Y) | 62 | OREG | 100 Fly | H4 / L8 | 1:24.67 | 6 |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 100 Fly | H2 / L1 | 1:27.37 | 1 |
Sandi Rousseau | 2008-04-12 (20080412PNCHMPY) | 60 | OREG | 100 Fly | H2 / L7 | 1:28.95 | -- |
Sandi Rousseau | 2009-04-17 (20090419omsassY) | 61 | OREG | 100 Fly | H1 / L4 | 1:28.98 | 1 |
Sandi Rousseau | 2009-04-10 (20090411PNCHMPY) | 61 | OREG | 100 Fly | H2 / L8 | 1:30.79 | -- |
Sandi Rousseau | 2010-04-09 (20100411omsassY) | 62 | OREG | 100 IM | H4 / L3 | 1:27.51 | 1 |
Sandi Rousseau | 2008-01-26 (20080126ORCANBY) | 60 | OREG | 100 IM | H1 / L5 | 1:28.39 | 1 |
Sandi Rousseau | 2009-03-21 (20090321thillsY) | 61 | OREG | 100 IM | H3 / L5 | 1:28.77 | 1 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 50 Free | H10 / L6 | 31.22 | 5 |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 50 Free | H6 / L4 | 31.44 | 5 |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 50 Free | H8 / L6 | 31.64 | 10 |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 50 Free | H6 / L6 | 32.06 | 2 |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 50 Free | N/A | 32.16 | -- |
Sandi Rousseau | 2005-04-01 (20050401OMSSCYY) | 57 | OREG | 50 Free | N/A | 32.21 | -- |
Sandi Rousseau | 2007-03-18 (20070318ORTUALY) | 59 | OREG | 50 Free | H4 / L4 | 32.70 | 1 |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 100 Free | H8 / L3 | 1:08.98 | 3 |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 100 Free | H7 / L5 | 1:10.37 | 8 |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 100 Free | H5 / L4 | 1:12.28 | 2 |
Sandi Rousseau | 2005-04-01 (20050401OMSSCYY) | 57 | OREG | 100 Free | N/A | 1:12.49 | -- |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 100 Free | N/A | 1:12.75 | -- |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 100 Free | H9 / L3 | 1:13.44 | 8 |
Sandi Rousseau | 2007-01-20 (20070120ORCANBY) | 59 | OREG | 500 Free | H1 / L3 | 7:36.70 | 1 |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 50 Back | H7 / L6 | 39.18 | 3 |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 50 Back | H7 / L8 | 39.77 | 5 |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 50 Back | N/A | 40.90 | -- |
Sandi Rousseau | 2005-04-01 (20050401OMSSCYY) | 57 | OREG | 50 Back | N/A | 41.20 | -- |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 50 Back | H7 / L7 | 41.31 | 8 |
Sandi Rousseau | 2007-03-18 (20070318ORTUALY) | 59 | OREG | 50 Back | H5 / L2 | 43.22 | 1 |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 100 Back | H3 / L8 | 1:28.72 | 1 |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 100 Back | N/A | 1:28.89 | -- |
Sandi Rousseau | 2005-04-01 (20050401OMSSCYY) | 57 | OREG | 100 Back | N/A | 1:29.95 | -- |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 50 Breast | H6 / L7 | 43.56 | 6 |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 50 Breast | N/A | 45.62 | -- |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 50 Breast | H4 / L1 | 45.70 | 1 |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 50 Breast | H7 / L1 | 45.82 | 6 |
Sandi Rousseau | 2007-03-18 (20070318ORTUALY) | 59 | OREG | 50 Breast | H4 / L3 | 46.50 | 1 |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 50 Fly | H6 / L3 | 33.46 | 2 |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 50 Fly | H4 / L3 | 33.50 | 3 |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 50 Fly | H5 / L2 | 34.12 | 4 |
Sandi Rousseau | 2007-03-18 (20070318ORTUALY) | 59 | OREG | 50 Fly | H6 / L7 | 35.10 | 1 |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 50 Fly | H4 / L8 | 35.16 | 1 |
Sandi Rousseau | 2004-04-02 (20040402ORSCCHY) | 56 | OREG | 50 Fly | N/A | 35.36 | -- |
Sandi Rousseau | 2005-04-01 (20050401OMSSCYY) | 57 | OREG | 50 Fly | N/A | 35.46 | -- |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 100 Fly | H5 / L2 | 1:21.57 | 4 |
Sandi Rousseau | 2007-05-17 (scnats07) | 59 | OREG | 100 Fly | H5 / L1 | 1:27.13 | 6 |
Sandi Rousseau | 2007-04-20 (20070420ORNWZY) | 59 | OREG | 100 Fly | H2 / L7 | 1:27.76 | 1 |
Sandi Rousseau | 2007-01-20 (20070120ORCANBY) | 59 | OREG | 100 Fly | H1 / L5 | 1:31.22 | 1 |
Sandi Rousseau | 2003-05-15 (scnats03) | 55 | OREG | 100 IM | H7 / L6 | 1:21.83 | 3 |
Sandi Rousseau | 2004-04-22 (scnats04) | 56 | OREG | 100 IM | H4 / L3 | 1:23.47 | 7 |
Sandi Rousseau | 2007-03-18 (20070318ORTUALY) | 59 | OREG | 100 IM | H3 / L2 | 1:29.54 | 1 |
Sandi Rousseau | 2007-01-20 (20070120ORCANBY) | 59 | OREG | 200 IM | H1 / L3 | 3:14.32 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 50 Free | H9 / L7 | 30.53 | 18 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 50 Free | H8 / L1 | 30.83 | 15 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 50 Free | H9 / L8 | 31.04 | 8 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 100 Free | H10 / L8 | 1:08.59 | 8 |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 100 Free | H7 / L5 | 1:08.85 | 13 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 100 Free | H6 / L7 | 1:10.19 | 14 |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 200 Free | H6 / L6 | 2:36.63 | 13 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 200 Free | H7 / L5 | 2:38.96 | 10 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 200 Free | H9 / L4 | 2:39.72 | 10 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 50 Fly | H6 / L4 | 31.97 | 3 |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 50 Fly | H6 / L7 | 32.48 | 8 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 50 Fly | H7 / L8 | 33.06 | 9 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 100 Fly | H7 / L2 | 1:18.94 | 6 |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 100 Fly | H3 / L4 | 1:19.03 | 6 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 100 Fly | H4 / L2 | 1:19.22 | 5 |
Sandi Rousseau | 2000-04-27 (20000430SCNATSY) | 52 | OREG | 200 Fly | H6 / L2 | 3:13.11 | 4 |
Sandi Rousseau | 2001-05-17 (20010521SCNATSY) | 53 | OREG | 100 IM | H6 / L4 | 1:21.58 | 12 |
Sandi Rousseau | 2002-05-14 (scnats02) | 54 | OREG | 100 IM | H6 / L8 | 1:21.91 | 9 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Sandi Rousseau | 2012-07-05 (20120705LCNATSL) | 65 | OREG | 50 Free | H4 / L7 | 38.64 | 6 |
Sandi Rousseau | 2012-05-12 (20120512COMAL) | 65 | OREG | 50 Free | H3 / L6 | 39.18 | 2 |
Sandi Rousseau | 2016-04-08 (20160408LCMAC1L) | 69 | OREG | 50 Free | H4 / L5 | 39.67 | 1 |
Sandi Rousseau | 2016-08-17 (20160817OMSNATL) | 69 | OREG | 50 Free | H6 / L2 | 40.61 | 12 |
Sandi Rousseau | 2012-07-05 (20120705LCNATSL) | 65 | OREG | 100 Free | H3 / L1 | 1:27.54 | 6 |
Sandi Rousseau | 2012-05-12 (20120512COMAL) | 65 | OREG | 100 Free | H2 / L4 | 1:31.66 | 2 |
Sandi Rousseau | 2016-04-08 (20160408LCMAC1L) | 69 | OREG | 100 Free | H4 / L5 | 1:32.39 | 2 |
Sandi Rousseau | 2012-08-24 (20120824zlcm12L) | 65 | OREG | 200 Free | H3 / L5 | 3:27.53 | 1 |
Sandi Rousseau | 2012-07-05 (20120705LCNATSL) | 65 | OREG | 50 Back | H4 / L2 | 46.69 | 2 |
Sandi Rousseau | 2012-05-12 (20120512COMAL) | 65 | OREG | 50 Back | H2 / L6 | 48.37 | 1 |
Sandi Rousseau | 2016-04-08 (20160408LCMAC1L) | 69 | OREG | 50 Back | H3 / L7 | 49.05 | 1 |
Sandi Rousseau | 2016-05-14 (20160514COMA16L) | 69 | OREG | 50 Back | H2 / L4 | 49.77 | 1 |
Sandi Rousseau | 2015-05-16 (20150516S005L) | 68 | OREG | 50 Back | H1 / L4 | 50.88 | 1 |
Sandi Rousseau | 2016-08-17 (20160817OMSNATL) | 69 | OREG | 50 Back | H6 / L8 | 52.67 | 12 |
Sandi Rousseau | 2012-07-05 (20120705LCNATSL) | 65 | OREG | 100 Back | H3 / L6 | 1:43.95 | 3 |
Sandi Rousseau | 2016-04-08 (20160408LCMAC1L) | 69 | OREG | 100 Back | H2 / L5 | 1:45.45 | 1 |
Sandi Rousseau | 2015-05-16 (20150516S005L) | 68 | OREG | 100 Back | H1 / L3 | 1:47.84 | 1 |
Sandi Rousseau | 2016-05-14 (20160514COMA16L) | 69 | OREG | 100 Back | H2 / L6 | 1:49.81 | 1 |
Sandi Rousseau | 2016-08-17 (20160817OMSNATL) | 69 | OREG | 100 Back | H5 / L7 | 1:56.94 | 8 |
Sandi Rousseau | 2012-08-24 (20120824zlcm12L) | 65 | OREG | 200 Back | H3 / L2 | 3:49.97 | 1 |
Sandi Rousseau | 2016-04-08 (20160408LCMAC1L) | 69 | OREG | 200 Back | H2 / L7 | 3:52.74 | 1 |
Sandi Rousseau | 2016-05-14 (20160514COMA16L) | 69 | OREG | 200 Back | H2 / L3 | 3:56.00 | 1 |
Sandi Rousseau | 2015-05-16 (20150516S005L) | 68 | OREG | 200 Back | H1 / L1 | 3:56.37 | 1 |
