Event Results

USMS Individual Meet Results for Carl House (211 swims)

Below are all recorded individual results attributed to Carl House.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2016-02-19 (20160219FL1Y  76   GOLD   50 Free   H2 / L7   41.62   4 
 Carl House   2015-05-30 (20150530CSY  75   GOLD   50 Free   H2 / L5   42.55   2 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   50 Free   H2 / L8   42.80   5 
 Carl House   2016-05-21 (20160521CSLCY  76   GOLD   50 Free   H2 / L2   44.23   1 
 Carl House   2017-04-01 (20170401CSGOLDY  77   PBM   50 Free   H1 / L5   48.13   2 
 Carl House   2017-02-17 (20170217SFTLCHY  77   PBM   50 Free   H2 / L8   49.14   5 
 Carl House   2017-02-17 (20170217SFTLCHY  77   PBM   50 Free   H1 / L1   49.68   Split 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   100 Free   H1 / L7   1:45.35   3 
 Carl House   2015-05-30 (20150530CSY  75   GOLD   100 Free   H2 / L1   1:47.58   2 
 Carl House   2016-02-19 (20160219FL1Y  76   GOLD   100 Free   H1 / L5   1:49.52   4 
 Carl House   2016-05-21 (20160521CSLCY  76   GOLD   100 Free   H1 / L2   1:54.04   1 
 Carl House   2017-04-01 (20170401CSGOLDY  77   PBM   100 Free   H1 / L5   1:58.53   2 
 Carl House   2015-05-30 (20150530CSY  75   GOLD   200 Free   H1 / L6   4:05.81   1 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   200 Free   H1 / L2   4:10.83   2 
 Carl House   2016-02-19 (20160219FL1Y  76   GOLD   200 Free   H2 / L2   4:17.19   2 
 Carl House   2016-05-21 (20160521CSLCY  76   GOLD   200 Free   H1 / L5   4:31.22   1 
 Carl House   2017-04-01 (20170401CSGOLDY  77   PBM   200 Free   H1 / L1   4:43.49   2 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   500 Free   H1 / L7   11:15.47   1 
 Carl House   2016-05-21 (20160521CSLCY  76   GOLD   500 Free   H1 / L2   11:58.03   1 
 Carl House   2017-04-01 (20170401CSGOLDY  77   PBM   500 Free   H1 / L8   12:53.46   1 
 Carl House   2015-05-30 (20150530CSY  75   GOLD   500 Free   H1 / L7   DQ   -- 
 Carl House   2016-02-19 (20160219FL1Y  76   GOLD   1000 Free   H1 / L3   23:56.75   2 
 Carl House   2017-02-17 (20170217SFTLCHY  77   PBM   1000 Free   H1 / L2   27:19.33   2 
 Carl House   2017-02-17 (20170217SFTLCHY  77   PBM   1650 Free   H1 / L3   48:59.09   2 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   50 Back   H1 / L6   1:08.34   2 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   100 Back   H1 / L3   3:00.22   3 
 Carl House   2015-05-30 (20150530CSY  75   GOLD   50 Breast   H1 / L2   59.22   1 
 Carl House   2016-03-11 (20160311SnagY  76   GOLD   50 Breast   H1 / L6   DQ   -- 
 Carl House   2016-02-19 (20160219FL1Y  76   GOLD   50 Breast   H1 / L3   DQ   -- 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   25 Free   H1 / L6   17.72   3 
 Carl House   2012-05-05 (20120505CSLastY  72   GOLD   50 Free   H1 / L5   36.92   2 
 Carl House   2011-05-21 (20110521CORALSY  71   GOLD   50 Free   H2 / L5   37.83   2 
 Carl House   2014-03-29 (20140329SpringY  74   GOLD   50 Free   H3 / L4   38.49   1 
 Carl House   2013-05-04 (20130504CSLastY  73   GOLD   50 Free   H1 / L2   38.62   1 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   50 Free   H2 / L9   39.09   2 
 Carl House   2010-05-29 (20100529CSzipY  70   GOLD   50 Free   H1 / L6   39.25   1 
 Carl House   2014-01-25 (20140125FLHS2Y  74   GOLD   50 Free   H1 / L3   40.14   3 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   100 Free   H2 / L1   1:28.75   4 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   100 Free   H1 / L6   1:31.05   2 
 Carl House   2012-05-05 (20120505CSLastY  72   GOLD   100 Free   H1 / L4   1:36.44   1 
 Carl House   2014-03-29 (20140329SpringY  74   GOLD   100 Free   H2 / L4   1:38.16   3 
 Carl House   2010-05-29 (20100529CSzipY  70   GOLD   100 Free   H1 / L6   1:40.23   1 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   100 Free   H1 / L6   1:42.72   2 
 Carl House   2013-05-04 (20130504CSLastY  73   GOLD   100 Free   H1 / L8   1:45.23   1 
 Carl House   2011-05-21 (20110521CORALSY  71   GOLD   200 Free   H1 / L7   3:39.32   3 
 Carl House   2012-05-05 (20120505CSLastY  72   GOLD   200 Free   H1 / L6   3:42.63   1 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   200 Free   H2 / L2   3:43.33   1 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   200 Free   H1 / L4   3:44.47   2 
 Carl House   2014-03-29 (20140329SpringY  74   GOLD   200 Free   H1 / L3   3:55.55   3 
 Carl House   2013-05-04 (20130504CSLastY  73   GOLD   200 Free   H1 / L3   3:58.96   1 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   200 Free   H1 / L7   4:08.36   2 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   500 Free   H1 / L6   10:10.90   1 
 Carl House   2014-03-29 (20140329SpringY  74   GOLD   500 Free   H1 / L1   10:46.16   2 
 Carl House   2012-05-05 (20120505CSLastY  72   GOLD   500 Free   H1 / L5   10:53.84   1 
 Carl House   2011-05-21 (20110521CORALSY  71   GOLD   500 Free   H3 / L6   11:09.55   1 
 Carl House   2013-05-04 (20130504CSLastY  73   GOLD   500 Free   H2 / L8   11:54.61   1 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   1000 Free   H1 / L2   21:20.83   1 
 Carl House   2011-04-08 (20110408HAMMERY  71   GOLD   1000 Free   H1 / L4   21:47.55   1 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   1000 Free   H2 / L6   22:15.98   1 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   1000 Free   H1 / L9   23:12.78   4 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   1650 Free   H1 / L3   41:03.16   2 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   50 Back   H1 / L1   57.34   5 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   50 Back   H1 / L6   59.88   1 
 Carl House   2014-01-25 (20140125FLHS2Y  74   GOLD   50 Back   H1 / L1   1:06.50   1 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   25 Breast   H1 / L7   24.15   1 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   50 Breast   H1 / L5   49.90   4 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   50 Breast   H1 / L4   50.82   1 
 Carl House   2014-01-25 (20140125FLHS2Y  74   GOLD   50 Breast   H2 / L7   53.83   1 
 Carl House   2010-05-29 (20100529CSzipY  70   GOLD   50 Breast   H1 / L5   DQ   -- 
 Carl House   2014-02-28 (20140228SFLY  74   GOLD   100 Breast   H1 / L5   2:09.63   1 
 Carl House   2012-04-12 (20120412YNatsY  72   GOLD   50 Fly   H1 / L1   51.07   7 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   50 Fly   H1 / L4   54.02   3 
 Carl House   2011-05-21 (20110521CORALSY  71   GOLD   50 Fly   H1 / L3   57.35   1 
 Carl House   2014-01-25 (20140125FLHS2Y  74   GOLD   50 Fly   H1 / L3   DQ   -- 
 Carl House   2011-05-21 (20110521CORALSY  71   GOLD   100 Fly   H2 / L8   2:13.74   1 
 Carl House   2013-05-04 (20130504CSLastY  73   GOLD   100 IM   H1 / L6   2:06.25   1 
 Carl House   2011-02-25 (20110225DXZONEY  71   GOLD   100 IM   H1 / L6   2:07.34   2 
 Carl House   2014-01-25 (20140125FLHS2Y  74   GOLD   100 IM   H1 / L6   2:11.55   1 
 Carl House   2011-01-22 (20110122PLANSTY  71   GOLD   100 IM   H1 / L6   DQ   -- 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2006-02-05 (20060205GOLDCSY  66   GOLD   50 Free   H2 / L6   35.97   1 
 Carl House   2006-02-05 (20060205GOLDCSY  66   GOLD   50 Back   H1 / L2   DQ   -- 
 Carl House   2006-02-05 (20060205GOLDCSY  66   GOLD   50 Breast   H2 / L6   49.35   1 
 Carl House   2006-02-05 (20060205GOLDCSY  66   GOLD   50 Fly   H1 / L4   DQ   -- 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2004-04-08 (20040415YMNATSY  64   GOLD   100 Free   H6 / L1   1:26.33   8 
 Carl House   2004-04-08 (20040415YMNATSY  64   GOLD   50 Breast   H5 / L5   45.31   10 
 Carl House   2004-04-08 (20040415YMNATSY  64   GOLD   50 Fly   H5 / L5   DQ   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   50 Free   H2 / L6   45.77   2 
 Carl House   2015-08-15 (20150815LastL  76   GOLD   50 Free   H2 / L1   52.02   2 
 Carl House   2016-06-25 (20160625JKL  77   GOLD   100 Free   H2 / L2   2:15.64   1 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   100 Free   H2 / L2   2:16.53   1 
 Carl House   2015-08-15 (20150815LastL  76   GOLD   100 Free   H2 / L7   2:20.42   1 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   200 Free   H1 / L2   5:22.51   1 
 Carl House   2015-08-15 (20150815LastL  76   GOLD   200 Free   H1 / L2   5:23.65   2 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   400 Free   H1 / L2   10:07.29   1 
 Carl House   2015-08-15 (20150815LastL  76   GOLD   400 Free   H1 / L8   11:09.54   2 
 Carl House   2016-06-25 (20160625JKL  77   GOLD   400 Free   H1 / L2   11:50.91   1 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   1500 Free   H1 / L7   DNF   -- 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   50 Back   H1 / L4   1:16.95   2 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   50 Breast   H1 / L5   1:00.75   2 
 Carl House   2015-08-15 (20150815LastL  76   GOLD   50 Breast   H1 / L8   1:05.62   1 
 Carl House   2014-07-26 (20140726JKL  75   GOLD   100 Breast   H1 / L2   2:40.34   2 
 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2012-07-21 (20120721FTLAUDL  73   GOLD   50 Free   H1 / L4   42.32   2 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   50 Free   H1 / L1   44.22   2 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   50 Free   H1 / L6   45.10   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   50 Free   H1 / L3   45.44   3 
 Carl House   2011-08-27 (20110827CSLClCL  72   GOLD   50 Free   H2 / L7   45.68   2 
 Carl House   2013-08-24 (20130824CSLCL  74   GOLD   50 Free   H1 / L4   48.88   2 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   100 Free   H2 / L1   1:49.59   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   100 Free   H2 / L1   1:49.59   1 
 Carl House   2012-07-21 (20120721FTLAUDL  73   GOLD   100 Free   H1 / L7   2:01.48   2 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   100 Free   H1 / L2   2:03.66   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   100 Free   H1 / L5   2:04.96   4 
 Carl House   2013-08-24 (20130824CSLCL  74   GOLD   100 Free   H1 / L1   2:20.01   2 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   200 Free   H1 / L2   4:37.97   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   200 Free   H1 / L3   4:48.52   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   200 Free   H1 / L2   4:48.60   2 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   200 Free   H1 / L2   4:48.60   2 
 Carl House   2011-08-27 (20110827CSLClCL  72   GOLD   200 Free   H1 / L7   4:51.63   2 
 Carl House   2013-08-24 (20130824CSLCL  74   GOLD   200 Free   H1 / L5   4:53.00   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   200 Free   H1 / L3   5:38.82   2 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   400 Free   H1 / L7   9:26.24   2 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   400 Free   H1 / L7   9:26.24   2 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   400 Free   H1 / L5   10:09.06   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   400 Free   H1 / L8   11:10.99   4 
 Carl House   2013-08-24 (20130824CSLCL  74   GOLD   400 Free   H1 / L5   11:18.85   1 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   800 Free   H1 / L5   19:25.03   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   800 Free   H1 / L2   22:01.13   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   800 Free   H2 / L8   23:04.95   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   800 Free   H2 / L8   23:04.95   1 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   1500 Free   H1 / L3   42:52.88   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   50 Back   H1 / L5   1:11.77   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   50 Back   H1 / L5   1:11.77   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   50 Back   H1 / L8   1:14.76   1 
 Carl House   2012-07-21 (20120721FTLAUDL  73   GOLD   50 Back   H1 / L3   1:18.60   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   50 Back   H1 / L7   1:24.09   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   100 Back   H2 / L7   2:39.47   2 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   100 Back   H1 / L5   3:01.19   1 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   50 Breast   H1 / L6   55.52   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   50 Breast   H1 / L5   57.67   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   50 Breast   H1 / L5   58.69   1 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   50 Breast   H1 / L5   58.69   1 
 Carl House   2011-08-27 (20110827CSLClCL  72   GOLD   50 Breast   H1 / L5   59.06   1 
 Carl House   2012-07-21 (20120721FTLAUDL  73   GOLD   50 Breast   H1 / L5   1:00.63   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   100 Breast   H2 / L4   2:20.41   1 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   100 Breast   H1 / L3   2:24.79   1 
 Carl House   2013-07-20 (20130720JKL  74   GOLD   100 Breast   H1 / L7   2:38.58   1 
 Carl House   2012-07-21 (20120721FTLAUDL  73   GOLD   200 Breast   H1 / L2   5:39.97   1 
 Carl House   2011-07-02 (20110702PLANTPL  72   GOLD   50 Fly   H1 / L3   1:04.15   1 
 Carl House   2012-06-23 (20120623PSTL  73   GOLD   50 Fly   H1 / L2   1:05.57   1 
 Carl House   2013-08-24 (20130824CSLCL  74   GOLD   50 Fly   H1 / L3   DQ   -- 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   100 Fly   H1 / L1   DQ   -- 
 Carl House   2011-07-23 (20110723JUNEKL  72   GOLD   100 Fly   H1 / L1   DQ   -- 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2014-09-14 (20140914Wahoo1S  75   GOLD   50 Free   H1 / L4   42.87   2 
 Carl House   2014-12-13 (20141213CSS  75   GOLD   50 Free   H1 / L4   46.36   2 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   50 Free   H1 / L5   52.02   2 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   50 Free   H4 / L7   54.77   3 
 Carl House   2014-09-14 (20140914Wahoo1S  75   GOLD   100 Free   H2 / L7   1:50.95   2 
 Carl House   2014-12-13 (20141213CSS  75   GOLD   100 Free   H1 / L7   1:57.30   4 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   100 Free   H1 / L7   2:09.24   1 
 Carl House   2014-09-14 (20140914Wahoo1S  75   GOLD   200 Free   H1 / L1   4:23.51   2 
 Carl House   2014-12-13 (20141213CSS  75   GOLD   200 Free   H1 / L3   4:44.84   3 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   200 Free   H1 / L3   5:12.81   2 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   200 Free   H2 / L8   5:25.41   3 
 Carl House   2014-09-14 (20140914Wahoo1S  75   GOLD   400 Free   H1 / L1   9:33.48   1 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   400 Free   H1 / L5   11:21.45   2 
 Carl House   2014-12-13 (20141213CSS  75   GOLD   400 Free   H1 / L7   11:36.10   2 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   400 Free   H1 / L7   12:06.18   1 
 Carl House   2014-12-13 (20141213CSS  75   GOLD   800 Free   H1 / L6   24:36.66   2 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   800 Free   H2 / L8   25:11.08   1 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   100 Back   H2 / L7   3:31.17   1 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   50 Breast   H1 / L5   1:05.22   1 
 Carl House   2016-12-10 (20161210CSCJS  77   GOLD   50 Breast   H1 / L6   1:14.25   1 
 Carl House   2015-12-12 (20151212CSS  76   GOLD   200 Breast   H1 / L3   5:47.89   2 
 SCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   50 Free   H2 / L7   44.14   2 
 Carl House   2013-09-22 (20130922WahoosS  74   GOLD   50 Free   H2 / L6   45.49   2 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   50 Free   H1 / L4   46.11   2 
 Carl House   2012-12-01 (20121201CSS  73   GOLD   50 Free   H1 / L4   46.28   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 Free   H1 / L3   1:49.15   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 Free   H1 / L3   1:49.15   1 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   100 Free   H1 / L5   1:52.28   2 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   100 Free   H1 / L7   1:54.33   2 
 Carl House   2013-09-22 (20130922WahoosS  74   GOLD   100 Free   H1 / L4   2:00.66   3 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   200 Free   H2 / L7   4:14.07   2 
 Carl House   2012-12-01 (20121201CSS  73   GOLD   200 Free   H1 / L6   4:23.16   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   200 Free   H1 / L6   4:23.39   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   200 Free   H1 / L6   4:23.39   1 
 Carl House   2013-09-22 (20130922WahoosS  74   GOLD   200 Free   H1 / L5   4:36.13   2 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   200 Free   H1 / L6   4:40.63   2 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   400 Free   H1 / L3   9:33.77   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   400 Free   H1 / L3   9:33.77   1 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   400 Free   H1 / L6   9:36.26   2 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   400 Free   H1 / L8   9:39.06   1 
 Carl House   2012-12-01 (20121201CSS  73   GOLD   400 Free   H1 / L6   9:42.55   1 
 Carl House   2013-09-22 (20130922WahoosS  74   GOLD   400 Free   H2 / L1   10:02.17   2 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   800 Free   H1 / L2   20:46.77   1 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   800 Free   H3 / L3   21:49.31   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   800 Free   H3 / L3   22:09.52   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   800 Free   H3 / L3   22:09.52   1 
 Carl House   2012-12-01 (20121201CSS  73   GOLD   800 Free   H1 / L3   22:19.46   1 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   50 Breast   H1 / L5   57.37   2 
 Carl House   2013-09-22 (20130922WahoosS  74   GOLD   50 Breast   H1 / L3   58.79   1 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   50 Breast   H2 / L1   58.81   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 Breast   H1 / L3   2:15.75   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 Breast   H1 / L3   2:15.75   1 
 Carl House   2010-12-04 (20101205HolidaS  71   GOLD   100 Breast   H1 / L5   2:19.51   3 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   100 Breast   H1 / L1   2:22.23   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 IM   H1 / L1   2:21.28   1 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   100 IM   H1 / L1   2:21.28   1 
 Carl House   2013-12-14 (20131214CSS  74   GOLD   100 IM   H1 / L5   DQ   -- 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   200 IM   H1 / L5   DQ   -- 
 Carl House   2011-12-03 (20111204HolClaS  72   GOLD   200 IM   H1 / L5   DQ   --