Event Results

USMS Individual Meet Results for Karl E Wunderlich (187 swims)

Below are all recorded individual results attributed to Karl E Wunderlich.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2023-07-22 (20230722SPYSUMY  58   GERM   50 Free   H4 / L5   27.03   1 
 Karl E Wunderlich   2023-07-22 (20230722SPYSUMY  58   GERM   100 Free   H3 / L3   59.98   1 
 Karl E Wunderlich   2023-03-04 (20230304MMUMBCY  57   GERM   200 Free   H2 / L4   2:18.19   2 
 Karl E Wunderlich   2023-03-04 (20230304MMUMBCY  57   GERM   500 Free   H2 / L2   6:12.71   2 
 Karl E Wunderlich   2023-07-22 (20230722SPYSUMY  58   GERM   100 IM   H3 / L3   1:12.03   1 
 Karl E Wunderlich   2023-07-22 (20230722SPYSUMY  58   GERM   200 IM   H1 / L5   2:58.52   1 
 Karl E Wunderlich   2023-07-22 (20230722SPYSUMY  58   GERM   400 IM   H1 / L3   6:11.01   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2016-10-30 (20161030070416Y  51   GERM   50 Free   H9 / L8   24.97   1 
 Karl E Wunderlich   2016-09-17 (20160917160524Y  51   GERM   50 Free   H7 / L6   25.10   1 
 Karl E Wunderlich   2016-10-30 (20161030070416Y  51   GERM   100 Free   H7 / L5   55.43   2 
 Karl E Wunderlich   2016-09-17 (20160917160524Y  51   GERM   100 Free   H6 / L5   56.40   1 
 Karl E Wunderlich   2016-10-30 (20161030070416Y  51   GERM   200 Free   H4 / L7   2:09.69   2 
 Karl E Wunderlich   2016-09-17 (20160917160524Y  51   GERM   50 Breast   H5 / L4   35.68   3 
 Karl E Wunderlich   2016-10-30 (20161030070416Y  51   GERM   50 Breast   H4 / L3   35.81   3 
 Karl E Wunderlich   2016-09-17 (20160917160524Y  51   GERM   50 Fly   H3 / L4   29.03   1 
 Karl E Wunderlich   2016-10-30 (20161030070416Y  51   GERM   200 IM   H2 / L4   2:33.14   2 
 Karl E Wunderlich   2016-09-17 (20160917160524Y  51   GERM   400 IM   H1 / L5   5:34.86   2 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2013-10-27 (20131027sprc13Y  48   GERM   50 Free   H7 / L5   24.76   2 
 Karl E Wunderlich   2011-04-15 (20110415COLZONY  45   GERM   50 Free   H15 / L8   25.92   7 
 Karl E Wunderlich   2014-04-04 (20140404ColZChY  48   GERM   50 Free   H12 / L4   26.51   10 
 Karl E Wunderlich   2013-10-27 (20131027sprc13Y  48   GERM   100 Free   H6 / L4   55.04   1 
 Karl E Wunderlich   2014-04-04 (20140404ColZChY  48   GERM   100 Free   H16 / L6   55.62   6 
 Karl E Wunderlich   2011-03-05 (2011030634MDWMY  45   GERM   1650 Free   H4 / L4   21:06.79   1 
 Karl E Wunderlich   2011-04-15 (20110415COLZONY  45   GERM   100 Breast   H6 / L2   1:16.17   3 
 Karl E Wunderlich   2011-04-15 (20110415COLZONY  45   GERM   100 Fly   H4 / L6   1:07.72   4 
 Karl E Wunderlich   2014-04-04 (20140404ColZChY  48   GERM   100 IM   H7 / L4   1:06.10   6 
 Karl E Wunderlich   2013-10-27 (20131027sprc13Y  48   GERM   100 IM   H3 / L7   1:07.15   2 
 Karl E Wunderlich   2011-04-15 (20110415COLZONY  45   GERM   100 IM   H11 / L1   DQ   -- 
 Karl E Wunderlich   2014-04-04 (20140404ColZChY  48   GERM   200 IM   H4 / L4   2:29.65   3 
 Karl E Wunderlich   2013-10-27 (20131027sprc13Y  48   GERM   200 IM   H1 / L4   2:32.92   2 
 Karl E Wunderlich   2014-04-04 (20140404ColZChY  48   GERM   400 IM   H2 / L3   5:29.22   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl Wunderlich   2007-10-28 (20071028PATY  42   GERM   50 Free   H8 / L2   24.02   1 
 Karl E Wunderlich   2005-10-03 (20051003PATMASY  40   GERM   50 Free   H7 / L6   24.08   1 
 Karl E Wunderlich   2006-04-21 (20060421COLZONY  40   GERM   100 Free   H15 / L6   52.48   4 
 Karl E Wunderlich   2006-04-21 (20060421COLZONY  40   GERM   200 Free   H9 / L2   2:00.09   4 
 Karl Wunderlich   2007-10-28 (20071028PATY  42   GERM   50 Back   H4 / L8   30.39   1 
 Karl E Wunderlich   2006-04-21 (20060421COLZONY  40   GERM   50 Back   H8 / L8   30.83   10 
 Karl E Wunderlich   2005-10-03 (20051003PATMASY  40   GERM   50 Breast   H3 / L6   32.81   1 
 Karl Wunderlich   2007-10-28 (20071028PATY  42   GERM   50 Breast   H4 / L8   33.75   2 
 Karl E Wunderlich   2005-10-03 (20051003PATMASY  40   GERM   100 Breast   H2 / L5   1:12.67   1 
 Karl E Wunderlich   2005-10-03 (20051003PATMASY  40   GERM   50 Fly   H4 / L6   27.95   2 
 Karl Wunderlich   2007-10-28 (20071028PATY  42   GERM   100 Fly   H2 / L5   1:04.68   1 
 Karl E Wunderlich   2005-10-03 (20051003PATMASY  40   GERM   100 IM   H3 / L6   1:02.75   2 
 Karl E Wunderlich   2006-04-21 (20060421COLZONY  40   GERM   200 IM   H6 / L8   2:23.03   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   50 Free   H11 / L8   23.78   6 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   50 Free   N/A   24.76   -- 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   100 Free   H2 / L3   52.10   3 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   100 Free   N/A   53.88   -- 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   200 Free   N/A   2:00.05   -- 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   200 Free   H8 / L7   2:00.17   4 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   50 Back   N/A   30.70   -- 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   100 Back   N/A   1:07.43   -- 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   200 Back   N/A   2:44.02   -- 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   50 Fly   H8 / L5   27.19   6 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   100 IM   H9 / L8   1:02.45   5 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   100 IM   N/A   1:04.80   -- 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   200 IM   H4 / L6   2:20.43   6 
 Karl E Wunderlich   2005-02-26 (20050226MDWNTRY  39   GERM   200 IM   N/A   2:24.59   -- 
 Karl E Wunderlich   2004-04-02 (20040402COLZONY  38   GERM   400 IM   H2 / L5   5:08.00   5 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2024-07-27 (20240727UMBCLCL  59   GERM   100 Free   H4 / L2   1:10.84   2 
 Karl E Wunderlich   2024-07-27 (20240727UMBCLCL  59   GERM   200 Free   H2 / L1   2:53.42   1 
 Karl E Wunderlich   2024-07-27 (20240727UMBCLCL  59   GERM   800 Free   H2 / L5   12:08.00   1 
 Karl E Wunderlich   2024-07-27 (20240727UMBCLCL  59   GERM   400 IM   H1 / L1   7:13.43   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2015-08-06 (20150806LCNATSL  50   GERM   50 Free   H16 / L2   28.19   13 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   50 Free   H4 / L3   28.66   1 
 Karl E Wunderlich   2018-06-09 (20180609TERRL  53   GERM   50 Free   H2 / L1   28.98   2 
 Karl E Wunderlich   2015-08-06 (20150806LCNATSL  50   GERM   100 Free   H16 / L1   1:03.69   13 
 Karl E Wunderlich   2018-07-22 (20180722UMBCLCL  53   GERM   100 Free   H6 / L7   1:05.23   9 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   100 Free   H3 / L6   1:05.63   2 
 Karl E Wunderlich   2018-06-09 (20180609TERRL  53   GERM   200 Free   H2 / L1   2:31.06   1 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   200 Free   H3 / L7   2:31.24   1 
 Karl E Wunderlich   2016-07-24 (20160724UMBC1L  51   GERM   200 Free   H3 / L4   2:31.48   1 
 Karl E Wunderlich   2019-06-23 (20190623UMACSCL  54   GERM   200 Free   H2 / L1   2:37.37   1 
 Karl E Wunderlich   2015-08-06 (20150806LCNATSL  50   GERM   400 Free   H9 / L6   5:24.99   11 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   400 Free   H2 / L3   5:39.96   1 
 Karl E Wunderlich   2019-06-23 (20190623UMACSCL  54   GERM   400 Free   H2 / L4   5:43.18   1 
 Karl E Wunderlich   2019-06-23 (20190623UMACSCL  54   GERM   800 Free   H2 / L4   11:37.54   2 
 Karl E Wunderlich   2018-06-09 (20180609TERRL  53   GERM   800 Free   H3 / L1   11:47.55   1 
 Karl E Wunderlich   2018-07-22 (20180722UMBCLCL  53   GERM   50 Breast   H4 / L8   40.84   8 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   100 Breast   H3 / L8   1:34.09   1 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   200 Breast   H2 / L2   3:34.00   1 
 Karl E Wunderlich   2018-07-22 (20180722UMBCLCL  53   GERM   50 Fly   H2 / L3   33.46   8 
 Karl E Wunderlich   2018-06-09 (20180609TERRL  53   GERM   100 Fly   H1 / L5   1:23.73   1 
 Karl E Wunderlich   2018-07-22 (20180722UMBCLCL  53   GERM   100 Fly   H2 / L7   1:26.55   6 
 Karl E Wunderlich   2016-07-24 (20160724UMBC1L  51   GERM   100 Fly   H2 / L5   DQ   -- 
 Karl E Wunderlich   2016-07-24 (20160724UMBC1L  51   GERM   200 IM   H2 / L3   2:52.87   1 
 Karl E Wunderlich   2015-07-10 (20150710150605L  50   GERM   200 IM   H2 / L8   3:05.95   1 
 Karl E Wunderlich   2015-08-06 (20150806LCNATSL  50   GERM   400 IM   H3 / L2   6:26.30   10 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2014-08-13 (20140813lcusmsL  49   GERM   50 Free   H22 / L8   28.63   14 
 Karl E Wunderlich   2014-08-13 (20140813lcusmsL  49   GERM   200 Free   H12 / L6   2:28.00   8 
 Karl E Wunderlich   2014-08-13 (20140813lcusmsL  49   GERM   400 Free   H5 / L7   5:25.91   11 
 Karl E Wunderlich   2014-08-13 (20140813lcusmsL  49   GERM   400 IM   H5 / L6   6:25.64   5 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2006-07-30 (20060730MDSS1L  41   GERM   50 Free   H2 / L4   27.09   1 
 Karl E Wunderlich   2006-07-08 (20060708PVTERCL  41   GERM   50 Free   H8 / L2   27.10   2 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   50 Free   H14 / L4   27.15   3 
 Karl E Wunderlich   2005-07-24 (20050724DCRPLCL  40   GERM   50 Free   H7 / L3   27.22   1 
 Karl Wunderlich   2007-07-01 (20070701PVTERRL  42   GERM   50 Free   H7 / L4   27.29   1 
 Karl E Wunderlich   2005-06-19 (20050619TERCUPL  40   GERM   50 Free   H5 / L3   27.34   1 
 Karl E Wunderlich   2006-07-23 (20060723PVDCRPL  41   GERM   50 Free   H8 / L4   27.52   1 
 Karl E Wunderlich   2005-08-27 (20050827COLZONL  40   GERM   50 Free   H9 / L4   27.53   3 
 Karl E Wunderlich   2006-07-08 (20060708PVTERCL  41   GERM   100 Free   H8 / L6   1:00.42   2 
 Karl Wunderlich   2007-07-01 (20070701PVTERRL  42   GERM   100 Free   H6 / L5   1:00.47   1 
 Karl E Wunderlich   2005-06-19 (20050619TERCUPL  40   GERM   100 Free   H5 / L8   1:00.77   2 
 Karl E Wunderlich   2006-07-30 (20060730MDSS1L  41   GERM   100 Free   H2 / L2   1:00.84   1 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   100 Free   H14 / L8   1:01.11   3 
 Karl E Wunderlich   2005-07-24 (20050724DCRPLCL  40   GERM   100 Free   H1 / L6   1:01.91   1 
 Karl E Wunderlich   2006-07-08 (20060708PVTERCL  41   GERM   200 Free   H4 / L2   2:18.66   1 
 Karl E Wunderlich   2005-06-19 (20050619TERCUPL  40   GERM   200 Free   H4 / L6   2:19.59   1 
 Karl Wunderlich   2007-07-01 (20070701PVTERRL  42   GERM   200 Free   H4 / L2   2:21.84   2 
 Karl E Wunderlich   2005-07-24 (20050724DCRPLCL  40   GERM   200 Free   H4 / L3   2:25.73   1 
 Karl E Wunderlich   2005-08-27 (20050827COLZONL  40   GERM   200 Free   H6 / L5   2:25.93   4 
 Karl E Wunderlich   2005-07-24 (20050724DCRPLCL  40   GERM   400 Free   H6 / L7   5:12.22   3 
 Karl E Wunderlich   2006-07-23 (20060723PVDCRPL  41   GERM   400 Free   H5 / L3   5:13.04   1 
 Karl E Wunderlich   2006-07-08 (20060708PVTERCL  41   GERM   400 Free   H3 / L2   5:18.69   1 
 Karl E Wunderlich   2005-07-10 (20050710TERRLDL  40   GERM   800 Free   H1 / L3   11:02.44   2 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   50 Back   H9 / L7   34.89   3 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   100 Back   H6 / L3   1:21.69   2 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   50 Breast   H9 / L4   37.91   3 
 Karl E Wunderlich   2006-08-26 (20060826PVCOLCL  41   GERM   100 Breast   H7 / L3   1:27.60   3 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2000-08-17 (20000817LCNATSL  35   GERM   400 Free   H16 / L6   5:35.65   18 
 Karl E Wunderlich   2000-08-17 (20000817LCNATSL  35   GERM   800 Free   H8 / L7   11:51.70   7 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2020-02-29 (20200229AlbtrsS  55   GERM   50 Free   H4 / L8   28.96   2 
 Karl E Wunderlich   2023-03-18 (20230318ANMN23S  58   GERM   50 Free   H6 / L8   29.19   3 
 Karl E Wunderlich   2023-11-18 (20231118SOLS  58   GERM   50 Free   H6 / L2   30.14   2 
 Karl E Wunderlich   2020-02-29 (20200229AlbtrsS  55   GERM   100 Free   H7 / L4   1:04.05   2 
 Karl E Wunderlich   2023-03-18 (20230318ANMN23S  58   GERM   100 Free   H8 / L4   1:05.53   2 
 Karl E Wunderlich   2023-11-18 (20231118SOLS  58   GERM   100 Free   H9 / L3   1:05.89   1 
 Karl E Wunderlich   2023-11-18 (20231118SOLS  58   GERM   200 Free   H7 / L8   2:29.62   1 
 Karl E Wunderlich   2023-03-18 (20230318ANMN23S  58   GERM   200 Free   H5 / L2   2:30.34   3 
 Karl E Wunderlich   2020-02-29 (20200229AlbtrsS  55   GERM   200 Free   H6 / L4   2:30.97   1 
 Karl E Wunderlich   2023-03-18 (20230318ANMN23S  58   GERM   100 IM   H5 / L4   1:19.27   7 
 Karl E Wunderlich   2020-02-29 (20200229AlbtrsS  55   GERM   100 IM   H6 / L1   1:19.52   3 
 Karl E Wunderlich   2023-11-18 (20231118SOLS  58   GERM   200 IM   H2 / L7   3:09.46   3 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2015-03-21 (20150321150212S  50   GERM   50 Free   H4 / L4   27.86   2 
 Karl E Wunderlich   2018-12-01 (20181201SOLSTS  53   GERM   50 Free   H9 / L6   28.26   1 
 Karl E Wunderlich   2017-03-25 (20170325ALBATRS  52   GERM   50 Free   H6 / L2   28.49   4 
 Karl E Wunderlich   2019-12-07 (20191207solstcS  54   GERM   50 Free   H7 / L4   28.98   2 
 Karl E Wunderlich   2015-03-21 (20150321150212S  50   GERM   100 Free   H7 / L3   1:01.86   1 
 Karl E Wunderlich   2019-12-07 (20191207solstcS  54   GERM   100 Free   H5 / L1   1:04.78   2 
 Karl E Wunderlich   2015-03-21 (20150321150212S  50   GERM   200 Free   H5 / L3   2:24.85   2 
 Karl E Wunderlich   2019-12-07 (20191207solstcS  54   GERM   200 Free   H5 / L1   2:28.58   2 
 Karl E Wunderlich   2018-12-01 (20181201SOLSTS  53   GERM   100 Breast   H3 / L3   1:27.40   1 
 Karl E Wunderlich   2017-03-25 (20170325ALBATRS  52   GERM   50 Fly   H3 / L6   32.22   4 
 Karl E Wunderlich   2018-12-01 (20181201SOLSTS  53   GERM   50 Fly   H6 / L2   DQ   -- 
 Karl E Wunderlich   2015-03-21 (20150321150212S  50   GERM   100 IM   H6 / L6   1:15.15   3 
 Karl E Wunderlich   2017-03-25 (20170325ALBATRS  52   GERM   100 IM   H7 / L3   1:15.73   3 
 Karl E Wunderlich   2017-03-25 (20170325ALBATRS  52   GERM   200 IM   H3 / L6   2:47.87   2 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2010-03-20 (20100320ALBATS  45   GERM   50 Free   H4 / L3   26.83   2 
 Karl E Wunderlich   2011-03-19 (20110319ALBATRS  46   GERM   50 Free   H5 / L5   26.90   1 
 Karl E Wunderlich   2013-03-16 (20130316ALBATRS  48   GERM   50 Free   H7 / L6   27.55   1 
 Karl E Wunderlich   2011-03-19 (20110319ALBATRS  46   GERM   100 Free   H9 / L5   1:00.77   2 
 Karl E Wunderlich   2010-03-20 (20100320ALBATS  45   GERM   100 Free   H7 / L6   1:01.99   2 
 Karl E Wunderlich   2014-03-15 (20140315albatrS  49   GERM   100 Free   H10 / L8   1:02.26   1 
 Karl E Wunderlich   2013-03-16 (20130316ALBATRS  48   GERM   100 Free   H9 / L2   1:02.71   2 
 Karl E Wunderlich   2013-12-07 (20131207SOLTSTS  48   GERM   100 Free   H7 / L1   1:03.51   2 
 Karl E Wunderlich   2014-03-15 (20140315albatrS  49   GERM   200 Free   H6 / L1   2:30.25   1 
 Karl E Wunderlich   2010-03-20 (20100320ALBATS  45   GERM   50 Breast   H6 / L3   36.93   1 
 Karl E Wunderlich   2013-03-16 (20130316ALBATRS  48   GERM   50 Breast   H4 / L3   38.17   2 
 Karl E Wunderlich   2013-03-16 (20130316ALBATRS  48   GERM   100 Breast   H4 / L6   1:27.30   5 
 Karl E Wunderlich   2010-03-20 (20100320ALBATS  45   GERM   100 IM   H5 / L3   1:12.85   5 
 Karl E Wunderlich   2011-03-19 (20110319ALBATRS  46   GERM   100 IM   H6 / L3   1:13.39   2 
 Karl E Wunderlich   2014-12-06 (20141206GERMSOS  49   GERM   100 IM   H6 / L8   1:14.48   4 
 Karl E Wunderlich   2011-03-19 (20110319ALBATRS  46   GERM   200 IM   H3 / L7   2:48.94   2 
 Karl E Wunderlich   2014-12-06 (20141206GERMSOS  49   GERM   200 IM   H2 / L2   2:54.38   2 
 Karl E Wunderlich   2014-12-06 (20141206GERMSOS  49   GERM   400 IM   H2 / L6   6:07.90   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Karl E Wunderlich   2007-03-24 (20070324ALBAS  42   GERM   50 Free   H4 / L2   26.36   1 
 Karl E Wunderlich   2005-04-09 (20050409ALBATRS  40   GERM   50 Free   H6 / L3   26.43   2 
 Karl E Wunderlich   2006-12-02 (20061202PVTURS  41   GERM   50 Free   H6 / L3   26.92   1 
 Karl E Wunderlich   2008-03-15 (20080315ALBATS  43   GERM   50 Free   H5 / L5   26.93   1 
 Karl E Wunderlich   2007-03-24 (20070324ALBAS  42   GERM   100 Free   H9 / L2   57.98   1 
 Karl E Wunderlich   2005-04-09 (20050409ALBATRS  40   GERM   100 Free   H12 / L3   58.64   2 
 Karl E Wunderlich   2008-03-15 (20080315ALBATS  43   GERM   100 Free   H11 / L6   1:00.44   2 
 Karl E Wunderlich   2009-03-21 (20090321ALBATS  44   GERM   100 Free   H9 / L6   1:02.70   2 
 Karl E Wunderlich   2007-03-24 (20070324ALBAS  42   GERM   50 Breast   H4 / L4   35.46   3 
 Karl E Wunderlich   2006-12-02 (20061202PVTURS  41   GERM   50 Breast   H4 / L8   36.61   2 
 Karl E Wunderlich   2005-04-09 (20050409ALBATRS  40   GERM   50 Breast   H5 / L4   36.86   2 
 Karl E Wunderlich   2008-03-15 (20080315ALBATS  43   GERM   50 Breast   H7 / L8   37.01   4 
 Karl E Wunderlich   2006-12-02 (20061202PVTURS  41   GERM   100 Breast   H3 / L4   1:21.48   2 
 Karl E Wunderlich   2005-11-13 (20051113LOXBAGS  40   GERM   100 Breast   H4 / L2   1:21.87   1 
 Karl E Wunderlich   2008-03-15 (20080315ALBATS  43   GERM   100 Breast   H4 / L3   1:22.43   2 
 Karl E Wunderlich   2009-03-21 (20090321ALBATS  44   GERM   100 Breast   H5 / L6   1:23.26   1 
 Karl E Wunderlich   2006-12-02 (20061202PVTURS  41   GERM   200 Breast   H3 / L7   3:02.21   3 
 Karl E Wunderlich   2007-03-24 (20070324ALBAS  42   GERM   100 IM   H6 / L8   1:09.75   1 
 Karl E Wunderlich   2005-04-09 (20050409ALBATRS  40   GERM   100 IM   H8 / L7   1:10.21   1 
 Karl E Wunderlich   2005-11-13 (20051113LOXBAGS  40   GERM   100 IM   H4 / L2   1:11.34   1 
 Karl E Wunderlich   2006-12-02 (20061202PVTURS  41   GERM   200 IM   H4 / L7   2:42.25   1 
 Karl E Wunderlich   2005-11-13 (20051113LOXBAGS  40   GERM   200 IM   H3 / L2   2:43.60   1