Event Results

USMS Individual Meet Results for Rosemary N Dew (60 swims)

Below are all recorded individual results attributed to Rosemary N Dew.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2021-12-12 (20211212SS3WCY  71   MARY   50 Free   H1 / L4   40.82   1 
 Rosemary N Dew   2022-04-28 (2022042822SpNaY  71   MARY   50 Back   H4 / L1   48.92   8 
 Rosemary N Dew   2021-10-24 (20211024CMYSS1Y  71   MARY   50 Back   H2 / L2   49.63   1 
 Rosemary N Dew   2022-04-28 (2022042822SpNaY  71   MARY   50 Breast   H2 / L2   51.76   5 
 Rosemary N Dew   2021-12-12 (20211212SS3WCY  71   MARY   50 Breast   H1 / L4   52.39   1 
 Rosemary N Dew   2022-04-28 (2022042822SpNaY  71   MARY   100 Breast   H2 / L2   1:54.88   5 
 Rosemary N Dew   2021-10-24 (20211024CMYSS1Y  71   MARY   100 Breast   H1 / L5   1:59.24   1 
 Rosemary N Dew   2021-12-12 (20211212SS3WCY  71   MARY   100 Breast   H1 / L2   1:59.38   1 
 Rosemary N Dew   2022-04-28 (2022042822SpNaY  71   MARY   200 Breast   H1 / L1   4:17.03   7 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2017-04-07 (20170407C_ZONEY  66   MARY   100 Back   H2 / L2   DQ   -- 
 Rosemary N Dew   2017-04-07 (20170407C_ZONEY  66   MARY   50 Breast   H1 / L3   54.36   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2014-04-04 (20140404ColZChY  63   MARY   50 Free   H1 / L3   37.99   3 
 Rosemary N Dew   2014-04-04 (20140404ColZChY  63   MARY   100 Free   H3 / L1   1:28.62   3 
 Rosemary N Dew   2013-09-07 (20130907MDSROLY  63   MARY   100 Free   H1 / L7   1:28.74   2 
 Rosemary N Dew   2012-10-14 (20121014SS1ECYY  62   CMYM   100 Free   H9 / L2   1:29.13   1 
 Rosemary N Dew   2013-10-20 (20131020SS1HCYY  63   MARY   100 Free   H2 / L5   1:29.14   1 
 Rosemary N Dew   2012-10-28 (20121028GMUPSCY  62   CMYM   50 Back   H2 / L2   45.60   1 
 Rosemary N Dew   2013-09-07 (20130907MDSROLY  63   MARY   50 Back   H1 / L3   47.49   1 
 Rosemary N Dew   2012-12-02 (20121202NAAC3Y  62   MARY   50 Back   H2 / L4   47.54   1 
 Rosemary N Dew   2012-10-28 (20121028GMUPSCY  62   CMYM   100 Back   H1 / L7   1:41.53   1 
 Rosemary N Dew   2013-09-07 (20130907MDSROLY  63   MARY   100 Back   H1 / L3   1:46.07   1 
 Rosemary N Dew   2013-09-07 (20130907MDSROLY  63   MARY   200 Back   H1 / L3   3:50.31   1 
 Rosemary N Dew   2012-09-08 (20120908MDSRGMY  62   UNAT   50 Breast   H1 / L1   51.40   1 
 Rosemary N Dew   2014-04-04 (20140404ColZChY  63   MARY   50 Breast   H1 / L3   52.36   3 
 Rosemary N Dew   2013-10-20 (20131020SS1HCYY  63   MARY   50 Breast   H1 / L4   52.88   1 
 Rosemary N Dew   2012-04-13 (20120413PVCZONY  61   UNAT   50 Breast   H1 / L2   DQ   -- 
 Rosemary N Dew   2012-10-28 (20121028GMUPSCY  62   CMYM   100 Breast   H1 / L2   1:51.05   1 
 Rosemary N Dew   2013-10-20 (20131020SS1HCYY  63   MARY   100 Breast   H1 / L2   1:54.09   1 
 Rosemary N Dew   2012-12-02 (20121202NAAC3Y  62   MARY   100 Breast   H1 / L5   1:54.18   1 
 Rosemary N Dew   2012-09-08 (20120908MDSRGMY  62   UNAT   100 Breast   H2 / L3   1:56.65   1 
 Rosemary N Dew   2012-10-14 (20121014SS1ECYY  62   CMYM   100 Breast   H3 / L3   1:58.55   1 
 Rosemary N Dew   2012-04-13 (20120413PVCZONY  61   UNAT   100 Breast   H2 / L1   2:00.15   2 
 Rosemary N Dew   2012-12-02 (20121202NAAC3Y  62   MARY   200 Breast   H1 / L2   4:04.61   1 
 Rosemary N Dew   2012-09-08 (20120908MDSRGMY  62   UNAT   200 Breast   H1 / L7   4:09.14   1 
 Rosemary N Dew   2012-04-13 (20120413PVCZONY  61   UNAT   200 Breast   H1 / L3   4:22.31   1 
 Rosemary N Dew   2014-04-04 (20140404ColZChY  63   MARY   100 IM   H2 / L1   1:42.08   2 
 Rosemary N Dew   2012-10-28 (20121028GMUPSCY  62   CMYM   100 IM   H2 / L8   1:42.17   2 
 Rosemary N Dew   2012-10-14 (20121014SS1ECYY  62   CMYM   100 IM   H5 / L5   1:50.45   1 
 Rosemary N Dew   2013-09-07 (20130907MDSROLY  63   MARY   100 IM   H1 / L8   1:52.08   1 
 Rosemary N Dew   2012-09-08 (20120908MDSRGMY  62   UNAT   100 IM   H1 / L2   DQ   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2014-08-13 (20140813lcusmsL  64   MARY   50 Free   H6 / L1   43.29   11 
 Rosemary N Dew   2014-08-13 (20140813lcusmsL  64   MARY   50 Back   H5 / L1   54.39   14 
 Rosemary N Dew   2014-08-13 (20140813lcusmsL  64   MARY   50 Back   H3 / L1   54.78   Split 
 Rosemary N Dew   2014-08-13 (20140813lcusmsL  64   MARY   50 Breast   H4 / L3   59.07   11 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2021-12-04 (20211204SOLSTCS  71   MARY   50 Free   H3 / L7   44.94   1 
 Rosemary N Dew   2021-12-04 (20211204SOLSTCS  71   MARY   50 Breast   H1 / L5   58.65   1 
 Rosemary N Dew   2021-12-04 (20211204SOLSTCS  71   MARY   100 Breast   H1 / L5   2:13.09   2 
 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2017-03-25 (20170325ALBATRS  67   MARY   50 Free   H2 / L3   46.23   3 
 Rosemary N Dew   2016-03-05 (20160305201603S  66   MARY   100 Free   H2 / L1   1:37.88   2 
 Rosemary N Dew   2017-03-25 (20170325ALBATRS  67   MARY   50 Back   H1 / L4   55.57   2 
 Rosemary N Dew   2016-03-05 (20160305201603S  66   MARY   50 Breast   H1 / L3   57.40   1 
 Rosemary N Dew   2017-03-25 (20170325ALBATRS  67   MARY   50 Breast   H2 / L1   1:05.44   1 
 Rosemary N Dew   2016-03-05 (20160305201603S  66   MARY   100 IM   H1 / L6   2:02.24   2 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   50 Free   H1 / L2   42.37   1 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   100 Free   H1 / L4   1:38.40   2 
 Rosemary N Dew   2012-11-18 (20121118PVRSFS  62   MARY   50 Back   H2 / L4   52.89   2 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   50 Back   H2 / L7   53.07   2 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   50 Breast   H1 / L6   58.29   2 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   200 Breast   H1 / L3   4:36.53   3 
 Rosemary N Dew   2014-12-12 (20141212zoneS  64   MARY   100 IM   H1 / L5   1:55.22   1