- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Kelly S Karren (412 swims)
Below are all recorded individual results attributed to Kelly S Karren.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly S Karren | 2024-06-20 (2024062024SPNTY) | 51 | CVMM | 50 Free | H36 / L5 | 24.41 | 15 |
Kelly S Karren | 2024-04-20 (20240420RBMSTRY) | 50 | CVMM | 50 Free | H9 / L4 | 25.48 | 2 |
Kelly S Karren | 2024-06-20 (2024062024SPNTY) | 51 | CVMM | 100 Back | H19 / L6 | 1:01.68 | 11 |
Kelly S Karren | 2024-06-02 (20240602PASASRY) | 50 | CVMM | 100 Back | H3 / L3 | 1:05.67 | 1 |
Kelly S Karren | 2024-06-20 (2024062024SPNTY) | 51 | CVMM | 50 Fly | H26 / L7 | 25.56 | 5 |
Kelly S Karren | 2024-04-20 (20240420RBMSTRY) | 50 | CVMM | 50 Fly | H6 / L7 | 26.85 | 2 |
Kelly S Karren | 2024-06-20 (2024062024SPNTY) | 51 | CVMM | 100 Fly | H18 / L1 | 57.47 | 7 |
Kelly S Karren | 2024-04-20 (20240420RBMSTRY) | 50 | CVMM | 100 Fly | H3 / L8 | 1:00.65 | 1 |
Kelly S Karren | 2024-06-02 (20240602PASASRY) | 50 | CVMM | 100 Fly | H2 / L3 | 1:02.08 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly S Karren | 2022-03-06 (20220306MVN3-6Y) | 48 | CVMM | 25 Free | H5 / L2 | 12.35 | 2 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 50 Free | H42 / L2 | 23.37 | 12 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 50 Free | H12 / L4 | 23.62 | Split |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 50 Free | H11 / L6 | 23.69 | 5 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 50 Free | H33 / L10 | 24.05 | 15 |
Kelly S Karren | 2022-05-15 (20220515OCRIPTY) | 48 | CVMM | 50 Free | H10 / L7 | 24.25 | 1 |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 50 Free | H10 / L8 | 24.90 | Split |
Kelly S Karren | 2022-02-19 (20220219SPPSTRY) | 48 | CVMM | 50 Free | H6 / L6 | 25.23 | 2 |
Kelly S Karren | 2022-03-20 (20220320CVMMMBY) | 48 | CVMM | 50 Free | H1 / L5 | 25.47 | 1 |
Kelly S Karren | 2023-04-16 (20230416ROSEM2Y) | 49 | CVMM | 50 Free | H10 / L4 | 25.69 | 2 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 100 Free | H38 / L4 | 52.68 | 17 |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 100 Free | H9 / L2 | 53.08 | 5 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 100 Free | H27 / L9 | 53.82 | 11 |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 100 Free | H36 / L8 | 56.27 | 30 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 50 Back | H7 / L7 | 27.62 | Split |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 50 Back | H19 / L1 | 27.71 | 13 |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 50 Back | H5 / L5 | 27.75 | 3 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 50 Back | H8 / L10 | 28.06 | Split |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 50 Back | H7 / L6 | 28.18 | Split |
Kelly S Karren | 2019-02-09 (20190209RBSCYY) | 45 | CVMM | 50 Back | H7 / L3 | 28.54 | 2 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 100 Back | H16 / L5 | 1:00.01 | 8 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 100 Back | H17 / L5 | 1:00.81 | 12 |
Kelly S Karren | 2019-02-09 (20190209RBSCYY) | 45 | CVMM | 100 Back | H5 / L3 | 1:03.02 | 2 |
Kelly S Karren | 2022-02-19 (20220219SPPSTRY) | 48 | CVMM | 100 Back | H4 / L5 | 1:03.24 | 1 |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 200 Back | H4 / L6 | 2:13.35 | 1 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 100 Breast | H17 / L2 | 1:07.67 | 15 |
Kelly S Karren | 2022-03-20 (20220320CVMMMBY) | 48 | CVMM | 100 Breast | H6 / L7 | 1:11.47 | 2 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 50 Fly | H26 / L7 | 24.88 | 6 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 50 Fly | H22 / L10 | 25.11 | 10 |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 50 Fly | H7 / L6 | 25.39 | 4 |
Kelly S Karren | 2022-05-15 (20220515OCRIPTY) | 48 | CVMM | 50 Fly | H5 / L5 | 25.58 | 1 |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 50 Fly | H24 / L9 | 25.66 | 12 |
Kelly S Karren | 2019-03-17 (20190317CVMMMBY) | 45 | CVMM | 50 Fly | H9 / L6 | 25.80 | 1 |
Kelly S Karren | 2019-02-09 (20190209RBSCYY) | 45 | CVMM | 50 Fly | H9 / L4 | 25.90 | 1 |
Kelly S Karren | 2022-02-19 (20220219SPPSTRY) | 48 | CVMM | 50 Fly | H4 / L3 | 26.03 | 1 |
Kelly S Karren | 2022-03-06 (20220306MVN3-6Y) | 48 | CVMM | 50 Fly | H7 / L3 | 26.23 | 2 |
Kelly S Karren | 2023-04-16 (20230416ROSEM2Y) | 49 | CVMM | 50 Fly | H4 / L5 | 26.38 | 1 |
Kelly S Karren | 2022-03-20 (20220320CVMMMBY) | 48 | CVMM | 50 Fly | H8 / L5 | 26.46 | 1 |
Kelly S Karren | 2019-04-25 (20190425SpNatsY) | 45 | CVMM | 100 Fly | H21 / L4 | 56.66 | 7 |
Kelly S Karren | 2021-07-21 (20210721S002NCY) | 48 | CVMM | 100 Fly | H5 / L5 | 57.08 | 2 |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 100 Fly | H13 / L8 | 57.26 | 10 |
Kelly S Karren | 2022-05-15 (20220515OCRIPTY) | 48 | CVMM | 100 Fly | H3 / L2 | 57.39 | 1 |
Kelly S Karren | 2022-04-28 (2022042822SpNaY) | 48 | CVMM | 100 Fly | H15 / L6 | 57.51 | 8 |
Kelly S Karren | 2019-02-09 (20190209RBSCYY) | 45 | CVMM | 100 Fly | H4 / L8 | 59.04 | 1 |
Kelly S Karren | 2019-03-17 (20190317CVMMMBY) | 45 | CVMM | 100 Fly | H3 / L2 | 59.19 | 1 |
Kelly S Karren | 2022-03-06 (20220306MVN3-6Y) | 48 | CVMM | 100 Fly | H4 / L3 | 59.77 | 1 |
Kelly S Karren | 2023-04-16 (20230416ROSEM2Y) | 49 | CVMM | 100 Fly | H3 / L3 | 1:01.35 | 1 |
Kelly S Karren | 2023-04-27 (20230427SpNatY) | 49 | CVMM | 100 IM | H30 / L8 | 1:00.72 | 15 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly S Karren | 2015-03-22 (20150322cvms35Y) | 41 | CVMM | 25 Free | H6 / L5 | 10.76 | 2 |
Kelly S Karren | 2016-03-20 (20160320CVMMMBY) | 42 | CVMM | 25 Free | H6 / L7 | 11.23 | 2 |
Kelly S Karren | 2016-04-28 (20160428ramgsaY) | 42 | CVMM | 50 Free | H37 / L5 | 22.89 | 9 |
Kelly S Karren | 2018-05-10 (20180510INDY18Y) | 44 | CVMM | 50 Free | H43 / L8 | 22.95 | 16 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 50 Free | H9 / L2 | 23.16 | Split |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 50 Free | H39 / L6 | 23.20 | 16 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 50 Free | H43 / L2 | 23.22 | 9 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 50 Free | H46 / L7 | 23.44 | 14 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 50 Free | H11 / L2 | 23.45 | Split |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 50 Free | H12 / L4 | 23.54 | Split |
Kelly S Karren | 2016-03-20 (20160320CVMMMBY) | 42 | CVMM | 50 Free | H1 / L6 | 23.79 | 1 |
Kelly S Karren | 2015-02-21 (20150221wtc857Y) | 41 | CVMM | 50 Free | H14 / L2 | 23.87 * | 2 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 50 Free | H5 / L8 | 23.87 | 1 |
Kelly S Karren | 2015-02-07 (20150207prd197Y) | 41 | CVMM | 50 Free | H14 / L2 | 23.87 | 2 |
Kelly S Karren | 2014-03-23 (20140323cvmmmbY) | 40 | UTAH | 50 Free | H11 / L6 | 23.98 | 2 |
Kelly S Karren | 2016-02-13 (20160213RBSCYY) | 42 | CVMM | 50 Free | H18 / L2 | 24.02 | 1 |
Kelly S Karren | 2015-03-22 (20150322cvms35Y) | 41 | CVMM | 50 Free | H9 / L2 | 24.08 | 1 |
Kelly S Karren | 2017-02-11 (20170211RBSCYY) | 43 | CVMM | 50 Free | H20 / L3 | 24.12 | 1 |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 50 Free | H12 / L6 | 24.31 | 5 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 100 Free | H34 / L9 | 51.48 | 18 |
Kelly S Karren | 2018-05-10 (20180510INDY18Y) | 44 | CVMM | 100 Free | H53 / L1 | 51.77 | 25 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 100 Free | H41 / L3 | 52.26 | 22 |
Kelly S Karren | 2016-04-28 (20160428ramgsaY) | 42 | CVMM | 100 Free | H37 / L1 | 52.28 | 15 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 100 Free | H44 / L4 | 52.98 | 30 |
Kelly S Karren | 2016-03-20 (20160320CVMMMBY) | 42 | CVMM | 100 Free | H1 / L6 | 53.72 | Split |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 100 Free | H11 / L6 | 53.79 | 3 |
Kelly S Karren | 2015-04-11 (20150411thb196Y) | 41 | CVMM | 100 Free | H4 / L7 | 53.85 | 2 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 100 Free | H1 / L7 | 54.15 | 2 |
Kelly S Karren | 2017-03-19 (20170319CVMMMBY) | 43 | CVMM | 100 Free | H1 / L3 | 54.72 | 1 |
Kelly S Karren | 2018-05-10 (20180510INDY18Y) | 44 | CVMM | 200 Free | H26 / L4 | 1:56.62 | 20 |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 200 Free | H1 / L1 | 1:59.50 | 1 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 200 Free | H22 / L9 | 1:59.51 | 18 |
Kelly S Karren | 2016-04-28 (20160428ramgsaY) | 42 | CVMM | 200 Free | H20 / L7 | 2:00.68 | 16 |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 50 Back | H7 / L2 | 28.53 | 1 |
Kelly S Karren | 2017-02-11 (20170211RBSCYY) | 43 | CVMM | 50 Back | H11 / L1 | 28.90 | 1 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 100 Back | H18 / L9 | 59.76 | 16 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 100 Back | H17 / L8 | 1:00.89 | 8 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 100 Back | H3 / L3 | 1:01.94 | 2 |
Kelly S Karren | 2015-04-11 (20150411thb196Y) | 41 | CVMM | 100 Back | H3 / L6 | 1:02.67 | 2 |
Kelly S Karren | 2014-03-23 (20140323cvmmmbY) | 40 | UTAH | 100 Back | H5 / L6 | 1:03.04 | 2 |
Kelly S Karren | 2015-03-22 (20150322cvms35Y) | 41 | CVMM | 100 Back | H4 / L5 | 1:03.17 | 1 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 200 Back | H15 / L9 | 2:15.54 | 6 |
Kelly S Karren | 2018-02-10 (20180210RBSCYY) | 44 | CVMM | 100 Breast | H4 / L4 | 1:10.88 | 3 |
Kelly S Karren | 2016-03-20 (20160320CVMMMBY) | 42 | CVMM | 25 Fly | H5 / L3 | 11.71 | 2 |
Kelly S Karren | 2015-03-22 (20150322cvms35Y) | 41 | CVMM | 25 Fly | H5 / L4 | 12.15 | 2 |
Kelly S Karren | 2016-04-28 (20160428ramgsaY) | 42 | CVMM | 50 Fly | H26 / L5 | 24.74 | 10 |
Kelly S Karren | 2018-05-10 (20180510INDY18Y) | 44 | CVMM | 50 Fly | H35 / L4 | 24.78 | 9 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 50 Fly | H29 / L2 | 24.85 | 9 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 50 Fly | H28 / L1 | 24.99 | 14 |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 50 Fly | H10 / L1 | 25.29 | 3 |
Kelly S Karren | 2017-02-11 (20170211RBSCYY) | 43 | CVMM | 50 Fly | H13 / L1 | 25.34 | 1 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 50 Fly | H26 / L5 | 25.49 | 10 |
Kelly S Karren | 2018-02-10 (20180210RBSCYY) | 44 | CVMM | 50 Fly | H12 / L7 | 25.69 | 2 |
Kelly S Karren | 2018-03-18 (20180318CVMMMBY) | 44 | CVMM | 50 Fly | H6 / L5 | 25.71 | 1 |
Kelly S Karren | 2016-02-13 (20160213RBSCYY) | 42 | CVMM | 50 Fly | H13 / L2 | 25.77 | 1 |
Kelly S Karren | 2015-04-11 (20150411thb196Y) | 41 | CVMM | 50 Fly | H3 / L4 | 25.81 | 1 |
Kelly S Karren | 2015-02-07 (20150207prd197Y) | 41 | CVMM | 50 Fly | H10 / L2 | 26.00 | 2 |
Kelly S Karren | 2015-02-21 (20150221wtc857Y) | 41 | CVMM | 50 Fly | H10 / L2 | 26.00 * | 2 |
Kelly S Karren | 2017-03-19 (20170319CVMMMBY) | 43 | CVMM | 50 Fly | H6 / L2 | 26.24 | 5 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 50 Fly | H5 / L8 | 26.61 | 2 |
Kelly S Karren | 2018-05-10 (20180510INDY18Y) | 44 | CVMM | 100 Fly | H23 / L2 | 56.13 | 9 |
Kelly S Karren | 2016-04-28 (20160428ramgsaY) | 42 | CVMM | 100 Fly | H18 / L10 | 56.61 | 7 |
Kelly S Karren | 2017-04-27 (20170427SCNATSY) | 43 | CVMM | 100 Fly | H21 / L5 | 56.90 | 10 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 100 Fly | H17 / L2 | 57.49 | 15 |
Kelly S Karren | 2014-05-01 (20140501SCSC-1Y) | 40 | UTAH | 100 Fly | H19 / L6 | 57.57 | 11 |
Kelly S Karren | 2018-04-27 (20180427MVSCYRY) | 44 | CVMM | 100 Fly | H6 / L7 | 58.38 | 3 |
Kelly S Karren | 2018-03-18 (20180318CVMMMBY) | 44 | CVMM | 100 Fly | H2 / L3 | 59.34 | 1 |
Kelly S Karren | 2016-03-20 (20160320CVMMMBY) | 42 | CVMM | 100 Fly | H3 / L7 | 59.40 | 2 |
Kelly S Karren | 2015-04-11 (20150411thb196Y) | 41 | CVMM | 100 Fly | H2 / L2 | 59.45 | 2 |
Kelly S Karren | 2014-03-23 (20140323cvmmmbY) | 40 | UTAH | 100 Fly | H4 / L2 | 59.62 | 1 |
Kelly S Karren | 2015-03-22 (20150322cvms35Y) | 41 | CVMM | 100 Fly | H3 / L5 | 59.87 | 1 |
Kelly S Karren | 2017-03-19 (20170319CVMMMBY) | 43 | CVMM | 100 Fly | H3 / L5 | 1:00.14 | 2 |
Kelly S Karren | 2018-02-10 (20180210RBSCYY) | 44 | CVMM | 100 Fly | H3 / L2 | 1:00.64 | 1 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 100 Fly | H2 / L6 | 1:01.78 | 1 |
Kelly S Karren | 2015-04-23 (20150423SANATSY) | 41 | CVMM | 100 IM | H29 / L8 | 59.20 | 20 |
Kelly S Karren | 2015-02-07 (20150207prd197Y) | 41 | CVMM | 100 IM | H10 / L3 | 1:02.48 | 2 |
Kelly S Karren | 2015-02-21 (20150221wtc857Y) | 41 | CVMM | 100 IM | H10 / L3 | 1:02.48 * | 2 |
Kelly S Karren | 2014-04-12 (20140412sbar14Y) | 40 | UTAH | 100 IM | H5 / L7 | 1:04.17 | 1 |
Kelly S Karren | 2018-02-10 (20180210RBSCYY) | 44 | CVMM | 200 IM | H5 / L2 | 2:12.98 | 2 |
Kelly S Karren | 2016-02-13 (20160213RBSCYY) | 42 | CVMM | 200 IM | H5 / L3 | DQ | -- |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 50 Free | H39 / L7 | 23.47 | 19 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 50 Free | H47 / L7 | 23.97 | 30 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 50 Free | H7 / L7 | 24.10 | 3 |
Kelly S Karren | 2013-03-03 (20130303CTPSCYY) | 39 | UTAH | 50 Free | H28 / L4 | 24.24 | 2 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 50 Free | H9 / L7 | 25.20 | 3 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 100 Free | H9 / L6 | 54.36 | 3 |
Kelly S Karren | 2013-02-09 (20140209RBMSCYY) | 39 | UTAH | 200 Free | H10 / L1 | 2:05.63 | 3 |
Kelly S Karren | 2011-02-05 (20110205ROSBWLY) | 37 | UNAT | 200 Free | H6 / L6 | 2:08.79 | 1 |
Kelly S Karren | 2013-02-09 (20140209RBMSCYY) | 39 | UTAH | 50 Back | H6 / L5 | 29.25 | 3 |
Kelly S Karren | 2013-03-03 (20130303CTPSCYY) | 39 | UTAH | 50 Back | H28 / L4 | 29.50 | 3 |
Kelly S Karren | 2012-04-01 (20120401UCLAYDY) | 38 | UTAH | 50 Back | H4 / L2 | 30.73 | 1 |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 100 Back | H20 / L1 | 1:00.93 | 12 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 100 Back | H5 / L7 | 1:01.81 | 2 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 100 Back | H20 / L1 | 1:03.08 | 16 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 100 Back | H5 / L8 | 1:03.46 | 1 |
Kelly S Karren | 2012-04-01 (20120401UCLAYDY) | 38 | UTAH | 100 Back | H3 / L3 | 1:03.83 | 2 |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 200 Back | H17 / L6 | 2:13.47 | 9 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 200 Back | H4 / L7 | 2:16.18 | 2 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 200 Back | H4 / L7 | 2:18.51 | 2 |
Kelly S Karren | 2012-02-04 (20120204ROSEBWS) | 38 | UTAH | 200 Back | H6 / L8 | 2:21.65 | 2 |
Kelly S Karren | 2013-03-03 (20130303CTPSCYY) | 39 | UTAH | 50 Breast | H28 / L5 | 32.00 | 5 |
Kelly S Karren | 2012-01-15 (20120115MVIEJOY) | 38 | UTAH | 25 Fly | H2 / L6 | 12.59 | 2 |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 50 Fly | H30 / L7 | 25.29 | 16 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 50 Fly | H8 / L1 | 26.19 | 2 |
Kelly S Karren | 2013-02-09 (20140209RBMSCYY) | 39 | UTAH | 50 Fly | H8 / L2 | 26.20 | 1 |
Kelly S Karren | 2013-03-03 (20130303CTPSCYY) | 39 | UTAH | 50 Fly | H29 / L6 | 26.21 | 2 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 50 Fly | H35 / L8 | 26.28 | 22 |
Kelly S Karren | 2012-01-15 (20120115MVIEJOY) | 38 | UTAH | 50 Fly | H5 / L8 | 26.37 | 4 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 50 Fly | H8 / L6 | 26.74 | 2 |
Kelly S Karren | 2012-04-01 (20120401UCLAYDY) | 38 | UTAH | 50 Fly | H5 / L8 | 26.77 | 2 |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 100 Fly | H19 / L3 | 58.06 | 8 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 100 Fly | H19 / L8 | 58.71 | 16 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 100 Fly | H3 / L4 | 59.51 | 1 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 100 Fly | H5 / L1 | 1:04.02 | 1 |
Kelly S Karren | 2012-01-15 (20120115MVIEJOY) | 38 | UTAH | 100 Fly | H3 / L6 | 1:04.53 | 2 |
Kelly S Karren | 2012-02-04 (20120204ROSEBWS) | 38 | UTAH | 200 Fly | H3 / L7 | 2:45.01 | 2 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 100 IM | H38 / L6 | 1:00.46 | 25 |
Kelly S Karren | 2013-04-26 (20130426SCMSCYY) | 39 | UTAH | 100 IM | H6 / L3 | 1:01.11 | 3 |
Kelly S Karren | 2013-03-03 (20130303CTPSCYY) | 39 | UTAH | 100 IM | H27 / L6 | 1:02.99 | 4 |
Kelly S Karren | 2013-02-09 (20140209RBMSCYY) | 39 | UTAH | 100 IM | H10 / L3 | 1:03.19 | 3 |
Kelly S Karren | 2012-04-01 (20120401UCLAYDY) | 38 | UTAH | 200 IM | H3 / L5 | 2:21.42 | 4 |
Kelly S Karren | 2012-01-15 (20120115MVIEJOY) | 38 | UTAH | 200 IM | H3 / L3 | 2:22.35 | 2 |
Kelly S Karren | 2011-02-05 (20110205ROSBWLY) | 37 | UNAT | 200 IM | H7 / L3 | 2:24.71 | 1 |
Kelly S Karren | 2013-05-09 (20130509NATLY) | 39 | UTAH | 400 IM | H7 / L5 | 4:58.26 | 10 |
Kelly S Karren | 2011-04-28 (20110428scnatsY) | 37 | UTAH | 400 IM | H5 / L9 | 5:01.50 | 11 |
Kelly S Karren | 2012-04-14 (20120414SCMSCYY) | 38 | UTAH | 400 IM | H4 / L6 | 5:10.71 | 1 |
Kelly S Karren | 2012-02-04 (20120204ROSEBWS) | 38 | UTAH | 400 IM | H3 / L7 | 5:10.87 | 2 |
Kelly S Karren | 2011-02-05 (20110205ROSBWLY) | 37 | UNAT | 400 IM | H2 / L4 | DQ | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly S Karren | 2023-08-11 (20230811SPSWZCL) | 50 | CVMM | 50 Free | H8 / L2 | 27.50 | 2 |
Kelly S Karren | 2023-08-02 (20230802SMRSRQL) | 50 | CVMM | 50 Free | H26 / L1 | 27.72 | 9 |
Kelly S Karren | 2023-07-01 (20230701CCATML) | 50 | CVMM | 50 Free | H1 / L2 | 28.06 | 1 |
Kelly S Karren | 2023-06-03 (20230603OCRIPTL) | 50 | CVMM | 50 Free | H5 / L4 | 28.07 | 2 |
Kelly S Karren | 2023-06-24 (20230624SBMSNL) | 50 | CVMM | 50 Free | H8 / L4 | 28.08 | 3 |
Kelly S Karren | 2023-08-02 (20230802SMRSRQL) | 50 | CVMM | 100 Free | H17 / L6 | 1:01.33 | 3 |
Kelly S Karren | 2023-05-27 (20230527MVNMAYL) | 50 | CVMM | 100 Free | H6 / L6 | 1:02.05 | 3 |
Kelly S Karren | 2023-06-24 (20230624SBMSNL) | 50 | CVMM | 100 Free | H6 / L3 | 1:02.29 | 4 |
Kelly S Karren | 2023-07-01 (20230701CCATML) | 50 | CVMM | 100 Free | H5 / L3 | 1:28.37 | 1 |
Kelly S Karren | 2023-05-27 (20230527MVNMAYL) | 50 | CVMM | 200 Free | H6 / L8 | 2:21.53 | 1 |
Kelly S Karren | 2023-08-11 (20230811SPSWZCL) | 50 | CVMM | 200 Free | H6 / L1 | 2:23.37 | 3 |
Kelly S Karren | 2024-08-21 (20240821SMRMVNL) | 51 | CVMM | 50 Back | H5 / L4 | 32.40 | Split |
Kelly S Karren | 2023-08-11 (20230811SPSWZCL) | 50 | CVMM | 50 Back | H6 / L1 | 32.57 | 1 |
Kelly S Karren | 2024-08-03 (20240803RBMSTRL) | 51 | CVMM | 100 Back | H6 / L2 | 1:13.64 | 1 |
Kelly S Karren | 2023-07-01 (20230701CCATML) | 50 | CVMM | 100 Back | H3 / L4 | 1:14.81 | 1 |
Kelly S Karren | 2023-08-02 (20230802SMRSRQL) | 50 | CVMM | 50 Fly | H17 / L2 | 28.84 | 3 |
Kelly S Karren | 2023-06-03 (20230603OCRIPTL) | 50 | CVMM | 50 Fly | H4 / L4 | 28.93 | 1 |
Kelly S Karren | 2023-05-27 (20230527MVNMAYL) | 50 | CVMM | 50 Fly | H7 / L2 | 28.97 | 2 |
Kelly S Karren | 2023-08-11 (20230811SPSWZCL) | 50 | CVMM | 50 Fly | H6 / L4 | 29.06 | 3 |
Kelly S Karren | 2024-08-21 (20240821SMRMVNL) | 51 | CVMM | 50 Fly | H18 / L5 | 29.35 | 7 |
Kelly S Karren | 2024-07-14 (20240714FSTMSTL) | 51 | CVMM | 50 Fly | H7 / L2 | 29.65 | 1 |
Kelly S Karren | 2024-08-03 (20240803RBMSTRL) | 51 | CVMM | 50 Fly | H8 / L1 | 29.66 | 1 |
Kelly S Karren | 2023-08-11 (20230811SPSWZCL) | 50 | CVMM | 100 Fly | H3 / L4 | 1:04.87 | 2 |
Kelly S Karren | 2023-08-02 (20230802SMRSRQL) | 50 | CVMM | 100 Fly | H8 / L3 | 1:05.39 | 3 |
Kelly S Karren | 2023-06-03 (20230603OCRIPTL) | 50 | CVMM | 100 Fly | H2 / L5 | 1:05.67 | 1 |
