Event Results

USMS Individual Meet Results for Gretchen Wahl (95 swims)

Below are all recorded individual results attributed to Gretchen Wahl.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gretchen Wahl   2024-06-20 (2024062024SPNTY  60   SWED   200 Free   H9 / L7   3:00.22   24 
 Gretchen Wahl   2024-06-20 (2024062024SPNTY  60   SWED   1650 Free   H1 / L2   26:53.08   15 
 Gretchen Wahl   2024-06-20 (2024062024SPNTY  60   SWED   100 Fly   H5 / L1   1:44.94   10 
 Gretchen Wahl   2024-06-20 (2024062024SPNTY  60   SWED   200 Fly   H3 / L7   3:53.10   7 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gretchen Wahl   2024-03-23 (20240323JPENTY  59   SWED   25 Free   H2 / L5   17.95   1 
 Gretchen Wahl   2024-03-23 (20240323JPENTY  59   SWED   50 Free   H3 / L3   39.89   1 
 Gretchen Wahl   2020-01-26 (20200126EJAN20Y  55   SWED   50 Free   H5 / L6   40.43   2 
 Gretchen Wahl   2024-03-23 (20240323JPENTY  59   SWED   100 Free   H2 / L4   1:25.41   2 
 Gretchen Wahl   2020-01-26 (20200126EJAN20Y  55   SWED   100 Free   H5 / L4   1:28.66   5 
 Gretchen Wahl   2024-03-23 (20240323JPENTY  59   SWED   200 Free   H2 / L4   3:00.57   1 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   200 Free   H5 / L5   3:05.09   4 
 Gretchen Wahl   2024-01-28 (20240128EvanstY  59   SWED   200 Free   H2 / L2   3:09.20   1 
 Gretchen Wahl   2024-03-23 (20240323JPENTY  59   SWED   500 Free   H2 / L3   7:51.98   1 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   500 Free   H4 / L5   8:01.12   4 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   500 Free   H5 / L8   8:01.47   3 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   1000 Free   H5 / L5   15:56.44   5 
 Gretchen Wahl   2024-02-24 (20240224swed23Y  59   SWED   1000 Free   H3 / L4   16:00.58   3 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   1650 Free   H4 / L7   27:35.17   3 
 Gretchen Wahl   2024-02-24 (20240224swed23Y  59   SWED   50 Back   H3 / L1   52.21   5 
 Gretchen Wahl   2020-01-26 (20200126EJAN20Y  55   SWED   50 Back   H2 / L3   54.77   2 
 Gretchen Wahl   2024-02-24 (20240224swed23Y  59   SWED   100 Back   H2 / L8   1:48.57   3 
 Gretchen Wahl   2024-01-28 (20240128EvanstY  59   SWED   100 Back   H1 / L3   1:51.17   1 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   100 Back   H4 / L8   1:55.99   6 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   200 Back   H2 / L3   3:49.35   2 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   200 Back   H2 / L9   4:03.46   3 
 Gretchen Wahl   2020-01-26 (20200126EJAN20Y  55   SWED   50 Breast   H4 / L5   58.28   4 
 Gretchen Wahl   2024-02-24 (20240224swed23Y  59   SWED   50 Fly   H2 / L6   46.57   1 
 Gretchen Wahl   2024-01-28 (20240128EvanstY  59   SWED   50 Fly   H2 / L5   48.86   1 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   50 Fly   H3 / L2   49.23   7 
 Gretchen Wahl   2020-01-26 (20200126EJAN20Y  55   SWED   50 Fly   H4 / L6   49.88   3 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   50 Fly   H4 / L9   52.05   7 
 Gretchen Wahl   2024-02-24 (20240224swed23Y  59   SWED   100 Fly   H2 / L8   1:46.67   1 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   100 Fly   H3 / L4   1:47.48   3 
 Gretchen Wahl   2024-01-28 (20240128EvanstY  59   SWED   100 Fly   H1 / L3   1:48.91   1 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   200 Fly   H2 / L6   3:50.97   1 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   200 Fly   H2 / L7   3:58.95   2 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   100 IM   H4 / L9   1:46.82   12 
 Gretchen Wahl   2024-05-03 (20240503ILMSA4Y  59   SWED   200 IM   H3 / L10   3:46.81   6 
 Gretchen Wahl   2023-03-31 (20230331ILMSAY  58   SWED   200 IM   H2 / L5   3:46.85   6 
 Gretchen Wahl   2024-01-28 (20240128EvanstY  59   SWED   400 IM   H1 / L1   7:58.01   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   50 Free   H4 / L3   37.80   11 
 Gretchen Wahl   2019-01-27 (20190127JANEVAY  54   SWED   50 Free   H5 / L2   37.85   4 
 Gretchen Wahl   2019-02-22 (20190301SWFS19Y  54   SWED   50 Free   H4 / L4   38.29   3 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   50 Free   H4 / L5   40.92   2 
 Gretchen Wahl   2017-01-29 (20170129EVANS2Y  52   SWED   50 Free   H3 / L3   41.42   1 
 Gretchen Wahl   2019-01-27 (20190127JANEVAY  54   SWED   100 Free   H5 / L3   1:21.37   2 
 Gretchen Wahl   2019-02-22 (20190301SWFS19Y  54   SWED   100 Free   H5 / L1   1:21.61   2 
 Gretchen Wahl   2018-01-28 (20180128EVAN18Y  53   SWED   100 Free   H6 / L3   1:22.17   5 
 Gretchen Wahl   2017-01-29 (20170129EVANS2Y  52   SWED   100 Free   H5 / L1   1:22.41   4 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   100 Free   H5 / L3   1:22.64   8 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   100 Free   H4 / L2   1:27.73   4 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   200 Free   H4 / L7   2:54.33   8 
 Gretchen Wahl   2018-03-02 (20180302SWED18Y  53   SWED   200 Free   H4 / L2   EXH   -- 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   200 Free   H4 / L3   2:56.56   7 
 Gretchen Wahl   2018-01-28 (20180128EVAN18Y  53   SWED   200 Free   H4 / L5   3:00.56   2 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   200 Free   H5 / L6   3:00.88   5 
 Gretchen Wahl   2017-01-29 (20170129EVANS2Y  52   SWED   200 Free   H3 / L3   3:05.66   5 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   500 Free   H5 / L1   7:56.87   6 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   1000 Free   H4 / L8   15:52.00   5 
 Gretchen Wahl   2018-03-02 (20180302SWED18Y  53   SWED   1000 Free   H6 / L5   16:05.44   3 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   1650 Free   H6 / L4   26:08.42   3 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   1650 Free   H6 / L1   27:56.69   7 
 Gretchen Wahl   2019-02-22 (20190301SWFS19Y  54   SWED   1650 Free   H3 / L5   28:07.67   3 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   1650 Free   H5 / L3   29:15.95   2 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   100 Back   H4 / L3   1:51.62   7 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   100 Back   H3 / L5   1:51.67   5 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   200 Back   H2 / L5   3:41.04   4 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   200 Back   H3 / L4   3:46.17   4 
 Gretchen Wahl   2017-01-29 (20170129EVANS2Y  52   SWED   50 Breast   H3 / L4   51.95   4 
 Gretchen Wahl   2019-01-27 (20190127JANEVAY  54   SWED   50 Breast   H4 / L2   52.94   4 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   50 Breast   H2 / L3   53.57   2 
 Gretchen Wahl   2017-01-29 (20170129EVANS2Y  52   SWED   100 Breast   H5 / L6   1:55.77   4 
 Gretchen Wahl   2018-01-28 (20180128EVAN18Y  53   SWED   50 Fly   H3 / L3   43.64   3 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   50 Fly   H3 / L8   45.46   5 
 Gretchen Wahl   2019-02-22 (20190301SWFS19Y  54   SWED   50 Fly   H2 / L1   46.05   2 
 Gretchen Wahl   2019-01-27 (20190127JANEVAY  54   SWED   50 Fly   H3 / L4   46.40   1 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   50 Fly   H2 / L6   47.13   9 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   50 Fly   H3 / L2   47.50   4 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   50 Fly   H2 / L4   49.10   2 
 Gretchen Wahl   2019-01-27 (20190127JANEVAY  54   SWED   100 Fly   H2 / L4   1:39.79   1 
 Gretchen Wahl   2018-01-28 (20180128EVAN18Y  53   SWED   100 Fly   H2 / L2   1:40.81   1 
 Gretchen Wahl   2019-02-22 (20190301SWFS19Y  54   SWED   100 Fly   H1 / L5   1:40.91   1 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   100 Fly   H2 / L6   1:41.22   1 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   100 Fly   H2 / L4   1:45.14   3 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   100 Fly   H2 / L7   1:45.79   4 
 Gretchen Wahl   2017-03-03 (20170303SWFISHY  52   SWED   100 Fly   H1 / L3   1:49.79   1 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   200 Fly   H1 / L5   3:35.91   4 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   200 Fly   H2 / L9   3:42.32   2 
 Gretchen Wahl   2017-04-07 (20170407ILSTMTY  52   SWED   200 Fly   H2 / L3   3:51.65   4 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   200 IM   H3 / L1   3:27.14   3 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   200 IM   H2 / L8   3:31.53   4 
 Gretchen Wahl   2018-04-13 (20180413ilstatY  53   SWED   400 IM   H2 / L4   7:08.78   3 
 Gretchen Wahl   2018-03-02 (20180302SWED18Y  53   SWED   400 IM   H2 / L4   7:13.56   1 
 Gretchen Wahl   2018-01-28 (20180128EVAN18Y  53   SWED   400 IM   H1 / L2   7:20.62   1 
 Gretchen Wahl   2019-04-12 (20190412ILSTMTY  54   SWED   400 IM   H2 / L2   7:26.86   2