- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Susan Tokayer (194 swims)
Below are all recorded individual results attributed to Susan Tokayer.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2022-04-07 (20220407YNATSY) | 62 | SPM | 50 Free | H6 / L4 | 28.18 | 1 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 50 Free | H6 / L3 | 28.29 | 3 |
Susan Tokayer | 2022-03-19 (20220319STPETEY) | 62 | SPM | 50 Free | H7 / L3 | 28.31 | 1 |
Susan Tokayer | 2021-04-17 (20210417COVIDY) | 61 | SPM | 50 Free | H9 / L3 | 28.67 | 1 |
Susan Tokayer | 2022-02-12 (20220213VALENTY) | 61 | SPM | 50 Free | H10 / L6 | 28.68 | 2 |
Susan Tokayer | 2021-02-06 (20210206GULFSRY) | 60 | SPM | 50 Free | H5 / L2 | 28.73 | 1 |
Susan Tokayer | 2021-04-17 (20210417COVIDY) | 61 | SPM | 50 Free | H1 / L3 | 37.72 | Split |
Susan Tokayer | 2021-02-06 (20210206GULFSRY) | 60 | SPM | 100 Free | H5 / L5 | 1:04.00 | 1 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 100 Free | H5 / L2 | 1:04.01 | 5 |
Susan Tokayer | 2022-04-07 (20220407YNATSY) | 62 | SPM | 50 Fly | H3 / L4 | 31.17 | 2 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 50 Fly | H3 / L5 | 31.22 | 2 |
Susan Tokayer | 2022-02-12 (20220213VALENTY) | 61 | SPM | 50 Fly | H5 / L5 | 31.81 | 1 |
Susan Tokayer | 2021-02-06 (20210206GULFSRY) | 60 | SPM | 50 Fly | H3 / L1 | 32.51 | 1 |
Susan Tokayer | 2021-04-17 (20210417COVIDY) | 61 | SPM | 50 Fly | H6 / L2 | 33.03 | 1 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 100 Fly | H3 / L3 | 1:15.10 | 3 |
Susan Tokayer | 2022-04-07 (20220407YNATSY) | 62 | SPM | 100 Fly | H2 / L3 | 1:16.69 | 1 |
Susan Tokayer | 2022-02-12 (20220213VALENTY) | 61 | SPM | 100 Fly | H2 / L4 | 1:17.10 | 2 |
Susan Tokayer | 2021-02-06 (20210206GULFSRY) | 60 | SPM | 100 Fly | H2 / L2 | 1:17.22 | 1 |
Susan Tokayer | 2021-04-17 (20210417COVIDY) | 61 | SPM | 100 Fly | H2 / L1 | 1:19.76 | 1 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 200 Fly | H3 / L5 | 3:04.01 | 3 |
Susan Tokayer | 2022-04-07 (20220407YNATSY) | 62 | SPM | 100 IM | H5 / L2 | 1:17.21 | 4 |
Susan Tokayer | 2022-03-19 (20220319STPETEY) | 62 | SPM | 100 IM | H6 / L5 | 1:18.40 | 2 |
Susan Tokayer | 2021-07-21 (20210721S002NCY) | 61 | SPM | 400 IM | H4 / L3 | 6:25.94 | 3 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 50 Free | H12 / L6 | 27.58 | 4 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 50 Free | H10 / L7 | 27.79 | 4 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 50 Free | H9 / L3 | 27.81 | 2 |
Susan Tokayer | 2018-02-09 (20180209VALENTY) | 57 | TYSM | 50 Free | H7 / L3 | 27.94 | 1 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 50 Free | H13 / L5 | 28.00 | 4 |
Susan Tokayer | 2020-02-08 (20200208VALENTY) | 59 | SPM | 50 Free | H8 / L6 | 28.19 | 1 |
Susan Tokayer | 2015-11-08 (20151108Trin15Y) | 55 | WM | 50 Free | H2 / L3 | 28.22 | 1 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 50 Free | H13 / L6 | 28.30 | 3 |
Susan Tokayer | 2017-02-05 (20170205GNDH17Y) | 56 | WM | 50 Free | H5 / L7 | 28.33 | 1 |
Susan Tokayer | 2017-12-02 (20171202FLSRGAY) | 57 | WM | 50 Free | H6 / L4 | 28.35 | 1 |
Susan Tokayer | 2018-03-24 (20180324STPETEY) | 58 | TYSM | 50 Free | H5 / L5 | 28.44 | 1 |
Susan Tokayer | 2016-04-03 (20160501nyc16Y) | 56 | WM | 50 Free | H4 / L3 | 28.48 | 1 |
Susan Tokayer | 2016-02-14 (20160214OCYTUNY) | 55 | WM | 50 Free | H11 / L8 | 28.68 | 1 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 100 Free | H9 / L2 | 1:02.40 | 4 |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 100 Free | H9 / L9 | 1:02.60 | 6 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 100 Free | H15 / L1 | 1:02.61 | 3 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 100 Free | H10 / L3 | 1:02.63 | 4 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 100 Free | H11 / L1 | 1:02.83 | 11 |
Susan Tokayer | 2016-05-21 (20160521aqua16Y) | 56 | WM | 100 Free | N/A | 1:02.83 | 1 |
Susan Tokayer | 2017-12-02 (20171202FLSRGAY) | 57 | WM | 100 Free | H5 / L3 | 1:03.02 | 1 |
Susan Tokayer | 2020-02-08 (20200208VALENTY) | 59 | SPM | 100 Free | H6 / L8 | 1:04.26 | 2 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 200 Free | H9 / L8 | 2:20.28 | 4 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 200 Free | H11 / L2 | 2:20.74 | 3 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 200 Free | H7 / L9 | 2:20.80 | 7 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 200 Free | H9 / L2 | 2:21.53 | 4 |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 200 Free | H8 / L1 | 2:22.23 | 7 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 500 Free | H7 / L1 | 6:13.54 | 3 |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 500 Free | H6 / L5 | 6:20.74 | 10 |
Susan Tokayer | 2018-03-24 (20180324STPETEY) | 58 | TYSM | 500 Free | H3 / L2 | 6:22.85 | 1 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 500 Free | H8 / L9 | 6:23.84 | 10 |
Susan Tokayer | 2016-05-21 (20160521aqua16Y) | 56 | WM | 500 Free | N/A | 6:25.84 | 1 |
Susan Tokayer | 2018-02-09 (20180209VALENTY) | 57 | TYSM | 500 Free | H7 / L3 | 6:34.64 | 2 |
Susan Tokayer | 2020-02-08 (20200208VALENTY) | 59 | SPM | 500 Free | H7 / L2 | 6:39.40 | 2 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 50 Fly | H6 / L6 | 30.59 | 4 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 50 Fly | H6 / L3 | 30.62 | 2 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 50 Fly | H10 / L2 | 30.84 | 2 |
Susan Tokayer | 2017-12-02 (20171202FLSRGAY) | 57 | WM | 50 Fly | H2 / L7 | 30.99 | 1 |
Susan Tokayer | 2018-02-09 (20180209VALENTY) | 57 | TYSM | 50 Fly | H3 / L5 | 31.00 | 1 |
Susan Tokayer | 2018-03-24 (20180324STPETEY) | 58 | TYSM | 50 Fly | H4 / L3 | 31.25 | 1 |
Susan Tokayer | 2016-04-03 (20160501nyc16Y) | 56 | WM | 50 Fly | H3 / L2 | 31.32 | 1 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 50 Fly | H10 / L6 | 31.77 | 1 |
Susan Tokayer | 2017-02-05 (20170205GNDH17Y) | 56 | WM | 50 Fly | H4 / L9 | 32.03 | 1 |
Susan Tokayer | 2019-05-05 (20190407NYC19Y) | 59 | TYSM | 50 Fly | H3 / L1 | 32.11 | 1 |
Susan Tokayer | 2015-11-08 (20151108Trin15Y) | 55 | WM | 50 Fly | H2 / L6 | 32.74 | 1 |
Susan Tokayer | 2016-04-28 (20160428ramgsaY) | 56 | WM | 100 Fly | H5 / L5 | 1:08.94 | 1 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 100 Fly | H7 / L1 | 1:10.36 | 1 |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 100 Fly | H6 / L1 | 1:10.85 | 6 |
Susan Tokayer | 2016-04-03 (20160501nyc16Y) | 56 | WM | 100 Fly | H2 / L1 | 1:11.41 | 1 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 100 Fly | H4 / L6 | 1:12.30 | 4 |
Susan Tokayer | 2018-03-24 (20180324STPETEY) | 58 | TYSM | 100 Fly | H2 / L3 | 1:12.66 | 1 |
Susan Tokayer | 2017-02-05 (20170205GNDH17Y) | 56 | WM | 100 Fly | H2 / L3 | 1:13.29 | 1 |
Susan Tokayer | 2018-02-09 (20180209VALENTY) | 57 | TYSM | 100 Fly | H2 / L4 | 1:13.34 | 1 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 100 Fly | H4 / L3 | 1:13.46 | 1 |
Susan Tokayer | 2017-12-02 (20171202FLSRGAY) | 57 | WM | 100 Fly | H1 / L6 | 1:13.95 | 1 |
Susan Tokayer | 2019-05-05 (20190407NYC19Y) | 59 | TYSM | 100 Fly | H2 / L1 | 1:15.05 | 1 |
Susan Tokayer | 2018-04-19 (20180419YMCAY) | 58 | TYSM | 200 Fly | H3 / L4 | 2:51.26 | 2 |
Susan Tokayer | 2016-02-14 (20160214OCYTUNY) | 55 | WM | 200 Fly | H1 / L2 | 2:52.79 | 1 |
Susan Tokayer | 2016-03-12 (20160312NECHAMY) | 56 | WM | 200 Fly | H5 / L8 | 2:53.49 | 1 |
Susan Tokayer | 2015-04-23 (20150423SANATSY) | 55 | WM | 200 Fly | H5 / L2 | 2:54.66 | 6 |
Susan Tokayer | 2015-03-15 (20150315HARVARY) | 55 | WM | 200 Fly | H3 / L3 | 2:56.05 | 1 |
Susan Tokayer | 2018-02-09 (20180209VALENTY) | 57 | TYSM | 200 Fly | H2 / L3 | 2:58.39 | 1 |
Susan Tokayer | 2016-02-14 (20160214OCYTUNY) | 55 | WM | 100 IM | H6 / L2 | 1:15.60 | 1 |
Susan Tokayer | 2015-11-08 (20151108Trin15Y) | 55 | WM | 100 IM | H2 / L7 | 1:15.82 | 1 |
Susan Tokayer | 2017-12-02 (20171202FLSRGAY) | 57 | WM | 100 IM | H5 / L5 | 1:17.42 | 1 |
Susan Tokayer | 2016-05-21 (20160521aqua16Y) | 56 | WM | 200 IM | N/A | 2:47.37 | 1 |
Susan Tokayer | 2019-05-05 (20190407NYC19Y) | 59 | TYSM | 200 IM | H2 / L6 | 2:48.42 | 1 |
Susan Tokayer | 2018-03-24 (20180324STPETEY) | 58 | TYSM | 400 IM | H1 / L3 | 6:01.12 | 2 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2015-02-01 (20140201GRND15Y) | 54 | WM | 50 Free | H3 / L3 | 29.08 | 2 |
Susan Tokayer | 2014-05-18 (20140518CT2014Y) | 54 | UNAT | 50 Free | H3 / L2 | 30.62 | 1 |
Susan Tokayer | 2014-04-27 (20140427NYCPY) | 54 | WM | 50 Free | H6 / L2 | 30.92 | 1 |
Susan Tokayer | 2013-05-19 (20130519CTGameY) | 53 | UNAT | 50 Free | N/A | 33.32 * | -- |
Susan Tokayer | 2015-02-08 (20150208Val15Y) | 54 | WM | 100 Free | H7 / L5 | 1:04.95 | 1 |
Susan Tokayer | 2014-09-06 (20140906NJSO14Y) | 54 | WM | 100 Free | H1 / L4 | 1:05.05 | 1 |
Susan Tokayer | 2014-05-18 (20140518CT2014Y) | 54 | UNAT | 100 Free | H3 / L5 | 1:10.04 | 1 |
Susan Tokayer | 2014-04-27 (20140427NYCPY) | 54 | WM | 100 Free | H4 / L2 | 1:10.23 | 1 |
Susan Tokayer | 2013-05-19 (20130519CTGameY) | 53 | UNAT | 100 Free | N/A | 1:14.98 * | -- |
Susan Tokayer | 2014-04-27 (20140427NYCPY) | 54 | WM | 200 Free | H4 / L2 | 2:32.32 | 1 |
Susan Tokayer | 2014-05-18 (20140518CT2014Y) | 54 | UNAT | 200 Free | H3 / L3 | 2:35.17 | 1 |
Susan Tokayer | 2014-09-06 (20140906NJSO14Y) | 54 | WM | 500 Free | H1 / L2 | 6:21.21 | 1 |
Susan Tokayer | 2015-02-08 (20150208Val15Y) | 54 | WM | 500 Free | H1 / L1 | 6:26.01 | 1 |
Susan Tokayer | 2014-04-27 (20140427NYCPY) | 54 | WM | 50 Fly | H3 / L9 | 34.79 | 2 |
Susan Tokayer | 2014-05-18 (20140518CT2014Y) | 54 | UNAT | 50 Fly | H2 / L5 | 35.17 | 1 |
Susan Tokayer | 2013-05-19 (20130519CTGameY) | 53 | UNAT | 50 Fly | N/A | 35.46 * | -- |
Susan Tokayer | 2015-02-01 (20140201GRND15Y) | 54 | WM | 100 Fly | H2 / L5 | 1:15.88 | 1 |
Susan Tokayer | 2013-05-19 (20130519CTGameY) | 53 | UNAT | 100 Fly | N/A | 1:26.61 * | -- |
Susan Tokayer | 2015-02-01 (20140201GRND15Y) | 54 | WM | 200 Fly | H1 / L6 | 2:56.43 | 1 |
Susan Tokayer | 2014-09-06 (20140906NJSO14Y) | 54 | WM | 200 Fly | H1 / L2 | 3:00.41 | 1 |
Susan Tokayer | 2014-09-06 (20140906NJSO14Y) | 54 | WM | 200 IM | H1 / L3 | 2:57.49 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2021-06-05 (20210605BUMPYL) | 61 | SPM | 50 Free | H7 / L1 | 32.24 | 1 |
Susan Tokayer | 2022-07-09 (20220709STPETEL) | 62 | SPM | 50 Free | H6 / L3 | 32.33 | 1 |
Susan Tokayer | 2020-02-29 (20200229GOODLFL) | 60 | SPM | 50 Free | H5 / L2 | 32.38 | 1 |
Susan Tokayer | 2023-07-08 (20230708STPETEL) | 63 | SPM | 50 Free | H6 / L5 | 32.38 | 1 |
Susan Tokayer | 2022-07-09 (20220709STPETEL) | 62 | SPM | 100 Free | H5 / L6 | 1:12.75 | 2 |
Susan Tokayer | 2021-06-05 (20210605BUMPYL) | 61 | SPM | 100 Free | H8 / L3 | 1:13.20 | 2 |
Susan Tokayer | 2020-02-29 (20200229GOODLFL) | 60 | SPM | 50 Fly | H3 / L4 | 35.01 | 1 |
Susan Tokayer | 2022-07-09 (20220709STPETEL) | 62 | SPM | 50 Fly | H5 / L7 | 35.50 | 1 |
Susan Tokayer | 2023-07-08 (20230708STPETEL) | 63 | SPM | 50 Fly | H3 / L4 | 35.68 | 2 |
Susan Tokayer | 2021-06-05 (20210605BUMPYL) | 61 | SPM | 50 Fly | H5 / L3 | 36.19 | 1 |
Susan Tokayer | 2021-06-05 (20210605BUMPYL) | 61 | SPM | 100 Fly | H3 / L8 | 1:29.90 | 1 |
Susan Tokayer | 2023-07-08 (20230708STPETEL) | 63 | SPM | 100 Fly | H2 / L5 | 1:31.49 | 1 |
Susan Tokayer | 2020-02-29 (20200229GOODLFL) | 60 | SPM | 100 Fly | H2 / L4 | 1:32.12 | 1 |
Susan Tokayer | 2022-07-09 (20220709STPETEL) | 62 | SPM | 100 Fly | H2 / L5 | 1:32.42 | 2 |
Susan Tokayer | 2022-07-09 (20220709STPETEL) | 62 | SPM | 200 Fly | H2 / L8 | 3:36.08 | 1 |
Susan Tokayer | 2020-02-29 (20200229GOODLFL) | 60 | SPM | 400 IM | H1 / L5 | 7:13.48 | 1 |
LCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2019-08-24 (20190824DOGGYL) | 59 | TYSM | 50 Free | H4 / L4 | 31.53 | 1 |
Susan Tokayer | 2019-06-08 (20190608BUMPYL) | 59 | TYSM | 50 Free | H8 / L5 | 31.60 | 1 |
Susan Tokayer | 2015-08-06 (20150806LCNATSL) | 55 | WM | 50 Free | H7 / L7 | 32.22 | 7 |
Susan Tokayer | 2017-07-08 (20170708lcsp17L) | 57 | WM | 50 Free | H4 / L7 | 32.37 | 1 |
Susan Tokayer | 2018-03-10 (20180310GOODLFL) | 58 | TYSM | 50 Free | H6 / L2 | 33.03 | 1 |
Susan Tokayer | 2018-07-07 (20180707STPETEL) | 58 | TYSM | 50 Free | H4 / L4 | 34.76 | 2 |
Susan Tokayer | 2015-08-02 (20150802NESSELL) | 55 | WM | 50 Free | H3 / L2 | 34.77 | 2 |
Susan Tokayer | 2019-07-13 (20190713STPETEL) | 59 | TYSM | 100 Free | H4 / L4 | 1:10.85 | 1 |
Susan Tokayer | 2015-08-06 (20150806LCNATSL) | 55 | WM | 100 Free | H7 / L2 | 1:12.12 | 7 |
Susan Tokayer | 2019-08-24 (20190824DOGGYL) | 59 | TYSM | 100 Free | H4 / L3 | 1:12.43 | 1 |
Susan Tokayer | 2018-07-28 (20180728pan18oL) | 58 | TYSM | 200 Free | H13 / L8 | 2:42.23 | 5 |
Susan Tokayer | 2018-07-07 (20180707STPETEL) | 58 | TYSM | 200 Free | H4 / L2 | 2:43.25 | 2 |
Susan Tokayer | 2015-08-06 (20150806LCNATSL) | 55 | WM | 400 Free | H4 / L2 | 5:44.59 | 4 |
Susan Tokayer | 2019-06-08 (20190608BUMPYL) | 59 | TYSM | 400 Free | H6 / L8 | 5:45.45 | 1 |
Susan Tokayer | 2018-07-28 (20180728pan18oL) | 58 | TYSM | 50 Fly | H9 / L2 | 34.30 | 4 |
Susan Tokayer | 2019-06-08 (20190608BUMPYL) | 59 | TYSM | 50 Fly | H4 / L6 | 34.92 | 1 |
Susan Tokayer | 2015-08-06 (20150806LCNATSL) | 55 | WM | 50 Fly | H4 / L5 | 34.94 | 2 |
Susan Tokayer | 2017-06-10 (20170610ALLMENL) | 57 | WM | 50 Fly | H3 / L2 | 35.15 | 1 |
Susan Tokayer | 2019-07-13 (20190713STPETEL) | 59 | TYSM | 50 Fly | H5 / L3 | 35.35 | 1 |
Susan Tokayer | 2017-07-08 (20170708lcsp17L) | 57 | WM | 50 Fly | H3 / L7 | 35.37 | 1 |
Susan Tokayer | 2018-03-10 (20180310GOODLFL) | 58 | TYSM | 50 Fly | H2 / L2 | 36.05 | 1 |
Susan Tokayer | 2015-08-06 (20150806LCNATSL) | 55 | WM | 100 Fly | H4 / L5 | 1:23.17 | 3 |
Susan Tokayer | 2017-07-08 (20170708lcsp17L) | 57 | WM | 100 Fly | H2 / L4 | 1:26.09 | 1 |
Susan Tokayer | 2019-06-08 (20190608BUMPYL) | 59 | TYSM | 100 Fly | H2 / L2 | 1:26.47 | 1 |
Susan Tokayer | 2019-07-13 (20190713STPETEL) | 59 | TYSM | 100 Fly | H2 / L3 | 1:26.64 | 1 |
Susan Tokayer | 2018-03-10 (20180310GOODLFL) | 58 | TYSM | 100 Fly | H1 / L5 | 1:26.71 | 1 |
Susan Tokayer | 2015-08-02 (20150802NESSELL) | 55 | WM | 100 Fly | H1 / L1 | 1:28.59 | 1 |
Susan Tokayer | 2019-08-24 (20190824DOGGYL) | 59 | TYSM | 100 Fly | H2 / L3 | 1:29.18 | 1 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2014-06-29 (20140629Wilt14L) | 54 | WM | 50 Free | H5 / L4 | 33.84 | 5 |
Susan Tokayer | 2014-06-29 (20140629Wilt14L) | 54 | WM | 100 Free | H4 / L5 | 1:18.70 | 5 |
Susan Tokayer | 2014-06-29 (20140629Wilt14L) | 54 | WM | 50 Fly | H3 / L3 | 37.78 | 2 |
Susan Tokayer | 2014-06-29 (20140629Wilt14L) | 54 | WM | 100 Fly | H2 / L1 | 1:30.69 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2021-10-15 (20211015ROWDYGS) | 61 | SPM | 25 Free | H6 / L4 | 14.63 | 1 |
Susan Tokayer | 2020-12-20 (20201220STPETES) | 60 | SPM | 50 Free | H3 / L1 | 32.14 | 1 |
Susan Tokayer | 2020-12-20 (20201220STPETES) | 60 | SPM | 100 Free | H2 / L1 | 1:12.98 | 1 |
Susan Tokayer | 2021-10-15 (20211015ROWDYGS) | 61 | SPM | 400 Free | H6 / L7 | 5:47.58 | 3 |
Susan Tokayer | 2021-10-15 (20211015ROWDYGS) | 61 | SPM | 25 Breast | H4 / L8 | 20.25 | 2 |
Susan Tokayer | 2021-10-15 (20211015ROWDYGS) | 61 | SPM | 25 Fly | H5 / L3 | 15.79 | 1 |
Susan Tokayer | 2020-12-20 (20201220STPETES) | 60 | SPM | 50 Fly | H1 / L3 | 36.77 | 1 |
Susan Tokayer | 2021-10-15 (20211015ROWDYGS) | 61 | SPM | 200 Fly | H2 / L5 | 3:26.71 | 1 |
SCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2016-12-11 (20161211AG16S) | 56 | WM | 50 Free | H7 / L6 | 31.68 * | 1 |
Susan Tokayer | 2016-12-11 (20161211AG16S) | 56 | WM | 100 Free | H7 / L2 | 1:10.73 * | 1 |
Susan Tokayer | 2015-12-13 (20151213AG15S) | 55 | WM | 100 Free | H6 / L4 | 1:11.30 | 1 |
Susan Tokayer | 2015-11-22 (20151122Ross15S) | 55 | WM | 200 Free | H4 / L7 | 2:41.78 | 1 |
Susan Tokayer | 2015-12-13 (20151213AG15S) | 55 | WM | 50 Fly | H4 / L5 | 35.68 | 1 |
Susan Tokayer | 2015-11-22 (20151122Ross15S) | 55 | WM | 100 Fly | H2 / L9 | 1:23.30 | 1 |
Susan Tokayer | 2015-12-13 (20151213AG15S) | 55 | WM | 100 Fly | H2 / L6 | 1:24.19 | 1 |
Susan Tokayer | 2015-11-22 (20151122Ross15S) | 55 | WM | 100 IM | H3 / L1 | 1:25.05 | 1 |
Susan Tokayer | 2016-12-11 (20161211AG16S) | 56 | WM | 200 IM | H2 / L3 | 3:11.32 * | 2 |
SCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Susan Tokayer | 2014-12-07 (20141207AG14S) | 54 | WM | 50 Free | H9 / L2 | 32.02 | 1 |
Susan Tokayer | 2014-11-23 (20141123RossS) | 54 | WM | 50 Free | H4 / L6 | 32.34 | 1 |
Susan Tokayer | 2014-01-12 (20131208WiltDES) | 54 | WM | 50 Free | H5 / L2 | 33.38 | 2 |
Susan Tokayer | 2013-12-08 (20131208AgscmS) | 53 | WM | 50 Free | H7 / L2 | 33.76 | 2 |
Susan Tokayer | 2014-11-02 (20141102Wilt11S) | 54 | WM | 100 Free | H2 / L2 | 1:11.02 | 1 |
Susan Tokayer | 2014-12-07 (20141207AG14S) | 54 | WM | 100 Free | H7 / L5 | 1:11.53 | 1 |
Susan Tokayer | 2013-12-08 (20131208AgscmS) | 53 | WM | 100 Free | H6 / L6 | 1:17.54 | 2 |
Susan Tokayer | 2014-10-25 (20141025Bear14L) | 54 | WM | 200 Free | H2 / L4 | 2:40.03 | 1 |
Susan Tokayer | 2014-11-23 (20141123RossS) | 54 | WM | 200 Free | H3 / L3 | 2:40.17 | 1 |
Susan Tokayer | 2014-01-12 (20131208WiltDES) | 54 | WM | 200 Free | H3 / L5 | 2:49.97 | 1 |
Susan Tokayer | 2014-11-02 (20141102Wilt11S) | 54 | WM | 400 Free | H1 / L3 | 5:35.03 | 2 |
Susan Tokayer | 2014-12-07 (20141207AG14S) | 54 | WM | 50 Fly | H4 / L3 | 37.80 | 1 |
Susan Tokayer | 2013-12-08 (20131208AgscmS) | 53 | WM | 50 Fly | H4 / L1 | 38.28 | 1 |
Susan Tokayer | 2014-01-12 (20131208WiltDES) | 54 | WM | 50 Fly | H3 / L6 | 39.20 | 2 |
Susan Tokayer | 2014-11-02 (20141102Wilt11S) | 54 | WM | 100 Fly | H1 / L3 | 1:24.88 | 1 |
Susan Tokayer | 2014-11-23 (20141123RossS) | 54 | WM | 100 Fly | H1 / L9 | 1:28.80 | 1 |
Susan Tokayer | 2014-10-25 (20141025Bear14L) | 54 | WM | 200 Fly | H3 / L5 | 3:24.51 | 1 |
Susan Tokayer | 2013-12-08 (20131208AgscmS) | 53 | WM | 100 IM | H3 / L1 | 1:33.74 | 3 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.