Event Results

USMS Individual Meet Results for Jacob Gorman (213 swims)

Below are all recorded individual results attributed to Jacob Gorman.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jacob Gorman   2024-02-24 (20240224swed23Y  31   IM   50 Free   H9 / L4   26.83   8 
 Jacob Gorman   2023-03-31 (20230331ILMSAY  30   IM   50 Free   H14 / L7   26.98   9 
 Jacob Gorman   2023-03-31 (20230331ILMSAY  30   IM   100 Free   H12 / L8   1:00.15   11 
 Jacob Gorman   2023-03-31 (20230331ILMSAY  30   IM   50 Breast   H6 / L7   37.86   5 
 Jacob Gorman   2023-03-31 (20230331ILMSAY  30   IM   50 Fly   H6 / L5   31.26   9 
 Jacob Gorman   2024-02-24 (20240224swed23Y  31   IM   50 Fly   H5 / L8   31.35   8 
 Jacob Gorman   2023-11-05 (20231105SinkY  30   IM   50 Fly   H4 / L8   59.25 *  1 
 Jacob Gorman   2023-03-31 (20230331ILMSAY  30   IM   100 IM   H10 / L8   1:16.07   8 
 Jacob Gorman   2024-02-24 (20240224swed23Y  31   IM   100 IM   H5 / L1   1:16.56   7 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2018-05-10 (20180510INDY18Y  25   IM   50 Free   H22 / L5   24.45   Split 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   50 Free   H15 / L10   24.66   7 
 Jake Gorman   2018-11-11 (20181111FalfrzY  25   IM   50 Free   H7 / L5   24.78   2 
 Jake Gorman   2019-02-22 (20190301SWFS19Y  25   IM   50 Free   H8 / L2   24.80   2 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   50 Free   H14 / L6   25.08   10 
 Jake Gorman   2018-03-24 (20180324SCHROEY  25   IM   50 Free   H6 / L3   25.09   6 
 Jacob Gorman   2022-11-13 (20221113MFALLY  29   IM   50 Free   H8 / L6   25.17   3 
 Jake Gorman   2018-03-04 (20180304CIMS18Y  25   IM   50 Free   H9 / L6   25.22   2 
 Jake Gorman   2018-12-02 (20181202EVDECY  25   IM   50 Free   H9 / L3   25.57   3 
 Jacob Gorman   2022-11-06 (20221106sink22Y  29   IM   50 Free   H5 / L5   25.73   2 
 Jake Gorman   2018-03-02 (20180302SWED18Y  25   IM   50 Free   H11 / L4   25.84   4 
 Jake Gorman   2021-12-12 (20211212munawfY  28   IM   50 Free   H9 / L5   26.16   3 
 Jake Gorman   2019-01-06 (20190106LATTOFY  25   IM   50 Free   H6 / L2   26.82   1 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   100 Free   H13 / L7   56.93   9 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   100 Free   H13 / L9   56.97   10 
 Jake Gorman   2019-02-22 (20190301SWFS19Y  25   IM   100 Free   H6 / L4   57.54   2 
 Jake Gorman   2019-01-27 (20190127JANEVAY  25   IM   100 Free   H15 / L5   57.89   6 
 Jake Gorman   2018-03-02 (20180302SWED18Y  25   IM   100 Free   H10 / L4   57.90   8 
 Jake Gorman   2018-03-04 (20180304CIMS18Y  25   IM   100 Free   H5 / L2   58.68   2 
 Jake Gorman   2019-01-06 (20190106LATTOFY  25   IM   100 Free   H4 / L4   59.35   1 
 Jacob Gorman   2022-11-13 (20221113MFALLY  29   IM   100 Free   H7 / L9   59.44   3 
 Jake Gorman   2018-12-02 (20181202EVDECY  25   IM   100 Free   H6 / L2   59.65   2 
 Jake Gorman   2018-11-11 (20181111FalfrzY  25   IM   100 Free   H4 / L4   59.76   1 
 Jake Gorman   2022-03-25 (20220325ILMSAY  29   IM   100 Free   H5 / L2   1:01.15   7 
 Jake Gorman   2021-12-12 (20211212munawfY  28   IM   100 Free   H6 / L7   1:01.22   3 
 Jacob Gorman   2022-11-06 (20221106sink22Y  29   IM   100 Free   H2 / L7   1:03.34   3 
 Jake Gorman   2018-03-24 (20180324SCHROEY  25   IM   200 Free   H3 / L6   2:15.04   3 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   50 Back   H6 / L5   34.34   7 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   50 Back   H6 / L7   35.18   6 
 Jake Gorman   2022-03-25 (20220325ILMSAY  29   IM   50 Breast   H6 / L7   36.38   2 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   50 Breast   H5 / L2   37.50   9 
 Jake Gorman   2018-12-02 (20181202EVDECY  25   IM   50 Breast   H5 / L5   37.89   3 
 Jake Gorman   2019-01-06 (20190106LATTOFY  25   IM   50 Breast   H3 / L4   38.42   1 
 Jacob Gorman   2022-11-06 (20221106sink22Y  29   IM   50 Breast   H3 / L8   38.69   1 
 Jake Gorman   2018-11-11 (20181111FalfrzY  25   IM   50 Breast   H2 / L7   40.46   1 
 Jake Gorman   2021-12-12 (20211212munawfY  28   IM   50 Breast   H4 / L5   40.78   2 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   50 Fly   H9 / L9   29.03   8 
 Jake Gorman   2018-03-24 (20180324SCHROEY  25   IM   50 Fly   H4 / L5   29.09   3 
 Jake Gorman   2018-11-11 (20181111FalfrzY  25   IM   50 Fly   H3 / L5   29.89   2 
 Jake Gorman   2019-02-22 (20190301SWFS19Y  25   IM   50 Fly   H5 / L5   29.93   5 
 Jake Gorman   2018-12-02 (20181202EVDECY  25   IM   50 Fly   H4 / L3   29.93   3 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   50 Fly   H8 / L10   29.96   11 
 Jake Gorman   2018-03-04 (20180304CIMS18Y  25   IM   50 Fly   H5 / L3   30.14   2 
 Jake Gorman   2018-03-02 (20180302SWED18Y  25   IM   50 Fly   H4 / L1   30.18   6 
 Jacob Gorman   2022-11-13 (20221113MFALLY  29   IM   50 Fly   H2 / L7   31.01   1 
 Jake Gorman   2019-01-06 (20190106LATTOFY  25   IM   50 Fly   H3 / L5   31.17   1 
 Jake Gorman   2021-12-12 (20211212munawfY  28   IM   50 Fly   H4 / L2   31.25   3 
 Jake Gorman   2022-03-25 (20220325ILMSAY  29   IM   50 Fly   H4 / L8   31.62   3 
 Jacob Gorman   2022-11-06 (20221106sink22Y  29   IM   50 Fly   H3 / L8   32.66   1 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   100 Fly   H4 / L2   1:11.33   5 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   100 Fly   H3 / L4   1:14.28   12 
 Jake Gorman   2018-04-13 (20180413ilstatY  25   IM   100 IM   H8 / L6   1:08.47   12 
 Jake Gorman   2018-03-24 (20180324SCHROEY  25   IM   100 IM   H4 / L7   1:09.53   3 
 Jake Gorman   2018-03-04 (20180304CIMS18Y  25   IM   100 IM   H4 / L1   1:10.98   2 
 Jake Gorman   2019-04-12 (20190412ILSTMTY  26   IM   100 IM   H7 / L9   1:11.85   7 
 Jake Gorman   2018-11-11 (20181111FalfrzY  25   IM   100 IM   H5 / L9   1:13.45   1 
 Jake Gorman   2018-12-02 (20181202EVDECY  25   IM   100 IM   H6 / L1   1:13.86   2 
 Jake Gorman   2022-03-25 (20220325ILMSAY  29   IM   100 IM   H5 / L3   1:16.30   5 
 Jacob Gorman   2022-11-13 (20221113MFALLY  29   IM   100 IM   H4 / L4   1:19.47   1 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2017-03-25 (20170325CHMPY  24   IM   50 Free   H4 / L3   24.40   1 
 Jake Gorman   2015-11-15 (20151115R007Y  22   IM   50 Free   H10 / L8   24.87   1 
 Jake Gorman   2018-01-28 (20180128EVAN18Y  24   IM   50 Free   H17 / L6   25.13   1 
 Jake Gorman   2018-02-11 (20180211SUNPRY  24   IM   50 Free   H6 / L4   25.18   2 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   50 Free   H12 / L3   25.21   10 
 Jake Gorman   2016-11-12 (20161112R004Y  23   IM   50 Free   H9 / L3   25.39   2 
 Jake Gorman   2015-04-10 (20150410CHMPY  22   IM   50 Free   H12 / L6   25.43   5 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   50 Free   H14 / L3   25.60   4 
 Jake Gorman   2017-03-05 (20170305SPRCLY  24   IM   50 Free   H6 / L5   25.74   2 
 Jake Gorman   2016-03-06 (20160306CENILY  23   IM   50 Free   H5 / L6   25.80   1 
 Jake Gorman   2017-03-03 (20170303SWFISHY  24   IM   50 Free   H7 / L3   25.87   2 
 Jake Gorman   2016-12-04 (20161204EVANSY  23   IM   50 Free   H10 / L3   25.97   2 
 Jake Gorman   2015-03-15 (20150315LateEVY  22   IM   50 Free   H13 / L1   26.10   3 
 Jake Gorman   2016-03-13 (20160313HIRIYY  23   IM   50 Free   H13 / L4   26.43   1 
 Jake Gorman   2017-01-22 (20170122LATTOFY  23   IM   50 Free   H4 / L6   26.48   1 
 Jake Gorman   2018-01-14 (20180114LattofY  24   IM   50 Free   H4 / L2   26.77   1 
 Jake Gorman   2015-12-06 (20151206EVcatY  22   IM   50 Free   H10 / L4   26.87   1 
 Jake Gorman   2017-12-03 (20171203EVdec3Y  24   IM   50 Free   H8 / L5   27.43   2 
 Jake Gorman   2015-03-08 (20150308HRidgeY  22   IM   50 Free   H13 / L1   27.59   1 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   100 Free   H10 / L10   56.60   7 
 Jake Gorman   2015-04-10 (20150410CHMPY  22   IM   100 Free   H9 / L4   57.24   8 
 Jake Gorman   2015-11-15 (20151115R007Y  22   IM   100 Free   H7 / L6   57.25   2 
 Jake Gorman   2018-01-28 (20180128EVAN18Y  24   IM   100 Free   H17 / L2   57.49   1 
 Jake Gorman   2017-03-03 (20170303SWFISHY  24   IM   100 Free   H6 / L3   57.59   2 
 Jake Gorman   2017-03-25 (20170325CHMPY  24   IM   100 Free   H3 / L2   58.21   1 
 Jake Gorman   2017-01-29 (20170129EVANS2Y  23   IM   100 Free   H20 / L5   58.34   3 
 Jake Gorman   2018-01-14 (20180114LattofY  24   IM   100 Free   H3 / L3   58.41   1 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   100 Free   H12 / L8   58.51   7 
 Jake Gorman   2015-12-06 (20151206EVcatY  22   IM   100 Free   H9 / L2   58.73   1 
 Jake Gorman   2017-03-05 (20170305SPRCLY  24   IM   100 Free   H5 / L5   59.09   2 
 Jake Gorman   2015-03-15 (20150315LateEVY  22   IM   100 Free   H14 / L4   59.57   2 
 Jake Gorman   2016-12-04 (20161204EVANSY  23   IM   100 Free   H8 / L4   1:01.08   3 
 Jake Gorman   2015-03-08 (20150308HRidgeY  22   IM   100 Free   H13 / L4   1:01.10   1 
 Jake Gorman   2016-03-13 (20160313HIRIYY  23   IM   100 Free   H12 / L2   1:01.27   1 
 Jake Gorman   2017-01-22 (20170122LATTOFY  23   IM   100 Free   H4 / L4   1:01.32   1 
 Jake Gorman   2017-12-03 (20171203EVdec3Y  24   IM   100 Free   H6 / L1   1:01.39   3 
 Jake Gorman   2016-03-06 (20160306CENILY  23   IM   100 Free   H4 / L4   1:02.07   1 
 Jake Gorman   2018-02-11 (20180211SUNPRY  24   IM   100 Free   H3 / L4   1:02.45   2 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   200 Free   H7 / L2   2:15.77   6 
 Jake Gorman   2016-03-06 (20160306CENILY  23   IM   200 Free   H2 / L3   2:20.90   1 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   200 Free   H7 / L7   2:21.02   2 
 Jake Gorman   2018-02-11 (20180211SUNPRY  24   IM   200 Free   H4 / L8   2:22.02   2 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   50 Back   H5 / L5   34.36   5 
 Jake Gorman   2015-04-10 (20150410CHMPY  22   IM   50 Back   H4 / L6   34.59   6 
 Jake Gorman   2015-03-15 (20150315LateEVY  22   IM   50 Back   H5 / L5   36.17   2 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   50 Back   H5 / L3   36.20   6 
 Jake Gorman   2015-03-08 (20150308HRidgeY  22   IM   50 Back   H6 / L3   38.21   2 
 Jake Gorman   2016-03-06 (20160306CENILY  23   IM   50 Breast   H1 / L5   37.65   1 
 Jake Gorman   2016-03-13 (20160313HIRIYY  23   IM   50 Breast   H7 / L4   39.34   1 
 Jake Gorman   2017-03-03 (20170303SWFISHY  24   IM   50 Fly   H2 / L2   29.63   2 
 Jake Gorman   2016-12-04 (20161204EVANSY  23   IM   50 Fly   H6 / L6   29.72   2 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   50 Fly   H3 / L8   29.82   7 
 Jake Gorman   2015-11-15 (20151115R007Y  22   IM   50 Fly   H2 / L7   30.16   3 
 Jake Gorman   2016-11-12 (20161112R004Y  23   IM   50 Fly   H4 / L3   30.65   2 
 Jake Gorman   2015-12-06 (20151206EVcatY  22   IM   50 Fly   H4 / L1   30.68   1 
 Jake Gorman   2017-12-03 (20171203EVdec3Y  24   IM   50 Fly   H3 / L4   30.68   2 
 Jake Gorman   2018-01-28 (20180128EVAN18Y  24   IM   50 Fly   H8 / L4   30.73   2 
 Jake Gorman   2018-02-11 (20180211SUNPRY  24   IM   50 Fly   H2 / L5   30.73   1 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   50 Fly   H7 / L1   31.53   5 
 Jake Gorman   2016-03-13 (20160313HIRIYY  23   IM   50 Fly   H7 / L4   31.97   1 
 Jake Gorman   2017-03-05 (20170305SPRCLY  24   IM   50 Fly   H3 / L6   32.04   2 
 Jake Gorman   2015-04-10 (20150410CHMPY  22   IM   50 Fly   H5 / L2   32.11   9 
 Jake Gorman   2017-01-22 (20170122LATTOFY  23   IM   50 Fly   H2 / L5   32.26   1 
 Jake Gorman   2016-03-06 (20160306CENILY  23   IM   50 Fly   H3 / L5   32.85   1 
 Jake Gorman   2015-03-08 (20150308HRidgeY  22   IM   50 Fly   H1 / L4   34.34   2 
 Jake Gorman   2018-01-14 (20180114LattofY  24   IM   50 Fly   H2 / L1   34.34   1 
 Jake Gorman   2015-03-15 (20150315LateEVY  22   IM   50 Fly   H7 / L6   34.51   3 
 Jake Gorman   2017-03-25 (20170325CHMPY  24   IM   100 Fly   H1 / L2   1:11.90   1 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   100 Fly   H3 / L2   1:12.75   4 
 Jake Gorman   2017-01-22 (20170122LATTOFY  23   IM   100 Fly   H1 / L4   1:13.22   1 
 Jake Gorman   2017-03-03 (20170303SWFISHY  24   IM   100 Fly   H2 / L2   1:16.36   3 
 Jake Gorman   2016-11-12 (20161112R004Y  23   IM   100 Fly   H1 / L5   1:19.79   2 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   100 Fly   H2 / L3   1:20.25   3 
 Jake Gorman   2016-12-04 (20161204EVANSY  23   IM   100 Fly   H2 / L6   1:26.36   2 
 Jake Gorman   2017-04-07 (20170407ILSTMTY  24   IM   100 IM   H7 / L2   1:08.77   9 
 Jake Gorman   2018-01-28 (20180128EVAN18Y  24   IM   100 IM   H8 / L5   1:10.48   3 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   100 IM   H6 / L3   1:13.30   4 
 Jake Gorman   2017-03-05 (20170305SPRCLY  24   IM   100 IM   H3 / L5   1:14.06   3 
 Jake Gorman   2018-02-11 (20180211SUNPRY  24   IM   100 IM   H3 / L6   1:14.38   2 
 Jake Gorman   2015-04-10 (20150410CHMPY  22   IM   100 IM   H6 / L9   1:15.08   8 
 Jake Gorman   2015-03-15 (20150315LateEVY  22   IM   100 IM   H15 / L3   1:15.22   2 
 Jake Gorman   2018-01-14 (20180114LattofY  24   IM   100 IM   H2 / L2   1:15.86   1 
 Jake Gorman   2017-01-22 (20170122LATTOFY  23   IM   100 IM   H2 / L4   1:16.22   1 
 Jake Gorman   2017-12-03 (20171203EVdec3Y  24   IM   100 IM   H6 / L5   1:16.68   3 
 Jake Gorman   2016-03-13 (20160313HIRIYY  23   IM   100 IM   H7 / L4   1:18.20   1 
 Jake Gorman   2016-11-12 (20161112R004Y  23   IM   100 IM   H4 / L3   1:19.01   1 
 Jake Gorman   2016-12-04 (20161204EVANSY  23   IM   100 IM   H6 / L1   DQ   -- 
 Jake Gorman   2015-12-06 (20151206EVcatY  22   IM   100 IM   H5 / L4   DQ   -- 
 Jake Gorman   2016-04-15 (20160415S002Y  23   IM   200 IM   H6 / L7   2:45.71   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jacob Gorman   2023-06-17 (20230617Mun2L  30   IM   50 Free   H4 / L7   28.92   1 
 Jacob Gorman   2023-06-17 (20230617Mun2L  30   IM   100 Free   H1 / L6   1:10.21   1 
 Jacob Gorman   2023-06-17 (20230617Mun2L  30   IM   50 Fly   H2 / L7   35.28   1 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2018-07-28 (20180728pan18oL  25   IM   50 Free   H44 / L4   27.48   17 
 Jake Gorman   2021-09-30 (20211007LCMnatL  28   IM   50 Free   H17 / L7   29.03   11 
 Jake Gorman   2018-07-01 (20180701s007L  25   IM   50 Free   H4 / L8   29.34   1 
 Jake Gorman   2019-07-12 (20190712BigFinL  26   IM   50 Free   H4 / L6   29.63   1 
 Jake Gorman   2019-06-29 (20190629MMAL  26   IM   50 Free   H5 / L4   30.52   2 
 Jake Gorman   2019-06-15 (20190615SCHROEL  26   IM   50 Free   H4 / L4   30.70   1 
 Jake Gorman   2022-06-18 (20220618MUNSTL  29   IM   50 Free   H3 / L5   30.83   2 
 Jake Gorman   2022-06-18 (20220618MUNSTL  29   IM   50 Free   H1 / L7   32.15   1 
 Jake Gorman   2018-07-28 (20180728pan18oL  25   IM   100 Free   H44 / L6   1:03.79   22 
 Jake Gorman   2019-06-15 (20190615SCHROEL  26   IM   100 Free   H4 / L4   1:04.87   1 
 Jake Gorman   2019-06-29 (20190629MMAL  26   IM   100 Free   H3 / L8   1:09.15   2 
 Jake Gorman   2021-09-30 (20211007LCMnatL  28   IM   100 Free   H17 / L9   1:09.41   11 
 Jake Gorman   2019-07-12 (20190712BigFinL  26   IM   100 Free   H3 / L7   1:12.13   1 
 Jake Gorman   2018-07-01 (20180701s007L  25   IM   100 Free   H2 / L7   1:13.88   1 
 Jake Gorman   2019-07-12 (20190712BigFinL  26   IM   50 Breast   H3 / L2   43.18   1 
 Jake Gorman   2022-06-18 (20220618MUNSTL  29   IM   50 Breast   H2 / L8   45.12   2 
 Jake Gorman   2018-07-01 (20180701s007L  25   IM   50 Breast   H1 / L8   47.80   2 
 Jake Gorman   2018-07-28 (20180728pan18oL  25   IM   50 Fly   H36 / L1   32.92   19 
 Jake Gorman   2019-06-15 (20190615SCHROEL  26   IM   50 Fly   H3 / L5   33.98   1 
 Jake Gorman   2019-06-29 (20190629MMAL  26   IM   50 Fly   H3 / L8   34.23   2 
 Jake Gorman   2018-07-01 (20180701s007L  25   IM   50 Fly   H3 / L8   36.26   1 
 Jake Gorman   2019-07-12 (20190712BigFinL  26   IM   50 Fly   H3 / L8   37.02   1 
 Jake Gorman   2022-06-18 (20220618MUNSTL  29   IM   50 Fly   H2 / L9   41.00   1 
 LCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2017-07-09 (20170709S003L  24   IM   50 Free   H5 / L8   28.30   2 
 Jake Gorman   2017-08-02 (20170802MNNATSL  24   IM   50 Free   H30 / L8   28.44   15 
 Jake Gorman   2017-07-09 (20170709S003L  24   IM   50 Free   H2 / L9   31.33   1 
 Jake Gorman   2017-08-02 (20170802MNNATSL  24   IM   100 Free   H31 / L8   1:03.18   11 
 Jake Gorman   2017-07-09 (20170709S003L  24   IM   100 Free   H5 / L5   1:06.45   2 
 Jake Gorman   2017-07-09 (20170709S003L  24   IM   50 Breast   H2 / L7   45.31   2 
 Jake Gorman   2017-08-02 (20170802MNNATSL  24   IM   50 Fly   H21 / L1   33.09   10 
 Jake Gorman   2017-07-09 (20170709S003L  24   IM   50 Fly   H2 / L7   46.32   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2018-11-04 (20181104SORSWS  25   IM   50 Free   H5 / L8   28.10   2 
 Jake Gorman   2018-11-04 (20181104SORSWS  25   IM   100 Free   H5 / L2   1:07.15   3 
 Jake Gorman   2018-11-04 (20181104SORSWS  25   IM   50 Breast   H3 / L1   43.59   2 
 Jake Gorman   2018-11-04 (20181104SORSWS  25   IM   50 Fly   H2 / L1   40.57   2 
 Jake Gorman   2018-11-04 (20181104SORSWS  25   IM   100 IM   H2 / L5   1:32.84   2 
 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jake Gorman   2015-11-01 (20151101LibSCMS  22   IM   50 Free   H5 / L6   28.24   1 
 Jake Gorman   2016-11-06 (20161106LIBERTS  23   IM   50 Free   H5 / L8   28.85   1 
 Jake Gorman   2017-11-05 (20171105SORSWS  24   IM   50 Free   H5 / L8   28.92   1 
 Jake Gorman   2017-09-30 (20170930S002S  24   IM   50 Free   H3 / L5   29.21   1 
 Jake Gorman   2015-11-01 (20151101LibSCMS  22   IM   100 Free   H4 / L7   1:05.83   1 
 Jake Gorman   2016-11-06 (20161106LIBERTS  23   IM   100 Free   H4 / L6   1:07.53   1 
 Jake Gorman   2017-11-05 (20171105SORSWS  24   IM   100 Free   H3 / L2   1:08.04   -- 
 Jake Gorman   2017-09-30 (20170930S002S  24   IM   200 Free   H2 / L5   2:37.57   1 
 Jake Gorman   2015-11-01 (20151101LibSCMS  22   IM   50 Back   H3 / L2   41.21   2 
 Jake Gorman   2017-11-05 (20171105SORSWS  24   IM   50 Fly   H1 / L5   39.42   1 
 Jake Gorman   2015-11-01 (20151101LibSCMS  22   IM   50 Fly   H2 / L3   43.80   3 
 Jake Gorman   2016-11-06 (20161106LIBERTS  23   IM   50 Fly   H2 / L6   43.94   1 
 Jake Gorman   2017-09-30 (20170930S002S  24   IM   100 Fly   H1 / L6   1:31.93   1 
 Jake Gorman   2016-11-06 (20161106LIBERTS  23   IM   100 Fly   H1 / L6   1:39.79   1 
 Jake Gorman   2017-09-30 (20170930S002S  24   IM   100 IM   H2 / L1   1:21.16   1 
 Jake Gorman   2016-11-06 (20161106LIBERTS  23   IM   100 IM   H4 / L5   1:33.81   1 
 Jake Gorman   2017-11-05 (20171105SORSWS  24   IM   100 IM   H3 / L8   1:35.79   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.