Event Results

USMS Individual Meet Results for Anna Holland (101 swims)

Below are all recorded individual results attributed to Anna Holland.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   50 Free   H8 / L6   28.70   1 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   50 Free   H13 / L6   28.77   1 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   50 Free   H8 / L4   28.94   1 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   50 Free   H6 / L3   28.98   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   50 Free   H11 / L4   29.20   4 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   100 Free   H10 / L7   1:02.42   1 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   100 Free   H12 / L3   1:03.17   1 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   500 Free   H2 / L3   6:00.91   1 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   500 Free   H2 / L3   6:16.74   3 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   50 Back   H4 / L4   37.46   3 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   50 Breast   H9 / L3   36.39   1 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   50 Breast   H5 / L2   37.64   2 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   50 Breast   H12 / L6   37.68   1 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   50 Breast   H8 / L2   37.79   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   50 Breast   H10 / L5   38.06   2 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   50 Breast   H5 / L4   38.84   3 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   100 Breast   H5 / L3   1:20.41   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   100 Breast   H10 / L7   1:20.91   2 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   100 Breast   H10 / L6   1:21.56   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   200 Breast   H6 / L3   2:52.13   2 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   200 Breast   H4 / L3   2:59.29   1 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   200 Breast   H4 / L5   2:59.40   1 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   200 Breast   H4 / L6   3:01.34   1 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   50 Fly   H8 / L8   31.68   1 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   50 Fly   H5 / L5   31.72   3 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   50 Fly   H4 / L3   32.04   2 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   50 Fly   H8 / L7   32.09   1 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   50 Fly   H5 / L3   32.39   2 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   100 Fly   H4 / L4   1:12.94   2 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   100 Fly   H2 / L5   1:13.73   3 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   100 Fly   H3 / L4   1:14.91   1 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   100 IM   H9 / L4   1:11.45   1 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   100 IM   H14 / L7   1:11.82   1 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   100 IM   H7 / L2   1:12.00   2 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   100 IM   H8 / L1   1:12.94   2 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   100 IM   H8 / L2   1:13.80   3 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   200 IM   H5 / L5   2:36.22   1 
 Anna Holland   2017-08-18 (20170818GrowleY  35   PALM   200 IM   H3 / L4   2:37.45   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   200 IM   H8 / L3   2:37.80   3 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   200 IM   H4 / L4   2:38.92   4 
 Anna Holland   2020-02-07 (20200207SCYMYBY  38   PALM   400 IM   H2 / L3   5:33.08   2 
 Anna Holland   2017-02-10 (20170210MYRBCHY  35   PALM   400 IM   H2 / L4   5:33.68   3 
 Anna Holland   2019-02-22 (20190222NMYRTLY  37   PALM   400 IM   H2 / L4   5:33.71   1 
 Anna Holland   2019-08-23 (20190823GrowleY  37   PALM   400 IM   H2 / L5   5:40.86   1 
 Anna Holland   2018-08-24 (20180824GROWLEY  36   PALM   400 IM   H2 / L3   5:43.36   2 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   50 Free   H14 / L7   29.27   4 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   50 Free   H11 / L5   29.32   3 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   100 Free   H7 / L1   1:03.13   1 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   100 Free   H14 / L6   1:03.32   3 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   100 Free   H10 / L4   1:03.93   2 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   200 Free   H13 / L5   2:18.13   2 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   500 Free   H2 / L6   6:08.75   1 
 Anna Holland   2016-04-28 (20160428ramgsaY  34   PALM   500 Free   H18 / L9   6:39.28   12 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   50 Breast   H13 / L8   37.48   2 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   50 Breast   H10 / L1   37.76   2 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   50 Breast   H7 / L1   38.30   2 
 Anna Holland   2016-04-28 (20160428ramgsaY  34   PALM   50 Breast   H20 / L1   39.48   13 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   100 Breast   H10 / L4   1:20.26   1 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   100 Breast   H6 / L3   1:21.42   1 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   100 Breast   H4 / L5   1:21.58   1 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   200 Breast   H6 / L7   2:53.07   1 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   200 Breast   H4 / L1   2:58.60   1 
 Anna Holland   2016-04-28 (20160428ramgsaY  34   PALM   200 Breast   H14 / L9   3:01.47   10 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   50 Fly   H8 / L6   32.03   3 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   50 Fly   H6 / L3   32.41   4 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   100 IM   H12 / L6   1:11.96   1 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   100 IM   H10 / L3   1:12.74   2 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   100 IM   H6 / L6   1:12.86   2 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   200 IM   H5 / L2   2:36.61   2 
 Anna Holland   2015-02-20 (20150220MBEACHY  33   PALM   200 IM   H6 / L5   2:37.28   2 
 Anna Holland   2014-08-22 (20140822GrowIY  32   PALM   200 IM   H5 / L4   2:40.27   1 
 Anna Holland   2016-04-28 (20160428ramgsaY  34   PALM   200 IM   H15 / L3   2:43.95   15 
 Anna Holland   2016-08-26 (20160826GrowlY  34   PALM   400 IM   H2 / L4   5:40.33   1 
 Anna Holland   2016-04-28 (20160428ramgsaY  34   PALM   400 IM   H9 / L9   5:50.78   6 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   50 Free   H8 / L5   32.12   1 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   50 Free   H8 / L3   33.24   2 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   200 Free   H7 / L8   2:37.77   2 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   50 Breast   H1 / L8   44.74   3 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   50 Breast   H7 / L5   45.40   2 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   100 Breast   H6 / L3   1:36.13   2 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   100 Breast   H5 / L7   1:37.03   3 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   200 Breast   H6 / L7   3:24.74   2 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   50 Fly   H4 / L2   35.18   3 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   50 Fly   H5 / L7   36.45   2 
 Anna Holland   2017-06-30 (20170630DIXIEL  36   PALM   200 IM   H5 / L8   3:00.63   2 
 Anna Holland   2019-06-15 (20190615Dixie1L  38   PALM   200 IM   H5 / L2   3:00.70   3 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   100 Free   H5 / L1   1:14.17   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   400 Free   H3 / L1   5:54.97   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   100 Back   H3 / L3   1:33.48   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   50 Breast   H4 / L8   45.88   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   100 Breast   H3 / L3   1:36.87   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   50 Fly   H2 / L1   37.93   1 
 Anna Holland   2014-06-21 (20140621SHUTUPL  33   PALM   200 IM   H4 / L1   3:04.12   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   50 Free   H2 / L10   31.47   2 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   200 Free   H3 / L8   2:30.78   1 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   1500 Free   H1 / L10   20:35.91   1 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   50 Breast   H4 / L2   40.53   1 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   100 Breast   H3 / L10   1:29.51   2 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   200 Breast   H2 / L8   3:13.48   2 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   50 Fly   H4 / L9   34.63   3 
 Anna Holland   2021-12-03 (20211203CHARLES  40   PALM   200 IM   H2 / L6   2:47.77   2