- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Matthew Gay (15 swims)
Below are all recorded individual results attributed to Matthew Gay.
Short Course Meters Results [ SCY | LCM ]
SCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Matthew Gay | 2017-05-26 (20170526IGLAOGS) | 25 | DCAC | 200 Free | H13 / L1 | 2:31.69 * | 6 |
Matthew Gay | 2018-08-05 (20180804GAYGMSS) | 26 | DCAC | 200 Free | N/A | 2:34.18 | 11 |
Matthew Gay | 2018-08-05 (20180804GAYGMSS) | 26 | DCAC | 400 Free | N/A | 5:46.37 | 5 |
Matthew Gay | 2018-08-05 (20180804GAYGMSS) | 26 | DCAC | 800 Free | N/A | 11:41.71 | 6 |
Matthew Gay | 2017-05-26 (20170526IGLAOGS) | 25 | DCAC | 1500 Free | H7 / L8 | 22:22.02 * | 1 |
Matthew Gay | 2017-05-26 (20170526IGLAOGS) | 25 | DCAC | 100 Breast | H14 / L8 | 1:21.69 * | 7 |
Matthew Gay | 2017-05-26 (20170526IGLAOGS) | 25 | DCAC | 200 Breast | H11 / L2 | 3:01.42 * | 5 |
Matthew Gay | 2018-08-05 (20180804GAYGMSS) | 26 | DCAC | 200 Breast | N/A | 3:01.59 | 4 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 50 Free | H5 / L4 | 29.64 | 3 |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 100 Free | H4 / L5 | 1:06.80 | 2 |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 200 Free | H4 / L5 | 2:35.16 | 1 |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 50 Breast | H4 / L8 | 38.91 | 3 |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 100 Breast | H3 / L3 | DQ | -- |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 200 Breast | H2 / L4 | 3:05.32 | 2 |
Matthew Gay | 2016-08-09 (20160813IGLACHS) | 24 | DCAC | 200 IM | H3 / L2 | 2:59.61 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.