Event Results

USMS Individual Meet Results for Tim Xu (77 swims)

Below are all recorded individual results attributed to Tim Xu.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Xu   2024-11-02 (2024110224ClubY  34   NEM   50 Free   H12 / L9   25.65   3 
 Tim Xu   2022-04-01 (20220401WPISCYY  31   NEM   50 Free   H7 / L7   25.80   6 
 Tim Xu   2024-03-09 (20240309NESCYY  33   NEM   50 Free   H13 / L7   25.83   9 
 Tim Xu   2024-06-20 (2024062024SPNTY  34   NEM   50 Free   H15 / L6   26.14   Split 
 Tim Xu   2024-03-09 (20240309NESCYY  33   NEM   100 Free   H3 / L6   55.99   Split 
 Tim Xu   2024-06-20 (2024062024SPNTY  34   NEM   100 Breast   H30 / L6   1:10.12   24 
 Tim Xu   2022-04-01 (20220401WPISCYY  31   NEM   100 Breast   H6 / L8   1:10.76   2 
 Tim Xu   2023-03-31 (20230331CHPS23Y  32   NEM   100 Breast   H9 / L6   1:10.96   8 
 Tim Xu   2024-11-02 (2024110224ClubY  34   NEM   50 Fly   H6 / L9   27.98   4 
 Tim Xu   2022-04-01 (20220401WPISCYY  31   NEM   100 Fly   H5 / L8   1:00.56   5 
 Tim Xu   2024-06-20 (2024062024SPNTY  34   NEM   100 Fly   H29 / L2   1:00.95   25 
 Tim Xu   2024-03-09 (20240309NESCYY  33   NEM   100 Fly   H7 / L1   1:01.87   5 
 Tim Xu   2024-03-09 (20240309NESCYY  33   NEM   200 Fly   H4 / L6   2:24.81   1 
 Tim Xu   2024-11-02 (2024110224ClubY  34   NEM   100 IM   H8 / L1   1:03.92   3 
 Tim Xu   2022-04-01 (20220401WPISCYY  31   NEM   200 IM   H5 / L7   2:17.56   3 
 Tim Xu   2024-06-20 (2024062024SPNTY  34   NEM   200 IM   H31 / L7   2:18.63   23 
 Tim Xu   2024-03-09 (20240309NESCYY  33   NEM   200 IM   H9 / L6   2:18.90   4 
 Tim Xu   2023-03-31 (20230331CHPS23Y  32   NEM   200 IM   H9 / L4   2:19.48   5 
 Tim Xu   2024-06-20 (2024062024SPNTY  34   NEM   400 IM   H10 / L7   5:09.79   10 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   25 Free   H2 / L3   12.25   7 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   50 Free   H13 / L6   24.92   7 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   100 Free   H19 / L5   54.39   10 
 Tim Xu   2018-04-13 (20180413CZONESY  27   GMUP   100 Free   H9 / L5   54.82   10 
 Tim Xu   2017-04-07 (20170407C_ZONEY  26   GMUP   100 Free   H8 / L2   56.32   8 
 Tim Xu   2019-04-27 (20190427TEAPARY  29   NEM   200 Free   H3 / L2   2:05.08   3 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   25 Back   H4 / L5   14.78   6 
 Tim Xu   2019-04-27 (20190427TEAPARY  29   NEM   100 Back   H3 / L6   1:07.30   3 
 Tim Xu   2018-04-13 (20180413CZONESY  27   GMUP   100 Breast   H6 / L1   1:08.12   5 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   100 Breast   H14 / L3   1:08.24   11 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   100 Breast   H3 / L7   1:11.03   1 
 Tim Xu   2019-04-27 (20190427TEAPARY  29   NEM   200 Breast   H1 / L5   2:31.12   2 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   25 Fly   H3 / L8   12.86   7 
 Tim Xu   2018-04-13 (20180413CZONESY  27   GMUP   100 Fly   H4 / L6   59.38   2 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   100 Fly   H11 / L1   1:00.35   10 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   100 Fly   H3 / L5   1:00.71   2 
 Tim Xu   2017-04-07 (20170407C_ZONEY  26   GMUP   100 Fly   H5 / L2   1:01.37   4 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   200 Fly   H5 / L5   2:23.79   3 
 Tim Xu   2019-04-27 (20190427TEAPARY  29   NEM   100 IM   H6 / L1   1:03.67   2 
 Tim Xu   2017-04-07 (20170407C_ZONEY  26   GMUP   100 IM   H8 / L7   1:05.69   5 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   200 IM   H14 / L1   2:14.63   6 
 Tim Xu   2018-04-13 (20180413CZONESY  27   GMUP   200 IM   H6 / L7   2:15.54   4 
 Tim Xu   2017-10-29 (20171029SPRINTY  27   GMUP   200 IM   H2 / L1   2:17.46   3 
 Tim Xu   2017-04-07 (20170407C_ZONEY  26   GMUP   200 IM   H6 / L1   2:20.53   4 
 Tim Xu   2019-03-16 (20190316SCYCHAY  28   NEM   400 IM   H5 / L3   5:00.60   3 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   50 Free   H4 / L2   29.25   4 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   100 Free   H4 / L2   1:06.63   2 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   100 Breast   H2 / L6   1:22.25   2 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   200 Breast   H2 / L3   3:13.77   1 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   100 Fly   H1 / L3   1:13.13   3 
 Tim Xu   2019-07-06 (20190706BSGBOSL  29   NEM   200 IM   H2 / L4   2:43.19   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Xu   2021-11-07 (20211107CONC21S  31   NEM   50 Free   H6 / L3   28.51   1 
 Tim Xu   2022-11-13 (20221113Conc22S  32   NEM   50 Free   H4 / L5   28.52   1 
 Tim Xu   2021-12-10 (20211210WPI21S  31   NEM   50 Free   H6 / L4   28.56   3 
 Tim Xu   2021-12-10 (20211210WPI21S  31   NEM   100 Breast   H6 / L8   1:19.22   2 
 Tim Xu   2022-11-13 (20221113Conc22S  32   NEM   100 Breast   H3 / L4   1:28.25   1 
 Tim Xu   2022-11-13 (20221113Conc22S  32   NEM   100 Fly   H1 / L4   1:07.51   1 
 Tim Xu   2021-11-07 (20211107CONC21S  31   NEM   100 Fly   H2 / L6   1:07.86   2 
 Tim Xu   2021-12-10 (20211210WPI21S  31   NEM   100 Fly   H4 / L2   1:08.98   3 
 Tim Xu   2021-11-07 (20211107CONC21S  31   NEM   200 IM   H2 / L5   2:35.96   1 
 Tim Xu   2022-11-13 (20221113Conc22S  32   NEM   200 IM   H2 / L4   2:36.83   1 
 Tim Xu   2021-12-10 (20211210WPI21S  31   NEM   200 IM   H5 / L7   2:38.57   3 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Xu   2018-12-07 (20181207NESCMCS  28   GMUP   50 Free   H9 / L7   28.13   9 
 Tim Xu   2019-11-24 (20191124BR19S  29   NEM   50 Free   H8 / L6   28.45   3 
 Tim Xu   2019-12-13 (20191213WPISCMS  29   NEM   50 Free   H7 / L7   29.20   4 
 Tim Xu   2018-10-28 (20181028CONCMMS  28   GMUP   50 Free   H6 / L5   29.84   1 
 Tim Xu   2019-12-13 (20191213WPISCMS  29   NEM   100 Breast   H6 / L8   1:17.55   3 
 Tim Xu   2018-10-28 (20181028CONCMMS  28   GMUP   100 Breast   H4 / L5   1:18.09   1 
 Tim Xu   2018-12-07 (20181207NESCMCS  28   GMUP   100 Breast   H7 / L2   1:18.33   7 
 Tim Xu   2019-11-24 (20191124BR19S  29   NEM   100 Breast   H3 / L2   1:18.67   2 
 Tim Xu   2019-12-13 (20191213WPISCMS  29   NEM   100 Fly   H4 / L9   1:09.48   1 
 Tim Xu   2018-12-07 (20181207NESCMCS  28   GMUP   100 Fly   H4 / L10   1:09.70   7 
 Tim Xu   2018-10-28 (20181028CONCMMS  28   GMUP   100 Fly   H2 / L4   1:09.73   1 
 Tim Xu   2019-11-24 (20191124BR19S  29   NEM   100 IM   H4 / L6   1:10.83   3 
 Tim Xu   2018-12-07 (20181207NESCMCS  28   GMUP   200 IM   H7 / L10   2:33.16   4 
 Tim Xu   2019-12-13 (20191213WPISCMS  29   NEM   200 IM   H6 / L6   2:35.24   2 
 Tim Xu   2018-10-28 (20181028CONCMMS  28   GMUP   200 IM   H2 / L4   2:35.69   1 
 Tim Xu   2019-11-24 (20191124BR19S  29   NEM   200 IM   H2 / L4   2:39.68   1