- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ciemniecki, Shanda M |
---|---|
Sex/Age: | F23 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2011 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 34, Lane 1 |
Seed Time: | 1:10.84 |
Final Time: | 1:06.05 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.86 | 28.86 |
2 | 1:06.05 | 37.19 |