- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Marshfield, Ann K |
---|---|
Sex/Age: | F52 |
Club: | O*H*I*O Masters Swim Club (O*H*) |
Meet: | Akron General Health & Wellness 2011 Pentathlon |
Event: | 100 SCY IM |
Heat/Lane: | Heat 5, Lane 3 |
Seed Time: | 2:00.00 |
Final Time: | 1:38.80 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 47.56 | 47.56 |
2 | 1:38.80 | 51.24 |