- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TNYA "A" Women 120-159 |
---|---|
Swimmers: | Harris, Janet , F47 Eckler, Amanda S, F36 Turnbull-Brown, Elisabeth A, F40 Hansen, Emma S, F30 |
Club: | Team New York Aquatics (TNYA) |
Meet: | Aguapalooza II |
Event: | 400 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 4 |
Seed Time: | 4:45.00 |
Final Time: | 4:55.17 |
Splits
No splits found for this swim.