- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Arnold, Patricia F |
---|---|
Sex/Age: | F73 |
Club: | Southern Masters Swimmers (SMS) |
Meet: | 2012 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 1:55.46 |
Final Time: | 1:51.74 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 52.88 | 52.88 |
2 | 1:51.74 | 58.86 |