- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMAC "A" Women 240-279 |
---|---|
Swimmers: | Schultz, Janet , F61 Schultz, Janet , F61 Schultz, Janet , F61 Schultz, Janet , F61 Schultz, Janet , F61 Schultz, Janet , F61 Schneider, Mary P, F60 Schneider, Mary P, F60 Schneider, Mary P, F60 Schneider, Mary P, F60 Schneider, Mary P, F60 Schneider, Mary P, F60 Mann, Melinda J, F56 Mann, Melinda J, F56 Mann, Melinda J, F56 Mann, Melinda J, F56 Mann, Melinda J, F56 Mann, Melinda J, F56 Kranpitz, Nancy , F67 Kranpitz, Nancy , F67 Kranpitz, Nancy , F67 Kranpitz, Nancy , F67 Kranpitz, Nancy , F67 Kranpitz, Nancy , F67 |
Club: | Waukesha Express Masters Swim (WMAC) |
Meet: | 2012 Wisconsin Masters LC Champs at Schroeder |
Event: | 400 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | 6:00.00 |
Final Time: | 7:03.98 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 55.56 | 55.56 |
2 | 1:51.85 | 56.29 |
3 | 2:55.04 | 1:03.19 |
4 | 4:04.27 | 1:09.23 |
5 | 4:43.30 | 39.03 |
6 | 5:27.14 | 43.84 |
7 | 6:13.09 | 45.95 |
8 | 7:03.98 | 50.89 |