- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Munn, Susan L |
---|---|
Sex/Age: | F74 |
Club: | Davis Aquatic Masters (DAM) |
Meet: | CAL Aquatic Masters (CALM) Spring Short Course Yards Meet |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | 1:58.00 |
Final Time: | 1:51.63 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 53.48 | 53.48 |
2 | 1:51.63 | 58.15 |