- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SCSC "A" Men 25+ |
---|---|
Swimmers: | Clark, Will , M36 Wheeler, Matt O, M32 Matsumura, Naoki , M37 Mullen, Gary John , M28 |
Club: | Santa Clara Swim Club Masters (SCSC) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 11, Lane 1 |
Seed Time: | 2:10.00 |
Final Time: | 1:49.47 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.02 | 30.02 |
2 | 1:01.36 | 31.34 |
3 | 1:27.73 | 26.37 |
4 | 1:49.47 | 21.74 |