- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Kerley, April D |
---|---|
Sex/Age: | F36 |
Club: | Anderson Barracuda Masters (ANBM) |
Meet: | 2015 Miami Redfin Mardi Gras-Valentine's Day Meet |
Event: | 100 SCY IM |
Heat/Lane: | Heat 3, Lane 4 |
Seed Time: | 1:17.61 |
Final Time: | 1:16.75 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.95 | 34.95 |
2 | 1:16.75 | 41.80 |