- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ackerman, Owen |
---|---|
Sex/Age: | M77 |
Club: | Illinois Masters (IM) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 3, Lane 4 |
Seed Time: | 1:25.00 |
Final Time: | 1:23.51 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 42.04 | 42.04 |
2 | 1:23.51 | 41.47 |