- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | PBM "A" Women 45+ |
---|---|
Swimmers: | Andrews, Theresa , F53 Treible Slaton, Kathy , F54 Miller Caulkins, Karinne A, F54 Irish Bostic, Linda , F52 |
Club: | Palm Beach Masters (PBM) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 2:04.00 |
Final Time: | 2:08.75 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.52 | 30.52 |
2 | 1:07.19 | 36.67 |
3 | 1:41.15 | 33.96 |
4 | 2:08.75 | 27.60 |