- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | PSM "A" Mixed 18+ |
---|---|
Swimmers: | Cox, Allison L, F31 Pehrson, Josh S, M19 Barnick, Angela , F21 Reid, Jordan W, M23 |
Club: | Puget Sound Masters (PSM) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 16, Lane 10 |
Seed Time: | 1:52.21 |
Final Time: | 1:51.34 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.98 | 29.98 |
2 | 58.03 | 28.05 |
3 | 1:29.83 | 31.80 |
4 | 1:51.34 | 21.51 |