- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TOC "B" Mixed 18+ |
---|---|
Swimmers: | Newell, Rob H, M26 Houston, Katy , F28 Kastes, Katie C, F26 Davis, Cole W, M23 |
Club: | The Olympic Club (TOC) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 16, Lane 6 |
Seed Time: | 1:35.00 |
Final Time: | 1:41.11 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 23.89 | 23.89 |
2 | 54.14 | 30.25 |
3 | 1:20.53 | 26.39 |
4 | 1:41.11 | 20.58 |