- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MINN "A" Men 65+ |
---|---|
Swimmers: | Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Anderson, Marc S, M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Kaplan, Mark , M67 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Magee, Pete , M79 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 Kornblatt, Daniel S, M67 |
Club: | Y's Guys Swimming -wg (MINN) |
Meet: | Minnetonka Fall Meet |
Event: | 400 SCY Freestyle Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | NT |
Final Time: | 4:49.34 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.86 | 29.86 |
2 | 1:00.58 | 30.72 |
3 | 1:41.92 | 41.34 |
4 | 2:27.81 | 45.89 |
5 | 3:02.56 | 34.75 |
6 | 3:43.36 | 40.80 |
7 | 4:15.21 | 31.85 |
8 | 4:49.34 | 34.13 |