- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ton, Bill |
---|---|
Sex/Age: | M69 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2016 Ron Johnson Invitational Arizona SCM Championships |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 2:00.00 |
Final Time: | 1:49.82 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 50.30 | 50.30 |
2 | 1:49.82 | 59.52 |