- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Norton, Judith H |
---|---|
Sex/Age: | F59 |
Club: | O*H*I*O Masters Swim Club (O*H*) |
Meet: | 2016 OHIO Masters SCM Swim Meet - Hudson |
Event: | 100 SCM IM |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 1:45.45 |
Final Time: | 1:32.54 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 43.52 | 43.52 |
2 | 1:32.54 | 49.02 |