- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ritter, Susan M |
---|---|
Sex/Age: | F60 |
Club: | Columbus Sharks Masters (CSMT) |
Meet: | 2017 Chris Clarke Invitational and Great Lakes Zone SCM Championship |
Event: | 100 SCM Free |
Heat/Lane: | Heat 2, Lane 5 |
Seed Time: | 1:12.29 |
Final Time: | 1:09.51 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.77 | 33.77 |
2 | 1:09.51 | 35.74 |