- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Smith, Joshua-Josiah E |
---|---|
Sex/Age: | M18 |
Club: | Rose Bowl Masters (ROSE) |
Meet: | Southwest Zone & SPMS Short Course Meters Championships |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 9, Lane 8 |
Seed Time: | 1:00.02 |
Final Time: | 1:01.63 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.32 | 28.32 |
2 | 1:01.63 | 33.31 |