- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ROSE "A" Men 120-159 |
---|---|
Swimmers: | Burnett, Simon A, M34 Smith, Joshua-Josiah E, M18 DeSouza, Jose C, M46 Porrazzo, Ralph J, M25 |
Club: | Rose Bowl Masters (ROSE) |
Meet: | Southwest Zone & SPMS Short Course Meters Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 4, Lane 4 |
Seed Time: | 1:41.00 |
Final Time: | 1:36.14 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 22.43 | 22.43 |
2 | 47.58 | 25.15 |
3 | 1:12.59 | 25.01 |
4 | 1:36.14 | 23.55 |