- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | McPherson, Chris A |
---|---|
Sex/Age: | F50 |
Club: | Ensworth Aquatics Masters (ENSW) |
Meet: | 2018 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 15, Lane 3 |
Seed Time: | 1:06.58 |
Final Time: | 1:08.07 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.40 | 32.40 |
2 | 1:08.07 | 35.67 |