- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Nelson, Sheila |
---|---|
Sex/Age: | F51 |
Club: | Santa Rosa Masters (SRM) |
Meet: | 2019 U.S. Masters Swimming Summer National Championship |
Event: | 100 LCM Back |
Heat/Lane: | Heat 7, Lane 7 |
Seed Time: | 1:30.55 |
Final Time: | 1:32.96 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 44.81 | 44.81 |
2 | 1:32.96 | 48.15 |