- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Riedinger, Kelly A |
---|---|
Sex/Age: | F40 |
Club: | Nashville Aquatic Club Masters (NASH) |
Meet: | 9th Annual 2018 NAC Masters Sprinting Turkey Classic |
Event: | 100 SCM Breast |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 1:34.68 |
Final Time: | 1:30.62 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 43.89 | 43.89 |
2 | 1:30.62 | 46.73 |