- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Marshfield, Ann |
---|---|
Sex/Age: | F65 |
Club: | OHIO Masters Swim Club (O*H*) |
Meet: | 2024 U.S. Masters Swimming Spring National Championship |
Event: | 50 SCY Breast |
Heat/Lane: | Heat 5, Lane 7 |
Seed Time: | 47.30 |
Final Time: | 47.26 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 47.26 | 47.26 |