- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Oliphant, Mark A |
---|---|
Sex/Age: | M46 |
Club: | Talbot County YMCA Masters (TCYS) |
Meet: | 2009-2010 Carole Chidester Mem Swim Series #2 |
Event: | 100 SCY Back |
Heat/Lane: | Heat 4, Lane 3 |
Seed Time: | 1:09.00 |
Final Time: | 1:07.94 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.11 | 33.11 |
2 | 1:07.94 | 34.83 |