- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W50-54 | 500 Free (SCY) | Jeannette C Eppley | 05-05-74 | 7:47.96 |
1650 Free (SCY) | Jeannette C Eppley | 03-30-74 | 26:26.38 | |
200 Fly (SCY) | Jeannette C Eppley | 04-13-74 | 3:50.90 | |
1500 Free (LCM) | Jeannette C Eppley | 08-10-73 | 27:37.31 | |
100 Fly (LCM) | Jeannette C Eppley | 06-30-74 | 1:56.50 | |
200 Fly (LCM) | Jeannette C Eppley | 08-02-74 | 4:33.20 | |
400 IM (LCM) | Jeannette C Eppley | 08-03-74 | 8:53.70 | |
W55-59 | 1650 Free (SCY) | Jeannette C Eppley | - -77 | 26:02.62 |
1650 Free (SCY) | Jeannette C Eppley | - -76 | 26:27.80 | |
1650 Free (SCY) | Jeannette C Eppley | - -75 | 26:37.00 | |
50 Fly (SCY) | Jeannette C Eppley | - -75 | 39.20 | |
100 Fly (SCY) | Jeannette C Eppley | - -79 | 1:27.26 | |
200 Fly (SCY) | Jeannette C Eppley | - -79 | 3:21.68 | |
200 Fly (SCY) | Jeannette C Eppley | - -77 | 3:31.46 | |
200 Fly (SCY) | Jeannette C Eppley | - -75 | 3:39.10 | |
1500 Free (LCM) | Jeannette C Eppley | - -75 | 27:32.05 | |
50 Fly (LCM) | Jeannette C Eppley | 08-29-76 | 43.84 | |
50 Fly (LCM) | Jeannette C Eppley | - -75 | 45.06 | |
100 Fly (LCM) | Jeannette C Eppley | - -79 | 1:40.30 | |
100 Fly (LCM) | Jeannette C Eppley | - -78 | 1:44.27 | |
100 Fly (LCM) | Jeannette C Eppley | 08-29-76 | 1:47.99 | |
200 Fly (LCM) | Jeannette C Eppley | - -79 | 3:46.33 | |
200 Fly (LCM) | Jeannette C Eppley | - -78 | 3:57.32 | |
200 Fly (LCM) | Jeannette C Eppley | - -77 | 4:08.52 | |
200 Fly (LCM) | Jeannette C Eppley | - -76 | 4:18.82 | |
200 Fly (LCM) | Jeannette C Eppley | - -75 | 4:19.76 | |
W60-64 | 200 Free (SCY) | Jeannette C Eppley | - -80 | 2:54.31 |
1650 Free (SCY) | Jeannette C Eppley | 05-18-80 | 26:22.54 | |
50 Fly (SCY) | Jeannette C Eppley | 05-18-80 | 35.32 | |
100 Fly (SCY) | Jeannette C Eppley | 05-18-80 | 1:23.43 | |
200 Fly (SCY) | Jeannette C Eppley | - -80 | 3:13.88 | |
100 IM (SCY) | Jeannette C Eppley | 05-18-80 | 1:30.16 | |
200 IM (SCY) | Jeannette C Eppley | 05-18-80 | 3:23.09 | |
400 IM (SCY) | Jeannette C Eppley | - -80 | 7:17.33 | |
1500 Free (LCM) | Jeannette C Eppley | - -80 | 26:21.54 | |
50 Fly (LCM) | Jeannette C Eppley | - -80 | 42.37 | |
100 Fly (LCM) | Jeannette C Eppley | - -80 | 1:38.21 | |
200 Fly (LCM) | Jeannette C Eppley | - -80 | 3:48.20 | |
400 IM (LCM) | Jeannette C Eppley | - -80 | 8:19.98 | |
W65-69 | 50 Fly (SCY) | Jeannette C Eppley | 04-12-85 | 38.39 |
100 Fly (SCY) | Jeannette C Eppley | 05-12-85 | 1:30.04 | |
200 Fly (SCY) | Jeannette C Eppley | 05-12-85 | 3:29.24 | |
100 IM (SCY) | Jeannette C Eppley | 05-21-85 | 1:34.34 | |
200 IM (SCY) | Jeannette C Eppley | 05-12-85 | 3:29.73 | |
50 Fly (LCM) | Jeannette C Eppley | - -87 | 44.67 | |
50 Fly (LCM) | Jeannette C Eppley | - -86 | 45.56 | |
100 Fly (LCM) | Jeannette C Eppley | - -87 | 1:48.37 | |
100 Fly (LCM) | Jeannette C Eppley | - -86 | 1:49.48 | |
200 Fly (LCM) | Jeannette C Eppley | 07-13-86 | 3:58.77 | |
50 Fly (SCM) | Jeannette C Eppley | - -88 | 45.75 | |
50 Fly (SCM) | Jeannette C Eppley | - -88 | 46.40 | |
100 Fly (SCM) | Jeannette C Eppley | - -87 | 1:47.51 | |
200 Fly (SCM) | Jeannette C Eppley | 11-05-88 | 4:10.63 | |
400 IM (SCM) | Jeannette C Eppley | - -88 | 8:40.52 | |
W70-74 | 50 Fly (SCY) | Jeannette C Eppley | - -90 | 40.34 |
100 Fly (SCY) | Jeannette C Eppley | - -90 | 1:39.75 | |
200 Fly (SCY) | Jeannette C Eppley | - -90 | 3:54.84 | |
50 Fly (LCM) | Jeannette C Eppley | - -90 | 49.55 | |
100 Fly (LCM) | Jeannette C Eppley | 07-05-92 | 2:06.32 | |
100 Fly (LCM) | Jeannette C Eppley | - -90 | 2:06.90 | |
100 Fly (LCM) | Jeannette C Eppley | - -90 | 2:08.45 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.