- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X55+ | 200 Freestyle Relay (SCY) | SARASOTA Y SHARKS | Jack R Groselle, Trip Hedrick, Nancy Kryka, Deanna Doyle | 04-13-14 | 1:40.97 |
M55+ | 400 Freestyle Relay (SCY) | SARASOTA Y SHARKS | Jack R Groselle, Jeffrey J Perout, Casey Claflin, Steve Allbritton | 04-13-13 | 3:31.74 |
400 Freestyle Relay (SCY) | SARASOTA Y SHARKS | Jack R Groselle, Kevin M McCormack, Casey Claflin, David S Hefner | 04-15-11 | 3:32.08 | |
X65+ | 200 Freestyle Relay (SCY) | SARASOTA SHARKS | Jack R Groselle, Kevin M McCormack, Karen L Einsidler, Nancy Kryka | 04-17-21 | 1:49.07 |
400 Freestyle Relay (SCY) | SARASOTA SHARKS | Jack R Groselle, Kevin M McCormack, Karen L Einsidler, Nancy Kryka | 04-18-21 | 4:01.24 | |
800 Freestyle Relay (SCY) | SARASOTA SHARKS | Jack R Groselle, Rick B Walker, Karen L Einsidler, Nancy L Kryka | 04-03-22 | 9:09.19 | |
200 Medley Relay (SCY) | SARASOTA SHARKS | Karen L Einsidler, Jack R Groselle, Kevin M McCormack, Nancy Kryka | 04-18-21 | 2:03.10 | |
400 Medley Relay (SCY) | SARASOTA SHARKS | Karen L Einsidler, Jack R Groselle, Kevin M McCormack, Nancy L Kryka | 04-03-22 | 4:40.48 | |
M65+ | 800 Freestyle Relay (SCY) | SARASOTA SHARKS | Jack R Groselle, Rick B Walker, Kevin M McCormack, Jeffrey Boatright | 04-17-21 | 8:26.49 |
400 Medley Relay (SCY) | SARASOTA SHARKS | Jeffrey Boatright, Jack R Groselle, Kevin M McCormack, Bert Bowers | 04-17-21 | 4:14.62 | |
M200-239 | 200 Freestyle Relay (LCM) | COLORADO MASTERS | Jack R Groselle, Trip Hedrick, Steve Wood, Richard Abrahams | 08-08-06 | 1:38.24 |
200 Medley Relay (LCM) | COLORADO MASTERS | Steve Wood, Jack R Groselle, Trip Hedrick, Richard Abrahams | 08-08-06 | 1:50.83 | |
X200-239 | 200 Freestyle Relay (SCM) | OHIO MASTERS | Jack R Groselle, Todd W Stultz, Laura L Kessler, Karen H Staursky | 04-05-09 | 1:48.74 |
X240-279 | 200 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Doug Martin, Jack R Groselle, Nancy Kryka, Laura A Kirkpatrick | 08-20-16 | 1:54.54 |
400 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Jack R Groselle, Laura L Groselle, Nancy Kryka, Bob E Couch | 06-15-14 | 4:24.45 | |
800 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Jack R Groselle, Rick B Walker, Laura L Groselle, Kelly Parker Palace | 06-11-17 | 9:54.42 | |
800 Freestyle Relay (LCM) | SARASOTA YMCA SHARKS | Jack R Groselle, Rick B Walker, Laura L Groselle, Nancy Kryka | 06-14-15 | 10:04.83 | |
M240-279 | 200 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Steve Wood, Doug Martin, Trip Hedrick, Jack R Groselle | 08-19-16 | 1:42.40 |
400 Freestyle Relay (LCM) | O*H*I*O MASTERS SWIM CLUB | Jack R Groselle, Yoshi Oyakawa, Thomas W Motheral, Todd W Stultz | 08-08-09 | 4:16.06 | |
400 Freestyle Relay (LCM) | GREAT OHIO SWIM TEAM | Yoshi Oyakawa, Peter Van Dijk, David Quiggin, Jack R Groselle | 07-15-01 | 4:23.06 | |
800 Freestyle Relay (LCM) | SARASOTA YMCA SHARKS | Jack R Groselle, Rick B Walker, Kevin M McCormack, Bill Brenner | 06-13-14 | 9:15.37 | |
200 Medley Relay (LCM) | SARASOTA Y SHARKS | Steve Wood, Jack R Groselle, Trip Hedrick, Doug Martin | 08-21-16 | 1:57.46 | |
400 Medley Relay (LCM) | SARASOTA Y SHARKS | Steven M Newman, Bill Brenner, Jack R Groselle, Rick B Walker | 06-11-16 | 4:44.34 | |
X240-279 | 400 Freestyle Relay (SCM) | SARASOTA YMCA SHARKS | Jack R Groselle, Laura L Groselle, Nancy Kryka, Bob E Couch | 11-09-14 | 4:20.33 |
800 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | Jack R Groselle, Rick B Walker, Karen L Einsidler, Rebecca A Aten | 11-09-19 | 9:31.20 | |
M240-279 | 800 Freestyle Relay (SCM) | SARASOTA Y SHARKS | Jack R Groselle, Rick B Walker, Kevin M McCormack, Steven M Newman | 11-07-15 | 8:52.73 |
800 Freestyle Relay (SCM) | SARASOTA YMCA SHARKS | Jack R Groselle, Rick B Walker, Jeffrey J Perout, Bill Brenner | 11-08-14 | 9:02.15 | |
M280-319 | 800 Freestyle Relay (LCM) | SARASOTA SHARKS | Jack R Groselle, Jack R Martin, Bob E Couch, Rick B Walker | 06-06-21 | 10:15.72 |
X280-319 | 200 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | Jack R Groselle, Bob E Couch, Julianna F Holbrook, June Carson | 05-24-19 | 2:08.18 |
400 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | Jack R Groselle, Bob E Couch, Julianna F Holbrook, June Carson | 05-26-19 | 4:44.05 | |
800 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | June Carson, Jack R Groselle, Bob E Couch, Julianna F Holbrook | 10-12-19 | 10:45.17 | |
M280-319 | 400 Freestyle Relay (SCM) | SARASOTA SHARKS | Jack R Groselle, Jeffrey Boatright, Bob E Couch, Rick B Walker | 11-13-21 | 4:19.08 |
800 Freestyle Relay (SCM) | SARASOTA SHARKS | Jack R Groselle, Bob E Couch, Jack R Martin, Rick B Walker | 11-14-21 | 10:03.69 | |
200 Medley Relay (SCM) | SARASOTA SHARKS | Jeffrey Boatright, Jack R Groselle, Lawrence J Day, Lee Childs | 11-05-22 | 2:10.97 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.