- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
M45+ | 800 Freestyle Relay (SCY) | NO CAROLINA MASTERS SWIMMING | Jonathan E Klein, Donald B Gilchrist, Alan F Godfrey, Fritz E Lehman | 05-02-04 | 7:35.16 |
200 Medley Relay (SCY) | NO CAROLINA MASTERS SWIMMING | Fritz E Lehman, Todd A Dimsdale, Bruce I Mallette, Jonathan E Klein | 05-02-04 | 1:40.79 | |
400 Medley Relay (SCY) | NO CAROLINA MASTERS SWIMMING | Fritz E Lehman, Todd A Dimsdale, Timothy G Lehman, Jonathan E Klein | 05-02-04 | 3:42.85 | |
X55+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Frances T McEachran, Nelson Clark, Sue Walsh, Jonathan E Klein | 04-09-17 | 1:38.64 |
800 Freestyle Relay (SCY) | N CAROLINA MASTERS SWIMMING | Barbara W Crowder, Robert T Crowder, Beverly O Amick, Jonathan E Klein | 04-06-13 | 8:46.05 | |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS SWIM | Frances T McEachran, Neal L Vestal, Jonathan E Klein, Sue Walsh | 04-08-17 | 1:50.70 | |
M55+ | 400 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Jonathan E Klein, Neal L Vestal, John M Phillips, Paul T Trevisan | 03-30-14 | 3:57.78 |
M65+ | 400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Jonathan E Klein, Greg Sanchez, Jonathan W Washburn, Paul W Denison | 04-01-23 | 3:42.76 |
M200-239 | 400 Freestyle Relay (LCM) | N CAROLINA MASTERS SWIMMING | Robert L Schmitz, Todd A Dimsdale, Jonathan E Klein, Donald B Gilchrist | 07-17-05 | 4:00.31 |
800 Freestyle Relay (LCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Robert L Schmitz, Joseph M Rhyne, Peter G Hollett | 08-19-07 | 8:53.73 | |
400 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Robert L Schmitz, Joseph M Rhyne, Peter G Hollett | 08-19-07 | 4:28.50 | |
400 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Todd A Dimsdale, Donald B Gilchrist, Robert L Schmitz | 07-17-05 | 4:37.41 | |
X200-239 | 200 Freestyle Relay (SCM) | N CAROLINA MASTERS SWIMMING | Erika L Braun, Sue Walsh, Jon W Blank, Jonathan E Klein | 03-15-14 | 1:46.08 |
400 Freestyle Relay (SCM) | NORTH CAROLINA MASTERS | Erika L Braun, Henry D Stewart, Sue Walsh, Jonathan E Klein | 12-14-14 | 3:56.10 | |
400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Sharon C Taylor, Scott J Dallamura, Erika L Braun | 03-18-23 | 4:19.84 | |
400 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Frances T McEachran, Jon W Blank, Erika L Braun, Jonathan E Klein | 03-16-13 | 4:27.64 | |
M200-239 | 800 Freestyle Relay (SCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Robert L Schmitz, Todd A Dimsdale, Donald B Gilchrist | 10-29-05 | 8:56.35 |
200 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Jon W Blank, Timothy G Lehman, Robert L Schmitz | 03-24-07 | 1:53.92 | |
400 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Todd A Dimsdale, Donald B Gilchrist, Robert L Schmitz | 10-29-05 | 4:25.25 | |
M240-279 | 200 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Neal L Vestal, Donald B Gilchrist, Paul T Trevisan | 08-15-14 | 2:01.60 |
400 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Neal L Vestal, Greg Sanchez, Henry D Stewart | 06-16-18 | 4:36.68 | |
X240-279 | 400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Erika L Braun, Greg Sanchez, Celia Wolff | 12-01-23 | 4:40.29 |
M240-279 | 200 Medley Relay (SCM) | NORTH CAROLINA MASTERS SWIMMIN | Jonathan E Klein, Neal L Vestal, Donald B Gilchrist, Paul T Trevisan | 03-21-15 | 2:00.56 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.