- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W45-49 | 200 Free (SCY) | June Krauser | 12-12-71 | 2:44.70 |
500 Free (SCY) | June Krauser | 05-21-72 | 7:05.93 | |
1650 Free (SCY) | June Krauser | 05-18-73 | 24:19.64 | |
1650 Free (SCY) | June Krauser | 05-19-72 | 24:25.80 | |
1650 Free (SCY) | June Krauser | 03-24-72 | 24:44.00 | |
100 Breast (SCY) | June Krauser | 05-20-72 | 1:33.12 | |
100 Breast (SCY) | June Krauser | 03-25-72 | 1:33.60 | |
200 Breast (SCY) | June Krauser | 03-25-72 | 3:19.50 | |
50 Fly (SCY) | June Krauser | 03-26-72 | 36.70 | |
50 Fly (SCY) | June Krauser | 12-12-71 | 37.50 | |
100 Fly (SCY) | June Krauser | 07-28-73 | 1:19.20 | |
100 Fly (SCY) | June Krauser | 05-20-73 | 1:21.80 | |
100 Fly (SCY) | June Krauser | 05-21-72 | 1:23.80 | |
100 Fly (SCY) | June Krauser | 03-25-72 | 1:23.90 | |
200 Fly (SCY) | June Krauser | 02-24-74 | 2:59.78 | |
200 IM (SCY) | June Krauser | 05-20-73 | 3:01.40 | |
200 IM (SCY) | June Krauser | 03-26-72 | 3:02.40 | |
1500 Free (LCM) | June Krauser | 08-11-72 | 24:31.10 | |
100 Breast (LCM) | June Krauser | 08-12-72 | 1:46.30 | |
200 Breast (LCM) | June Krauser | 08-13-72 | 3:45.67 | |
50 Fly (LCM) | June Krauser | 07-11-72 | 41.60 | |
100 Fly (LCM) | June Krauser | 06-29-73 | 1:32.30 | |
100 Fly (LCM) | June Krauser | 08-13-72 | 1:34.81 | |
200 IM (LCM) | June Krauser | 08-12-72 | 3:23.12 | |
W50-54 | 500 Free (SCY) | June Krauser | - -78 | 6:59.20 |
500 Free (SCY) | June Krauser | - -76 | 7:02.50 | |
1650 Free (SCY) | June Krauser | - -77 | 24:07.90 | |
100 Fly (SCY) | June Krauser | - -76 | 1:22.10 | |
200 Fly (SCY) | June Krauser | - -77 | 3:01.20 | |
200 IM (SCY) | June Krauser | - -77 | 3:02.50 | |
200 IM (SCY) | June Krauser | - -76 | 3:02.90 | |
400 IM (SCY) | June Krauser | - -77 | 6:15.40 | |
400 Free (LCM) | June Krauser | 08-29-76 | 6:09.52 | |
1500 Free (LCM) | June Krauser | 08-29-76 | 24:19.40 | |
50 Fly (LCM) | June Krauser | 08-29-76 | 40.70 | |
100 Fly (LCM) | June Krauser | 08-29-76 | 1:33.40 | |
200 Fly (LCM) | June Krauser | - -77 | 3:29.54 | |
200 IM (LCM) | June Krauser | 08-29-76 | 3:24.20 | |
400 IM (LCM) | June Krauser | - -77 | 7:20.79 | |
W55-59 | 1650 Free (SCY) | June Krauser | 03-07-82 | 24:59.30 |
100 Fly (SCY) | June Krauser | 05-24-82 | 1:26.55 | |
200 Fly (SCY) | June Krauser | 11-15-81 | 3:10.05 | |
400 IM (SCY) | June Krauser | 09-19-81 | 6:34.61 | |
1500 Free (LCM) | June Krauser | 08-29-82 | 25:33.35 | |
100 Fly (LCM) | June Krauser | 08-29-82 | 1:39.01 | |
100 Fly (LCM) | June Krauser | 08-16-81 | 1:39.59 | |
200 Fly (LCM) | June Krauser | 08-08-83 | 3:33.54 | |
200 Fly (LCM) | June Krauser | 08-29-82 | 3:34.72 | |
200 Fly (LCM) | June Krauser | 08-16-81 | 3:35.80 | |
400 IM (LCM) | June Krauser | 08-29-82 | 7:25.25 | |
400 IM (LCM) | June Krauser | 08-16-81 | 7:27.20 | |
W60-64 | 1650 Free (SCY) | June Krauser | 05-18-87 | 25:01.78 |
200 Fly (SCY) | June Krauser | - -88 | 3:10.64 | |
200 Fly (SCY) | June Krauser | 05-18-87 | 3:12.12 | |
800 Free (LCM) | June Krauser | 07-12-86 | 13:22.26 | |
1500 Free (LCM) | June Krauser | 08-21-86 | 25:18.89 | |
200 Fly (LCM) | June Krauser | 08-24-86 | 3:34.66 | |
200 Free (SCM) | June Krauser | - -87 | 3:11.40 | |
200 Free (SCM) | June Krauser | - -86 | 3:12.32 | |
800 Free (SCM) | June Krauser | - -87 | 13:13.49 | |
800 Free (SCM) | June Krauser | - -86 | 13:14.48 | |
1500 Free (SCM) | June Krauser | - -89 | 24:56.54 | |
1500 Free (SCM) | June Krauser | - -87 | 25:23.35 | |
200 Back (SCM) | June Krauser | - -86 | 3:49.73 | |
200 Breast (SCM) | June Krauser | - -86 | 3:55.83 | |
50 Fly (SCM) | June Krauser | - -86 | 44.31 | |
100 Fly (SCM) | June Krauser | - -86 | 1:41.16 | |
200 Fly (SCM) | June Krauser | - -90 | 3:32.29 | |
200 Fly (SCM) | June Krauser | 12-11-88 | 3:33.12 | |
200 Fly (SCM) | June Krauser | - -87 | 3:35.81 | |
200 Fly (SCM) | June Krauser | - -86 | 3:44.20 | |
200 IM (SCM) | June Krauser | - -87 | 3:33.02 | |
200 IM (SCM) | June Krauser | - -86 | 3:34.11 | |
400 IM (SCM) | June Krauser | 10-12-89 | 7:12.48 | |
400 IM (SCM) | June Krauser | - -88 | 7:16.29 | |
400 IM (SCM) | June Krauser | - -86 | 7:19.60 | |
W65-69 | 100 Fly (SCY) | June Krauser | - -95 | 1:26.26 |
100 Fly (SCY) | June Krauser | - -94 | 1:27.22 | |
100 Fly (SCY) | June Krauser | - -91 | 1:28.14 | |
200 Fly (SCY) | June Krauser | 05-16-94 | 3:11.22 | |
200 Fly (SCY) | June Krauser | - -91 | 3:13.72 | |
100 Fly (LCM) | June Krauser | - -94 | 1:39.12 | |
100 Fly (LCM) | June Krauser | 06-23-91 | 1:40.35 | |
200 Fly (LCM) | June Krauser | 07-09-94 | 3:36.25 | |
200 Fly (LCM) | June Krauser | 07-05-92 | 3:42.61 | |
200 Fly (LCM) | June Krauser | 06-23-91 | 3:43.24 | |
100 Fly (SCM) | June Krauser | 11-20-93 | 1:38.32 | |
100 Fly (SCM) | June Krauser | 10-06-91 | 1:38.74 | |
200 Fly (SCM) | June Krauser | 10-08-95 | 3:32.93 | |
200 Fly (SCM) | June Krauser | 11-05-94 | 3:35.80 | |
200 Fly (SCM) | June Krauser | - -91 | 3:36.03 | |
400 IM (SCM) | June Krauser | 10-08-95 | 7:13.26 | |
400 IM (SCM) | June Krauser | 12-11-94 | 7:18.55 | |
400 IM (SCM) | June Krauser | - -91 | 7:19.42 | |
W70-74 | 500 Free (SCY) | June Krauser | 02-16-97 | 7:24.26 |
1000 Free (SCY) | June Krauser | 05-10-98 | 15:06.37 | |
1000 Free (SCY) | June Krauser | 05-18-97 | 15:14.47 | |
1650 Free (SCY) | June Krauser | 02-28-99 | 25:17.77 | |
1650 Free (SCY) | June Krauser | 02-16-97 | 25:23.82 | |
200 Breast (SCY) | June Krauser | 02-16-97 | 3:35.57 | |
50 Fly (SCY) | June Krauser | 04-20-97 | 39.91 | |
100 Fly (SCY) | June Krauser | 04-20-97 | 1:29.07 | |
200 Fly (SCY) | June Krauser | 02-16-97 | 3:16.51 | |
100 IM (SCY) | June Krauser | 04-20-97 | 1:29.22 | |
200 IM (SCY) | June Krauser | - -96 | 3:09.23 | |
200 IM (SCY) | June Krauser | 10-26-96 | 3:09.25 | |
400 IM (SCY) | June Krauser | 03-15-98 | 6:41.58 | |
400 IM (SCY) | June Krauser | - -97 | 6:42.23 | |
200 Free (LCM) | June Krauser | 07-13-96 | 3:09.82 | |
200 Free (LCM) | June Krauser | 06-28-96 | 3:11.95 | |
400 Free (LCM) | June Krauser | 06-28-96 | 6:33.79 | |
800 Free (LCM) | June Krauser | 06-28-96 | 13:15.45 | |
200 Breast (LCM) | June Krauser | - -96 | 4:04.39 | |
50 Fly (LCM) | June Krauser | - -97 | 44.11 | |
100 Fly (LCM) | June Krauser | 06-28-96 | 1:40.85 | |
200 Fly (LCM) | June Krauser | 06-28-96 | 3:39.91 | |
200 IM (LCM) | June Krauser | 06-28-96 | 3:35.13 | |
400 IM (LCM) | June Krauser | 06-28-96 | 7:30.91 | |
100 Free (SCM) | June Krauser | - -96 | 1:26.55 | |
200 Free (SCM) | June Krauser | 12-31-96 | 3:07.16 | |
200 Free (SCM) | June Krauser | 09-07-96 | 3:10.48 | |
400 Free (SCM) | June Krauser | 10-13-96 | 6:28.81 | |
400 Free (SCM) | June Krauser | 09-07-96 | 6:30.02 | |
800 Free (SCM) | June Krauser | 09-07-96 | 13:07.28 | |
1500 Free (SCM) | June Krauser | 11-02-96 | 24:57.85 | |
100 Breast (SCM) | June Krauser | 09-07-96 | 1:49.64 | |
200 Breast (SCM) | June Krauser | 10-13-96 | 3:55.99 | |
50 Fly (SCM) | June Krauser | 10-13-96 | 45.17 | |
100 Fly (SCM) | June Krauser | 09-07-96 | 1:40.20 | |
200 Fly (SCM) | June Krauser | 10-13-96 | 3:38.39 | |
100 IM (SCM) | June Krauser | 10-13-96 | 1:38.73 | |
200 IM (SCM) | June Krauser | 10-13-96 | 3:31.93 | |
200 IM (SCM) | June Krauser | 09-07-96 | 3:32.62 | |
400 IM (SCM) | June Krauser | 10-13-96 | 7:24.32 | |
W75-79 | 500 Free (SCY) | June Krauser | 02-10-02 | 7:59.37 |
200 Breast (SCY) | June Krauser | 02-10-02 | 3:58.25 | |
200 IM (SCY) | June Krauser | 10-21-01 | 3:27.78 | |
400 IM (SCY) | June Krauser | 02-10-02 | 7:24.64 | |
200 Free (LCM) | June Krauser | 06-10-01 | 3:19.77 | |
400 Free (LCM) | June Krauser | 06-10-01 | 6:57.29 | |
800 Free (LCM) | June Krauser | 09-09-01 | 14:10.50 | |
800 Free (LCM) | June Krauser | 07-07-01 | 14:36.23 | |
1500 Free (LCM) | June Krauser | 08-16-01 | 27:40.67 | |
100 Breast (LCM) | June Krauser | 06-24-01 | 2:02.94 | |
200 Breast (LCM) | June Krauser | 06-10-01 | 4:16.59 | |
100 Fly (LCM) | June Krauser | 07-22-01 | 1:56.07 | |
200 Fly (LCM) | June Krauser | 06-24-01 | 4:10.69 | |
200 IM (LCM) | June Krauser | 06-24-01 | 3:48.59 | |
400 IM (LCM) | June Krauser | 06-10-01 | 7:51.71 | |
200 Free (SCM) | June Krauser | 12-02-01 | 3:23.10 | |
400 Free (SCM) | June Krauser | 10-07-01 | 7:00.56 | |
800 Free (SCM) | June Krauser | 12-02-01 | 14:40.11 | |
1500 Free (SCM) | June Krauser | 12-02-01 | 27:39.46 | |
100 Breast (SCM) | June Krauser | 10-07-01 | 2:00.51 | |
200 Breast (SCM) | June Krauser | 12-02-01 | 4:23.44 | |
100 Fly (SCM) | June Krauser | 12-02-01 | 1:52.25 | |
100 IM (SCM) | June Krauser | 10-07-01 | 1:46.51 | |
200 IM (SCM) | June Krauser | 10-07-01 | 3:43.58 | |
400 IM (SCM) | June Krauser | 10-07-01 | 7:52.71 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.