- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X160-199 | 800 Freestyle Relay (LCM) | TEAM TEXAS | Larry W Wood, Sandy Neilson-Bell, Karlene Wise, Keith F Bell | 08-18-97 | 9:07.41 |
200 Freestyle Relay (SCM) | TEXAS AQUATICS MASTERS | Karlene Wise, Sandy Neilson-Bell, Keith F Bell, Peter D Nunan | 06-25-95 | 1:48.91 | |
800 Freestyle Relay (SCM) | TEXAS AQUATICS MASTERS | Karlene Wise, Sandy Neilson-Bell, Keith F Bell, Larry W Wood | - -95 | 9:07.97 | |
X200-239 | 400 Freestyle Relay (LCM) | TEAM TEXAS | Sandy Neilson-Bell, Karlene Wise, Charles C Baldwin, Keith F Bell | 08-18-97 | 4:29.32 |
800 Freestyle Relay (LCM) | TEAM TEXAS | Graham M Johnston, Susan R Ingraham, Sandy Neilson-Bell, Keith F Bell | 07-22-01 | 9:54.80 | |
200 Medley Relay (LCM) | TEAM TEXAS | Karlene Wise, Charles C Baldwin, Keith F Bell, Sandy Neilson-Bell | 08-18-97 | 2:12.71 | |
400 Medley Relay (LCM) | TEAM TEXAS | Karlene Wise, Charles C Baldwin, Keith F Bell, Sandy Neilson-Bell | 08-18-97 | 5:05.71 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.