- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M60-64 | 50 Fly (SCY) | Frank Piemme | 05-12-85 | 28.88 |
100 Fly (SCY) | Frank Piemme | - -85 | 1:08.34 | |
50 Fly (LCM) | Frank Piemme | 05-26-85 | 32.19 | |
50 Free (SCM) | Frank Piemme | - -88 | 28.86 | |
50 Free (SCM) | Frank Piemme | - -86 | 29.83 | |
100 Free (SCM) | Frank Piemme | - -88 | 1:07.20 | |
100 Free (SCM) | Frank Piemme | - -87 | 1:07.59 | |
800 Free (SCM) | Frank Piemme | - -88 | 11:55.92 | |
50 Fly (SCM) | Frank Piemme | - -88 | 32.58 | |
100 Fly (SCM) | Frank Piemme | - -86 | 1:23.25 | |
M65-69 | 500 Free (SCY) | Frank Piemme | - -91 | 6:15.85 |
1000 Free (SCY) | Frank Piemme | - -90 | 13:29.00 | |
1650 Free (SCY) | Frank Piemme | - -91 | 22:00.93 | |
1650 Free (SCY) | Frank Piemme | - -90 | 22:10.17 | |
50 Fly (SCY) | Frank Piemme | 05-19-91 | 29.42 | |
200 IM (SCY) | Frank Piemme | 05-19-91 | 2:38.37 | |
400 IM (SCY) | Frank Piemme | 05-19-91 | 5:45.80 | |
800 Free (LCM) | Frank Piemme | 08-22-93 | 11:51.06 | |
1500 Free (LCM) | Frank Piemme | 07-13-91 | 22:53.13 | |
1500 Free (LCM) | Frank Piemme | - -90 | 23:03.73 | |
50 Fly (LCM) | Frank Piemme | 08-20-90 | 33.39 | |
50 Free (SCM) | Frank Piemme | 11-04-90 | 29.63 | |
100 Free (SCM) | Frank Piemme | 12-09-90 | 1:07.13 | |
200 Free (SCM) | Frank Piemme | 12-09-90 | 2:36.10 | |
400 Free (SCM) | Frank Piemme | - -90 | 5:41.43 | |
800 Free (SCM) | Frank Piemme | 12-29-90 | 11:55.05 | |
1500 Free (SCM) | Frank Piemme | 11-22-92 | 22:19.37 | |
1500 Free (SCM) | Frank Piemme | 11-17-90 | 22:21.91 | |
50 Fly (SCM) | Frank Piemme | 12-09-90 | 33.63 | |
200 IM (SCM) | Frank Piemme | 12-09-90 | 3:03.80 | |
400 IM (SCM) | Frank Piemme | 12-09-90 | 6:42.13 | |
M70-74 | 50 Free (SCY) | Frank Piemme | 05-10-98 | 26.70 |
50 Free (SCY) | Frank Piemme | 05-21-95 | 26.90 | |
100 Free (SCY) | Frank Piemme | 05-21-95 | 1:00.80 | |
200 Free (SCY) | Frank Piemme | 05-21-95 | 2:17.64 | |
500 Free (SCY) | Frank Piemme | - -95 | 6:25.12 | |
1000 Free (SCY) | Frank Piemme | - -95 | 13:11.09 | |
1650 Free (SCY) | Frank Piemme | 04-28-96 | 22:18.56 | |
1650 Free (SCY) | Frank Piemme | - -95 | 22:49.30 | |
200 Breast (SCY) | Frank Piemme | 04-28-96 | 3:01.23 | |
50 Fly (SCY) | Frank Piemme | 05-10-98 | 30.21 | |
50 Fly (SCY) | Frank Piemme | 05-21-95 | 30.59 | |
50 Fly (SCY) | Frank Piemme | 05-18-97 | 30.59 | |
100 Fly (SCY) | Frank Piemme | 05-21-95 | 1:15.97 | |
100 IM (SCY) | Frank Piemme | 05-21-95 | 1:11.72 | |
400 IM (SCY) | Frank Piemme | 04-08-95 | 6:05.24 | |
100 Free (LCM) | Frank Piemme | 08-13-95 | 1:10.16 | |
200 Free (LCM) | Frank Piemme | 06-26-96 | 2:38.43 | |
200 Free (LCM) | Frank Piemme | 06-04-95 | 2:41.41 | |
400 Free (LCM) | Frank Piemme | 08-27-95 | 5:48.08 | |
400 Free (LCM) | Frank Piemme | 06-04-95 | 5:48.14 | |
800 Free (LCM) | Frank Piemme | 06-17-95 | 12:03.73 | |
1500 Free (LCM) | Frank Piemme | 07-08-95 | 23:03.23 | |
200 Breast (LCM) | Frank Piemme | 08-13-95 | 3:30.82 | |
50 Fly (LCM) | Frank Piemme | 06-22-96 | 33.79 | |
50 Fly (LCM) | Frank Piemme | 08-27-95 | 34.40 | |
50 Fly (LCM) | Frank Piemme | 06-04-95 | 34.86 | |
100 Fly (LCM) | Frank Piemme | - -95 | 1:31.95 | |
200 IM (LCM) | Frank Piemme | 06-28-96 | 3:08.99 | |
400 IM (LCM) | Frank Piemme | 07-22-95 | 6:52.07 | |
50 Free (SCM) | Frank Piemme | 09-17-95 | 30.59 | |
100 Free (SCM) | Frank Piemme | 12-10-95 | 1:09.00 | |
100 Free (SCM) | Frank Piemme | 09-17-95 | 1:09.56 | |
200 Free (SCM) | Frank Piemme | 10-28-95 | 2:37.86 | |
400 Free (SCM) | Frank Piemme | 09-17-95 | 5:35.49 | |
800 Free (SCM) | Frank Piemme | 10-15-95 | 11:38.41 | |
1500 Free (SCM) | Frank Piemme | 11-18-95 | 22:44.45 | |
200 Breast (SCM) | Frank Piemme | - -95 | 3:23.16 | |
50 Fly (SCM) | Frank Piemme | 12-10-95 | 34.77 | |
100 IM (SCM) | Frank Piemme | 12-10-95 | 1:20.99 | |
200 IM (SCM) | Frank Piemme | 12-10-95 | 3:05.96 | |
400 IM (SCM) | Frank Piemme | 12-10-95 | 6:38.98 | |
M75-79 | 50 Free (SCY) | Frank Piemme | 04-30-00 | 26.94 |
100 Free (SCY) | Frank Piemme | 04-30-00 | 1:03.38 | |
200 Free (SCY) | Frank Piemme | 04-30-00 | 2:24.54 | |
500 Free (SCY) | Frank Piemme | 04-23-00 | 6:53.09 | |
500 Free (SCY) | Frank Piemme | 03-19-00 | 6:53.97 | |
1000 Free (SCY) | Frank Piemme | 04-23-00 | 13:58.38 | |
1650 Free (SCY) | Frank Piemme | 04-23-00 | 23:29.79 | |
1650 Free (SCY) | Frank Piemme | 04-02-00 | 24:40.37 | |
100 Breast (SCY) | Frank Piemme | 04-23-00 | 1:23.86 | |
100 Breast (SCY) | Frank Piemme | 04-02-00 | 1:24.85 | |
200 Breast (SCY) | Frank Piemme | 04-02-00 | 3:12.35 | |
50 Fly (SCY) | Frank Piemme | 04-30-00 | 31.48 | |
50 Fly (SCY) | Frank Piemme | 03-19-00 | 32.54 | |
100 Fly (SCY) | Frank Piemme | 04-30-00 | 1:22.04 | |
100 IM (SCY) | Frank Piemme | 04-30-00 | 1:15.22 | |
200 IM (SCY) | Frank Piemme | 04-23-00 | 2:54.47 | |
400 IM (SCY) | Frank Piemme | 05-20-01 | 6:16.17 | |
50 Free (LCM) | Frank Piemme | 08-04-00 | 31.19 | |
200 Free (LCM) | Frank Piemme | 08-20-00 | 2:50.01 | |
400 Free (LCM) | Frank Piemme | 08-04-00 | 6:18.73 | |
800 Free (LCM) | Frank Piemme | 08-04-00 | 12:52.31 | |
1500 Free (LCM) | Frank Piemme | 08-13-00 | 24:49.56 | |
200 Breast (LCM) | Frank Piemme | 08-20-00 | 3:40.00 | |
50 Fly (LCM) | Frank Piemme | 08-20-00 | 35.66 | |
100 Fly (LCM) | Frank Piemme | 08-20-00 | 1:35.81 | |
200 IM (LCM) | Frank Piemme | 08-20-00 | 3:18.35 | |
50 Free (SCM) | Frank Piemme | 10-12-01 | 31.06 | |
50 Free (SCM) | Frank Piemme | - -00 | 31.21 | |
100 Free (SCM) | Frank Piemme | 12-10-00 | 1:11.55 | |
200 Free (SCM) | Frank Piemme | 10-13-00 | 2:47.43 | |
400 Free (SCM) | Frank Piemme | 12-10-00 | 6:01.32 | |
400 Free (SCM) | Frank Piemme | 11-19-00 | 6:02.26 | |
800 Free (SCM) | Frank Piemme | 12-10-00 | 12:13.28 | |
1500 Free (SCM) | Frank Piemme | 10-13-00 | 24:22.70 | |
100 Breast (SCM) | Frank Piemme | 12-10-00 | 1:36.66 | |
200 Breast (SCM) | Frank Piemme | 12-10-00 | 3:30.52 | |
50 Fly (SCM) | Frank Piemme | 12-10-00 | 34.83 | |
100 Fly (SCM) | Frank Piemme | 11-19-00 | 1:35.41 | |
100 IM (SCM) | Frank Piemme | 10-13-00 | 1:24.42 | |
200 IM (SCM) | Frank Piemme | 12-10-00 | 3:16.44 | |
400 IM (SCM) | Frank Piemme | 12-10-00 | 6:59.68 | |
M80-84 | 50 Free (SCY) | Frank Piemme | 04-10-05 | 29.25 |
50 Free (SCY) | Frank Piemme | 03-06-05 | 30.14 | |
100 Free (SCY) | Frank M Piemme | 02-12-05 | 1:09.04 | |
200 Free (SCY) | Frank Piemme | 04-24-05 | 2:38.33 | |
200 Free (SCY) | Frank Piemme | 03-20-05 | 2:41.10 | |
500 Free (SCY) | Frank Piemme | 04-24-05 | 7:17.43 | |
1650 Free (SCY) | Frank Piemme | 04-10-05 | 26:01.94 | |
50 Breast (SCY) | Frank Piemme | 03-06-05 | 40.31 | |
50 Breast (SCY) | Frank Piemme | 02-12-05 | 41.08 | |
100 Breast (SCY) | Frank Piemme | 03-20-05 | 1:31.02 | |
200 Breast (SCY) | Frank Piemme | 04-24-05 | 3:24.18 | |
50 Fly (SCY) | Frank Piemme | 03-06-05 | 35.10 | |
50 Fly (SCY) | Frank Piemme | 02-12-05 | 36.23 | |
100 IM (SCY) | Frank Piemme | 03-06-05 | 1:22.75 | |
200 IM (SCY) | Frank Piemme | 04-10-05 | 3:10.28 | |
400 IM (SCY) | Frank Piemme | 04-10-05 | 6:52.79 | |
50 Free (LCM) | Frank Piemme | 05-22-05 | 33.09 | |
100 Free (LCM) | Frank Piemme | 08-15-05 | 1:18.77 | |
100 Free (LCM) | Frank Piemme | 06-11-05 | 1:19.47 | |
100 Free (LCM) | Frank Piemme | 05-08-05 | 1:20.28 | |
200 Free (LCM) | Frank Piemme | 08-15-05 | 3:04.65 | |
200 Free (LCM) | Frank Piemme | 05-22-05 | 3:08.93 | |
400 Free (LCM) | Frank Piemme | 05-22-05 | 6:36.12 | |
800 Free (LCM) | Frank Piemme | 07-09-05 | 14:12.89 | |
1500 Free (LCM) | Frank Piemme | 07-09-05 | 26:52.76 | |
100 Breast (LCM) | Frank Piemme | 08-15-05 | 1:45.54 | |
50 Fly (LCM) | Frank Piemme | 05-22-05 | 40.65 | |
100 Fly (LCM) | Frank Piemme | 05-08-05 | 1:46.11 | |
200 IM (LCM) | Frank Piemme | 08-15-05 | 3:34.94 | |
200 IM (LCM) | Frank Piemme | 05-22-05 | 3:36.36 | |
50 Free (SCM) | Frank Piemme | 12-04-05 | 32.80 | |
50 Free (SCM) | Frank Piemme | 11-05-05 | 33.43 | |
100 Free (SCM) | Frank Piemme | 12-04-05 | 1:17.02 | |
100 Breast (SCM) | Frank Piemme | 12-04-05 | 1:42.05 | |
200 Breast (SCM) | Frank Piemme | 11-20-05 | 3:47.87 | |
50 Fly (SCM) | Frank Piemme | 11-05-05 | 40.24 | |
100 Fly (SCM) | Frank Piemme | 11-05-05 | 1:47.17 | |
100 IM (SCM) | Frank Piemme | 12-04-05 | 1:32.65 | |
M85-89 | 50 Free (SCY) | Frank M Piemme | 03-07-10 | 31.92 |
100 Free (SCY) | Frank M Piemme | 04-18-10 | 1:10.92 | |
200 Free (SCY) | Frank M Piemme | 05-08-10 | 2:50.54 | |
500 Free (SCY) | Frank M Piemme | 05-07-10 | 7:54.01 | |
1000 Free (SCY) | Frank M Piemme | 05-07-10 | 16:28.80 | |
1650 Free (SCY) | Frank M Piemme | 03-20-10 | 27:48.74 | |
50 Back (SCY) | Frank M Piemme | 03-07-10 | 42.46 | |
100 Back (SCY) | Frank M Piemme | 05-08-10 | 1:36.02 | |
50 Breast (SCY) | Frank M Piemme | 03-07-10 | 42.72 | |
100 Breast (SCY) | Frank M Piemme | 04-18-10 | 1:34.67 | |
200 Breast (SCY) | Frank M Piemme | 03-20-10 | 3:46.18 | |
50 Fly (SCY) | Frank M Piemme | 03-07-10 | 39.89 | |
100 Fly (SCY) | Frank M Piemme | 04-18-10 | 1:41.31 | |
100 IM (SCY) | Frank M Piemme | 03-07-10 | 1:28.37 | |
200 IM (SCY) | Frank M Piemme | 04-18-10 | 3:18.10 | |
100 Free (LCM) | Frank M Piemme | 06-06-10 | 1:23.25 | |
200 Free (LCM) | Frank M Piemme | 07-10-10 | 3:16.89 | |
400 Free (LCM) | Frank M Piemme | 05-16-10 | 7:03.07 | |
50 Breast (LCM) | Frank Piemme | 07-24-10 | 49.49 | |
50 Breast (LCM) | Frank Piemme | 05-16-10 | 50.44 | |
100 Breast (LCM) | Frank M Piemme | 07-24-10 | 1:51.79 | |
200 Breast (LCM) | Frank M Piemme | 07-10-10 | 4:15.11 | |
50 Fly (LCM) | Frank M Piemme | 07-03-10 | 45.63 | |
200 IM (LCM) | Frank Piemme | 06-06-10 | 3:51.88 | |
50 Free (SCM) | Frank Piemme | 12-04-10 | 36.26 | |
50 Free (SCM) | Frank Piemme | 10-08-10 | 36.27 | |
50 Breast (SCM) | Frank Piemme | 10-08-10 | 47.24 | |
100 Breast (SCM) | Frank Piemme | 11-21-10 | 1:53.02 | |
200 Breast (SCM) | Frank Piemme | 12-05-10 | 4:05.91 | |
100 IM (SCM) | Frank Piemme | 11-07-10 | 1:42.41 | |
200 IM (SCM) | Frank Piemme | 11-07-10 | 3:50.46 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.