2008 USMS Short Course Nationals Results

Final Results

Real time results (by event)

Searchable results

Download results by LMSC (in text files for newsletters)

Results by age group:

Women's Results:
W18-24 | W25-29 | W30-34 | W35-39 | W40-44 | W45-49 | W50-54 | W55-59 | W60-64 | W65-69 | W70-74 | W75-79 | W80-84 | W85-89

Men's Results:
M18-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79 | M80-84 | M85-89 | M90-94

Relay Results:
Women's Relays | Men's Relays | Mixed Relays



Mixed Relay Results
=========================================================================== 
 Pl  Relay Name                               Seed Time  Final Time  Points 
=========================================================================== 

Mixed 18+ 200 Yard Freestyle Relay
  1  WMST "A"                                   1:36.00     1:31.47   22.00
     1) Kemp, Ryan S M23                 2) Applegate, Thomas M M23          
     3) Leach-Rosinski, Tara D F32       4) Armstrong, Rachel C F28          
  2  IM "A"                                     1:34.00     1:33.96   18.00
     1) Helfers, Alex R M28              2) Kozlowski, Laura F30             
     3) Bailey, Karla F24                4) Kothe, Brian R M30               
  3  FLAQ "A"                                   1:31.00     1:33.98   16.00
     1) Galvan-Sarabia, Luis F M23       2) McLuckie, Lisa F29               
     3) Martin, Jennifer M F27           4) Bernard, Chris D M22             
  4  WH2O "A"                                   1:36.81     1:36.13   14.00
     1) Russell, Jonathan P M25          2) NO SWIMMER SPECIFIED             
     3) Dantzler, Amy L F43              4) Smith, Christopher S M23         
  5  PNA "A"                                    1:39.07     1:36.40   12.00
     1) Goldman, Brian M M22             2) Dowdle, Angela M F19             
     3) Pierce, Shona D F23              4) Fanning, Mark A M22              
  6  ARIZ "A"                                   1:37.69     1:37.91   10.00
     1) Leid, Jeff G M34                 2) Busche, Kelly C F23              
     3) Jenner, Jacqueline E F24         4) Sixkiller, Jason M M30           
  7  FLAQ "B"                                   1:33.00     1:39.68    8.00
     1) Solley, Michael A M24            2) Ingoldsby, Laura K F28           
     3) Cross, Carolan A F28             4) Streiner, Jarret M M33           
  8  WMST "B"                                   1:39.00     1:40.34    6.00
     1) Leutner, Gerry P M44             2) Annelin, Elisa M F28             
     3) Kerscher, Ilsa M F32             4) Wilson, Jacob N M24              
  9  WMAC "A"                                   1:40.27     1:40.52    4.00
     1) Schneider, Leah R F23            2) Kreinz, Steven S M45             
     3) Picl, Arianne N F23              4) Nowak, Peter J M26               
 10  LVM "A"                                    1:48.50     1:41.11    2.00
     1) Erickson, Ben M26                2) Leeming, Lindsey A F23           
     3) Whitehead, Sara S F29            4) Boodt, Bradley N M40             
 11  IM "B"                                     1:43.00     1:41.67        
     1) Massaro, Marc M24                2) Pencek, Janelle F26              
     3) Howland, Heather F27             4) Krenzer, Brian M29               
 13  NCMS "A"                                   1:44.00     1:42.68        
     1) Belote, Brandon J M24            2) Lawrence, Kari C F26             
     3) Mayfield, Jennifer H F32         4) Bain, Bradley Kyle M23           
 14  ARIZ "B"                                   1:42.79     1:43.72        
     1) Holt, Tate M56                   2) Warman, Whitney M F24            
     3) Pranke, Bridget A F24            4) Hickman, Mark D M42              
 15  IMSC "A"                                   1:54.00     1:43.91        
     1) Oberfelder, Brett F21            2) Stone, Beverly F44               
     3) Porter, Randall M46              4) Derks, Christopher S M37         
 16  USF "A"                                    1:55.00     1:45.63        
     1) Belliveau, Adrienne C F24        2) Mc Sweeney, Brian P M41          
     3) Liu, Ouida F27                   4) Guan, Frank M25                  
 17  CMS "A"                                    1:48.20     1:47.04        
     1) Gould, Tom A M43                 2) Hinton, Stephanie A F41          
     3) Hesterberg, Lisa G F21           4) Cox, Michael J M30               
 18  ROSE "A"                                   2:09.20     1:48.92        
     1) Tyson, Alexander J M19           2) Stepp, Cauleen M F30             
     3) Borton, Joan F38                 4) Borton, Dan M40                  
 19  FLAQ "C"                                   1:39.00     1:49.09        
     1) Weiss, Scot H M43                2) Quatromoni, Emily M F18          
     3) Marechal, Severine M F24         4) Normann, Chris T M18             
 20  PNA "B"                                    1:50.87     1:49.55        
     1) Mar, Emiko F21                   2) Dewey, Ryan L M19                
     3) Naylor, Elisha M F21             4) Ito, Shingo M24                  
 21  PNA "C"                                    1:56.00     1:51.97        
     1) Kays, David E M40                2) Hillis, Tinnel N F19             
     3) Melseth, Ashley B F21            4) Dybdahl, Eric T M48              
 22  BSM "A"                                    1:54.02     1:52.18        
     1) Schertz, Allison A F23           2) Lunsford, Kevin M M41            
     3) Dawson, Nichole L F20            4) Ontko, Marty S M20               
 23  TXLA "A"                                   1:38.99     1:53.35        
     1) Martyak, Stephen M33             2) Palmerton, Katherine A F18       
     3) Marsh, Brandon M33               4) Maresh, Rachael M F32            
 24  MOST "A"                                   1:57.00     1:54.20        
     1) Blanco, Alonso O M33             2) Hoyer, Ashley E F22              
     3) Anthony, Amber D F41             4) McBride, Joseph E M29            
---  LVM "B"                                    2:20.36          DQ      DQ
     1) Uchitel, Dmitry M28              2) Barry, Robin B F41               
     3) Eddins-Jackson, Kirsten L F39    4) Battin, David D M18              
---  CTM "A"                                    1:45.00          DQ      DQ
     1) Takarabe, Nikki F42              2) Pekarek, David N M24             
     3) Romoli, Sian L F36               4) Thornton, Ray C M46              
 12  AGM "A"                                    1:40.00     1:42.15     EXH
     1) Schaaf, Stephen S M24            2) Lehnick, Mark E M47              
     3) Sterner, Carla L F26             4) Huggins, Dale R M35              

Mixed 18+ 200 Yard Medley Relay
  1  WMST "A"                                   1:43.00     1:44.01   22.00
     1) Leach-Rosinski, Tara D F32       2) Wenglar, Cathy M F31             
     3) Wilson, Jacob N M24              4) Kemp, Ryan S M23                 
  2  FLAQ "A"                                   1:47.00     1:45.30   18.00
     1) Galvan-Sarabia, Luis F M23       2) McLuckie, Lisa F29               
     3) Bernard, Chris D M22             4) Martin, Jennifer M F27           
  3  WH2O "A"                                   1:57.44     1:49.61   16.00
     1) NO SWIMMER SPECIFIED             2) Smith, Christopher S M23         
     3) Olver, Brian J M30               4) Dantzler, Amy L F43              
  4  TXLA "A"                                   1:48.00     1:49.70   14.00
     1) Andrew, Tom B M24                2) Trombold, Justin R M25           
     3) Palmerton, Katherine A F18       4) Scaringi, Vanessa F24            
  5  LVM "A"                                    2:10.10     1:49.97   12.00
     1) Erickson, Ben M26                2) Leeming, Lindsey A F23           
     3) Whitehead, Sara S F29            4) Boodt, Bradley N M40             
  6  USF "A"                                    2:05.00     1:51.23   10.00
     1) Liu, Ouida F27                   2) Guan, Frank M25                  
     3) Dolar, Kevin I M20               4) Belliveau, Adrienne C F24        
  7  FLAQ "B"                                   1:51.00     1:51.92    8.00
     1) Normann, Chris T M18             2) Quatromoni, Emily M F18          
     3) Nicholas, Dameon M18             4) Cross, Carolan A F28             
  8  WMAC "A"                                   1:47.98     1:51.95    6.00
     1) Schneider, Leah R F23            2) Alexander, Jeff M44              
     3) Diel, Jessica A F27              4) Stich, Darryl D M32              
  9  RGSC "A"                                   1:55.00     1:52.30    4.00
     1) Djang, Philipp A M53             2) Tomlin, Julie B F49              
     3) Otto, Amanda F22                 4) Stanton IV, Wright M28           
 10  ARIZ "A"                                   1:51.50     1:53.71    2.00
     1) Busche, Kelly C F23              2) Warman, Whitney M F24            
     3) Leid, Jeff G M34                 4) Sixkiller, Jason M M30           
 11  SCAM "A"                                   1:56.50     1:53.84        
     1) Brown, Joelle A F22              2) Williams, Kevin D M38            
     3) Griffith, Jennifer L F30         4) Ritter, Justin P M32             
 12  FLAQ "C"                                   1:55.00     1:54.11        
     1) Schwebel, Michael C M31          2) Kafin, Lauren B F26              
     3) Solley, Michael A M24            4) Ingoldsby, Laura K F28           
 13  CMS "B"                                    2:00.24     1:56.57        
     1) Acton, Lynn L F29                2) Cox, Michael J M30               
     3) Welting, Evan A M33              4) NO SWIMMER SPECIFIED             
 14  CTM "A"                                    2:08.00     1:56.63        
     1) Romoli, Sian L F36               2) Pekarek, David N M24             
     3) Takarabe, Nikki F42              4) Thornton, Ray C M46              
 15  AGUA "A"                                   1:49.00     1:59.62        
     1) Coley, Allison L F31             2) Columbus, Mikki F24              
     3) Romano, Kola M40                 4) Cantrell, Patrick M M47          
 16  FLAQ "D"                                   2:00.00     1:59.66        
     1) Andreades, Stephen A M36         2) Marechal, Severine M F24         
     3) Streiner, Jarret M M33           4) Aron, Vanessa F27                
 17  LVM "B"                                    2:20.20     2:00.54        
     1) Battin, David D M18              2) Eddins-Jackson, Kirsten L F39    
     3) Uchitel, Dmitry M28              4) Barry, Robin B F41               
 18  BSM "A"                                    2:09.14     2:06.37        
     1) Dawson, Nichole L F20            2) Ontko, Marty S M20               
     3) Lunsford, Kevin M M41            4) Schertz, Allison A F23           
 19  FAST "A"                                   2:17.00     2:21.09        
     1) Hollis, Richard B M34            2) NO SWIMMER SPECIFIED             
     3) Ha, Andrew M24                   4) Knox, Mary F53                   
---  CMS "A"                                    1:48.40          DQ      DQ
     1) Barker, Katherine (Kathy) M F31  2) O'Sullivan, Chris D M33          
     3) Silleck, Haydn H M29             4) Hesterberg, Lisa G F21           

Mixed 25+ 200 Yard Freestyle Relay
  1  SMU "A"                                    1:35.95     1:30.13   22.00
     1) Diezi, Dominique F30             2) Holt, Laura F27                  
     3) Fassino, Barton R M27            4) Ingraham, Chase E M25            
  2  CUBU "A"                                   1:35.00     1:30.54   17.00
     1) Peterson, Stacy E F26            2) Betts, Justin M M27              
     3) Lauwaert, Liz F30                4) Liscinsky, William M M26         
  2  WMAC "A"                                   1:31.89     1:30.54   17.00
     1) Foley, Sean T M27                2) Wanezek, Sarah K F25             
     3) Rau, Jocelyn M F28               4) Stich, Darryl D M32              
  4  SMU "B"                                    1:36.80     1:32.56   14.00
     1) Glass, Mark M33                  2) McClelland, Katie F31            
     3) Chow, Michelle H F39             4) NO SWIMMER SPECIFIED             
  5  CMS "A"                                    1:33.50     1:34.13   12.00
     1) O'Sullivan, Chris D M33          2) Eisenhuth, Matthew S M34         
     3) Luellen, Katie J F34             4) Taflinger, Brooke N F26          
  6  MOST "A"                                   1:38.00     1:34.57    9.00
     1) Elias, Tiitta K F40              2) Reynolds, Millicent K F26        
     3) McKee, Chris M28                 4) Davis, Josh C M35                
  6  TXLA "A"                                   1:32.01     1:34.57    9.00
     1) Beccari, Adriano P M31           2) Marsh, Amy C F30                 
     3) Lee-Hosfeld, Jaimie F32          4) Menezes, Marcio P M28            
  8  TOC "A"                                    1:35.00     1:35.41    6.00
     1) Davie, Matthew G M27             2) Dorr, Mc Call J F26              
     3) Guzman, Shanna L F31             4) Wanie, Lee G M34                 
  9  ARIZ "A"                                   1:34.99     1:35.76    4.00
     1) Commings, Jeff P M34             2) Worden, Michelle B F30           
     3) Hernandez, Laura L F27           4) Holden, Blake A M31              
 10  FLAQ "A"                                   1:31.00     1:35.77    2.00
     1) Walker, Brady J M26              2) Garth, Christy L F34             
     3) Dwors, Liz C F27                 4) Sottile, Domenico M30            
 11  AGUA "A"                                   1:33.59     1:35.88        
     1) Poropat, Michael A M31           2) Acton, John H M35                
     3) Willeboordse, Fall F42           4) Palacio, Daniela C F27           
 12  WMST "A"                                   1:37.00     1:36.05        
     1) Armstrong, Jonathan W M32        2) Koch, Laura K F31                
     3) Wenglar, Cathy M F31             4) Nordmann, Michael T M35          
 13  NYCH "A"                                        NT     1:36.14        
     1) Monu, Ngozi R F27                2) Galindo, Luciano M30             
     3) Walker, Gretchen E F28           4) Eadon, Bryant T M26              
 14  CMS "B"                                    1:36.45     1:36.80        
     1) Silleck, Haydn H M29             2) Roth, Bill T M31                 
     3) Barker, Katherine (Kathy) M F31  4) Vanderpoel, Nicole L F43         
 15  TXLA "B"                                   1:39.54     1:37.55        
     1) Breazeale, Nathan M M44          2) Walker, Jennifer K F42           
     3) Kik, Simone D F34                4) Dickinson, Doug M36              
 16  SMU "C"                                    1:39.00     1:39.38        
     1) Ayer, Scott M31                  2) Hinkle, Jennifer F35             
     3) Press, Jeremy M M29              4) Oberstar-Brown, Lia-Genevieve F31
 17  IM "A"                                     1:40.00     1:39.50        
     1) Christian, Dan M27               2) Seago, Leslie F26                
     3) Bell, Kristina F31               4) Javorski, John M29               
 18  WMAC "B"                                   1:39.89     1:39.52        
     1) Bentz, Nick A M27                2) Schneider, Sarah M F32           
     3) Griffiths, Casey J M25           4) Kula, Meagan S F32               
 19  PCAT "A"                                   1:39.99     1:39.75        
     1) Wachtler, Peter J M30            2) Edmondson, Jennifer B F31        
     3) Heil, Michelle F37               4) McGrane, Colin M32               
 20  NEM "A"                                    1:40.88     1:41.78        
     1) Phillips, Thomas D M33           2) Stratton, Rachel A F28           
     3) Fair, Karen M F33                4) Walkenhorst, Jared W M33         
 21  MAM "A"                                    1:37.50     1:41.86        
     1) Hale, William C M37              2) Girard, Suzie E F37              
     3) Rublein, Susanne P F37           4) Selinger, Ili R M34              
 22  FLAQ "B"                                   1:33.00     1:42.21        
     1) Schwebel, Michael C M31          2) Ackermann, Laura F33             
     3) Kafin, Lauren B F26              4) Hooper, Matt M34                 
 23  CMS "C"                                    1:45.69     1:43.25        
     1) Acton, Lynn L F29                2) Johnson, Brett J M28             
     3) Crino, Heide P F41               4) Caswell, Ian M29                 
 24  LVM "A"                                    1:50.10     1:43.76        
     1) Magee, Mark A M40                2) Helgason, Tryggvi M44            
     3) Barfield, Mary E F26             4) Quinn, Heidi F34                 
 25  MINN "A"                                   1:44.00     1:43.83        
     1) Smith, Darrell J M51             2) Hieb, Pamela J F43               
     3) Carney, Jessica L F31            4) Emison, Thomas W M49             
 26  GAJA "A"                                   1:45.00     1:44.55        
     1) Hooe, Donna L F45                2) Buck, Joseph A M36               
     3) Williamson, Francine S F60       4) Mallam, Ryan M M30               
 27  WMAC "C"                                   1:45.16     1:44.66        
     1) Tetzlaff, Maurice M31            2) Schneider, Erin E F29            
     3) Jacobsen, Michael T M34          4) Diel, Jessica A F27              
 28  IM "B"                                     1:49.50     1:49.10        
     1) Beeskow, Melissa F25             2) Colburn, Carrie A F33            
     3) Carlson, Ken M33                 4) Mattson, Mark E M37              
 29  FLAQ "C"                                   1:38.00     1:49.56        
     1) Blavatnik, Alex M43              2) Aron, Vanessa F27                
     3) Moran, Danielle F30              4) Balocco, Joseph M30              
 30  FLAQ "D"                                   1:59.99     2:01.83        
     1) Dillon, Duffy M43                2) Sherman, Heather A F33           
     3) Chin-Ogilvie, Adrienne F47       4) Santos, Jahil F M30              
 31  FAST "A"                                   2:08.00     2:06.16        
     1) Ayers, Graham M43                2) Smith, Lisa F41                  
     3) Crain, Monette F41               4) Hollis, Richard B M34            
 33  COM "A"                                    2:50.00     2:10.42        
     1) Fuksz, Annamaria F29             2) Presley, Annette F41             
     3) Marshall, William S M44          4) Lysinger, Chris S M51            
 34  TXLA "C"                                   2:02.01     2:12.88        
     1) Lee, Jack C M50                  2) Letalien, Bethany L F34          
     3) NO SWIMMER SPECIFIED             4) Thomas, Cynthia M F59            
---  NYCH "B"                                        NT          DQ      DQ
     1) NO SWIMMER SPECIFIED             2) Moessner, Jacqueline M F27       
     3) Kubista, Alicia A F31            4) Nisman, Shi M26                  
---  JAM "A"                                    1:41.00          DQ      DQ
     1) Segal, William N M43             2) Larkin, Christine F25            
     3) Segal, Leigh G F43               4) Hiltabiddle, Steve M41           
---  AGUA "B"                                   1:45.59          DQ      DQ
     1) Romano, Kola M40                 2) Moffett, Erica L F38             
     3) Cantrell, Patrick M M47          4) Coley, Allison L F31             
---  MOVY "A"                                   1:38.00          NS      NS
     1) Eldridge, Beth F38               2) Reaburn, Laurie L F31            
     3) Holcomb, Barry R M38             4) Sherman, Bill M49                
---  VMST "A"                                   1:43.50          NS      NS
     1) NO SWIMMER SPECIFIED             2) NO SWIMMER SPECIFIED             
     3) NO SWIMMER SPECIFIED             4) NO SWIMMER SPECIFIED             
---  WCM "A"                                    1:43.00          NS      NS
     1) NO SWIMMER SPECIFIED             2) NO SWIMMER SPECIFIED             
     3) NO SWIMMER SPECIFIED             4) NO SWIMMER SPECIFIED             
 32  LOM "A"                                    2:14.20     2:07.00     EXH
     1) Kohan, Michelle L F27            2) Cambra-Brungard, Jeanne F56      
     3) Madison, David K M55             4) Boyle, Catherine M F42           

Mixed 25+ 200 Yard Medley Relay
  1  CUBU "A"                                   1:41.00     1:38.22   22.00
     1) Peterson, Stacy E F26            2) Betts, Justin M M27              
     3) Liscinsky, William M M26         4) Lauwaert, Liz F30                
  2  SMU "A"                                    1:39.36     1:39.49   18.00
     1) NO SWIMMER SPECIFIED             2) McClelland, Katie F31            
     3) Fassino, Barton R M27            4) Diezi, Dominique F30             
  3  WMAC "A"                                   1:39.78     1:40.45   16.00
     1) Wanezek, Sarah K F25             2) Schaetz, Daniel J M37            
     3) Foley, Sean T M27                4) Rau, Jocelyn M F28               
  4  SMU "B"                                    1:40.37     1:41.41   14.00
     1) Oberstar-Brown, Lia-Genevieve F312) Ingraham, Chase E M25            
     3) Holt, Laura F27                  4) Glass, Mark M33                  
  5  TOC "A"                                    1:45.00     1:43.34   12.00
     1) Guzman, Shanna L F31             2) Harrigan, Matthew J M29          
     3) Dorr, Mc Call J F26              4) Wanie, Lee G M34                 
  6  CMS "A"                                    1:44.30     1:44.28   10.00
     1) Caswell, Ian M29                 2) Taflinger, Brooke N F26          
     3) Eisenhuth, Matthew S M34         4) Luellen, Katie J F34             
  7  ARIZ "A"                                   1:41.99     1:44.66    8.00
     1) Commings, Jeff P M34             2) Holden, Blake A M31              
     3) Worden, Michelle B F30           4) Hernandez, Laura L F27           
  8  MOST "A"                                   1:50.00     1:45.15    6.00
     1) Davis, Josh C M35                2) McKee, Chris M28                 
     3) Reynolds, Millicent K F26        4) Elias, Tiitta K F40              
  9  WMST "A"                                   1:45.00     1:46.35    4.00
     1) Davis, Ross C M41                2) Armstrong, Jonathan W M32        
     3) Koch, Laura K F31                4) Armstrong, Rachel C F28          
 10  FLAQ "A"                                   1:46.00     1:47.06    2.00
     1) Hooper, Matt M34                 2) Sottile, Domenico M30            
     3) Garth, Christy L F34             4) Dwors, Liz C F27                 
 11  TXLA "B"                                   1:42.00     1:47.77        
     1) Balentine, Angie M F27           2) Beccari, Adriano P M31           
     3) Menezes, Marcio P M28            4) Lee-Hosfeld, Jaimie F32          
 12  AGUA "A"                                   1:48.59     1:48.35        
     1) Willeboordse, Fall F42           2) Poropat, Michael A M31           
     3) Palacio, Daniela C F27           4) Acton, John H M35                
 13  SMU "C"                                    1:45.00     1:49.33        
     1) Chow, Michelle H F39             2) Donnan, Chris M25                
     3) Ayer, Scott M31                  4) Hinkle, Jennifer F35             
 14  NEM "A"                                    1:50.09     1:49.53        
     1) Stratton, Rachel A F28           2) Walkenhorst, Jared W M33         
     3) Stanley, Ellen D F31             4) Phillips, Thomas D M33           
 15  TXLA "A"                                   1:41.00     1:49.71        
     1) Eckerman, Chris M M33            2) Kik, Simone D F34                
     3) Dickinson, Doug M36              4) Marsh, Amy C F30                 
 16  PCAT "A"                                   1:45.99     1:50.60        
     1) Edmondson, Jennifer B F31        2) Heil, Michelle F37               
     3) Edmondson, Andy M40              4) Schmerker, John T M32            
 17  WMAC "B"                                   1:51.20     1:51.25        
     1) Tetzlaff, Maurice M31            2) Schneider, Sarah M F32           
     3) Griffiths, Casey J M25           4) Kula, Meagan S F32               
 18  NYCH "A"                                        NT     1:51.58        
     1) Eadon, Bryant T M26              2) Galindo, Luciano M30             
     3) Walker, Gretchen E F28           4) Monu, Ngozi R F27                
 19  MAM "A"                                    1:48.50     1:52.61        
     1) Hale, William C M37              2) Rublein, Susanne P F37           
     3) Selinger, Ili R M34              4) Girard, Suzie E F37              
 20  IM "A"                                     1:58.02     1:54.08        
     1) Krenzer, Brian M29               2) Helfers, Alex R M28              
     3) Howland, Heather F27             4) Beeskow, Melissa F25             
 21  LVM "A"                                    2:16.10     1:56.91        
     1) Magee, Mark A M40                2) Helgason, Tryggvi M44            
     3) Quinn, Heidi F34                 4) Barfield, Mary E F26             
 22  NCMS "A"                                   1:57.00     1:57.57        
     1) Lee, Lawrence B M39              2) Lawrence, Kari C F26             
     3) Medendorp, Mark A M30            4) Mayfield, Jennifer H F32         
 23  JAM "A"                                    1:59.00     1:58.64        
     1) Larkin, Christine F25            2) Baker, Kurtis S M47              
     3) Sikirica, Vanja M28              4) Segal, Leigh G F43               
 24  BERK "A"                                   1:55.50     1:59.02        
     1) Whitty, Jackie L F25             2) Seavy, Lauren A F25              
     3) McGiffin, Chris D M42            4) Fanelli, Michael M53             
 25  FLAQ "B"                                   2:00.00     1:59.72        
     1) Moran, Danielle F30              2) Blavatnik, Alex M43              
     3) Walker, Brady J M26              4) Ackermann, Laura F33             
 26  ROSE "A"                                   1:47.01     2:00.79        
     1) Borton, Dan M40                  2) Durieux, Chad A M28              
     3) Borton, Joan F38                 4) Stepp, Cauleen M F30             
 27  WMAC "C"                                   1:58.81     2:03.11        
     1) Jacobsen, Michael T M34          2) Settimi, Nora C F37              
     3) Schneider, Erin E F29            4) Severance, David A M45           
 28  SWYM "A"                                   1:59.00     2:03.92        
     1) Perkins, Robert M M45            2) Brogdon, Tiffany D F28           
     3) Hubbard, Russell L M46           4) Brundage, Cheryl Y F40           
 29  PCAT "B"                                   2:06.99     2:07.55        
     1) Morgan, Kathleen F27             2) Wachtler, Peter J M30            
     3) Palmer, Joe M42                  4) Robinson, Beth F55               
 30  METR "A"                                   2:02.00     2:09.51        
     1) Schoenlank, Julie A F28          2) Alexander, Allen M43             
     3) Velazquez, Andrea F37            4) Benson, Richard A M55            
 31  COM "A"                                    2:20.00     2:15.54        
     1) Presley, Annette F41             2) Daugherty, Gordon M42            
     3) Morrow, Paul D M39               4) Kroemer, Maggie F25              
 32  FCST "A"                                   2:12.00     2:17.83        
     1) Abbott, Molly B F44              2) Offner, Mike M31                 
     3) Long, Steve M52                  4) Wey, Karen H F40                 
 33  MOST "B"                                   2:10.00     2:19.23        
     1) Jackson, Kristine K F35          2) McBride, Joseph E M29            
     3) Blanco, Alonso O M33             4) Cuero, Patricia S F38            
---  SMS "A"                                    1:56.00          DQ      DQ
     1) Billeaud, Stephen O M54          2) Frederic, Christine F43          
     3) Bergeron, John M30               4) Millet, Lacey A F25              
---  FLAQ "C"                                   2:15.00          DQ      DQ
     1) Palmer, Bryan S M29              2) Webb, Linda F62                  
     3) Balocco, Joseph M30              4) Levaggi, Cinthia F29             
 34  LOM "A"                                    2:27.70     2:24.26     EXH
     1) Kohan, Michelle L F27            2) Cambra-Brungard, Jeanne F56      
     3) Boyle, Catherine M F42           4) Madison, David K M55             

Mixed 35+ 200 Yard Freestyle Relay
  1  CMS "A"                                    1:30.30     1:32.25   22.00
     1) Robinson, Derek P M38            2) Bartleson, Aaron B M37           
     3) Sappey, Collette H F43           4) Von Der Lippe, Susan G F42       
  2  TXLA "A"                                   1:33.03     1:32.75   18.00
     1) Blessing, Tyler J M35            2) NO SWIMMER SPECIFIED             
     3) Varozza, Mike J M40              4) Jacobson, Kendal R F42           
  3  NCMS "A"                                   1:32.00     1:33.85   16.00
     1) Stewart, Henry D M44             2) Walsh, Susan F46                 
     3) Hageman, Heather M F37           4) Schultz, Norman E M42            
  4  TXLA "B"                                   1:33.89     1:35.46   14.00
     1) Rasmussen, Anders M M44          2) Henry, Heather H F38             
     3) Bailey, Bradley H M38            4) Blackburn, Kristyne F35          
  5  CMS "B"                                    1:37.95     1:36.23   12.00
     1) Seavall, Kelly J F39             2) Moen, Teri J F39                 
     3) Lenneman, Tim P M44              4) Stewart, Karl M M42              
  6  NCMS "B"                                   1:36.00     1:37.03   10.00
     1) Klein, Jonathan E M50            2) Lane, Tanya N F36                
     3) Nowak, Elizabeth A F44           4) Lane, Will H M37                 
  7  WCM "A"                                    1:38.90     1:37.42    8.00
     1) Santos, Roque J M40              2) Fusari, Jill R F41               
     3) Ward, Lisa A F44                 4) Stahl, Stephen A M43             
  8  WMST "A"                                   1:38.00     1:37.55    6.00
     1) Gawronski, Tomasz J M41          2) Considine-Miller, Ellen A F44    
     3) Crecelius, Nancy A F38           4) Davis, Ross C M41                
  9  ARIZ "A"                                   1:39.00     1:37.56    4.00
     1) Jaegers, Al M45                  2) Major, Becki P F44               
     3) Wygal-Springer, Dianne L F42     4) Hering, Brad V M46               
 10  CUBU "A"                                   1:44.00     1:38.38    2.00
     1) Baker, Beth O F47                2) Conlin, Cheryl F39               
     3) Tuchler, Jim M43                 4) Halstead, James P M41            
 11  WMAC "A"                                   1:38.41     1:38.69        
     1) Schaetz, Daniel J M37            2) Schaetz, Trina R F35             
     3) Runnells, Julie L F35            4) Thiele, Matt E M40               
 12  VCM "A"                                    1:43.90     1:39.30        
     1) Shaffer, Mike G M42              2) Hudson, Nadean F41               
     3) Ghimenti, Lee Anne F37           4) Armstrong, Martin A M38          
 13  ARIZ "C"                                   1:42.60     1:40.03        
     1) Mills, Glenn D M46               2) Clements, Rane F43               
     3) Bunch, Brigid J F44              4) Shake, Scott D M50               
 14  ARIZ "B"                                   1:40.30     1:40.21        
     1) Roth, Barry M53                  2) Turman, Nancy J F42              
     3) Smith, Laura K F42               4) Hafner, Paul A M47               
 15  IM "A"                                     1:41.00     1:40.32        
     1) Turk, Stephen M38                2) De La Cruz, Beth F37             
     3) Pletch, Mary F44                 4) Pratt, John M45                  
 16  NEM "A"                                    1:41.78     1:40.69        
     1) Broglio, Mike M37                2) Kupan, Cheryl A F43              
     3) Holmes, Jessica A F37            4) Campbell, Drew D M43             
 17  TOC "A"                                    1:46.50     1:41.53        
     1) Kruse, Michael P M35             2) Welting, Laureen F42             
     3) Sanguinet, Amanda K F37          4) Mc Cormack, Bryan J M42          
 18  OREG "B"                                   1:42.00     1:41.54        
     1) Kuykendall, Jeff J M38           2) Delmage, Arlene F45              
     3) Tomac, Jayna M F36               4) Waud, Timothy P M40              
 19  NCMS "C"                                   1:42.00     1:41.55        
     1) Lee, Lawrence B M39              2) Gillman, Regina M F42            
     3) Lindroos, Pamela M F42           4) Andersen, Morten M37             
 20  WCM "B"                                    1:45.00     1:42.85        
     1) Santos, Debbie M F39             2) Strong, Susan D F36              
     3) Johnson, Ron A M43               4) Bohm, Eric C M41                 
 21  FLAQ "A"                                   1:48.00     1:42.92        
     1) Read, David M M39                2) Baugh, Inge K F40                
     3) Herbst, Liz F45                  4) Harrington, Patrick M M36        
 22  CMS "C"                                    1:41.30     1:43.69        
     1) Hagadorn, Heather F43            2) Riner, Betsy F41                 
     3) Polansky, Kevin L M57            4) Doebbeling, John D M38           
 23  PCAT "B"                                   1:47.99     1:43.86        
     1) Palmer, Joe M42                  2) Held, Amy F43                    
     3) Elissa, Deborah L F41            4) Kung, Anthony M41                
 24  WMST "B"                                   1:43.00     1:44.61        
     1) Campbell, Geoff E M37            2) Katri, Deanna M F38              
     3) Gebhart, Janis R F43             4) Sundahl, Philip J M43            
 25  SMU "B"                                    1:42.00     1:44.82        
     1) Bixby, Will M50                  2) Monzingo, Patti F41              
     3) Romo, Carlos M41                 4) Wendell, Nancy F43               
 26  PNA "A"                                    1:45.03     1:45.36        
     1) Nelson, Kirk E M37               2) Quistorf, Renee F43              
     3) Bernhard, Anne E F43             4) Swanson, Victor B M48            
 27  NMMS "A"                                   1:43.00     1:45.77        
     1) Denison, Lisa D F39              2) Stern, Mimi M F51                
     3) Wilson, Robert H M57             4) Supple, Robert C M53             
 28  SQST "A"                                        NT     1:46.70        
