USMS Top 10

USMS Top 10 Swims by Gaither (Gay) Rosser (117)

Below are all recorded individual Top 10 achievements for Gaither (Gay) Rosser since 1971.

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 100 Free   Gaither Rosser   46   GCM   Florida Gold Coast   55.85 
 6   M45-49 200 Free   Gaither Rosser   46   GCM   Florida Gold Coast   2:08.71 
 5   M45-49 500 Free   Gaither Rosser   46   GCM   Florida Gold Coast   5:54.98 
 6   M45-49 50 Fly   Gaither Rosser   46   GCM   Florida Gold Coast   27.66 
 7   M45-49 100 Fly   Gaither Rosser   46   GCM   Florida Gold Coast   1:06.19 
 10   M45-49 200 Fly   Gaither Rosser   46   GCM   Florida Gold Coast   2:47.25 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 50 Free   Gaither Rosser   46   GCM   Florida Gold Coast   29.10 
 5   M45-49 100 Free   Gaither Rosser   46   GCM   Florida Gold Coast   1:07.30 
 7   M45-49 200 Free   Gaither Rosser   46   GCM   Florida Gold Coast   2:34.30 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 50 Free   Gaither Rosser   46   GCM   Florida Gold Coast   24.61 
 5   M45-49 100 Free   Gaither Rosser   46   GCM   Florida Gold Coast   55.55 
 5   M45-49 200 Free   Gaither Rosser   46   GCM   Florida Gold Coast   2:06.88 
 5   M45-49 500 Free   Gaither Rosser   46   GCM   Florida Gold Coast   5:49.81 
 6   M45-49 50 Fly   Gaither Rosser   46   GCM   Florida Gold Coast   27.39 
 3   M45-49 100 Fly   Gaither Rosser   45   GCM   Florida Gold Coast   1:03.69 
 5   M45-49 200 Fly   Gaither Rosser   46   GCM   Florida Gold Coast   2:39.90 

1979 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 50 Free   Gaither Rosser   45   GCM   Florida Gold Coast   28.50 
 6   M45-49 100 Free   Gaither Rosser   45   GCM   Florida Gold Coast   1:05.60 
 8   M45-49 200 Free   Gaither Rosser   45   GCM   Florida Gold Coast   2:36.90 
 3   M45-49 50 Fly   Gaither Rosser   45   GCM   Florida Gold Coast   31.90 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M40-44 50 Free   Gaither Rosser   44   GCM   Florida Gold Coast   24.87 
 9   M40-44 100 Fly   Gaither Rosser   44   GCM   Florida Gold Coast   1:05.05 
 9   M40-44 200 Fly   Gaither Rosser   44   GCM   Florida Gold Coast   2:41.49 
 3   M45-49 50 Free   Gaither Rosser   45   GCM   Florida Gold Coast   24.55 
 3   M45-49 100 Free   Gaither Rosser   45   GCM   Florida Gold Coast   54.54 
 6   M45-49 200 Free   Gaither Rosser   45   GCM   Florida Gold Coast   2:06.94 
 5   M45-49 500 Free   Gaither Rosser   45   GCM   Florida Gold Coast   5:55.84 
 7   M45-49 1650 Free   Gaither Rosser   45   GCM   Florida Gold Coast   21:05.87 
 5   M45-49 50 Fly   Gaither Rosser   45   GCM   Florida Gold Coast   27.42 
 3   M45-49 100 Fly   Gaither Rosser   45   GCM   Florida Gold Coast   1:03.28 
 1   M45-49 200 Fly   Gaither Rosser   45   GCM   Florida Gold Coast   2:34.38 
 8   M45-49 400 IM   Gaither Rosser   45   GCM   Florida Gold Coast   5:41.87 

1978 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 50 Free   Gaither Rosser   44   GCM   Florida Gold Coast   27.81 
 3   M40-44 100 Free   Gaither Rosser   44   GCM   Florida Gold Coast   1:03.08 
 8   M40-44 200 Free   Gaither Rosser   44   GCM   Florida Gold Coast   2:28.38 
 7   M40-44 400 Free   Gaither Rosser   44   GCM   Florida Gold Coast   5:18.82 
 5   M40-44 50 Fly   Gaither Rosser   44   GCM   Florida Gold Coast   30.86 
 4   M40-44 100 Fly   Gaither Rosser   44   GCM   Florida Gold Coast   1:15.52 

1978 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 50 Free   Gaither Rosser   44   GCM   Florida Gold Coast   24.68 
 6   M40-44 100 Free   Gaither Rosser   43   GCM   Florida Gold Coast   54.58 
 10   M40-44 200 Free   Gaither Rosser   43   GCM   Florida Gold Coast   2:06.70 
 10   M40-44 500 Free   Gaither Rosser   44   GCM   Florida Gold Coast   5:55.94 
 7   M40-44 50 Fly   Gaither Rosser   43   GCM   Florida Gold Coast   27.20 
 6   M40-44 100 Fly   Gaither Rosser   43   GCM   Florida Gold Coast   1:03.31 

1977 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 50 Free   Gaither Rosser   43   GCM   Florida Gold Coast   27.97 
 3   M40-44 100 Free   Gaither Rosser   43   GCM   Florida Gold Coast   1:03.26 
 6   M40-44 200 Free   Gaither Rosser   43   GCM   Florida Gold Coast   2:27.10 
 4   M40-44 400 Free   Gaither Rosser   43   GCM   Florida Gold Coast   5:18.53 
 4   M40-44 1500 Free   Gaither Rosser   43   GCM   Florida Gold Coast   22:19.25 
 4   M40-44 50 Fly   Gaither Rosser   43   GCM   Florida Gold Coast   30.43 
 5   M40-44 100 Fly   Gaither Rosser   43   GCM   Florida Gold Coast   1:16.59 

1977 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 50 Free   Gaither Rosser   42   GCM   Florida Gold Coast   24.55 
 8   M40-44 100 Free   Gaither Rosser   42   GCM   Florida Gold Coast   54.90 
 10   M40-44 200 Free   Gaither Rosser   42   GCM   Florida Gold Coast   2:07.20 
 5   M40-44 1650 Free   Gaither Rosser   43   GCM   Florida Gold Coast   20:59.97 
 3   M40-44 50 Fly   Gaither Rosser   42   GCM   Florida Gold Coast   26.77 
 4   M40-44 100 Fly   Gaither Rosser   42   GCM   Florida Gold Coast   1:01.85 
 10   M40-44 400 IM   Gaither Rosser   43   GCM   Florida Gold Coast   5:39.75 

1976 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M40-44 50 Free   Gaither Rosser   42   GCM   Florida Gold Coast   27.90 
 3   M40-44 100 Free   Gaither Rosser   42   GCM   Florida Gold Coast   1:03.41 
 4   M40-44 200 Free   Gaither Rosser   42   GCM   Florida Gold Coast   2:26.26 
 4   M40-44 400 Free   Gaither Rosser   42   GCM   Florida Gold Coast   5:22.53 
 5   M40-44 1500 Free   Gaither Rosser   42   GCM   Florida Gold Coast   22:41.39 
 4   M40-44 50 Fly   Gaither Rosser   42   GCM   Florida Gold Coast   31.30 

1976 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 50 Free   Gaither Rosser   42   GCM   Florida Gold Coast   24.60 
 7   M40-44 100 Free   Gaither Rosser   42   GCM   Florida Gold Coast   54.90 
 7   M40-44 200 Free   Gaither Rosser   42   GCM   Florida Gold Coast   2:07.30 
 8   M40-44 500 Free   Gaither Rosser   41   GCM   Florida Gold Coast   6:01.00 
 8   M40-44 1650 Free   Gaither Rosser   42   GCM   Florida Gold Coast   21:34.50 
 7   M40-44 50 Fly   Gaither Rosser   42   GCM   Florida Gold Coast   27.40 
 4   M40-44 100 Fly   Gaither Rosser   42   GCM   Florida Gold Coast   1:03.90 

1975 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 50 Free   Gaither Rosser   41   GCM   Florida Gold Coast   29.00 
 4   M40-44 100 Free   Gaither Rosser   41   GCM   Florida Gold Coast   1:02.67 
 5   M40-44 200 Free   Gaither Rosser   41   GCM   Florida Gold Coast   2:25.76 
 5   M40-44 400 Free   Gaither Rosser   41   GCM   Florida Gold Coast   5:23.37 
 3   M40-44 50 Fly   Gaither Rosser   41   GCM   Florida Gold Coast   30.70 
 5   M40-44 100 Fly   Gaither Rosser   41   GCM   Florida Gold Coast   1:18.48 

1975 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M40-44 50 Free   Gaither Rosser   41   GCM   Florida Gold Coast   24.44 
 7   M40-44 100 Free   Gaither Rosser   41   GCM   Florida Gold Coast   54.60 
 8   M40-44 200 Free   Gaither Rosser   41   GCM   Florida Gold Coast   2:04.90 
 9   M40-44 1650 Free   Gaither Rosser   41   GCM   Florida Gold Coast   21:25.40 
 4   M40-44 50 Fly   Gaither Rosser   41   GCM   Florida Gold Coast   27.52 
 4   M40-44 100 Fly   Gaither Rosser   41   GCM   Florida Gold Coast   1:02.32 

1974 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M35-39 50 Free   Gaither Rosser   39   FLAC   Florida Gold Coast   24.30 
 9   M35-39 100 Free   Gaither Rosser   39   FLAC   Florida Gold Coast   55.40 
 8   M35-39 200 Free   Gaither Rosser   39   FLAC   Florida Gold Coast   2:06.60 
 6   M35-39 50 Fly   Gaither Rosser   39   FLAC   Florida Gold Coast   27.80 
 2   M40-44 50 Free   Gaither Rosser   40   FLAC   Florida Gold Coast   24.00 
 2   M40-44 100 Free   Gaither Rosser   40   FLAC   Florida Gold Coast   53.74 
 10   M40-44 200 Free   Gaither Rosser   40   FLAC   Florida Gold Coast   2:09.10 
 9   M40-44 1650 Free   Gaither Rosser   40   FLAC   Florida Gold Coast   21:17.50 
 8   M40-44 50 Back   Gaither Rosser   40   FLAC   Florida Gold Coast   31.80 
 4   M40-44 50 Fly   Gaither Rosser   40   FLAC   Florida Gold Coast   27.50 
 4   M40-44 100 Fly   Gaither Rosser   40   FLAC   Florida Gold Coast   1:02.86 

1973 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   27.50 
 3   M35-39 100 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   1:01.43 
 4   M35-39 200 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   2:24.20 
 8   M35-39 400 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   5:40.00 
 5   M35-39 1500 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   22:54.40 
 4   M35-39 50 Fly   Gaither Rosser   39   MFLA   Florida Gold Coast   30.20 
 5   M35-39 100 Fly   Gaither Rosser   39   MFLA   Florida Gold Coast   1:15.96 

1973 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M35-39 50 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   24.80 
 5   M35-39 100 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   54.40 
 6   M35-39 200 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   2:07.30 
 9   M35-39 500 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   6:06.00 
 4   M35-39 1650 Free   Gaither Rosser   39   MFLA   Florida Gold Coast   21:26.40 
 7   M35-39 50 Fly   Gaither Rosser   39   MFLA   Florida Gold Coast   27.60 
 5   M35-39 100 Fly   Gaither Rosser   39   MFLA   Florida Gold Coast   1:04.00 

1972 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   27.50 
 4   M35-39 100 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   1:03.40 
 6   M35-39 50 Fly   Gaither Rosser   38   MFLA   Florida Gold Coast   31.20 

1972 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M35-39 50 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   25.20 
 7   M35-39 100 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   55.10 
 6   M35-39 200 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   2:11.90 
 6   M35-39 500 Free   Gaither Rosser   38   MFLA   Florida Gold Coast   6:11.00 
 7   M35-39 100 Back   Gaither Rosser   38   MFLA   Florida Gold Coast   1:10.60 
 7   M35-39 50 Fly   Gaither Rosser   38   MFLA   Florida Gold Coast   28.20 

USMS Top 10 Relay Swims by Gaither (Gay) Rosser (20)

Below are all recorded relay Top 10 achievements for Gaither (Gay) Rosser since 1971.

1980 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X45+ 200 Free   Gaither Rosser   46   GOLD COAST A   Florida Gold Coast   1:51.97 
 2   M45+ 200 Free   Gaither Rosser   46   GOLD COAST A   Florida Gold Coast   1:41.29 
 2   M45+ 200 Medley   Gaither Rosser   46   GOLD COAST   Florida Gold Coast   1:55.21 

1979 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 6   X45+ 200 Free   Gaither Rosser   45   GOLD COAST   Florida Gold Coast   1:59.97 
 8   M45+ 200 Medley   Gaither Rosser   45   GOLD COAST   Florida Gold Coast   2:07.04 

1978 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X35+ 200 Free   Gaither Rosser   43   GOLD COAST MASTERS   Florida Gold Coast   1:44.84 
 7   M35+ 200 Free   Gaither Rosser   43   GOLD COAST   Florida Gold Coast   1:40.42 
 8   M35+ 200 Medley   Gaither Rosser   43   GOLD COAST   Florida Gold Coast   1:57.57 

1977 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M25+ 200 Free   Gaither Rosser   43   Gold Coast Masters   Florida Gold Coast   1:51.70 
 8   M25+ 200 Medley   Gaither Rosser   43   Gold Coast Masters   Florida Gold Coast   2:06.48 

1977 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   M35+ 200 Free   Gaither Rosser   42   Gold Coast   Florida Gold Coast   1:37.95 
 6   X35+ 200 Free   Gaither Rosser   42   Gold Coast B   Florida Gold Coast   1:53.70 
 9   M35+ 200 Medley   Gaither Rosser   42   Gold Coast   Florida Gold Coast   1:56.97 

1975 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X35+ 200 Free   Gaither Rosser   41   GOLD COAST MASTERS   Florida Gold Coast   1:48.07 
 3   M35+ 200 Free   Gaither Rosser   41   GOLD COAST MASTERS A   Florida Gold Coast   1:39.21 

1974 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   M35+ 200 Free   Gaither Rosser   40   FT. LAUDERDALE A.C.   Florida Gold Coast   1:39.22 
 4   X35+ 200 Free   Gaither Rosser   39   FT. LAUDERDALE A.C.   Florida Gold Coast   1:51.54 
 3   M35+ 200 Medley   Gaither Rosser   40   FT. LAUDERDALE A.C. A   Florida Gold Coast   1:53.74 

1973 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M35+ 200 Free   Gaither Rosser   39   MASTERS OF FLORIDA   Florida Gold Coast   1:43.80 
 8   M35+ 200 Medley   Gaither Rosser   39   MASTERS OF FLORIDA   Florida Gold Coast   2:05.00