- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Rosemary G Kariker (147)
Below are all recorded individual Top 10 achievements for Rosemary G Kariker since 1971.
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Fly | Rosemary Kariker | 82 | ES | Southern | 1:37.40 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Fly | Rosemary Kariker | 81 | ES | Southern | 1:32.82 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Back | Rosemary Kariker | 81 | ES | Southern | 6:19.96 |
9 | W80-84 100 Breast | Rosemary Kariker | 81 | ES | Southern | 3:46.05 |
8 | W80-84 50 Fly | Rosemary Kariker | 81 | ES | Southern | 1:38.34 |
4 | W80-84 100 Fly | Rosemary Kariker | 81 | ES | Southern | 3:43.14 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Free | Rosemary Kariker | 80 | ES | Southern | 4:59.21 |
8 | W80-84 500 Free | Rosemary Kariker | 80 | ES | Southern | 13:03.63 |
9 | W80-84 100 Breast | Rosemary Kariker | 80 | ES | Southern | 3:14.00 |
10 | W80-84 100 IM | Rosemary Kariker | 80 | ES | Southern | 2:49.49 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 50 Back | Rosemary Kariker | 80 | ES | Southern | 1:17.84 |
7 | W80-84 100 Back | Rosemary Kariker | 80 | ES | Southern | 2:43.66 |
9 | W80-84 50 Breast | Rosemary Kariker | 80 | ES | Southern | 1:42.42 |
7 | W80-84 100 Breast | Rosemary Kariker | 80 | ES | Southern | 3:31.50 |
3 | W80-84 50 Fly | Rosemary Kariker | 80 | ES | Southern | 1:23.47 |
3 | W80-84 100 Fly | Rosemary Kariker | 80 | ES | Southern | 3:37.17 |
9 | W80-84 100 IM | Rosemary Kariker | 80 | ES | Southern | 3:10.79 |
6 | W80-84 200 IM | Rosemary Kariker | 80 | ES | Southern | 6:34.83 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 50 Fly | Rosemary Kariker | 79 | ES | Southern | 1:24.74 |
7 | W75-79 100 Fly | Rosemary Kariker | 79 | ES | Southern | 3:16.68 |
4 | W75-79 200 Fly | Rosemary Kariker | 79 | ES | Southern | 6:56.32 |
10 | W75-79 200 IM | Rosemary Kariker | 79 | ES | Southern | 6:17.30 |
5 | W75-79 400 IM | Rosemary Kariker | 79 | ES | Southern | 13:21.29 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 200 Back | Rosemary Kariker | 78 | ES | Southern | 5:32.58 |
6 | W75-79 50 Fly | Rosemary Kariker | 78 | ES | Southern | 1:18.87 |
5 | W75-79 100 Fly | Rosemary Kariker | 78 | ES | Southern | 2:54.02 |
3 | W75-79 200 Fly | Rosemary Kariker | 78 | ES | Southern | 6:35.81 |
8 | W75-79 100 IM | Rosemary Kariker | 78 | ES | Southern | 2:41.59 |
5 | W75-79 400 IM | Rosemary Kariker | 78 | ES | Southern | 12:35.17 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 100 Fly | Rosemary Kariker | 77 | ES | Southern | 2:47.06 |
5 | W75-79 200 Fly | Rosemary Kariker | 77 | ES | Southern | 5:46.75 |
6 | W75-79 400 IM | Rosemary Kariker | 77 | ES | Southern | 11:21.09 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Back | Rosemary Kariker | 77 | ES | Southern | 1:12.22 |
9 | W75-79 200 Back | Rosemary Kariker | 77 | ES | Southern | 5:39.35 |
4 | W75-79 50 Fly | Rosemary Kariker | 77 | ES | Southern | 1:16.63 |
2 | W75-79 100 Fly | Rosemary Kariker | 77 | ES | Southern | 3:02.40 |
1 | W75-79 200 Fly | Rosemary Kariker | 77 | ES | Southern | 6:38.21 |
10 | W75-79 100 IM | Rosemary Kariker | 77 | ES | Southern | 2:49.18 |
3 | W75-79 400 IM | Rosemary Kariker | 77 | ES | Southern | 12:42.81 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Fly | Rosemary Kariker | 77 | ES | Southern | 1:13.34 |
4 | W75-79 100 Fly | Rosemary Kariker | 77 | ES | Southern | 2:59.98 |
2 | W75-79 200 Fly | Rosemary Kariker | 77 | ES | Southern | 6:48.05 |
9 | W75-79 200 IM | Rosemary Kariker | 77 | ES | Southern | 6:04.43 |
3 | W75-79 400 IM | Rosemary Kariker | 77 | ES | Southern | 12:37.18 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 100 Fly | Rosemary Kariker | 76 | ES | Southern | 2:37.74 |
1 | W75-79 200 Fly | Rosemary Kariker | 76 | ES | Southern | 5:39.38 |
9 | W75-79 200 IM | Rosemary Kariker | 76 | ES | Southern | 5:17.41 |
4 | W75-79 400 IM | Rosemary Kariker | 76 | ES | Southern | 11:07.72 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 100 Free | Rosemary Kariker | 76 | ES | Southern | 2:12.71 |
6 | W75-79 50 Fly | Rosemary Kariker | 76 | ES | Southern | 1:14.30 |
3 | W75-79 100 Fly | Rosemary Kariker | 76 | ES | Southern | 3:00.10 |
2 | W75-79 200 Fly | Rosemary Kariker | 76 | ES | Southern | 6:29.38 |
8 | W75-79 100 IM | Rosemary Kariker | 76 | ES | Southern | 2:32.05 |
4 | W75-79 200 IM | Rosemary Kariker | 76 | ES | Southern | 5:50.94 |
2 | W75-79 400 IM | Rosemary Kariker | 76 | ES | Southern | 12:06.95 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Fly | Rosemary Kariker | 75 | ES | Southern | 1:02.42 |
5 | W75-79 100 Fly | Rosemary Kariker | 75 | ES | Southern | 2:34.06 |
4 | W75-79 200 Fly | Rosemary Kariker | 75 | ES | Southern | 5:36.62 |
5 | W75-79 400 IM | Rosemary Kariker | 75 | ES | Southern | 10:56.25 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Free | Rosemary Kariker | 75 | ES | Southern | 1:01.93 |
6 | W75-79 100 Free | Rosemary Kariker | 75 | ES | Southern | 2:17.97 |
8 | W75-79 50 Back | Rosemary Kariker | 75 | ES | Southern | 1:11.85 |
10 | W75-79 50 Breast | Rosemary Kariker | 75 | ES | Southern | 1:33.32 |
5 | W75-79 50 Fly | Rosemary Kariker | 75 | ES | Southern | 1:13.73 |
4 | W75-79 100 Fly | Rosemary Kariker | 75 | ES | Southern | 2:51.65 |
2 | W75-79 200 Fly | Rosemary Kariker | 75 | ES | Southern | 6:15.13 |
6 | W75-79 100 IM | Rosemary Kariker | 75 | ES | Southern | 2:38.16 |
5 | W75-79 200 IM | Rosemary Kariker | 75 | ES | Southern | 5:48.69 |
4 | W75-79 400 IM | Rosemary Kariker | 75 | ES | Southern | 12:04.50 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 200 Fly | Rosemary Kariker | 74 | ES | Southern | 5:32.63 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Fly | Rosemary Kariker | 74 | ES | Southern | 1:09.17 |
5 | W70-74 100 Fly | Rosemary Kariker | 74 | ES | Southern | 2:38.99 |
3 | W70-74 200 Fly | Rosemary Kariker | 74 | ES | Southern | 5:54.14 |
5 | W70-74 400 IM | Rosemary Kariker | 74 | ES | Southern | 11:43.33 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 100 Fly | Rosemary Kariker | 74 | ES | Southern | 2:48.39 |
5 | W70-74 200 Fly | Rosemary Kariker | 74 | ES | Southern | 6:15.33 |
4 | W70-74 400 IM | Rosemary Kariker | 74 | ES | Southern | 11:56.48 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 200 Fly | Rosemary Kariker | 73 | ES | Southern | 5:43.31 |
8 | W70-74 400 IM | Rosemary Kariker | 73 | ES | Southern | 10:40.62 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 100 Fly | Rosemary Kariker | 73 | BOLT | Southern | 2:42.56 |
4 | W70-74 200 Fly | Rosemary Kariker | 73 | BOLT | Southern | 5:57.69 |
9 | W70-74 200 IM | Rosemary Kariker | 73 | BOLT | Southern | 5:25.43 |
5 | W70-74 400 IM | Rosemary Kariker | 73 | BOLT | Southern | 11:39.90 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 1500 Free | Rosemary Kariker | 73 | BOLT | Southern | 42:54.29 |
10 | W70-74 50 Fly | Rosemary Kariker | 73 | BOLT | Southern | 1:08.91 |
7 | W70-74 100 Fly | Rosemary Kariker | 73 | BOLT | Southern | 2:36.79 |
7 | W70-74 200 Fly | Rosemary Kariker | 73 | BOLT | Southern | 6:08.08 |
7 | W70-74 400 IM | Rosemary Kariker | 73 | BOLT | Southern | 12:10.10 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 Fly | Rosemary Kariker | 72 | BOLT | Southern | 5:24.08 |
7 | W70-74 400 IM | Rosemary Kariker | 72 | BOLT | Southern | 10:43.08 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 50 Fly | Rosemary Kariker | 72 | BOLT | Southern | 1:09.42 |
5 | W70-74 100 Fly | Rosemary Kariker | 72 | BOLT | Southern | 2:36.65 |
5 | W70-74 200 Fly | Rosemary Kariker | 72 | BOLT | Southern | 5:49.72 |
7 | W70-74 200 IM | Rosemary Kariker | 72 | BOLT | Southern | 5:19.96 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Free | Rosemary Kariker | 71 | BOLT | Southern | 55.63 |
10 | W70-74 100 Free | Rosemary Kariker | 71 | BOLT | Southern | 2:12.65 |
9 | W70-74 100 Breast | Rosemary Kariker | 71 | BOLT | Southern | 2:59.57 |
8 | W70-74 50 Fly | Rosemary Kariker | 71 | BOLT | Southern | 1:05.81 |
6 | W70-74 100 Fly | Rosemary Kariker | 71 | BOLT | Southern | 2:34.53 |
3 | W70-74 200 Fly | Rosemary Kariker | 71 | BOLT | Southern | 5:53.39 |
7 | W70-74 200 IM | Rosemary Kariker | 71 | BOLT | Southern | 5:26.96 |
6 | W70-74 400 IM | Rosemary Kariker | 71 | BOLT | Southern | 11:42.21 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 50 Fly | Rosemary Kariker | 71 | BOLT | Southern | 1:05.11 |
7 | W70-74 100 Fly | Rosemary Kariker | 71 | BOLT | Southern | 2:44.18 |
7 | W70-74 200 Fly | Rosemary Kariker | 71 | BOLT | Southern | 6:01.98 |
7 | W70-74 400 IM | Rosemary Kariker | 71 | BOLT | Southern | 11:46.04 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 100 Fly | Rosemary Kariker | 71 | BOLT | Southern | 2:13.79 |
9 | W70-74 200 Fly | Rosemary Kariker | 71 | BOLT | Southern | 5:00.38 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 100 Free | Rosemary Kariker | 70 | BOLT | Southern | 2:11.84 |
10 | W70-74 50 Breast | Rosemary Kariker | 70 | BOLT | Southern | 1:21.28 |
9 | W70-74 50 Fly | Rosemary Kariker | 70 | BOLT | Southern | 1:05.13 |
2 | W70-74 100 Fly | Rosemary Kariker | 70 | BOLT | Southern | 2:36.98 |
2 | W70-74 200 Fly | Rosemary Kariker | 70 | BOLT | Southern | 5:40.00 |
10 | W70-74 100 IM | Rosemary Kariker | 70 | BOLT | Southern | 2:27.16 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Fly | Rosemary Kariker | 70 | BOLT | Southern | 1:06.83 |
7 | W70-74 100 Fly | Rosemary Kariker | 70 | BOLT | Southern | 2:28.15 |
4 | W70-74 200 Fly | Rosemary Kariker | 70 | BOLT | Southern | 5:44.19 |
7 | W70-74 400 IM | Rosemary Kariker | 70 | BOLT | Southern | 11:31.41 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Fly | Rosemary Kariker | 69 | BOLT | Southern | 4:42.79 |
6 | W70-74 100 Fly | Rosemary Kariker | 70 | BOLT | Southern | 2:04.84 |
5 | W70-74 200 Fly | Rosemary Kariker | 70 | BOLT | Southern | 4:49.23 |
10 | W70-74 400 IM | Rosemary Kariker | 70 | BOLT | Southern | 9:48.58 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Fly | Rosemary Kariker | 69 | BOLT | Southern | 5:41.87 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 200 Fly | Rosemary Kariker | 69 | BOLT | Southern | 4:52.87 |
9 | W65-69 400 IM | Rosemary Kariker | 69 | BOLT | Southern | 9:33.09 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 200 Back | Rosemary Kariker | 68 | BOLT | Southern | 4:50.03 |
5 | W65-69 100 Fly | Rosemary Kariker | 68 | BOLT | Southern | 2:25.88 |
3 | W65-69 200 Fly | Rosemary Kariker | 68 | BOLT | Southern | 5:40.54 |
4 | W65-69 400 IM | Rosemary Kariker | 68 | BOLT | Southern | 11:30.48 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Fly | Rosemary Kariker | 68 | BOLT | Southern | 2:32.01 |
4 | W65-69 200 Fly | Rosemary Kariker | 68 | BOLT | Southern | 5:47.79 |
8 | W65-69 400 IM | Rosemary Kariker | 68 | BOLT | Southern | 11:06.96 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Fly | Rosemary Kariker | 68 | BOLT | Southern | 5:02.84 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Free | Rosemary Kariker | 67 | BOLT | Southern | 2:03.27 |
4 | W65-69 100 Fly | Rosemary Kariker | 67 | BOLT | Southern | 2:38.61 |
6 | W65-69 200 IM | Rosemary Kariker | 67 | BOLT | Southern | 5:15.97 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 100 Fly | Rosemary Kariker | 67 | BOLT | Southern | 2:26.52 |
7 | W65-69 200 Fly | Rosemary Kariker | 67 | BOLT | Southern | 5:26.03 |
7 | W65-69 400 IM | Rosemary Kariker | 67 | BOLT | Southern | 11:05.53 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 100 Fly | Rosemary Kariker | 67 | BOLT | Southern | 2:11.65 |
10 | W65-69 200 Fly | Rosemary Kariker | 67 | BOLT | Southern | 4:51.13 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 200 Fly | Rosemary Kariker | 66 | BOLT | Southern | 6:07.19 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 100 Fly | Rosemary Kariker | 66 | BOLT | Southern | 2:12.63 |
9 | W65-69 200 Fly | Rosemary Kariker | 66 | BOLT | Southern | 5:01.39 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Fly | Rosemary Kariker | 65 | PST | Southern | 5:56.89 |
7 | W65-69 400 IM | Rosemary Kariker | 65 | PST | Southern | 11:37.98 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Fly | Rosemary Kariker | 65 | PST | Southern | 5:26.59 |
USMS Top 10 Relay Swims by Rosemary G Kariker (40)
Below are all recorded relay Top 10 achievements for Rosemary G Kariker since 1971.
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W240-279 200 Free | Rosemary Kariker | 80 | ELMWOOD SHARKS | Southern | 4:13.52 |
7 | W240-279 200 Medley | Rosemary Kariker | 80 | ELMWOOD SHARKS | Southern | 5:05.49 |
7 | X280-319 200 Free | Rosemary Kariker | 80 | ELMWOOD SHARKS | Southern | 4:56.45 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 200 Free | Rosemary Kariker | 77 | ELMWOOD SHARKS | Southern | 3:28.30 |
9 | X200-239 200 Medley | Rosemary Kariker | 77 | ELMWOOD SHARKS | 3:21.16 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W200-239 200 Free | Rosemary Kariker | 77 | ELMWOOD SHARKS | 3:15.82 | |
9 | W200-239 200 Medley | Rosemary Kariker | 77 | ELMWOOD SHARKS | 4:06.32 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W200-239 200 Free | Rosemary Kariker | 76 | ELMWOOD SHARKS | 3:25.67 | |
10 | X240-279 200 Free | Rosemary Kariker | 76 | ELMWOOD SHARKS | 3:14.45 | |
9 | X240-279 200 Medley | Rosemary Kariker | 76 | ELMWOOD SHARKS | 3:33.71 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X200-239 200 Free | Rosemary Kariker | 75 | ES | 2:46.12 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X280-319 200 Medley | Rosemary Kariker | 73 | BOLT | 3:58.29 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35+ 400 Free | Rosemary Kariker | 71 | BOLT | 7:23.17 | |
7 | W35+ 800 Free | Rosemary Kariker | 71 | BOLT | 14:50.26 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 200 Free | Rosemary Kariker | 72 | BOLT | 3:49.62 | |
6 | W200-239 200 Medley | Rosemary Kariker | 72 | BOLT | 4:13.53 | |
7 | X240-279 200 Free | Rosemary Kariker | 72 | BOLT | 3:14.05 | |
10 | X240-279 200 Medley | Rosemary Kariker | 72 | BOLT | 3:58.31 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W200-239 200 Free | Rosemary Kariker | 71 | BOLT | Southern | 3:55.45 |
10 | X200-239 200 Free | Rosemary Kariker | 71 | BOLT | Southern | 3:22.08 |
3 | X240-279 200 Medley | Rosemary Kariker | 71 | BOLT | Southern | 3:44.53 |
5 | W240-279 200 Medley | Rosemary Kariker | 71 | BOLT | Southern | 4:35.21 |
4 | X280-319 200 Free | Rosemary Kariker | 71 | BOLT | Southern | 4:24.23 |
2 | X280-319 200 Medley | Rosemary Kariker | 71 | BOLT | Southern | 4:28.04 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W200-239 200 Free | Rosemary Kariker | 71 | BOLTS SWIM CLUB | 3:11.12 | |
8 | W200-239 200 Medley | Rosemary Kariker | 71 | BOLTS SWIM CLUB | 3:30.07 | |
10 | X240-279 200 Free | Rosemary Kariker | 71 | BOLTS SWIM CLUB | 3:05.60 | |
8 | X240-279 200 Medley | Rosemary Kariker | 71 | BOLTS SWIM CLUB | 3:44.41 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W240-279 200 Free | Rosemary Kariker | 70 | BOLT | Southern | 4:24.89 |
10 | X240-279 200 Free | Rosemary Kariker | 70 | BOLT | Southern | 3:26.94 |
3 | W240-279 200 Medley | Rosemary Kariker | 70 | BOLT | Southern | 5:02.22 |
4 | X240-279 200 Medley | Rosemary Kariker | 70 | BOLT | Southern | 3:03.24 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Free | Rosemary Kariker | 69 | SOUTHERN | 8:10.85 | |
3 | X240-279 400 Free | Rosemary Kariker | 69 | SOUTHERN | 7:51.58 | |
2 | X240-279 400 Medley | Rosemary Kariker | 69 | SOUTHERN | 8:27.85 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | Rosemary Kariker | 68 | BOLTS | Southern | 3:03.82 |
5 | W240-279 200 Medley | Rosemary Kariker | 68 | BOLTS | Southern | 4:51.56 |
7 | X240-279 200 Medley | Rosemary Kariker | 68 | BOLTS | Southern | 3:41.81 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W200-239 200 Free | Rosemary Kariker | 68 | Dick Bower Bolts | Southern | 3:17.14 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Rose Kariker | 67 | D.BOWER'S BOLTS | Southern | 2:33.70 |