- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Patricia F Arnold (222)
Below are all recorded individual Top 10 achievements for Patricia F Arnold since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W85-89 50 Free | Patricia F Arnold | 85 | CGMT | Southern | 1:08.44 |
5 | W85-89 100 Free | Patricia F Arnold | 85 | CGMT | Southern | 2:33.09 |
7 | W85-89 200 Free | Patricia F Arnold | 85 | CGMT | Southern | 5:26.50 |
2 | W85-89 400 Free | Patricia F Arnold | 85 | CGMT | Southern | 10:27.88 |
1 | W85-89 800 Free | Patricia F Arnold | 85 | CGMT | Southern | 21:46.23 |
1 | W85-89 1500 Free | Patricia F Arnold | 85 | CGMT | Southern | 41:57.17 |
4 | W85-89 50 Breast | Patricia F Arnold | 85 | CGMT | Southern | 1:57.03 |
4 | W85-89 100 Breast | Patricia F Arnold | 85 | CGMT | Southern | 4:04.38 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 1650 Free | Patricia F Arnold | 84 | CGMT | Southern | 37:33.62 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Breast | Patricia F Arnold | 83 | CGMT | Southern | 6:31.19 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 100 Breast | Patricia F Arnold | 83 | CGMT | Southern | 2:48.08 |
10 | W80-84 200 Breast | Patricia F Arnold | 83 | CGMT | Southern | 6:50.94 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Free | Patricia F Arnold | 82 | CGMT | Southern | 4:58.25 |
7 | W80-84 400 Free | Patricia F Arnold | 82 | CGMT | Southern | 10:15.74 |
3 | W80-84 800 Free | Patricia F Arnold | 82 | CGMT | Southern | 20:52.58 |
2 | W80-84 1500 Free | Patricia F Arnold | 82 | CGMT | Southern | 39:16.03 |
7 | W80-84 50 Breast | Patricia F Arnold | 82 | CGMT | Southern | 1:26.27 |
6 | W80-84 100 Breast | Patricia F Arnold | 82 | CGMT | Southern | 3:16.20 |
5 | W80-84 200 Breast | Patricia F Arnold | 82 | CGMT | Southern | 6:51.83 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 200 Free | Patricia F Arnold | 82 | CGMT | Southern | 4:31.04 |
2 | W80-84 500 Free | Patricia F Arnold | 82 | CGMT | Southern | 11:27.89 |
2 | W80-84 1650 Free | Patricia F Arnold | 82 | CGMT | Southern | 37:54.10 |
3 | W80-84 50 Breast | Patricia F Arnold | 82 | CGMT | Southern | 1:11.35 |
3 | W80-84 100 Breast | Patricia F Arnold | 82 | CGMT | Southern | 2:53.81 |
3 | W80-84 200 Breast | Patricia F Arnold | 82 | CGMT | Southern | 6:04.23 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 200 Free | Patricia F Arnold | 80 | GULF | Southern | 3:58.87 |
6 | W80-84 500 Free | Patricia F Arnold | 80 | GULF | Southern | 10:59.27 |
9 | W80-84 50 Breast | Patricia F Arnold | 80 | GULF | Southern | 1:05.70 |
6 | W80-84 200 Breast | Patricia F Arnold | 80 | GULF | Southern | 5:39.16 |
8 | W80-84 100 IM | Patricia F Arnold | 80 | GULF | Southern | 2:21.15 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 100 Free | Patricia F Arnold | 80 | GULF | Southern | 2:05.87 |
3 | W80-84 200 Free | Patricia F Arnold | 80 | GULF | Southern | 4:28.79 |
3 | W80-84 800 Free | Patricia F Arnold | 80 | GULF | Southern | 18:22.84 |
2 | W80-84 1500 Free | Patricia F Arnold | 80 | GULF | Southern | 35:19.31 |
5 | W80-84 50 Breast | Patricia F Arnold | 80 | GULF | Southern | 1:19.70 |
5 | W80-84 100 Breast | Patricia F Arnold | 80 | GULF | Southern | 2:57.46 |
4 | W80-84 200 Breast | Patricia F Arnold | 80 | GULF | Southern | 6:22.65 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 100 Free | Patricia F Arnold | 80 | GULF | Southern | 1:44.14 |
10 | W80-84 200 Free | Patricia F Arnold | 80 | GULF | Southern | 4:08.07 |
10 | W80-84 500 Free | Patricia F Arnold | 80 | GULF | Southern | 10:42.84 |
4 | W80-84 1650 Free | Patricia F Arnold | 80 | GULF | Southern | 36:00.92 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 1650 Free | Patricia F Arnold | 78 | SMS | Southern | 34:41.87 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 200 Free | Patricia F Arnold | 77 | SMS | Southern | 4:26.88 |
10 | W75-79 400 Free | Patricia F Arnold | 77 | SMS | Southern | 8:39.69 |
6 | W75-79 800 Free | Patricia F Arnold | 77 | SMS | Southern | 18:17.24 |
4 | W75-79 1500 Free | Patricia F Arnold | 77 | SMS | Southern | 34:09.41 |
9 | W75-79 50 Back | Patricia F Arnold | 77 | SMS | Southern | 1:14.69 |
8 | W75-79 200 Back | Patricia F Arnold | 77 | SMS | Southern | 5:42.52 |
5 | W75-79 50 Breast | Patricia F Arnold | 77 | SMS | Southern | 1:08.42 |
6 | W75-79 100 Breast | Patricia F Arnold | 77 | SMS | Southern | 2:54.93 |
4 | W75-79 200 Breast | Patricia F Arnold | 77 | SMS | Southern | 6:06.18 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 500 Free | Patricia F Arnold | 76 | SMS | Southern | 9:50.64 |
7 | W75-79 1000 Free | Patricia F Arnold | 76 | SMS | Southern | 19:40.74 |
3 | W75-79 1650 Free | Patricia F Arnold | 76 | SMS | Southern | 32:35.48 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 100 Free | Patricia F Arnold | 76 | SMS | Southern | 1:56.62 |
5 | W75-79 400 Free | Patricia F Arnold | 76 | SMS | Southern | 8:41.06 |
3 | W75-79 800 Free | Patricia F Arnold | 76 | SMS | Southern | 17:53.39 |
2 | W75-79 1500 Free | Patricia F Arnold | 76 | SMS | Southern | 34:00.49 |
10 | W75-79 50 Breast | Patricia F Arnold | 76 | SMS | Southern | 1:12.24 |
7 | W75-79 100 Breast | Patricia F Arnold | 76 | SMS | Southern | 2:38.42 |
4 | W75-79 200 Breast | Patricia F Arnold | 76 | SMS | Southern | 5:55.04 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 400 Free | Patricia F Arnold | 76 | SMS | Southern | 8:57.62 |
3 | W75-79 1500 Free | Patricia F Arnold | 76 | SMS | Southern | 34:16.25 |
8 | W75-79 100 Back | Patricia F Arnold | 76 | SMS | Southern | 2:27.08 |
7 | W75-79 200 Back | Patricia F Arnold | 76 | SMS | Southern | 5:14.37 |
9 | W75-79 50 Breast | Patricia F Arnold | 76 | SMS | Southern | 1:11.84 |
10 | W75-79 100 Breast | Patricia F Arnold | 76 | SMS | Southern | 2:52.32 |
10 | W75-79 200 Breast | Patricia F Arnold | 76 | SMS | Southern | 5:45.27 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 200 Free | Patricia F Arnold | 75 | SMS | Southern | 3:34.31 |
8 | W75-79 500 Free | Patricia F Arnold | 75 | SMS | Southern | 9:51.02 |
5 | W75-79 1000 Free | Patricia F Arnold | 75 | SMS | Southern | 19:26.55 |
4 | W75-79 1650 Free | Patricia F Arnold | 76 | SMS | Southern | 33:33.97 |
6 | W75-79 200 Back | Patricia F Arnold | 75 | SMS | Southern | 4:15.11 |
7 | W75-79 200 Breast | Patricia F Arnold | 75 | SMS | Southern | 4:36.33 |
8 | W75-79 200 IM | Patricia F Arnold | 75 | SMS | Southern | 4:27.10 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 200 Free | Patricia F Arnold | 75 | SMS | Southern | 4:10.60 |
7 | W75-79 400 Free | Patricia F Arnold | 75 | SMS | Southern | 8:30.62 |
4 | W75-79 800 Free | Patricia F Arnold | 75 | SMS | Southern | 17:04.24 |
4 | W75-79 1500 Free | Patricia F Arnold | 75 | SMS | Southern | 32:24.98 |
8 | W75-79 50 Breast | Patricia F Arnold | 75 | SMS | Southern | 1:07.56 |
8 | W75-79 100 Breast | Patricia F Arnold | 75 | SMS | Southern | 2:22.51 |
6 | W75-79 200 Breast | Patricia F Arnold | 75 | SMS | Southern | 5:11.98 |
10 | W75-79 50 Fly | Patricia F Arnold | 75 | SMS | Southern | 1:09.15 |
7 | W75-79 200 IM | Patricia F Arnold | 75 | SMS | Southern | 5:09.26 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 1000 Free | Patricia F Arnold | 75 | SMS | Southern | 21:57.95 |
7 | W75-79 50 Breast | Patricia F Arnold | 75 | SMS | Southern | 56.35 |
7 | W75-79 100 Breast | Patricia F Arnold | 75 | SMS | Southern | 2:04.07 |
8 | W75-79 200 IM | Patricia F Arnold | 75 | SMS | Southern | 4:14.99 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 1500 Free | Patricia F Arnold | 74 | SMS | Southern | 33:00.51 |
10 | W70-74 100 Breast | Patricia F Arnold | 74 | SMS | Southern | 2:17.69 |
9 | W70-74 200 Breast | Patricia F Arnold | 74 | SMS | Southern | 4:59.84 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 800 Free | Patricia F Arnold | 74 | SMS | Southern | 16:27.07 |
8 | W70-74 1500 Free | Patricia F Arnold | 74 | SMS | Southern | 31:07.55 |
7 | W70-74 100 Breast | Patricia F Arnold | 74 | SMS | Southern | 2:25.97 |
5 | W70-74 200 Breast | Patricia F Arnold | 74 | SMS | Southern | 4:59.78 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 1000 Free | Patricia F Arnold | 73 | SMS | Southern | 19:22.83 |
5 | W70-74 1650 Free | Patricia F Arnold | 73 | SMS | Southern | 31:50.15 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 200 Back | Patricia F Arnold | 73 | SMS | Southern | 4:54.38 |
6 | W70-74 200 Breast | Patricia F Arnold | 73 | SMS | Southern | 4:55.52 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 1650 Free | Patricia F Arnold | 73 | SMS | Southern | 30:44.17 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 800 Free | Patricia F Arnold | 72 | SMS | Southern | 17:18.32 |
4 | W70-74 1500 Free | Patricia F Arnold | 72 | SMS | Southern | 32:25.20 |
9 | W70-74 200 Breast | Patricia F Arnold | 72 | SMS | Southern | 4:55.65 |
8 | W70-74 50 Fly | Patricia F Arnold | 72 | SMS | Southern | 1:02.27 |
10 | W70-74 200 IM | Patricia F Arnold | 72 | SMS | Southern | 5:08.32 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 1500 Free | Patricia F Arnold | 72 | SMS | Southern | 31:46.94 |
7 | W70-74 200 Breast | Patricia F Arnold | 72 | SMS | Southern | 4:56.18 |
8 | W70-74 200 IM | Patricia F Arnold | 72 | SMS | Southern | 4:54.44 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 1000 Free | Patricia Arnold | 72 | SMS | Southern | 18:47.83 |
6 | W70-74 1650 Free | Patricia F Arnold | 72 | SMS | Southern | 31:05.04 |
9 | W70-74 100 Breast | Patricia F Arnold | 71 | SMS | Southern | 1:57.48 |
8 | W70-74 200 Breast | Patricia F Arnold | 71 | SMS | Southern | 4:08.96 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 800 Free | Patricia F Arnold | 71 | SMS | Southern | 17:14.03 |
5 | W70-74 1500 Free | Patricia F Arnold | 71 | SMS | Southern | 32:17.55 |
8 | W70-74 200 Back | Patricia F Arnold | 71 | SMS | Southern | 4:37.16 |
8 | W70-74 100 Breast | Patricia F Arnold | 71 | SMS | Southern | 2:12.88 |
5 | W70-74 200 Breast | Patricia F Arnold | 71 | SMS | Southern | 4:38.12 |
9 | W70-74 200 IM | Patricia F Arnold | 71 | SMS | Southern | 4:40.82 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 800 Free | Patricia Arnold | 71 | SMS | Southern | 17:05.36 |
5 | W70-74 1500 Free | Patricia F Arnold | 71 | SMS | Southern | 32:04.55 |
9 | W70-74 200 Back | Patricia F Arnold | 71 | SMS | Southern | 4:40.13 |
10 | W70-74 50 Breast | Patricia F Arnold | 71 | SMS | Southern | 1:04.27 |
5 | W70-74 200 Breast | Patricia F Arnold | 71 | SMS | Southern | 4:45.89 |
8 | W70-74 200 IM | Patricia F Arnold | 71 | SMS | Southern | 4:44.79 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 1000 Free | Patricia F Arnold | 70 | SMS | Southern | 19:09.87 |
8 | W70-74 1650 Free | Patricia F Arnold | 70 | SMS | Southern | 31:49.04 |
9 | W70-74 200 Breast | Patricia F Arnold | 70 | SMS | Southern | 4:14.17 |
9 | W70-74 200 IM | Patricia F Arnold | 70 | SMS | Southern | 4:02.55 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 800 Free | Patricia F Arnold | 70 | SMS | Southern | 16:29.79 |
5 | W70-74 1500 Free | Patricia F Arnold | 70 | SMS | Southern | 31:00.82 |
6 | W70-74 100 Breast | Patricia F Arnold | 70 | SMS | Southern | 2:11.73 |
4 | W70-74 200 Breast | Patricia F Arnold | 70 | SMS | Southern | 4:41.49 |
8 | W70-74 200 IM | Patricia F Arnold | 70 | SMS | Southern | 4:40.33 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 800 Free | Patricia Arnold | 70 | SMS | Southern | 17:12.92 |
6 | W70-74 1500 Free | Patricia F Arnold | 70 | SMS | Southern | 32:05.09 |
10 | W70-74 200 Back | Patricia F Arnold | 70 | SMS | Southern | 4:32.98 |
9 | W70-74 100 Breast | Patricia Arnold | 70 | SMS | Southern | 2:19.85 |
6 | W70-74 200 Breast | Patricia F Arnold | 70 | SMS | Southern | 4:44.81 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 1500 Free | Patricia F Arnold | 68 | SMS | Southern | 32:33.09 |
10 | W65-69 200 Back | Patricia F Arnold | 68 | SMS | Southern | 4:25.48 |
9 | W65-69 200 IM | Patricia F Arnold | 68 | SMS | Southern | 4:37.10 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 1500 Free | Patricia Arnold | 67 | ES | Southern | 31:35.83 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 1500 Free | Patricia F Arnold | 66 | ES | Southern | 30:27.98 |
9 | W65-69 200 Breast | Patricia F Arnold | 66 | ES | Southern | 4:41.60 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 800 Free | Patricia F Arnold | 65 | ES | Southern | 17:08.82 |
8 | W65-69 1500 Free | Patricia F Arnold | 65 | ES | Southern | 32:26.80 |
8 | W65-69 200 Back | Patricia F Arnold | 65 | ES | Southern | 4:15.59 |
6 | W65-69 400 IM | Patricia F Arnold | 65 | ES | Southern | 8:54.96 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 800 Free | Patricia Arnold | 65 | ES | Southern | 16:49.06 |
10 | W65-69 1500 Free | Patricia F Arnold | 65 | ES | Southern | 31:22.21 |
7 | W65-69 200 Breast | Patricia F Arnold | 65 | ES | Southern | 4:36.01 |
9 | W65-69 200 IM | Patricia F Arnold | 65 | ES | Southern | 4:20.90 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 800 Free | Patricia F Arnold | 64 | ES | Southern | 16:21.73 |
9 | W60-64 200 Back | Patricia F Arnold | 64 | ES | Southern | 4:09.90 |
6 | W60-64 100 Fly | Patricia F Arnold | 64 | ES | Southern | 2:11.30 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 800 Free | Patricia Arnold | 63 | ES | Southern | 16:02.58 |
8 | W60-64 1500 Free | Patricia Arnold | 63 | ES | Southern | 30:06.18 |
7 | W60-64 200 Back | Patricia Arnold | 63 | ES | Southern | 4:12.66 |
9 | W60-64 400 IM | Patricia Arnold | 63 | ES | Southern | 9:13.12 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 1500 Free | Patricia P Arnold | 63 | ES | Southern | 30:09.23 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 1500 Free | Patricia Arnold | 62 | ES | Southern | 29:30.27 |
9 | W60-64 200 Back | Patricia Arnold | 62 | ES | Southern | 4:10.95 |
9 | W60-64 200 IM | Patricia Arnold | 62 | ES | Southern | 4:13.90 |
10 | W60-64 400 IM | Patricia Arnold | 62 | ES | Southern | 9:02.28 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 800 Free | Patricia Arnold | 62 | ES | Southern | 15:45.86 |
7 | W60-64 1500 Free | Patricia F Arnold | 62 | ES | Southern | 29:46.58 |
10 | W60-64 400 IM | Patricia F Arnold | 62 | ES | Southern | 8:57.32 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 400 IM | Patricia Arnold | 61 | ES | Southern | 8:34.46 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 800 Free | Patricia Arnold | 61 | ES | Southern | 15:44.49 |
6 | W60-64 1500 Free | Patricia F Arnold | 61 | ES | Southern | 29:42.82 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 400 IM | Patricia Arnold | 60 | ES | Southern | 8:45.46 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 400 IM | Patricia Arnold | 60 | ES | Southern | 8:53.70 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 200 Back | Patricia Arnold | 59 | ES | Southern | 4:12.25 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 800 Free | Patricia Arnold | 59 | ES | Southern | 15:54.68 |
10 | W55-59 1500 Free | Patricia Arnold | 59 | ES | Southern | 29:32.46 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 100 Fly | Patricia Arnold | 58 | ES | Southern | 2:09.61 |
6 | W55-59 200 Fly | Patricia Arnold | 58 | ES | Southern | 4:48.97 |
10 | W55-59 100 IM | Patricia Arnold | 58 | ES | Southern | 1:54.55 |
8 | W55-59 200 IM | Patricia Arnold | 58 | ES | Southern | 4:09.18 |
9 | W55-59 400 IM | Patricia Arnold | 58 | ES | Southern | 8:37.51 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Breast | Patricia Arnold | 58 | ES | Southern | 4:21.50 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Breast | Patricia Arnold | 57 | ES | Southern | 4:22.62 |
9 | W55-59 200 IM | Patricia Arnold | 57 | ES | Southern | 4:10.28 |
8 | W55-59 400 IM | Patricia Arnold | 57 | ES | Southern | 8:44.22 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 100 Fly | Patricia Arnold | 57 | ES | Southern | 2:12.54 |
9 | W55-59 400 IM | Patricia Arnold | 57 | ES | Southern | 8:47.44 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 IM | Patricia Arnold | 56 | ES | Southern | 4:00.72 |
8 | W55-59 400 IM | Patricia Arnold | 56 | ES | Southern | 8:31.39 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 800 Free | Patricia Arnold | 56 | ES | Southern | 14:33.98 |
8 | W55-59 1500 Free | Patricia Arnold | 56 | ES | Southern | 27:37.22 |
10 | W55-59 200 Back | Patricia Arnold | 56 | ES | Southern | 3:58.78 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 1500 Free | Patricia Arnold | 55 | ES | Southern | 27:25.07 |
8 | W55-59 50 Back | Patricia Arnold | 55 | ES | Southern | 51.28 |
10 | W55-59 200 Back | Patricia Arnold | 55 | ES | Southern | 4:01.42 |
9 | W55-59 200 Breast | Patricia Arnold | 55 | ES | Southern | 4:18.26 |
8 | W55-59 400 IM | Patricia Arnold | 55 | ES | Southern | 8:26.80 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 1500 Free | Patricia Arnold | 55 | ES | Southern | 28:37.77 |
10 | W55-59 200 Back | Patricia Arnold | 55 | ES | Southern | 4:00.53 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 200 Back | Patricia Arnold | 54 | ES | Southern | 3:59.99 |
5 | W50-54 100 Fly | Patricia Arnold | 54 | ES | Southern | 2:03.88 |
10 | W50-54 200 IM | Patricia Arnold | 54 | ES | Southern | 4:00.93 |
6 | W50-54 400 IM | Patricia Arnold | 54 | ES | Southern | 8:22.78 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 400 IM | Patricia Arnold | 54 | ES | Southern | 8:40.70 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 100 Fly | Patricia F Arnold | 53 | NOA | Southern | 2:06.74 |
9 | W50-54 100 IM | Patricia F Arnold | 53 | NOA | Southern | 1:49.02 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 800 Free | Patricia F Arnold | 51 | NOA | Southern | 14:50.10 |
5 | W50-54 1500 Free | Patricia F Arnold | 51 | NOA | Southern | 28:14.98 |
9 | W50-54 200 Back | Patricia F Arnold | 51 | NOA | Southern | 3:50.08 |
9 | W50-54 200 Breast | Patricia F Arnold | 51 | NOA | Southern | 4:37.54 |
10 | W50-54 100 Fly | Patricia F Arnold | 51 | NOA | Southern | 2:03.50 |
9 | W50-54 200 IM | Patricia F Arnold | 51 | NOA | Southern | 3:58.82 |
8 | W50-54 400 IM | Patricia F Arnold | 51 | NOA | Southern | 8:27.50 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 800 Free | Patricia F Arnold | 50 | NOA | Southern | 14:58.00 |
7 | W50-54 1500 Free | Patricia F Arnold | 50 | NOA | Southern | 28:25.62 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 1500 Free | Patricia F Arnold | 50 | NOA | Southern | 27:11.39 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 200 Breast | Patricia F Arnold | 49 | NOMA | Southern | 4:20.06 |
4 | W45-49 400 IM | Patricia F Arnold | 49 | NOMA | Southern | 8:41.00 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Breast | Patricia F Arnold | 48 | GWS | Southern | 4:07.30 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Free | Patricia F Arnold | 47 | GWS | Southern | 45.00 |
9 | W45-49 200 Free | Patricia F Arnold | 47 | GWS | Southern | 3:39.96 |
9 | W45-49 100 Fly | Patricia F Arnold | 47 | GWS | Southern | 2:11.43 |
8 | W45-49 200 IM | Patricia F Arnold | 47 | GWS | Southern | 4:27.85 |
USMS Top 10 Relay Swims by Patricia F Arnold (48)
Below are all recorded relay Top 10 achievements for Patricia F Arnold since 1971.
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X75+ 200 Free | Patricia F Arnold | 77 | SMS | Southern | 3:33.48 |
4 | X75+ 400 Free | Patricia F Arnold | 77 | SMS | Southern | 8:14.82 |
2 | X75+ 800 Free | Patricia F Arnold | 77 | SMS | Southern | 18:14.76 |
4 | X75+ 200 Medley | Patricia F Arnold | 77 | SMS | Southern | 3:48.10 |
4 | X75+ 400 Medley | Patricia F Arnold | 77 | SMS | Southern | 9:42.89 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W240-279 200 Medley | Patricia F Arnold | 75 | SMS | Southern | 3:07.53 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X280-319 200 Medley | Patricia F Arnold | 74 | SMS | Southern | 3:24.68 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X65+ 400 Free | Patricia F Arnold | 73 | SMS | Southern | 6:46.47 |
