- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Sylvia Buxton (168)
Below are all recorded individual Top 10 achievements for Sylvia Buxton since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Back | Sylvia Buxton | 58 | SHARK | Florida | 31.01 |
8 | W55-59 100 Back | Sylvia Buxton | 57 | SHARK | Florida | 1:09.10 |
8 | W55-59 50 Fly | Sylvia Buxton | 58 | SHARK | Florida | 29.98 |
9 | W55-59 100 Fly | Sylvia Buxton | 58 | SHARK | Florida | 1:10.73 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 50 Back | Sylvia Buxton | 58 | SHARK | Florida | 36.73 |
5 | W55-59 100 Back | Sylvia Buxton | 58 | SHARK | Florida | 1:20.89 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 50 Back | Sylvia Buxton | 58 | SHARK | Florida | 37.76 |
10 | W55-59 100 Back | Sylvia Buxton | 58 | SHARK | Florida | 1:23.26 |
6 | W55-59 50 Fly | Sylvia Buxton | 58 | SHARK | Florida | 33.83 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 50 Back | Sylvia Buxton | 56 | SHARK | Florida | 31.31 |
8 | W55-59 100 Back | Sylvia Buxton | 56 | SHARK | Florida | 1:09.03 |
6 | W55-59 50 Fly | Sylvia Buxton | 56 | SHARK | Florida | 29.59 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Sylvia Buxton | 54 | SHAR | Florida | 30.02 |
3 | W50-54 50 Back | Sylvia Buxton | 54 | SHAR | Florida | 34.54 |
3 | W50-54 100 Back | Sylvia Buxton | 54 | SHAR | Florida | 1:16.47 |
2 | W50-54 50 Fly | Sylvia Buxton | 54 | SHAR | Florida | 32.02 |
4 | W50-54 100 Fly | Sylvia Buxton | 54 | SHAR | Florida | 1:17.39 |
5 | W50-54 100 IM | Sylvia Buxton | 54 | SHAR | Florida | 1:17.49 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Back | Sylvia Buxton | 53 | SYSM | Florida | 35.27 |
7 | W50-54 50 Fly | Sylvia Buxton | 53 | SYSM | Florida | 32.63 |
6 | W50-54 100 Fly | Sylvia Buxton | 53 | SYSM | Florida | 1:17.36 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Back | Sylvia Buxton | 52 | SYSM | Florida | 29.38 |
6 | W50-54 100 Back | Sylvia Buxton | 52 | SYSM | Florida | 1:06.41 |
4 | W50-54 50 Fly | Sylvia Buxton | 52 | SYSM | Florida | 28.08 |
6 | W50-54 100 Fly | Sylvia Buxton | 52 | SYSM | Florida | 1:07.97 |
6 | W50-54 100 IM | Sylvia Buxton | 52 | SYSM | Florida | 1:06.87 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 50 Back | Sylvia Buxton | 52 | SYSM | Florida | 33.57 |
3 | W50-54 100 Back | Sylvia Buxton | 52 | SYSM | Florida | 1:14.10 |
7 | W50-54 200 Back | Sylvia Buxton | 52 | SYSM | Florida | 2:47.76 |
4 | W50-54 50 Fly | Sylvia Buxton | 52 | SYSM | Florida | 32.77 |
3 | W50-54 100 IM | Sylvia Buxton | 52 | SYSM | Florida | 1:16.70 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Sylvia Buxton | 52 | SYSM | Florida | 30.91 |
8 | W50-54 50 Back | Sylvia Buxton | 52 | SYSM | Florida | 36.45 |
6 | W50-54 100 Back | Sylvia Buxton | 52 | SYSM | Florida | 1:18.96 |
10 | W50-54 200 Back | Sylvia Buxton | 52 | SYSM | Florida | 2:56.31 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Back | Sylvia Buxton | 51 | SYSM | Florida | 30.31 |
2 | W50-54 100 Back | Sylvia Buxton | 51 | SYSM | Florida | 1:05.09 |
10 | W50-54 200 Back | Sylvia Buxton | 51 | SYSM | Florida | 2:29.25 |
8 | W50-54 50 Fly | Sylvia Buxton | 51 | SYSM | Florida | 28.78 |
4 | W50-54 100 Fly | Sylvia Buxton | 51 | SYSM | Florida | 1:04.93 |
7 | W50-54 100 IM | Sylvia Buxton | 51 | SYSM | Florida | 1:06.46 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Sylvia Buxton | 51 | SYSM | Florida | 29.85 |
9 | W50-54 100 Free | Sylvia Buxton | 51 | SYSM | Florida | 1:06.37 |
3 | W50-54 50 Back | Sylvia Buxton | 51 | SYSM | Florida | 33.11 |
2 | W50-54 100 Back | Sylvia Buxton | 51 | SYSM | Florida | 1:12.15 |
9 | W50-54 100 Breast | Sylvia Buxton | 51 | SYSM | Florida | 1:26.82 |
5 | W50-54 100 IM | Sylvia Buxton | 51 | SYSM | Florida | 1:13.66 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Back | Sylvia Buxton | 50 | SYSM | Florida | 30.16 |
4 | W50-54 100 Back | Sylvia Buxton | 50 | SYSM | Florida | 1:06.12 |
10 | W50-54 50 Fly | Sylvia Buxton | 50 | SYSM | Florida | 28.85 |
6 | W50-54 100 Fly | Sylvia Buxton | 50 | SYSM | Florida | 1:05.28 |
6 | W50-54 100 IM | Sylvia Buxton | 50 | SYSM | Florida | 1:06.46 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 50 Back | Sylvia Buxton | 50 | SYSM | Florida | 33.86 |
2 | W50-54 100 Back | Sylvia Buxton | 50 | SYSM | Florida | 1:13.80 |
3 | W50-54 50 Fly | Sylvia Buxton | 50 | SYSM | Florida | 32.03 |
7 | W50-54 100 Fly | Sylvia Buxton | 50 | SYSM | Florida | 1:16.72 |
2 | W50-54 100 IM | Sylvia Buxton | 50 | SYSM | Florida | 1:15.28 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W50-54 50 Free | Sylvia Buxton | 50 | SYSM | Florida | 30.17 |
5 | W50-54 100 Free | Sylvia Buxton | 50 | SYSM | Florida | 1:07.38 |
1 | W50-54 50 Back | Sylvia Buxton | 50 | SYSM | Florida | 34.77 |
4 | W50-54 100 Back | Sylvia Buxton | 50 | SYSM | Florida | 1:17.86 |
2 | W50-54 50 Fly | Sylvia Buxton | 50 | SYSM | Florida | 32.23 |
5 | W50-54 100 Fly | Sylvia Buxton | 50 | SYSM | Florida | 1:15.86 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 50 Back | Sylvia Buxton | 49 | SYSM | Florida | 30.30 |
10 | W45-49 100 Back | Sylvia Buxton | 49 | SYSM | Florida | 1:06.48 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 50 Back | Sylvia Buxton | 49 | SYSM | Florida | 35.14 |
8 | W45-49 100 Back | Sylvia Buxton | 49 | SYSM | Florida | 1:16.51 |
10 | W45-49 100 Fly | Sylvia Buxton | 49 | SYSM | Florida | 1:17.88 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 50 Back | Sylvia Buxton | 48 | SYSM | Florida | 30.33 |
9 | W45-49 100 Back | Sylvia Buxton | 48 | SYSM | Florida | 1:05.62 |
8 | W45-49 100 IM | Sylvia Buxton | 48 | SYSM | Florida | 1:06.24 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 50 Free | Sylvia Buxton | 48 | SYSM | Florida | 30.26 |
6 | W45-49 100 Back | Sylvia Buxton | 48 | SYSM | Florida | 1:15.86 |
6 | W45-49 100 IM | Sylvia Buxton | 48 | SYSM | Florida | 1:15.93 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 50 Back | Sylvia Buxton | 47 | SYSM | Florida | 33.77 |
8 | W45-49 100 Back | Sylvia Buxton | 47 | SYSM | Florida | 1:13.73 |
3 | W45-49 50 Fly | Sylvia Buxton | 47 | SYSM | Florida | 31.74 |
3 | W45-49 100 Fly | Sylvia Buxton | 47 | SYSM | Florida | 1:13.17 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Back | Sylvia Buxton | 47 | SYSM | Florida | 34.93 |
8 | W45-49 100 Back | Sylvia Buxton | 47 | SYSM | Florida | 1:17.01 |
2 | W45-49 50 Fly | Sylvia Buxton | 47 | SYSM | Florida | 31.84 |
6 | W45-49 100 Fly | Sylvia Buxton | 47 | SYSM | Florida | 1:14.61 |
9 | W45-49 200 IM | Sylvia Buxton | 47 | SYSM | Florida | 2:50.52 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 50 Free | Sylvia Buxton | 46 | SYSM | Florida | 26.16 |
7 | W45-49 50 Back | Sylvia Buxton | 46 | SYSM | Florida | 30.30 |
6 | W45-49 100 Back | Sylvia Buxton | 46 | SYSM | Florida | 1:05.57 |
10 | W45-49 200 Back | Sylvia Buxton | 46 | SYSM | Florida | 2:25.67 |
4 | W45-49 50 Fly | Sylvia Buxton | 46 | SYSM | Florida | 27.83 |
3 | W45-49 100 Fly | Sylvia Buxton | 46 | SYSM | Florida | 1:02.05 |
6 | W45-49 200 Fly | Sylvia Buxton | 46 | SYSM | Florida | 2:28.24 |
9 | W45-49 100 IM | Sylvia Buxton | 46 | SYSM | Florida | 1:05.61 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 50 Fly | Sylvia C Buxton | 43 | SYSM | Florida | 27.97 |
8 | W40-44 100 Fly | Sylvia C Buxton | 43 | SYSM | Florida | 1:01.64 |
5 | W40-44 200 Fly | Sylvia C Buxton | 43 | SYSM | Florida | 2:27.80 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Sylvia Buxton | 43 | SYSM | Florida | 29.71 |
9 | W40-44 50 Back | Sylvia Buxton | 43 | SYSM | Florida | 35.21 |
7 | W40-44 100 Back | Sylvia Buxton | 43 | SYSM | Florida | 1:16.74 |
10 | W40-44 200 Back | Sylvia Buxton | 43 | SYSM | Florida | 2:52.38 |
6 | W40-44 50 Breast | Sylvia Buxton | 43 | SYSM | Florida | 40.29 |
4 | W40-44 50 Fly | Sylvia Buxton | 43 | SYSM | Florida | 31.04 |
2 | W40-44 100 Fly | Sylvia Buxton | 43 | SYSM | Florida | 1:10.17 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 50 Free | Sylvia C Buxton | 42 | SYSM | Florida | 25.37 |
9 | W40-44 100 Free | Sylvia C Buxton | 42 | SYSM | Florida | 55.91 |
4 | W40-44 50 Fly | Sylvia C Buxton | 42 | SYSM | Florida | 27.05 |
3 | W40-44 100 Fly | Sylvia C Buxton | 42 | SYSM | Florida | 1:00.10 |
7 | W40-44 200 Fly | Sylvia C Buxton | 42 | SYSM | Florida | 2:26.13 |
8 | W40-44 100 IM | Sylvia C Buxton | 42 | SYSM | Florida | 1:03.46 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 50 Free | Sylvia Buxton | 42 | SYSM | Florida | 29.86 |
10 | W40-44 100 Free | Sylvia Buxton | 42 | SYSM | Florida | 1:07.13 |
1 | W40-44 50 Back | Sylvia Buxton | 42 | SYSM | Florida | 34.38 |
3 | W40-44 100 Back | Sylvia Buxton | 42 | SYSM | Florida | 1:16.40 |
9 | W40-44 200 Back | Sylvia Buxton | 42 | SYSM | Florida | 2:54.13 |
3 | W40-44 50 Fly | Sylvia Buxton | 42 | SYSM | Florida | 31.69 |
5 | W40-44 100 Fly | Sylvia Buxton | 42 | SYSM | Florida | 1:13.06 |
6 | W40-44 200 Fly | Sylvia Buxton | 42 | SYSM | Florida | 3:00.44 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 50 Free | Sylvia C Buxton | 41 | SYSM | Florida | 25.41 |
10 | W40-44 100 Free | Sylvia C Buxton | 41 | SYSM | Florida | 55.97 |
3 | W40-44 50 Back | Sylvia C Buxton | 41 | SYSM | Florida | 29.35 |
3 | W40-44 100 Back | Sylvia C Buxton | 41 | SYSM | Florida | 1:03.92 |
5 | W40-44 50 Fly | Sylvia C Buxton | 41 | SYSM | Florida | 27.09 |
5 | W40-44 100 Fly | Sylvia C Buxton | 41 | SYSM | Florida | 1:00.37 |
9 | W40-44 200 Fly | Sylvia C Buxton | 41 | SYSM | Florida | 2:28.46 |
7 | W40-44 100 IM | Sylvia C Buxton | 41 | SYSM | Florida | 1:04.46 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W40-44 100 Back | Sylvia Buxton | 41 | SYSM | Florida | 1:13.82 |
9 | W40-44 200 Fly | Sylvia Buxton | 41 | SYSM | Florida | 2:58.96 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 50 Fly | Sylvia Buxton | 41 | SYSM | Florida | 30.76 |
7 | W40-44 100 Fly | Sylvia Buxton | 41 | SYSM | Florida | 1:12.72 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Back | Sylvia Buxton | 40 | SYSM | Florida | 30.30 |
6 | W40-44 50 Fly | Sylvia C Buxton | 40 | SYSM | Florida | 27.76 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Sylvia C Buxton | 40 | FACT | Florida | 29.17 |
6 | W40-44 50 Back | Sylvia C Buxton | 40 | FACT | Florida | 34.76 |
4 | W40-44 50 Fly | Sylvia C Buxton | 40 | FACT | Florida | 31.33 |
6 | W40-44 100 Fly | Sylvia C Buxton | 40 | FACT | Florida | 1:15.24 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 50 Free | Sylvia C Buxton | 39 | FACT | Florida | 25.68 |
8 | W35-39 100 Free | Sylvia C Buxton | 39 | FACT | Florida | 56.00 |
8 | W35-39 50 Back | Sylvia C Buxton | 39 | FACT | Florida | 29.81 |
4 | W35-39 50 Fly | Sylvia C Buxton | 39 | FACT | Florida | 27.68 |
6 | W35-39 100 Fly | Sylvia C Buxton | 39 | FACT | Florida | 1:01.73 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35-39 50 Free | Sylvia C Buxton | 39 | FACT | Florida | 28.51 |
3 | W35-39 50 Back | Sylvia C Buxton | 39 | FACT | Florida | 33.23 |
4 | W35-39 100 Back | Sylvia C Buxton | 39 | FACT | Florida | 1:14.27 |
3 | W35-39 50 Fly | Sylvia C Buxton | 39 | FACT | Florida | 30.57 |
4 | W35-39 100 Fly | Sylvia C Buxton | 39 | FACT | Florida | 1:09.96 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 50 Fly | Sylvia C Buxton | 38 | GAJA | Georgia | 27.39 |
9 | W35-39 100 Fly | Sylvia C Buxton | 38 | GAJA | Georgia | 1:02.46 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 50 Fly | Sylvia C Buxton | 37 | DYNA | Georgia | 26.75 |
7 | W35-39 100 Fly | Sylvia C Buxton | 37 | DYNA | Georgia | 1:01.13 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 50 Free | Sylvia Buxton | 37 | DYNA | Georgia | 29.25 |
9 | W35-39 100 Free | Sylvia Buxton | 37 | DYNA | Georgia | 1:04.12 |
3 | W35-39 50 Fly | Sylvia Buxton | 37 | DYNA | Georgia | 31.10 |
3 | W35-39 100 Fly | Sylvia Buxton | 37 | DYNA | Georgia | 1:10.53 |
3 | W35-39 200 Fly | Sylvia Buxton | 37 | DYNA | Georgia | 2:41.41 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 50 Free | Sylvia C Buxton | 37 | DYNA | Georgia | 29.70 |
6 | W35-39 100 Free | Sylvia C Buxton | 37 | DYNA | Georgia | 1:04.78 |
7 | W35-39 50 Back | Sylvia C Buxton | 37 | DYNA | Georgia | 34.83 |
2 | W35-39 50 Fly | Sylvia C Buxton | 37 | DYNA | Georgia | 30.10 |
5 | W35-39 100 Fly | Sylvia C Buxton | 37 | DYNA | Georgia | 1:10.06 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35-39 50 Fly | Sylvia C Buxton | 36 | DYNA | Georgia | 27.04 |
7 | W35-39 100 Fly | Sylvia C Buxton | 36 | DYNA | Georgia | 1:00.86 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 50 Fly | Sylvia C Buxton | 35 | DYNA | Georgia | 27.15 |
8 | W35-39 100 Fly | Sylvia C Buxton | 35 | DYNA | Georgia | 1:00.58 |
10 | W35-39 100 IM | Sylvia C Buxton | 35 | DYNA | Georgia | 1:03.80 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 100 Free | Sylvia C Buxton | 35 | DYNA | Georgia | 1:02.76 |
4 | W35-39 100 Fly | Sylvia C Buxton | 35 | DYNA | Georgia | 1:09.09 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W25-29 50 Fly | Sylvia Buxton | 28 | DYNA | Georgia | 27.52 |
9 | W25-29 100 Fly | Sylvia Buxton | 28 | DYNA | Georgia | 1:01.84 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W18-24 50 Fly | Sylvia C Buxton | 24 | SYSM | Florida | 28.08 |
6 | W18-24 100 Fly | Sylvia C Buxton | 24 | SYSM | Florida | 1:02.60 |
USMS Top 10 Relay Swims by Sylvia Buxton (54)
Below are all recorded relay Top 10 achievements for Sylvia Buxton since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Free | Sylvia Buxton | 58 | SHARK | Florida | 1:59.73 |
2 | W240-279 200 Free | Sylvia Buxton | 58 | SHARK | Florida | 2:10.07 |
1 | X240-279 200 Medley | Sylvia Buxton | 58 | SHARK | Florida | 2:14.71 |
1 | W240-279 200 Medley | Sylvia Buxton | 58 | SHARK | Florida | 2:28.44 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X55+ 200 Free | Sylvia Buxton | 56 | SHARK | Florida | 1:46.57 |
5 | W55+ 200 Free | Sylvia Buxton | 56 | SHARK | Florida | 1:58.15 |
3 | X55+ 200 Medley | Sylvia Buxton | 56 | SHARK | Florida | 1:58.44 |
6 | W55+ 200 Medley | Sylvia Buxton | 56 | SHARK | Florida | 2:14.45 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Medley | Sylvia Buxton | 54 | SHARK | Florida | 2:16.59 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X160-199 200 Medley | Sylvia Buxton | 53 | SYSM | Florida | 2:04.53 |
4 | W200-239 200 Free | Sylvia Buxton | 53 | SYSM | Florida | 2:07.50 |
6 | W200-239 200 Medley | Sylvia Buxton | 53 | SYSM | Florida | 2:30.27 |
2 | X240-279 200 Free | Sylvia Buxton | 53 | SYSM | Florida | 1:57.35 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45+ 200 Free | Sylvia Buxton | 51 | SYSM | Florida | 1:50.31 |
6 | X45+ 200 Free | Sylvia Buxton | 51 | SYSM | Florida | 1:41.23 |
2 | W45+ 400 Free | Sylvia Buxton | 51 | SYSM | Florida | 4:10.37 |
4 | W45+ 200 Medley | Sylvia Buxton | 51 | SYSM | Florida | 2:06.37 |
4 | X45+ 200 Medley | Sylvia Buxton | 51 | SYSM | Florida | 1:53.85 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Medley | Sylvia Buxton | 51 | SYSM | Florida | 2:14.55 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45+ 200 Free | Sylvia Buxton | 50 | SYSM | Florida | 1:51.14 |
2 | W45+ 400 Free | Sylvia Buxton | 50 | SYSM | Florida | 4:02.41 |
4 | W45+ 200 Medley | Sylvia Buxton | 50 | SYSM | Florida | 2:03.71 |
9 | X45+ 200 Medley | Sylvia Buxton | 50 | SYSM | Florida | 1:53.69 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X160-199 200 Medley | Sylvia Buxton | 50 | SYSM | Florida | 2:03.55 |
2 | W200-239 200 Free | Sylvia Buxton | 50 | SYSM | Florida | 2:04.53 |
4 | X200-239 200 Free | Sylvia Buxton | 50 | SYSM | Florida | 1:53.36 |
3 | W200-239 200 Medley | Sylvia Buxton | 50 | SYSM | Florida | 2:26.87 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 200 Free | Sylvia Buxton | 49 | SYSM | Florida | 1:46.24 |
7 | X45+ 200 Free | Sylvia Buxton | 49 | SYSM | Florida | 1:41.02 |
1 | W45+ 400 Free | Sylvia Buxton | 49 | SYSM | Florida | 3:53.33 |
1 | W45+ 200 Medley | Sylvia Buxton | 49 | SYSM | Florida | 1:58.29 |
5 | X45+ 200 Medley | Sylvia Buxton | 49 | SYSM | Florida | 1:51.06 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 200 Free | Sylvia Buxton | 48 | SYSM | Florida | 1:47.53 |
8 | X45+ 200 Free | Sylvia Buxton | 48 | SYSM | Florida | 1:41.02 |
1 | W45+ 400 Free | Sylvia Buxton | 48 | SYSM | Florida | 4:04.49 |
2 | W45+ 200 Medley | Sylvia Buxton | 48 | SYSM | Florida | 2:01.06 |
7 | X45+ 200 Medley | Sylvia Buxton | 48 | SYSM | Florida | 1:54.72 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45+ 200 Free | Sylvia Buxton | 46 | SYSM | Florida | 1:48.09 |
1 | W45+ 400 Free | Sylvia Buxton | 46 | SYSM | Florida | 4:00.48 |
3 | W45+ 200 Medley | Sylvia Buxton | 46 | SYSM | Florida | 2:01.46 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35+ 400 Free | Sylvia C Buxton | 43 | SYSM | Florida | 3:57.66 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 800 Free | Sylvia Buxton | 43 | SYSM | Florida | 10:09.47 |
1 | W160-199 400 Medley | Sylvia Buxton | 43 | SYSM | Florida | 5:17.30 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X35+ 200 Medley | Sylvia C Buxton | 42 | SYSM | Florida | 1:45.83 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35+ 200 Free | Sylvia Buxton | 40 | SYSM | Florida | 1:46.64 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35+ 200 Free | Sylvia C Buxton | 39 | FACT | Florida | 1:45.44 |
8 | X35+ 200 Free | Sylvia C Buxton | 39 | FACT | Florida | 1:37.50 |
7 | X35+ 200 Medley | Sylvia C Buxton | 39 | FACT | Florida | 1:51.22 |
10 | W35+ 200 Medley | Sylvia C Buxton | 39 | FACT | Florida | 2:04.71 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X160-199 200 Free | Sylvia C Buxton | 39 | FACT | Florida | 1:52.06 |
9 | X160-199 200 Medley | Sylvia C Buxton | 39 | FACT | Florida | 2:09.64 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W100-119 200 Free | Sylvia C Buxton | 37 | DYNA | Georgia | 2:07.66 |
9 | X120-159 200 Free | Sylvia C Buxton | 37 | DYNA | Georgia | 1:54.27 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X25+ 200 Medley | Sylvia C Buxton | 35 | DYNA | Georgia | 1:47.13 |